Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1662

Portfolio value: $902 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
BAESF BAE Systems plc 0.019 1 1.50 $17.13 $11.51 48.83 $18.26
NVR NVR Inc. 0.076 3 $9811.82 4.96 $9007.24 $6052.58 48.82 $9964.77
BLCO Bausch + Lomb Corp 0.009 1 0.68 $19.57 $13.16 48.71 $21.69
JBLU JetBlue Airways Corp. 0.015 2 $6.56 1.18 $6.09 $4.10 48.54 $8.07
UHS Universal Health Services Inc. 0.028 2 $229.01 2.18 $197.94 $133.28 48.51 $243.25
IMO Imperial Oil Ltd. 0.043 2 $70.35 3.15 $77.13 $51.95 48.47 $80.17
GILD Gilead Sciences 0.044 2 $83.84 1.82 $90.19 $60.75 48.46 $98.90
INDV Indivior Plc 0.022 1 1.77 $10.88 $7.33 48.43 $23.22
SEG Seaport Entertainment Group 0.006 1 0.44 $30.96 $20.87 48.35 $32.44
SCHW Charles Schwab Corp. 0.329 12 $67.00 6.42 $81.26 $54.78 48.34 $82.50
TPH TRI Pointe Group 0.015 1 1.15 $42.62 $28.74 48.30 $47.78
BTI British American Tobacco plc 0.001 1 0.06 $37.38 $25.21 48.27 $38.76
KW Kennedy-Wilson Holdings Inc. 0.169 1 13.39 $11.03 $7.44 48.25 $12.34
RFL Rafael Holdings Inc. 0.001 1 0.09 $1.91 $1.29 48.06 $2.50
VLTO Veralto Corp. 0.029 2 $111.86 2.25 $106.41 $71.95 47.89 $115.00
BNTX Biontech Se ADR 0.000 1 0.02 $113.13 $76.53 47.82 $131.49
HALO Halozyme Therapeutics 0.006 1 0.44 $49.00 $33.15 47.81 $65.53
KALU Kaiser Aluminum Corp. 0.012 2 $72.52 0.94 $81.65 $55.26 47.76 $100.41
WING Wingstop Inc. 0.001 1 0.04 $337.60 $228.66 47.64 $433.51
GPOR Gulfport Energy Corp. 0.010 1 0.79 $176.77 $119.75 47.62 $183.59
BRX Brixmor Property Group Inc. 0.001 1 0.08 $29.83 $20.22 47.53 $29.99
BYD Boyd Gaming Corp. 0.044 1 3.49 $72.33 $49.05 47.46 $74.78
ZDGE Zedge Inc. 0.001 1 0.07 $2.58 $1.75 47.43 $5.18
ALLY Ally Financial Inc. 0.112 5 $37.12 5.10 $37.85 $25.69 47.33 $44.77
LNG Cheniere Energy Inc. 0.000 1 0.03 $222.60 $151.15 47.27 $225.44
BEPC Brookfield Renewable Corp. 0.043 1 3.43 $30.69 $20.85 47.19 $35.14
SEMR SEMrush Holdings Inc. 0.045 1 3.58 $14.17 $9.64 46.99 $16.42
TME Tencent Music Entertainment Grp 0.018 2 $12.05 1.36 $11.53 $7.85 46.88 $15.63
CBL CBL & Associates Pptys Inc. 0.024 1 1.90 $29.78 $20.28 46.84 $30.13
BLK BlackRock Inc. 0.060 2 $949.51 2.84 $1036.46 $706.43 46.72 $1068.34
INFY Infosys Ltd. 0.009 1 0.72 $22.79 $15.54 46.65 $23.21
NPO EnPro Industries 0.000 1 0.02 $184.22 $125.67 46.59 $186.08
SNA Snap-On Inc. 0.075 1 5.94 $365.97 $249.77 46.52 $367.12
AZPN Aspen Technology Inc. 0.023 3 $238.83 1.57 $250.85 $171.25 46.48 $251.13
OIS Oil States International Inc. 0.000 1 0.02 $5.72 $3.91 46.29 $7.27
WK Workiva Inc. 0.009 1 0.74 $95.62 $65.47 46.05 $105.00
JBT John Bean Technologies Corp. 0.028 2 $98.51 2.23 $120.69 $82.64 46.04 $122.90
OGS ONE Gas Inc. 0.000 1 0.01 $77.87 $53.34 45.99 $78.21
CPT Camden Property Trust 0.017 2 $123.53 1.33 $122.90 $84.28 45.82 $126.63
FNF Fidelity National Financial Inc. 0.123 3 $62.06 7.74 $61.94 $42.49 45.78 $62.97
GIII G-III Apparel Group 0.027 1 2.13 $30.11 $20.66 45.74 $35.68
SU Suncor Energy Inc. 0.000 1 0.02 $41.53 $28.51 45.67 $41.54
SBUX Starbucks Corp. 0.223 9 $97.49 3.85 $102.50 $70.40 45.60 $102.56
ORI Old Republic International 0.038 2 $35.42 2.95 $38.60 $26.52 45.55 $38.65
ROIV Roivant Sciences Ltd 0.061 2 $11.54 2.55 $12.53 $8.61 45.53 $13.06
UMH UMH Properties Inc. 0.000 1 0.01 $19.24 $13.23 45.43 $20.41
NWS News Corp. CL B 0.002 1 0.14 $32.06 $22.05 45.40 $32.75
GB Global Blue Group Holding AG 0.008 1 0.62 $5.96 $4.10 45.37 $6.50
STT State Street Corp. 0.042 3 $88.47 2.69 $97.50 $67.11 45.28 $98.45
ABM ABM Industries 0.022 1 1.70 $56.79 $39.09 45.28 $59.52
EXE Expand Energy Corp. 0.149 4 $82.25 10.64 $99.43 $68.46 45.24 $101.27
KRC Kilroy Realty Corp. 0.017 1 1.35 $40.65 $27.99 45.23 $43.78
SBSI Southside Bancshares Inc. 0.014 1 1.14 $35.96 $24.76 45.23 $37.61
X United States Steel Corp. 0.000 1 0.03 $39.03 $26.88 45.20 $49.96
RNR RenaissanceRe Holdings Ltd. 0.071 3 $272.40 5.21 $271.90 $187.31 45.16 $300.00
LZB La-Z-Boy Inc. 0.000 1 0.03 $43.69 $30.12 45.05 $45.12
TXNM TXNM Energy Inc. 0.000 1 0.00 $48.79 $33.64 45.04 $49.09
PHVS Pharvaris NV 0.003 1 0.25 $22.29 $15.37 45.02 $33.00
AON Aon Plc 0.159 9 $345.99 4.49 $386.21 $266.38 44.98 $388.73
TSCO Tractor Supply 0.065 2 $278.89 5.06 $281.71 $194.54 44.81 $307.64
EPAM EPAM Systems Inc. 0.000 1 0.01 $245.27 $169.43 44.76 $317.50
HOFT Hooker Furniture Corp. 0.000 1 0.00 $18.67 $12.90 44.73 $26.07
BECN Beacon Roofing Supply Inc. 0.000 1 0.00 $112.18 $77.54 44.67 $116.30
WCN Waste Connections 0.011 1 0.85 $189.87 $131.26 44.65 $190.78
FN Fabrinet 0.058 2 $236.44 4.59 $230.43 $159.31 44.64 $278.38
BNS Bank of Nova Scotia 0.018 1 1.43 $56.45 $39.04 44.60 $56.71
BL BlackLine Inc. 0.069 2 $55.14 5.45 $62.70 $43.37 44.57 $69.31
CIGI Colliers International Group Inc. 0.004 1 0.35 $145.73 $100.87 44.47 $156.96
VCSA Vacasa Inc Cl A 0.001 1 0.07 $2.99 $2.07 44.44 $11.70
LYG Lloyds TSB Grp Plc ADR 0.001 2 $3.12 0.04 $2.73 $1.89 44.44 $3.24
ICE Intercontinental Exchange Inc. 0.351 7 $156.03 7.98 $159.29 $110.38 44.31 $167.99
WDC Western Digital Corp. 0.001 1 0.11 $66.43 $46.05 44.26 $81.55
DNB Dun & Bradstreet 0.000 1 0.01 $12.59 $8.74 44.05 $12.75
EXPO Exponent Inc. 0.005 1 0.38 $98.04 $68.08 44.01 $115.75
ACGL Arch Capital Group Ltd. 0.045 1 3.58 $99.69 $69.27 43.92 $110.75
SAFRY Safran SA 0.084 2 $235.35 3.99 $53.47 $37.16 43.89 $58.84
FSNUF Fresenius SE & Co KGaA 0.016 1 1.28 $37.08 $25.77 43.89 $37.08
SHW Sherwin-Williams 0.099 7 $381.67 2.17 $388.30 $270.08 43.77 $391.85
FAST Fastenal 0.050 2 $71.42 2.14 $83.08 $57.79 43.76 $84.88
CTRI Centuri Holdings Inc 0.008 2 $16.15 0.59 $20.79 $14.47 43.68 $28.65
GO Grocery Outlet Holding Corp. 0.000 1 0.01 $19.54 $13.60 43.68 $29.80
NEE NextEra Energy Inc. 0.027 1 2.16 $76.00 $52.90 43.67 $85.53
RDN Radian Group 0.000 1 0.03 $34.96 $24.34 43.63 $37.60
HEES H&E Equipment Services 0.000 1 0.02 $58.76 $40.93 43.56 $65.41
UDR UDR Inc. 0.001 1 0.05 $45.09 $31.48 43.23 $47.09
ROKU Roku Inc. 0.001 1 0.04 $69.20 $48.33 43.18 $108.84
RAMP LiveRamp Holdings Inc. 0.013 1 1.00 $30.71 $21.45 43.17 $42.66
SBH Sally Beauty Holdings 0.001 1 0.08 $12.97 $9.06 43.16 $14.36
LEN.B Lennar Corp. CL B 0.098 5 $172.94 4.57 $160.49 $112.14 43.12 $177.00
MAR Marriott Int'l. 0.074 5 $248.60 4.20 $284.29 $198.96 42.89 $288.39
AMG Affiliated Managers Group 0.134 2 $162.55 7.47 $187.60 $131.31 42.87 $199.51
FXI Ishares China Large Cap ETF 0.035 1 2.75 $29.69 $20.79 42.81 $37.50
SEIC SEI Investments 0.002 2 $69.18 0.11 $80.82 $56.62 42.74 $81.97
BKE Buckle Inc. 0.040 2 $43.97 3.10 $48.86 $34.26 42.62 $49.78
AM Antero Midstream Corp. 0.008 2 $15.05 0.59 $15.77 $11.06 42.59 $15.91
CMC Commercial Metals 0.000 1 0.03 $61.22 $42.96 42.50 $63.41
INCY Incyte Corp. 0.024 2 $66.10 1.30 $71.72 $50.35 42.44 $83.95
SIG Signet Jewelers Ltd. 0.000 1 0.01 $102.60 $72.03 42.44 $111.32
TPX Tempur Sealy Int. 0.055 2 $54.60 3.16 $54.74 $38.46 42.33 $56.71
EMBC Embecta Corp 0.005 2 $14.10 0.37 $13.82 $9.71 42.33 $19.16
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.