Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▼ |
52 Week High |
CART | Maplebear Inc | 0.027 | 1 | 2.13 | $43.22 | $22.13 | 95.30 | $50.01 | |
LXFR | Luxfer Holdings Plc | 0.000 | 1 | 0.01 | $14.22 | $7.30 | 94.79 | $15.64 | |
AMPY | Amplify Energy Corp. | 0.000 | 1 | 0.02 | $6.93 | $3.56 | 94.66 | $8.15 | |
LPX | Louisiana-Pacific Corp. | 0.009 | 4 | $107.51 | 0.40 | $115.89 | $59.56 | 94.58 | $117.32 |
AWI | Armstrong World Industries Inc. | 0.017 | 1 | 1.34 | $159.08 | $81.88 | 94.28 | $159.66 | |
PACK | Ranpak Holdings Corp. CL A | 0.017 | 1 | 1.38 | $7.47 | $3.85 | 94.03 | $9.04 | |
MIR | Mirion Technologies Inc | 0.065 | 3 | $10.99 | 3.77 | $16.78 | $8.65 | 93.99 | $16.78 |
AEM | Agnico-Eagle Mines Ltd. | 0.015 | 1 | 1.15 | $84.30 | $43.53 | 93.66 | $89.00 | |
BX | Blackstone Group | 0.028 | 2 | $153.13 | 1.69 | $199.05 | $102.88 | 93.48 | $199.95 |
SWTX | SpringWorks Therapeutics Inc. | 0.028 | 2 | $33.24 | 1.74 | $39.02 | $20.19 | 93.26 | $53.92 |
GANX | Gain Therapeutics Inc. | 0.001 | 1 | 0.04 | $1.72 | $0.89 | 93.26 | $5.33 | |
GE | GE Aerospace | 0.665 | 6 | $188.58 | 20.64 | $181.15 | $93.79 | 93.14 | $194.80 |
CWEGF | Crew Energy Inc. | 0.002 | 1 | 0.14 | $5.04 | $2.61 | 93.10 | $5.35 | |
ANET | Arista Networks Inc. | 0.020 | 1 | 1.56 | $406.48 | $210.69 | 92.93 | $431.97 | |
TEAM | Atlassian Corp. | 0.025 | 2 | $158.81 | 1.72 | $260.58 | $135.29 | 92.61 | $262.00 |
APO | Apollo Global Management | 0.286 | 5 | $124.91 | 7.36 | $167.56 | $87.28 | 91.98 | $169.58 |
DASH | DoorDash Inc. | 0.088 | 4 | $142.73 | 2.75 | $177.24 | $92.56 | 91.49 | $178.16 |
KB | Kb Financial Group Inc ADR | 0.000 | 1 | 0.01 | $69.93 | $36.57 | 91.22 | $72.89 | |
MAC | Macerich Co. | 0.000 | 1 | 0.02 | $19.72 | $10.32 | 91.09 | $20.23 | |
HRI | HERC Holdings Inc. | 0.093 | 2 | $159.43 | 7.32 | $222.92 | $116.81 | 90.84 | $246.88 |
CFG | Citizens Financial Group Inc. | 0.019 | 1 | 1.48 | $47.65 | $25.00 | 90.60 | $48.35 | |
GLNG | Golar LNG Ltd. | 0.000 | 1 | 0.01 | $36.92 | $19.37 | 90.60 | $39.40 | |
TT | Trane Technologies plc | 0.000 | 1 | 0.00 | $417.49 | $219.04 | 90.60 | $421.78 | |
IP | International Paper | 0.000 | 1 | 0.02 | $59.32 | $31.16 | 90.37 | $60.22 | |
RBBN | Ribbon Communications Inc. | 0.000 | 1 | 0.00 | $3.90 | $2.05 | 90.24 | $4.31 | |
UPWK | Upwork Inc. | 0.038 | 1 | 2.98 | $16.02 | $8.43 | 90.04 | $17.79 | |
NCLH | Norwegian Cruise Line Hlgs Ltd. | 0.037 | 2 | $20.51 | 2.82 | $26.86 | $14.14 | 89.96 | $28.11 |
IDT | IDT Corp. CL B | 0.027 | 1 | 2.17 | $51.19 | $26.98 | 89.73 | $52.35 | |
MLR | Miller Industries Inc. | 0.004 | 1 | 0.30 | $71.93 | $37.93 | 89.64 | $78.25 | |
WMB | Williams Cos. | 0.014 | 2 | $45.65 | 1.09 | $59.65 | $31.52 | 89.24 | $60.36 |
XPO | XPO Logistics | 0.000 | 1 | 0.00 | $148.97 | $78.73 | 89.22 | $156.85 | |
PWR | Quanta Services | 0.000 | 1 | 0.00 | $341.92 | $180.71 | 89.21 | $343.70 | |
NCMI | National CineMedia Inc. | 0.000 | 1 | 0.03 | $6.88 | $3.64 | 89.01 | $7.39 | |
ATSG | Air Transport Services Group Inc. | 0.000 | 1 | 0.02 | $21.96 | $11.62 | 88.98 | $22.27 | |
BDC | Belden Inc. | 0.000 | 1 | 0.02 | $123.52 | $65.37 | 88.96 | $131.82 | |
CVCO | Cavco Industries Inc. | 0.000 | 1 | 0.01 | $512.91 | $271.48 | 88.93 | $513.72 | |
MAG | MAG Silver Corp. | 0.002 | 1 | 0.16 | $15.49 | $8.20 | 88.90 | $18.27 | |
URI | United Rentals | 0.004 | 3 | $809.56 | 0.19 | $849.32 | $450.61 | 88.48 | $895.30 |
TOL | Toll Brothers | 0.127 | 2 | $154.49 | 10.04 | $157.59 | $83.77 | 88.12 | $160.12 |
LYFT | Lyft Inc. | 0.038 | 2 | $12.75 | 2.98 | $16.79 | $8.93 | 88.02 | $20.82 |
TKO | TKO Group Holdings Inc. | 0.160 | 1 | 12.62 | $135.77 | $72.34 | 87.68 | $139.09 | |
OKE | ONEOK Inc. | 0.008 | 1 | 0.65 | $117.05 | $62.38 | 87.64 | $118.07 | |
EWBC | East West Bancorp | 0.118 | 1 | 9.29 | $110.08 | $58.72 | 87.47 | $110.31 | |
KD | Kyndryl Holdings Inc | 0.060 | 2 | $22.98 | 4.71 | $33.05 | $17.64 | 87.36 | $33.62 |
LBRDK | Liberty Broadband Corp. CL C | 0.097 | 5 | $73.03 | 3.87 | $86.92 | $46.46 | 87.09 | $101.50 |
PLNT | Planet Fitness Inc. | 0.007 | 1 | 0.54 | $101.53 | $54.35 | 86.81 | $101.76 | |
DJCO | Daily Journal Corp. | 0.025 | 1 | 1.97 | $577.48 | $309.22 | 86.75 | $602.00 | |
AXP | American Express | 0.527 | 11 | $271.20 | 19.94 | $301.30 | $161.39 | 86.69 | $301.92 |
JHG | Janus Henderson Group | 0.395 | 1 | 31.18 | $45.17 | $24.27 | 86.11 | $45.67 | |
UNM | Unum Group | 0.000 | 1 | 0.00 | $75.84 | $40.75 | 86.11 | $76.31 | |
MTB | M&T Bank Corp. | 0.055 | 3 | $178.12 | 2.44 | $221.12 | $119.05 | 85.74 | $221.52 |
LZAGY | Lonza Group Ag Unspon ADR | 0.012 | 1 | 0.96 | $63.01 | $33.95 | 85.60 | $67.00 | |
EXEL | Exelixis Inc. | 0.000 | 1 | 0.00 | $35.61 | $19.20 | 85.47 | $36.60 | |
CRWD | CrowdStrike Holdings Inc. | 0.014 | 1 | 1.08 | $372.26 | $200.81 | 85.38 | $398.33 | |
FITB | Fifth Third Bancorp | 0.023 | 2 | $42.84 | 1.20 | $47.90 | $25.88 | 85.09 | $48.10 |
GS | Goldman Sachs Group | 0.226 | 9 | $495.12 | 5.89 | $602.78 | $325.89 | 84.96 | $607.15 |
WHD | Cactus Inc. | 0.047 | 1 | 3.69 | $68.99 | $37.31 | 84.91 | $70.01 | |
AVGO | Broadcom Inc. | 0.169 | 5 | $172.50 | 7.73 | $164.23 | $88.94 | 84.65 | $186.42 |
B | Barnes Group | 0.000 | 1 | 0.03 | $46.82 | $25.43 | 84.11 | $47.40 | |
LINC | Lincoln Educational Services Corp. | 0.000 | 1 | 0.02 | $16.15 | $8.78 | 83.94 | $18.74 | |
DEI | Douglas Emmett Inc. | 0.021 | 3 | $17.57 | 1.13 | $19.32 | $10.51 | 83.82 | $19.59 |
FHN | First Horizon Corp. | 0.000 | 1 | 0.02 | $20.93 | $11.39 | 83.76 | $21.01 | |
BBW | Build-A-Bear Workshop Inc. | 0.038 | 2 | $34.37 | 2.91 | $38.19 | $20.80 | 83.61 | $40.13 |
PCVX | Vaxcyte Inc. | 0.028 | 1 | 2.18 | $88.54 | $48.24 | 83.54 | $121.06 | |
WFC | Wells Fargo | 0.431 | 15 | $56.77 | 4.52 | $75.96 | $41.43 | 83.35 | $76.08 |
WMT | Walmart Inc. | 0.021 | 3 | $80.75 | 1.63 | $90.44 | $49.37 | 83.19 | $90.91 |
FTNT | Fortinet Inc. | 0.039 | 2 | $77.55 | 3.10 | $92.77 | $50.65 | 83.16 | $100.59 |
HLI | Houlihan Lokey Inc. | 0.000 | 2 | $158.03 | 0.03 | $188.74 | $103.06 | 83.14 | $191.39 |
TEVA | Teva Pharmaceutical Industries Ltd. | 0.056 | 6 | $18.02 | 3.50 | $17.12 | $9.35 | 83.10 | $19.31 |
LBRDA | Liberty Broadband Corp. CL A | 0.010 | 2 | $76.82 | 0.74 | $86.29 | $47.17 | 82.93 | $100.44 |
FLUT | Flutter Entertainment Plc | 0.281 | 7 | $237.28 | 6.08 | $275.52 | $150.65 | 82.89 | $275.63 |
MS | Morgan Stanley | 0.053 | 3 | $104.24 | 3.50 | $134.69 | $73.65 | 82.88 | $135.67 |
XERS | Xeris Pharmaceuticals Inc. | 0.001 | 1 | 0.04 | $3.09 | $1.69 | 82.84 | $3.64 | |
DECK | Deckers Outdoor | 0.010 | 2 | $159.45 | 0.73 | $192.15 | $105.10 | 82.83 | $193.33 |
KARO | Karooooo Ltd | 0.000 | 1 | 0.00 | $41.35 | $22.66 | 82.48 | $45.99 | |
UMBF | UMB Financial Corp. | 0.024 | 1 | 1.91 | $125.00 | $68.68 | 82.00 | $128.73 | |
VFC | V.F. Corp. | 0.238 | 4 | $19.59 | 17.28 | $19.74 | $10.87 | 81.60 | $23.09 |
RELY | Remitly Global Inc | 0.000 | 1 | 0.01 | $21.04 | $11.60 | 81.38 | $22.49 | |
GLW | Corning Inc. | 0.023 | 2 | $45.15 | 1.28 | $48.52 | $26.78 | 81.18 | $50.73 |
SEM | Select Medical Holdings Corp | 0.000 | 1 | 0.02 | $39.67 | $21.92 | 80.98 | $40.85 | |
TGI | Triumph Group Inc. | 0.000 | 1 | 0.02 | $19.27 | $10.65 | 80.94 | $19.71 | |
GTLS | Chart Industries Inc. | 0.329 | 1 | 26.01 | $183.80 | $101.60 | 80.91 | $186.18 | |
CCL | Carnival Corp. | 0.008 | 1 | 0.64 | $24.90 | $13.78 | 80.70 | $25.60 | |
REPX | Riley Exploration Permian In | 0.000 | 1 | 0.02 | $36.88 | $20.42 | 80.61 | $36.92 | |
DAL | Delta Air Lines Inc. | 0.092 | 4 | $50.79 | 3.15 | $63.34 | $35.08 | 80.56 | $66.25 |
COF | Capital One Financial | 0.448 | 11 | $148.08 | 8.09 | $187.06 | $103.71 | 80.37 | $197.66 |
LNTH | Lantheus Holdings Inc. | 0.003 | 1 | 0.25 | $90.52 | $50.20 | 80.32 | $126.89 | |
CR | Crane Co | 0.001 | 1 | 0.10 | $184.36 | $102.35 | 80.13 | $185.55 | |
RBRK | Rubrik Inc A | 0.000 | 1 | 0.03 | $51.05 | $28.34 | 80.13 | $51.58 | |
KMI | Kinder Morgan | 0.056 | 2 | $22.09 | 2.59 | $28.49 | $15.82 | 80.09 | $28.81 |
CPNG | Coupang Inc. | 0.261 | 6 | $24.55 | 9.19 | $24.32 | $13.51 | 80.01 | $26.91 |
OUT | Outfront Media Inc. | 0.001 | 2 | $18.38 | 0.03 | $19.13 | $10.64 | 79.79 | $19.26 |
FIHL | Fidelis Insurance Holdings L | 0.034 | 1 | 2.69 | $20.39 | $11.35 | 79.65 | $21.32 | |
PLXS | Plexus Corp. | 0.000 | 1 | 0.01 | $162.01 | $90.18 | 79.65 | $169.41 | |
BWXT | BWX Technologies Inc. | 0.033 | 2 | $96.36 | 2.35 | $132.89 | $74.00 | 79.58 | $136.05 |
PGR | Progressive Corp. | 0.469 | 6 | $253.76 | 19.70 | $266.06 | $148.20 | 79.53 | $266.18 |
AIT | Applied Industrial Tech. | 0.000 | 1 | 0.01 | $277.11 | $154.36 | 79.52 | $277.63 | |
RYAN | Ryan Specialty Holdings Inc | 0.005 | 1 | 0.36 | $73.53 | $41.01 | 79.30 | $74.53 | |
GRMN | Garmin Ltd. | 0.001 | 1 | 0.05 | $210.33 | $117.52 | 78.97 | $215.55 | |
META | Meta Platforms Inc. | 1.837 | 22 | $572.89 | 18.23 | $559.14 | $312.72 | 78.80 | $602.95 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.