Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1706

Portfolio value: $947 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
UGI UGI Corp. 0.073 3 $24.54 2.83 $24.57 $19.57 25.55 $28.34
LEA Lear Corp. 0.073 3 $144.87 3.40 $128.32 $117.86 8.87 $155.34
ALL Allstate Corp. 0.073 2 $141.45 5.58 $170.88 $98.51 73.46 $177.37
SAP SAP SE 0.072 3 $154.04 5.16 $190.09 $126.75 49.97 $199.29
FWONK Liberty Media Corp Formula One Series C 0.072 3 $63.13 5.51 $74.25 $60.95 21.82 $78.58
KEYS Keysight Technologies Inc. 0.072 3 $159.07 3.52 $149.61 $118.57 26.18 $172.72
ADSK Autodesk Inc. 0.072 2 $243.49 3.01 $213.93 $191.26 11.85 $279.53
VST Vistra Corp. 0.072 2 $38.52 3.06 $88.45 $22.99 284.73 $90.66
PTC PTC Inc. 0.072 2 $174.96 4.79 $177.96 $128.61 38.37 $194.24
WRK WestRock Co. 0.072 1 5.76 $51.87 $26.23 97.75 $52.07
NVO Novo Nordisk A S 0.071 4 $115.36 2.72 $127.28 $74.66 70.48 $137.29
MTD Mettler-Toledo International Inc. 0.071 4 $1212.96 2.88 $1258.21 $928.50 35.51 $1411.61
CNX CNX Resources Corp. 0.071 2 $20.00 5.65 $23.77 $15.08 57.63 $24.82
HTZWW Hertz Global Hldgs Inc. WTS 0.071 2 $5.48 5.34 $2.93
RJF Raymond James Financial Inc. 0.071 2 $111.50 5.69 $124.59 $82.74 50.58 $131.19
TPX Tempur Sealy Int. 0.071 1 5.70 $51.52 $34.71 48.43 $57.13
STR Sitio Royalties Corp A 0.071 1 5.64 $23.12 $19.53 18.38 $26.01
DB Deutsche Bank AG 0.070 2 $13.66 5.57 $17.21 $9.82 75.25 $17.95
KGC Kinross Gold Corp. 0.070 2 $6.05 5.57 $7.07 $4.27 65.57 $7.20
HCMLF Holcim Ltd. 0.070 1 5.63 $86.92 $60.60 43.43 $90.08
TEVA Teva Pharmaceutical Industries Ltd. 0.069 6 $10.51 3.23 $16.02 $7.09 125.95 $16.02
NOV Nov Inc. 0.069 4 $20.01 1.78 $19.00 $13.89 36.79 $21.73
GOLD Barrick Gold Corp. 0.069 2 $18.09 3.57 $16.68 $13.65 22.20 $19.36
LOW Lowe's Cos. 0.068 4 $232.39 2.67 $231.22 $180.08 28.40 $261.24
DAL Delta Air Lines Inc. 0.068 4 $42.09 4.08 $52.33 $30.53 71.41 $53.00
GPN Global Payments Inc. 0.068 3 $133.65 2.93 $110.90 $94.57 17.27 $141.51
AIG American International Group 0.068 2 $71.36 3.55 $80.45 $50.70 58.68 $80.76
RLI RLI Corp. 0.068 2 $148.47 3.70 $147.29 $120.76 21.97 $149.20
ASML ASML Holding NV 0.067 5 $756.91 2.81 $905.53 $556.77 62.64 $1051.90
GLD SPDR Gold Trust 0.067 4 $191.44 3.61 $214.22 $168.30 27.28 $225.09
LFUS Littelfuse Inc. 0.067 4 $256.05 2.10 $256.17 $210.51 21.69 $305.08
HEI.A HEICO Corp. CL A 0.067 3 $143.69 4.66 $167.18 $121.26 37.87 $170.76
ANSS ANSYS Inc. 0.067 2 $362.88 5.02 $326.28 $258.01 26.46 $364.31
CTO CTO Realty Growth Inc. 0.067 2 $16.96 5.19 $17.26 $14.35 20.28 $17.75
BIO Bio-Rad Laboratories Inc. 0.067 2 $322.89 5.33 $268.75 $261.59 2.74 $431.79
BWA BorgWarner Inc. 0.067 2 $35.85 3.28 $37.06 $29.40 26.05 $49.57
VRT Vertiv Holdings Co. 0.067 1 5.37 $96.05 $14.94 542.90 $97.49
UPWK Upwork Inc. 0.067 1 5.35 $11.80 $7.54 56.50 $16.36
NXST Nexstar Media Group 0.067 1 5.39 $168.23 $127.15 32.31 $179.80
SNX SYNNEX Corp. 0.067 1 5.35 $120.24 $85.80 40.14 $121.17
FAF First Amer'n Corp. 0.066 3 $64.43 3.02 $54.55 $48.67 12.08 $64.94
LSXMA Liberty Sirius XM Series A 0.066 2 $28.74 5.13 $25.07 $22.01 13.90 $31.69
CPAY Corpay Inc. 0.066 2 $282.61 2.64 $305.46 $220.39 38.60 $319.05
QUAD Quad/Graphics Inc. 0.066 1 5.24 $4.62 $2.85 62.11 $6.69
GD General Dynamics 0.065 6 $272.00 2.36 $292.11 $197.87 47.63 $295.05
TSCO Tractor Supply 0.065 3 $233.56 5.17 $266.95 $181.41 47.15 $279.38
RPRX Royalty Pharma plc 0.065 3 $28.09 2.30 $28.00 $25.17 11.24 $33.64
BF.A Brown-Forman Corp. CL A 0.065 3 $59.00 3.39 $48.46 $47.91 1.15 $71.89
PAYC Paycom Software Inc. 0.064 4 $206.72 2.52 $172.33 $145.54 18.41 $371.99
NVR NVR Inc. 0.064 3 $7196.65 4.17 $7636.40 $5210.49 46.56 $8211.40
GGG Graco Inc. 0.064 3 $92.88 3.50 $83.02 $69.38 19.66 $94.51
ERFSF Eurofins Scientific SE 0.064 1 5.15 $60.01 $47.14 27.30 $70.00
TSN Tyson Foods 0.063 4 $58.73 2.59 $59.42 $44.07 34.83 $62.04
ARW Arrow Electronics 0.063 2 $129.46 2.81 $127.90 $108.51 17.87 $147.42
PDRDF Pernod Ricard 0.063 1 5.06 $150.55 $145.81 3.25 $229.31
MNDY monday.com Ltd. 0.063 1 5.01 $183.59 $122.13 50.32 $239.22
XOM Exxon Mobil Corp. 0.062 6 $100.60 3.16 $116.21 $94.89 22.47 $123.75
PARA Paramount Global CL B 0.062 5 $14.48 2.76 $12.71 $10.07 26.22 $17.24
MCK McKesson Corp. 0.062 3 $462.98 3.79 $546.37 $372.29 46.76 $566.01
BUR Burford Capital Ltd 0.062 1 4.92 $16.07 $11.72 37.12 $17.62
DOW Dow Inc. 0.061 3 $57.88 4.83 $58.77 $46.04 27.65 $60.69
SEMR SEMrush Holdings Inc. 0.061 1 4.85 $15.08 $7.21 109.15 $15.12
VOXX VOXX International Corp. 0.061 1 4.84 $5.41 $5.41 0.00 $13.23
TAP Molson Coors Beverage Co. 0.060 4 $62.05 2.89 $58.60 $54.90 6.74 $69.47
GILD Gilead Sciences 0.060 3 $73.97 2.73 $64.99 $64.33 1.03 $86.09
BX Blackstone Group 0.060 3 $131.07 2.51 $119.74 $77.85 53.81 $132.66
FBIN Fortune Brands Innovations Inc. 0.060 2 $76.14 3.23 $72.75 $53.75 35.35 $84.92
MLM Martin Marietta 0.060 1 4.78 $597.06 $388.50 53.68 $626.67
ODP ODP Corp. 0.060 1 4.81 $43.11 $39.36 9.53 $58.98
GNRC Generac Holdings Inc. 0.059 4 $129.23 2.89 $137.03 $79.86 71.59 $156.95
DASH DoorDash Inc. 0.059 3 $98.89 1.91 $111.01 $62.83 76.68 $143.34
IDCC InterDigital Inc. 0.059 1 4.71 $105.72 $73.47 43.90 $118.86
VAL Valaris plc 0.059 1 4.73 $73.92 $55.53 33.12 $78.92
ABT Abbott Labs 0.058 6 $110.81 3.58 $104.39 $88.80 17.56 $121.04
TROW T. Rowe Price Group 0.058 5 $116.69 2.53 $111.27 $83.58 33.13 $124.10
VMC Vulcan Materials 0.058 2 $271.82 4.49 $267.25 $189.78 40.82 $276.58
RRX Regal Rexnord Corp. 0.058 2 $148.02 4.23 $157.18 $96.77 62.43 $183.49
MBI MBIA Inc. 0.058 1 4.66 $6.78 $2.65 155.85 $7.33
NAVI Navient Corp. 0.057 2 $18.62 4.49 $15.48 $13.45 15.09 $19.28
GCI Gannett Co. 0.057 2 $2.43 4.15 $3.21 $1.66 93.37 $3.60
AAP Advance Auto Parts 0.057 1 4.52 $74.71 $47.38 57.68 $125.32
BLK BlackRock Inc. 0.056 2 $820.69 2.65 $777.20 $588.58 32.05 $845.00
OTIS Otis Worldwide Corp. 0.055 4 $89.72 2.41 $94.12 $72.75 29.37 $100.35
GPK Graphic Packaging Hldg Co. 0.055 3 $26.01 3.05 $27.59 $19.92 38.50 $29.50
MKC McCormick & Co. 0.055 3 $68.42 4.32 $75.91 $58.44 29.89 $92.31
KMI Kinder Morgan 0.055 3 $17.88 2.88 $18.89 $14.99 26.02 $18.90
FAST Fastenal 0.055 3 $70.44 2.34 $66.66 $50.11 33.03 $78.13
LNC Lincoln National 0.055 2 $31.91 4.38 $28.93 $17.29 67.32 $31.96
CMA Comerica Inc. 0.055 1 4.36 $53.47 $29.18 83.24 $56.60
NWSA News Corp. 0.054 3 $25.91 3.44 $24.05 $16.13 49.10 $27.89
CMI Cummins Inc. 0.054 3 $254.00 2.04 $288.47 $198.93 45.01 $304.25
MIR Mirion Technologies Inc 0.054 2 $10.25 3.67 $10.00 $6.70 49.25 $11.50
APG APi Group Corp. 0.054 1 4.35 $37.47 $21.96 70.63 $39.98
SWK Stanley Black & Decker Inc. 0.053 2 $98.05 3.05 $86.08 $71.18 20.93 $102.00
VTLE Vital Energy Inc. 0.053 2 $45.49 4.21 $53.47 $40.00 33.68 $62.87
BCC Boise Cascade Company 0.053 1 4.23 $132.79 $68.10 94.99 $154.67
CHRD Chord Energy 0.053 1 4.26 $180.89 $129.62 39.55 $190.23
BUD Anheuser-Busch InBev 0.052 4 $61.02 2.55 $63.04 $50.91 23.83 $65.28
DEO Diageo ADR 0.052 4 $148.73 2.12 $140.21 $134.20 4.48 $180.26
NBR Nabors Industries Ltd. 0.052 2 $86.13 4.14 $74.79 $70.25 6.46 $141.47
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.