Total number of stocks: 1677
Portfolio value: $884 B
Portfolio value: $884 B
Symbol | Stock | %▼ | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
DWLD | Davis Select Worldwide ETF | 0.005 | 1 | 0.40 | $35.79 | $30.47 | 17.46 | $39.82 | |
RTO | Rentokil Initial plc | 0.005 | 1 | 0.38 | $22.27 | $19.60 | 13.62 | $33.50 | |
HMC | Honda Motor Co. Ltd. | 0.005 | 1 | 0.36 | $28.57 | $23.41 | 22.04 | $35.36 | |
LI | Li Auto Inc. | 0.005 | 1 | 0.36 | $23.44 | $17.44 | 34.40 | $33.12 | |
GLOB | Globant S.A. | 0.005 | 1 | 0.37 | $108.32 | $96.23 | 12.56 | $238.32 | |
RBC | RBC Bearings Inc. | 0.005 | 1 | 0.36 | $332.61 | $241.43 | 37.77 | $372.83 | |
UNIT | Uniti Group Inc. | 0.005 | 1 | 0.42 | $4.62 | $2.57 | 79.77 | $6.31 | |
ALGN | Align Technology Inc. | 0.004 | 3 | $208.51 | 0.33 | $164.15 | $141.74 | 15.81 | $327.49 |
UL | Unilever PLC | 0.004 | 3 | $56.70 | 0.18 | $62.15 | $44.97 | 38.20 | $64.80 |
EFA | iShares MSCI EAFE ETF | 0.004 | 2 | $75.61 | 0.16 | $80.54 | $72.15 | 11.63 | $85.19 |
AGI | Alamos Gold Inc. | 0.004 | 2 | $18.43 | 0.28 | $29.63 | $14.24 | 108.08 | $30.01 |
SHYF | Shyft Group Inc. | 0.004 | 2 | $8.19 | 0.34 | $7.53 | $7.14 | 5.46 | $17.35 |
CCI | Crown Castle International Corp. | 0.004 | 2 | $90.76 | 0.31 | $100.51 | $82.81 | 21.37 | $117.05 |
MX | MagnaChip Semiconductor Corp. | 0.004 | 2 | $4.02 | 0.26 | $2.93 | $2.51 | 16.73 | $5.98 |
L | Loews Corp. | 0.004 | 1 | 0.30 | $86.13 | $72.68 | 18.51 | $92.42 | |
DMAC | DiaMedica Therapeutics Inc. | 0.004 | 1 | 0.33 | $3.51 | $2.14 | 64.02 | $6.82 | |
MCY | Mercury General Corp. | 0.004 | 1 | 0.32 | $52.62 | $43.94 | 19.75 | $79.90 | |
FRFHF | Fairfax Financial Holdings Ltd. | 0.004 | 1 | 0.31 | $1215.87 | $768.51 | 58.21 | $1220.00 | |
SABR | Sabre Corp. | 0.004 | 1 | 0.33 | $2.13 | $1.93 | 10.36 | $4.63 | |
FBAK | First National Bank Alaska | 0.004 | 1 | 0.32 | $202.54 | $165.01 | 22.74 | $211.60 | |
ROIC-OLD | Retail Opportunity Investments Corp. | 0.004 | 1 | 0.30 | $17.50 | $11.52 | 51.91 | $17.50 | |
ALGGF | Alliance Global Group Inc. | 0.004 | 1 | 0.28 | $0.17 | $0.14 | 21.43 | $0.22 | |
EXPO | Exponent Inc. | 0.004 | 1 | 0.32 | $79.90 | $73.83 | 8.22 | $115.00 | |
0019.HK | Swire Pacific Ltd | 0.004 | 1 | 0.32 | |||||
ONIT | Onity Group Inc. | 0.004 | 1 | 0.28 | $29.61 | $22.40 | 32.19 | $41.27 | |
005830.KS | DB Insurance Co. Ltd | 0.004 | 1 | 0.30 | |||||
BNTX | Biontech Se ADR | 0.004 | 1 | 0.35 | $99.00 | $76.53 | 29.36 | $131.49 | |
ALVOW | Alvotech SA 27 | 0.004 | 1 | 0.32 | $1.30 | $1.03 | 26.21 | $4.99 | |
ANSS | ANSYS Inc. | 0.004 | 1 | 0.35 | $304.08 | $275.06 | 10.55 | $363.03 | |
BRY | Berry Petroleum Corp. | 0.004 | 1 | 0.34 | $2.26 | $2.11 | 7.11 | $8.13 | |
SMRT | SmartRent Inc. | 0.004 | 1 | 0.29 | $0.72 | $0.67 | 7.46 | $2.98 | |
5122.T | Okamoto Industries Inc. | 0.004 | 1 | 0.28 | |||||
LAB | Standard Biotools Inc | 0.004 | 1 | 0.33 | $1.15 | $0.97 | 18.56 | $2.84 | |
7839.T | Shoei Co. Ltd. | 0.004 | 1 | 0.31 | |||||
YMM | Full Truck Alliance Spn ADR | 0.004 | 1 | 0.34 | $10.32 | $6.60 | 56.36 | $13.73 | |
TBN | Tamboran Resources Corp | 0.004 | 1 | 0.35 | $21.91 | $15.75 | 39.11 | $34.50 | |
FSTR | LB Foster Co. | 0.004 | 1 | 0.28 | $19.81 | $14.23 | 39.21 | $30.77 | |
FAGR.BR | Fagron NV | 0.004 | 1 | 0.31 | |||||
ODD | Oddity Tech Ltd Cl A | 0.004 | 1 | 0.29 | $41.08 | $30.34 | 35.40 | $51.00 | |
7718.T | Star Micronics Co Ltd | 0.004 | 1 | 0.29 | |||||
CHKEZ | Chesapeake Energy Corp. CL B WTS | 0.004 | 1 | 0.35 | $59.14 | $56.84 | 4.05 | $82.01 | |
TCHP | T Rowe Price Blue Chip Growth ETF | 0.004 | 1 | 0.28 | $37.48 | $32.67 | 14.72 | $44.32 | |
SDGR | SCHRODINGER Inc. | 0.004 | 1 | 0.32 | $25.60 | $16.60 | 54.22 | $28.47 | |
1979.T | Taikisha Ltd | 0.004 | 1 | 0.33 | |||||
BAH | Booz Allen Hamilton Hldg Corp. | 0.003 | 3 | $128.70 | 0.16 | $110.29 | $101.05 | 9.14 | $189.07 |
SMHI | SEACOR Marine Holdings Inc. | 0.003 | 2 | $6.56 | 0.25 | $4.15 | $3.63 | 14.33 | $15.36 |
URI | United Rentals | 0.003 | 2 | $704.48 | 0.18 | $597.18 | $525.91 | 13.55 | $893.17 |
RKT | Rocket Companies Inc. | 0.003 | 2 | $11.26 | 0.21 | $12.50 | $9.52 | 31.30 | $20.23 |
PAYX | Paychex Inc. | 0.003 | 2 | $140.22 | 0.19 | $147.62 | $112.98 | 30.66 | $158.37 |
IWM | iShares Russell 2000 ETF | 0.003 | 2 | $220.96 | 0.26 | $186.76 | $171.73 | 8.75 | $243.71 |
SEIC | SEI Investments | 0.003 | 2 | $82.52 | 0.13 | $73.26 | $62.02 | 18.12 | $86.95 |
G | Genpact Ltd. | 0.003 | 2 | $47.41 | 0.12 | $47.94 | $29.77 | 61.03 | $56.57 |
CIGI | Colliers International Group Inc. | 0.003 | 2 | $131.96 | 0.21 | $113.86 | $100.76 | 13.00 | $156.78 |
WSR | Whitestone REIT | 0.003 | 2 | $14.18 | 0.22 | $13.10 | $10.39 | 26.08 | $15.16 |
IVE | Ishares S&P 500 Value ETF | 0.003 | 1 | 0.22 | $179.57 | $165.45 | 8.53 | $204.71 | |
JKHY | Jack Henry & Associates Inc. | 0.003 | 1 | 0.26 | $173.95 | $155.50 | 11.86 | $196.00 | |
VWO | Vanguard FTSE Emerging Marke | 0.003 | 1 | 0.21 | $43.51 | $39.45 | 10.29 | $48.35 | |
BRC | Brady Corp. | 0.003 | 1 | 0.20 | $67.34 | $57.10 | 17.93 | $77.14 | |
MAS | Masco Corp. | 0.003 | 1 | 0.25 | $61.87 | $57.27 | 8.03 | $86.04 | |
ZBIO | Zenas BioPharma Inc. | 0.003 | 1 | 0.26 | $8.72 | $5.83 | 49.57 | $26.25 | |
FHB | First Hawaiian Inc. | 0.003 | 1 | 0.23 | $22.15 | $18.90 | 17.20 | $28.53 | |
RSP | Invesco S&P 500 Equal Weight | 0.003 | 1 | 0.25 | $163.56 | $150.35 | 8.79 | $186.60 | |
SPNS | Sapiens International Corp | 0.003 | 1 | 0.20 | $26.24 | $23.69 | 10.76 | $39.85 | |
HGTY | Hagerty Inc. | 0.003 | 1 | 0.26 | $8.64 | $8.03 | 7.60 | $12.35 | |
6277.T | Hosokawa Micron Corp. | 0.003 | 1 | 0.27 | |||||
STEM.L | SThree plc | 0.003 | 1 | 0.21 | |||||
PBH | Prestige Consumer Healthcare | 0.003 | 1 | 0.24 | $80.94 | $62.35 | 29.82 | $90.04 | |
DLVHF | Delivery Hero SE | 0.003 | 1 | 0.23 | $31.71 | $17.80 | 78.15 | $36.26 | |
9934.T | Inaba Denki Sangyo Co. | 0.003 | 1 | 0.25 | |||||
MAG | MAG Silver Corp. | 0.003 | 1 | 0.24 | $15.77 | $11.16 | 41.31 | $18.05 | |
IVV | Ishares Core S&P 500 ETF | 0.003 | 1 | 0.21 | $540.19 | $484.00 | 11.61 | $614.31 | |
HOMB | Home Bancshares Inc. | 0.003 | 1 | 0.26 | $26.10 | $21.78 | 19.83 | $32.70 | |
EAF | GrafTech International Ltd. | 0.003 | 1 | 0.22 | $0.63 | $0.52 | 21.15 | $2.53 | |
BUDFF | Anheuser Busch Inbev SA NV | 0.003 | 1 | 0.21 | $62.35 | $50.62 | 23.17 | $67.75 | |
PAM | Pampa EnergĂa S.A. | 0.003 | 1 | 0.26 | $75.22 | $38.58 | 94.97 | $97.55 | |
PLOW | Douglas Dynamics | 0.003 | 1 | 0.26 | $23.51 | $20.37 | 15.41 | $29.93 | |
ALCC-OLD | AltC Acquisition Corp. | 0.003 | 1 | 0.25 | $18.23 | $10.27 | 77.51 | $18.80 | |
ELME | ELME Communities | 0.003 | 1 | 0.27 | $15.25 | $13.73 | 11.07 | $17.90 | |
MCG-OLD | Membership Collective Grp Inc. | 0.003 | 1 | 0.24 | $4.82 | $3.14 | 53.50 | $14.00 | |
TNL | Travel Leisure Co. | 0.003 | 1 | 0.27 | $41.80 | $37.77 | 10.67 | $58.26 | |
CWK | Cushman & Wakefield Plc | 0.003 | 1 | 0.26 | $8.24 | $7.64 | 7.85 | $16.11 | |
OCFC | OceanFirst Financial Corp. | 0.003 | 1 | 0.21 | $15.54 | $13.56 | 14.60 | $21.63 | |
DQ | Daqo New Energy Corp ADR | 0.003 | 1 | 0.24 | $14.43 | $12.90 | 11.86 | $30.85 | |
BAK | Braskem S.A. | 0.003 | 1 | 0.21 | $3.30 | $2.85 | 15.79 | $9.21 | |
AXSM | Axsome Therapeutics Inc. | 0.003 | 1 | 0.21 | $103.83 | $64.11 | 61.96 | $139.13 | |
XRT | SPDR S&P Retail ETF | 0.003 | 1 | 0.24 | $65.69 | $61.33 | 7.11 | $84.03 | |
NTB | Bank of N.T. Butterfield & Son Ltd | 0.003 | 1 | 0.23 | $36.87 | $28.65 | 28.69 | $41.40 | |
BPMC | Blueprint Medicines Corp. | 0.003 | 1 | 0.21 | $81.45 | $73.04 | 11.51 | $121.90 | |
PHVS | Pharvaris NV | 0.003 | 1 | 0.23 | $13.94 | $11.51 | 21.11 | $25.50 | |
IVT | Inventrust Properties Corp | 0.003 | 1 | 0.22 | $27.01 | $22.77 | 18.62 | $31.15 | |
MPWR | Monolithic Power Systems | 0.003 | 1 | 0.27 | $544.25 | $438.86 | 24.01 | $953.79 | |
FSBC | Five Star Bancorp | 0.003 | 1 | 0.26 | $26.24 | $20.54 | 27.75 | $34.89 | |
PCAR | PACCAR Inc. | 0.003 | 1 | 0.25 | $88.82 | $85.10 | 4.37 | $115.43 | |
NXE | Nexgen Energy Ltd | 0.003 | 1 | 0.27 | $4.54 | $3.91 | 16.11 | $8.96 | |
LNTH | Lantheus Holdings Inc. | 0.003 | 1 | 0.25 | $102.78 | $59.56 | 72.57 | $126.89 | |
0116.HK | Chow Sang Sang Hldgs Int. Ltd | 0.003 | 1 | 0.24 | |||||
DVN | Devon Energy Corp. | 0.003 | 1 | 0.24 | $28.53 | $25.89 | 10.20 | $51.51 | |
OVV | Ovintiv Inc. | 0.002 | 2 | $40.52 | 0.12 | $32.20 | $29.80 | 8.05 | $52.03 |
BATRK | Atlanta Braves Holdings Inc. Series C | 0.002 | 2 | $38.27 | 0.19 | $38.09 | $35.46 | 7.42 | $44.43 |
HTZWW | Hertz Global Hldgs Inc. WTS | 0.002 | 2 | $2.15 | 0.12 | $2.01 | $1.77 | 13.56 | $4.09 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.