No. of buys/adds (reported so far): 885

Q3 2024

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
VAL Valaris plc 0.001 1 $48.81 $48.04 1.60 $84.20
VSH Vishay Intertechnology 0.001 1 $18.91 $15.41 $15.41 0.00 $24.55
MSI Motorola Solutions Inc. 0.001 1 $475.87 $490.68 $304.74 61.02 $507.82
SN Sharkninja Inc 0.001 1 $108.71 $100.56 $41.91 139.94 $112.93
HSIC Henry Schein Inc. 0.001 1 $68.38 $63.67 7.40 $82.63
IPGP IPG Photonics Corp. 0.001 1 $73.75 $61.86 19.22 $111.11
LBPH Longboard Pharmaceuticals In 0.001 1 $59.72 $3.60 1558.89 $59.95
AEO American Eagle Outfitters 0.001 1 $18.26 $15.55 17.43 $25.98
MELI Mercadolibre Inc. 0.001 1 $2051.96 $1867.42 $1324.99 40.94 $2161.73
BKNG Booking Holdings Inc. 0.001 1 $4414.65 $4955.87 $3057.49 62.09 $5069.44
FAST Fastenal 0.001 1 $71.42 $81.85 $57.79 41.63 $84.88
NCLH Norwegian Cruise Line Hlgs Ltd. 0.001 1 $20.51 $26.37 $14.10 87.02 $28.11
BFH Bread Financial Holdings Inc. 0.001 1 $57.99 $25.77 125.03 $62.79
LIN Linde plc 0.001 1 $476.86 $447.97 $392.48 14.14 $487.49
NOC Northrop Grumman Corp. 0.001 1 $528.05 $493.72 $416.95 18.41 $555.57
NU Nu Holdings Ltd 0.001 1 $13.65 $14.04 $7.75 81.16 $16.15
URBN Urban Outfitters Inc. 0.001 1 $38.26 $31.37 21.96 $48.90
VTV Vanguard Value ETF 0.001 1 $175.95 $136.41 28.99 $180.06
ERO Ero Copper Corp 0.001 1 $15.20 $11.44 32.87 $24.34
FUN Six Flags Entertainment Corp. 0.001 1 $46.07 $35.93 28.22 $58.70
GFI Gold Fields Ltd. 0.001 1 $13.67 $11.87 15.16 $18.96
KVUE Kenvue Inc 0.001 1 $23.13 $24.04 $17.35 38.56 $24.05
MRK Merck & Co. 0.001 1 $113.56 $96.33 $94.83 1.58 $133.74
VOO Vanguard S&P 500 ETF 0.001 1 $527.67 $537.10 $406.03 32.28 $551.73
ONON On Holding AG 0.001 1 $50.15 $51.87 $25.78 101.20 $56.44
OS Onestream Inc 0.001 1 $30.90 $24.50 26.12 $35.39
MMM 3M Co. 0.001 1 $136.69 $129.76 $74.33 74.57 $141.34
GLDM SPDR Gold Minishares Trust 0.001 1 $50.78 $38.79 30.91 $55.29
AZO AutoZone Inc. 0.001 1 $3150.01 $3111.13 $2510.00 23.95 $3256.37
FFIV F5 Networks 0.001 1 $220.19 $238.84 $159.01 50.20 $250.46
CACC Credit Acceptance Corp. 0.001 1 $460.98 $442.50 $409.22 8.13 $616.66
SNN Smith & Nephew plc 0.001 1 $24.84 $23.42 6.06 $31.42
MIDD Middleby Corp. 0.001 1 $132.78 $136.06 $118.41 14.91 $161.02
KGC Kinross Gold Corp. 0.001 1 $9.36 $9.20 $4.69 96.16 $10.82
ACHC Acadia Healthcare Co. 0.001 1 $63.41 $38.15 $38.11 0.10 $87.77
CBRL Cracker Barrel Old Cntry Store 0.001 1 $48.91 $34.70 40.95 $80.39
BIO Bio-Rad Laboratories Inc. 0.001 1 $282.96 $323.74 $262.12 23.51 $387.99
QSR Restaurant Brands International 0.001 1 $72.11 $67.40 $64.78 4.04 $81.32
SHC Sotera Health Co 0.001 1 $14.35 $10.71 33.99 $17.44
DT Dynatrace Inc. 0.001 1 $53.47 $52.19 $39.42 32.39 $61.41
GLD SPDR Gold Trust 0.001 1 $243.04 $236.71 $181.31 30.56 $257.71
AMGN Amgen 0.001 1 $322.21 $282.80 $254.90 10.95 $344.45
BTDR Bitdeer Technologies Group A 0.001 1 $10.74 $3.78 184.13 $14.27
DRI Darden Restaurants 0.001 1 $167.53 $134.67 24.40 $174.32
FND Floor & Decor Holdings 0.001 1 $124.17 $102.09 $86.13 18.53 $135.67
DE Deere & Co. 0.001 1 $401.20 $398.27 $339.00 17.48 $420.47
PPG PPG Industries 0.001 1 $122.52 $116.76 4.93 $148.07
BBY Best Buy Co. Inc. 0.001 1 $103.30 $92.53 $60.20 53.70 $103.48
SEIC SEI Investments 0.001 1 $69.18 $80.12 $56.62 41.50 $81.97
GLOB Globant S.A. 0.001 1 $200.46 $151.68 32.16 $251.50
EXPD Expeditors Int'l 0.001 1 $120.83 $110.53 9.32 $131.59
SWTX SpringWorks Therapeutics Inc. 0.001 1 $33.24 $36.63 $19.61 86.79 $53.92
STKL SunOpta Inc. 0.001 1 $6.38 $7.30 $4.37 67.05 $7.75
ATUS Altice USA, Inc. 0.001 1 $2.49 $1.52 63.82 $3.66
NG NovaGold Resources 0.001 1 $3.40 $2.23 52.47 $4.88
ENB Enbridge Inc. 0.001 1 $42.05 $31.01 35.60 $43.31
HUT Hut 8 Corp 0.001 1 $24.74 $6.18 300.32 $28.47
MDY SPDR S&P Midcap 400 ETF Trst 0.001 1 $585.08 $452.84 29.20 $609.69
VYM Vanguard High Dvd Yield ETF 0.001 1 $130.43 $101.08 29.04 $133.45
XOM Exxon Mobil Corp. 0.000 4 $117.22 $119.35 $92.61 28.87 $125.31
CNI Canadian Natl Railway Co. 0.000 3 $117.14 $108.78 $107.54 1.15 $132.65
SPY SPDR S&P 500 ETF Trust 0.000 3 $573.73 $584.17 $442.14 32.12 $600.17
GSM Ferroglobe Plc 0.000 2 $4.64 $4.23 $4.00 5.75 $6.72
DENN Denny's Corp. 0.000 2 $6.45 $6.50 $5.37 21.04 $11.16
IDXX IDEXX Laboratories 0.000 2 $505.22 $419.16 $404.74 3.56 $583.39
TXRH Texas Roadhouse Inc-A 0.000 2 $176.59 $197.81 $107.37 84.23 $203.32
IWM iShares Russell 2000 ETF 0.000 2 $220.92 $227.92 $173.00 31.75 $242.39
WBS Webster Financial Corp. 0.000 2 $46.60 $59.40 $38.71 53.45 $61.12
KEYS Keysight Technologies Inc. 0.000 2 $152.17 $149.56 $119.72 24.92 $166.28
DOV Dover Corp. 0.000 2 $191.72 $201.19 $134.45 49.64 $204.93
IFF International Flavors & Fragrances Inc. 0.000 2 $104.93 $86.77 $71.25 21.78 $106.77
LEVI Levi Strauss & Co. 0.000 2 $20.78 $16.53 $14.31 15.51 $23.99
UHS Universal Health Services Inc. 0.000 2 $229.01 $200.82 $131.78 52.39 $243.25
OTIS Otis Worldwide Corp. 0.000 2 $103.94 $98.76 $82.22 20.12 $106.33
ALGN Align Technology Inc. 0.000 2 $254.33 $226.12 $196.09 15.31 $335.40
EQIX Equinix Inc. 0.000 2 $887.62 $897.16 $673.78 33.15 $938.57
BAH Booz Allen Hamilton Hldg Corp. 0.000 2 $162.75 $150.06 $121.90 23.10 $190.59
G Genpact Ltd. 0.000 2 $39.21 $44.79 $29.97 49.45 $47.98
JBT John Bean Technologies Corp. 0.000 2 $98.51 $117.21 $82.64 41.83 $122.90
LYG Lloyds TSB Grp Plc ADR 0.000 2 $3.12 $2.83 $1.89 49.74 $3.24
CCK Crown Holdings 0.000 2 $77.06 $89.97 $68.78 30.81 $98.19
ALLY Ally Financial Inc. 0.000 2 $37.12 $36.11 $25.69 40.56 $44.77
MAA Mid-America Apt Communties 0.000 2 $158.89 $158.03 $115.32 37.04 $165.79
COST Costco Co. 0.000 2 $886.55 $908.54 $556.27 63.33 $962.00
GT Goodyear Tire & Rubber 0.000 2 $8.84 $9.30 $7.27 27.92 $15.24
LXU LSB Industries Inc. 0.000 2 $8.04 $8.39 $6.74 24.48 $10.40
DCI Donaldson Co. 0.000 2 $73.70 $76.44 $57.85 32.13 $78.71
GTX Garrett Motion Inc. 0.000 2 $8.18 $7.81 $7.13 9.54 $10.16
MIR Mirion Technologies Inc 0.000 2 $10.99 $15.00 $8.43 77.94 $15.98
PLD Prologis Inc. 0.000 2 $126.28 $112.92 $99.51 13.48 $133.60
VUG Vanguard Growth ETF 0.000 2 $383.89 $396.33 $291.51 35.96 $410.94
ETD Ethan Allen Interiors 0.000 2 $31.91 $28.94 $25.08 15.39 $34.22
DGX Quest Diagnostics 0.000 2 $155.25 $159.94 $121.09 32.08 $162.59
PHM PulteGroup Inc. 0.000 2 $143.53 $129.20 $86.00 50.23 $149.47
ODFL Old Dominion Freight Line 0.000 2 $211.32 $215.63 $165.27 30.47 $233.26
MO Altria Group Inc. 0.000 2 $51.05 $56.12 $36.80 52.50 $56.22
TTEK Tetra Tech 0.000 1 $40.66 $30.80 32.01 $51.20
BTI British American Tobacco plc 0.000 1 $36.27 $25.21 43.87 $38.76
MATX Matson Inc. 0.000 1 $161.78 $91.04 77.70 $169.12
COHU Cohu Inc. 0.000 1 $24.71 $22.80 8.38 $36.60
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.