Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1743

Portfolio value: $957 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
FE FirstEnergy Corp. 0.017 1 1.38 $40.04 $31.12 28.66 $40.65
BRY Berry Petroleum Corp. 0.007 1 0.52 $7.22 $5.61 28.70 $8.59
CLF Cleveland-Cliffs Inc. 0.036 4 $22.74 2.73 $17.52 $13.61 28.73 $22.97
VTV Vanguard Value ETF 0.000 1 0.03 $163.62 $127.06 28.77 $163.78
ORCL Oracle Corp. 0.271 12 $121.00 4.95 $123.53 $95.91 28.80 $132.35
SYNA Synaptics Inc. 0.025 1 2.01 $94.52 $73.38 28.81 $121.37
NSC Norfolk Southern Corp. 0.025 4 $254.87 1.22 $231.45 $179.69 28.81 $262.12
HES Hess Corp. 0.000 1 0.01 $158.20 $122.81 28.82 $166.75
BTU Peabody Energy 0.000 1 0.02 $22.52 $17.48 28.83 $27.15
CCU Compania Cervecerias Unidas SA 0.005 1 0.42 $13.53 $10.49 28.98 $17.21
HOMB Home Bancshares Inc. 0.004 1 0.35 $24.72 $19.16 29.02 $25.42
UNM Unum Group 0.000 1 0.00 $53.09 $41.14 29.05 $54.19
IEUR iShares Core MSCI Europe ETF 0.001 1 0.09 $60.17 $46.62 29.06 $60.34
ATUS Altice USA, Inc. 0.004 1 0.35 $2.26 $1.75 29.14 $3.82
CATH Global X S&P 500 Catholic Values ETF 0.000 1 0.00 $63.81 $49.39 29.20 $64.08
HMN Horace Mann Educators 0.032 1 2.53 $34.84 $26.96 29.23 $39.25
AMT American Tower Corp. 0.179 6 $197.59 10.13 $194.46 $150.48 29.23 $217.15
DUK Duke Energy 0.009 1 0.75 $103.89 $80.38 29.25 $103.91
ACWI iShares MSCI ACWI ETF 0.000 1 0.00 $112.10 $86.68 29.33 $112.36
SPSC SPS Commerce Inc. 0.000 1 0.01 $196.12 $151.64 29.33 $218.74
CHRW C.H. Robinson Worldwide 0.031 2 $76.14 1.99 $84.08 $65.00 29.35 $96.54
SHYF Shyft Group Inc. 0.007 2 $12.42 0.58 $12.59 $9.73 29.39 $26.58
MA Mastercard Inc. 1.066 18 $481.57 19.50 $460.42 $355.76 29.42 $489.32
AEIS Advanced Energy Industries 0.000 1 0.03 $105.66 $81.61 29.47 $125.88
EQT EQT Corp. 0.026 2 $37.07 1.14 $41.18 $31.80 29.50 $44.68
COLM Columbia Sportswear Co. 0.000 1 0.02 $83.61 $64.55 29.53 $86.12
LRLCF L'Oreal SA 0.000 1 0.03 $500.00 $385.74 29.62 $506.41
HAIN Hain Celestial Group 0.000 1 0.01 $7.38 $5.69 29.70 $13.79
DAN Dana Inc. 0.019 1 1.52 $14.05 $10.83 29.73 $19.17
CF CF Industries Holdings Inc. 0.026 2 $83.21 2.04 $76.21 $58.70 29.83 $86.45
BKR Baker Hughes Co. 0.046 2 $33.50 2.61 $33.48 $25.78 29.87 $36.34
REPX Riley Exploration Permian In 0.000 1 0.01 $26.47 $20.37 29.95 $36.90
CSGP CoStar Group Inc. 0.129 3 $96.60 5.80 $87.52 $67.35 29.95 $100.38
URTH iShares MSCI World ETF 0.000 1 0.02 $146.65 $112.83 29.97 $147.04
VO Vanguard Mid Cap ETF 0.000 1 0.03 $248.61 $191.26 29.99 $250.41
TENB Tenable Holdings 0.000 1 0.01 $44.01 $33.85 30.01 $53.50
LLYVA Liberty Media Corp. Series A Live 0.001 1 0.06 $38.33 $29.48 30.02 $43.24
IWM iShares Russell 2000 ETF 0.003 2 $210.31 0.26 $208.13 $160.08 30.02 $211.88
SITE SiteOne Landscape Supply Inc. 0.001 2 $174.54 0.03 $151.95 $116.81 30.08 $188.01
VTRS Viatris Inc. 0.144 4 $11.94 5.10 $10.98 $8.44 30.09 $13.49
LTRX Lantronix Inc. 0.000 1 0.00 $4.01 $3.08 30.19 $6.95
IWR Ishares Russell Mid Cap ETF 0.005 1 0.40 $83.27 $63.93 30.25 $84.33
KR Kroger Co. 0.043 3 $57.13 2.56 $54.20 $41.61 30.26 $58.03
BRK.A Berkshire Hathaway CL A 2.307 14 $638893.56 58.22 $628675.00 $482500.00 30.30 $647039.00
INDA iShares MSCI India ETF 0.000 1 0.01 $52.98 $40.65 30.33 $53.06
OXM Oxford Industries Inc. 0.000 1 0.02 $105.89 $81.24 30.34 $113.14
CMAX CareMax Inc. 0.000 1 0.02 $2.92 $2.24 30.36 $126.00
SPGI S&P Global Inc. 0.530 9 $425.98 19.21 $441.98 $339.05 30.36 $460.20
DCI Donaldson Co. 0.012 3 $74.68 0.96 $73.80 $56.61 30.37 $75.98
TKAYF Just Eat Takeaway.com NV 0.002 1 0.15 $14.42 $11.06 30.38 $17.90
EQR Equity Residential 0.017 2 $63.11 1.34 $67.12 $51.46 30.43 $68.55
Z Zillow Group Inc. 0.000 1 0.01 $44.09 $33.80 30.44 $61.13
CHD Church & Dwight 0.040 3 $104.31 2.93 $106.39 $81.55 30.46 $108.39
IRDM Iridium Communications Inc. 0.000 1 0.01 $31.50 $24.14 30.49 $63.64
GANX Gain Therapeutics Inc. 0.001 1 0.10 $2.61 $2.00 30.50 $5.33
MOH Molina Healthcare Inc. 0.000 1 0.01 $347.64 $266.35 30.52 $423.92
CLB Core Laboratories Inc. 0.027 1 2.18 $18.03 $13.81 30.56 $27.88
VGK Vanguard FTSE Europe ETF 0.001 1 0.07 $70.09 $53.67 30.59 $70.31
V Visa Inc. 1.349 24 $279.25 11.82 $280.12 $214.48 30.60 $290.42
UDR UDR Inc. 0.001 1 0.04 $39.54 $30.27 30.62 $42.54
EGHT 8x8 Inc. 0.000 1 0.00 $2.77 $2.12 30.66 $4.88
OLED Universal Display Corp. 0.000 1 0.01 $173.24 $132.50 30.75 $193.88
MDY SPDR S&P Midcap 400 ETF Trst 0.004 1 0.35 $551.57 $421.84 30.75 $558.34
AJG Arthur J. Gallagher & Co. 0.010 1 0.78 $257.74 $197.05 30.80 $258.20
RWAY Runway Growth Finance Corp 0.041 1 3.31 $11.72 $8.96 30.80 $12.86
TFII Tfi International Inc 0.002 1 0.17 $133.32 $101.79 30.98 $162.13
UNFI United Natural Foods 0.001 1 0.07 $11.24 $8.58 31.00 $28.37
VB Vanguard Small Cap ETF 0.000 1 0.03 $225.41 $172.02 31.04 $229.54
GOLD Barrick Gold Corp. 0.092 3 $17.34 3.57 $17.89 $13.65 31.06 $18.95
CACC Credit Acceptance Corp. 0.332 4 $548.07 20.28 $497.72 $379.77 31.06 $616.66
ATKR Atkore International Group Inc. 0.000 1 0.01 $151.96 $115.90 31.11 $194.98
FUL H.B. Fuller Co. 0.020 1 1.59 $81.14 $61.86 31.17 $84.06
BRC Brady Corp. 0.005 1 0.36 $60.54 $46.13 31.24 $62.77
BRK.B Berkshire Hathaway CL B 1.430 19 $419.57 22.57 $417.11 $317.71 31.29 $430.00
VEEV Veeva Systems Inc. 0.010 2 $231.67 0.79 $210.37 $160.21 31.31 $236.90
CPT Camden Property Trust 0.032 3 $98.40 2.14 $106.51 $81.09 31.35 $110.49
DD DuPont de Nemours Inc. 0.037 2 $76.67 2.95 $79.88 $60.81 31.36 $79.92
KMI Kinder Morgan 0.055 2 $18.34 2.82 $19.70 $14.99 31.42 $19.79
CABJF Carlsberg A/S 0.000 1 0.03 $146.70 $111.62 31.43 $162.89
GEHC GE HealthCare Technologies Inc. 0.153 5 $90.91 7.65 $81.87 $62.28 31.45 $94.43
UNP Union Pacific 0.057 7 $245.93 2.09 $244.96 $186.31 31.48 $257.33
CTVA Corteva Inc. 0.019 2 $57.67 1.48 $56.46 $42.94 31.49 $58.76
DIS Walt Disney Co. 1.193 13 $122.18 49.33 $103.26 $78.48 31.57 $123.74
ABR Arbor Realty Trust Inc. 0.016 1 1.31 $13.91 $10.57 31.60 $15.73
FMC FMC Corp. 0.030 1 2.43 $63.95 $48.58 31.64 $108.33
DNMR Danimer Scientific Inc. 0.002 1 0.14 $0.79 $0.60 31.67 $3.56
RS Reliance Steel & Aluminum 0.037 2 $334.18 2.99 $298.51 $226.69 31.68 $342.20
TLPFF Teleperformance SE 0.026 1 2.11 $116.80 $88.68 31.71 $178.50
NI NiSource Inc. 0.000 1 0.01 $29.24 $22.19 31.77 $29.40
BUDFF Anheuser Busch Inbev SA NV 0.004 1 0.30 $66.70 $50.62 31.77 $66.70
KNSL Kinsale Capital Group Inc. 0.005 1 0.38 $391.39 $296.89 31.83 $548.47
IMXI International Money Express Inc. 0.000 1 0.02 $20.78 $15.76 31.85 $26.25
SBCF Seacoast Banking Corp. of Florida 0.000 1 0.03 $24.42 $18.52 31.86 $29.54
ALTM Arcadium Lithium plc 0.010 1 0.82 $4.84 $3.67 31.88 $7.27
ADT ADT Inc. 0.035 2 $6.76 1.72 $7.19 $5.45 31.93 $7.54
K Kellanova 0.124 4 $57.29 6.08 $61.53 $46.64 31.93 $66.91
SPY SPDR S&P 500 ETF Trust 0.001 2 $523.10 0.03 $529.51 $401.12 32.01 $531.52
ALE ALLETE Inc. 0.022 1 1.75 $62.80 $47.53 32.13 $65.13
CINF Cincinnati Financial 0.000 1 0.01 $120.00 $90.80 32.16 $124.35
VTI Vanguard Total Stock Mkt ETF 0.001 1 0.11 $262.25 $198.42 32.17 $263.28
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.