Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1743

Portfolio value: $957 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
AHCO AdaptHealth Corp. 0.004 2 $11.51 0.29 $9.99 $6.37 56.83 $15.37
APD Air Products & Chemicals 0.004 2 $242.27 0.31 $262.77 $210.69 24.72 $301.67
EMBC Embecta Corp 0.004 2 $13.27 0.34 $14.44 $9.93 45.42 $27.83
EFA iShares MSCI EAFE ETF 0.004 2 $79.87 0.20 $81.65 $64.06 27.46 $81.80
EVR Evercore Inc. 0.004 2 $192.60 0.30 $203.55 $104.03 95.66 $203.55
RYAAY Ryanair Holdings PLC 0.005 2 $148.48 0.40 $125.53 $86.50 45.12 $150.73
FTRE Fortrea Holdings Inc 0.005 2 $40.14 0.34 $27.52 $24.93 10.39 $41.02
EQC Equity Commonwealth 0.005 2 $18.88 0.26 $19.57 $17.93 9.15 $21.49
PII Polaris Inc. 0.005 2 $100.12 0.40 $84.34 $81.42 3.59 $135.68
YUMC Yum China Holdings Inc. 0.005 2 $39.79 0.34 $39.21 $33.42 17.32 $61.85
MPWR Monolithic Power Systems 0.005 2 $677.34 0.35 $730.70 $389.40 87.65 $775.23
SMRT SmartRent Inc. 0.005 2 $2.68 0.35 $2.64 $2.20 20.00 $4.12
BSX Boston Scientific 0.006 2 $68.49 0.44 $74.67 $48.35 54.44 $74.94
ULTA Ulta Beauty Inc. 0.006 2 $522.89 0.48 $399.56 $368.02 8.57 $574.76
NUVB Nuvation Bio Inc. 0.006 2 $3.64 0.43 $3.32 $0.95 249.47 $4.16
DAWN Day One Biopharmaceuticals Inc. 0.007 2 $16.52 0.40 $16.18 $9.67 67.32 $18.07
EXR Extra Space Storage Inc. 0.007 2 $147.00 0.55 $151.89 $98.97 53.47 $163.18
FDS FactSet Research Systems 0.007 2 $454.39 0.52 $448.97 $378.47 18.63 $488.64
FHB First Hawaiian Inc. 0.007 2 $21.96 0.35 $21.95 $15.63 40.44 $22.94
IART Integra LifeSciences Holdings 0.007 2 $35.45 0.58 $27.53 $22.36 23.12 $50.78
MATV Mativ Holdings Inc. 0.007 2 $18.75 0.53 $18.31 $10.72 70.80 $19.02
SHYF Shyft Group Inc. 0.007 2 $12.42 0.58 $12.59 $9.73 29.39 $26.58
SMHI SEACOR Marine Holdings Inc. 0.008 2 $13.94 0.60 $13.25 $7.53 75.96 $15.24
SGOV Ishares 0 3 Month Treasury B 0.008 2 $100.72 0.63 $100.57 $93.74 7.29 $100.57
DLR Digital Realty Trust Inc. 0.008 2 $144.05 0.53 $143.80 $83.05 73.15 $152.87
HPE Hewlett Packard Enterprise 0.008 2 $17.73 0.61 $17.87 $13.39 33.46 $19.92
BXP Boston Properties 0.008 2 $65.31 0.55 $63.17 $43.89 43.93 $71.79
HLN Haleon Plc ADR 0.008 2 $8.49 0.60 $8.51 $7.60 11.97 $8.80
NMIH NMI Holdings 0.008 2 $32.34 0.60 $34.25 $33.29 2.88 $34.26
AM Antero Midstream Corp. 0.008 2 $14.06 0.63 $14.92 $9.39 58.89 $14.93
WBS Webster Financial Corp. 0.009 2 $50.77 0.74 $46.66 $33.60 38.87 $52.46
TYL Tyler Technologies Inc. 0.009 2 $424.98 0.70 $488.95 $361.16 35.38 $492.57
CCCS CCC Intelligent Solutions Hldgs Inc. 0.009 2 $11.96 0.69 $11.22 $9.32 20.39 $13.41
ORIC ORIC Pharmaceuticals Inc. 0.009 2 $10.46 0.52 $9.15 $4.91 86.35 $16.65
COLL Collegium Pharmaceutical Inc. 0.009 2 $38.82 0.67 $32.45 $20.83 55.78 $40.95
FDMT 4D Molecular Therapeutics Inc. 0.009 2 $25.98 0.36 $25.34 $9.44 168.43 $36.25
CE Celanese Corp. 0.010 2 $171.86 0.70 $157.34 $101.11 55.61 $171.38
FIVN Five9 Inc. 0.010 2 $62.11 0.80 $53.08 $52.64 0.84 $92.40
DCO Ducommun Inc. 0.010 2 $51.30 0.74 $58.11 $40.24 44.41 $60.00
VEEV Veeva Systems Inc. 0.010 2 $231.67 0.79 $210.37 $160.21 31.31 $236.90
GPS Gap Inc. 0.010 2 $27.55 0.68 $21.60 $6.91 212.59 $28.41
DELL Dell Technologies Inc. 0.010 2 $114.11 0.76 $149.51 $43.53 243.46 $150.84
ELAN Elanco Animal Health Inc. 0.011 2 $16.28 0.83 $17.20 $7.88 118.27 $17.43
UNF UniFirst Corp. 0.011 2 $173.43 0.55 $167.02 $149.67 11.59 $186.86
ADM Archer-Daniels-Midland 0.011 2 $62.81 0.91 $61.63 $49.84 23.66 $84.80
SHC Sotera Health Co 0.012 2 $12.01 0.83 $11.29 $10.71 5.42 $19.40
WMB Williams Cos. 0.012 2 $38.97 0.96 $41.28 $26.81 53.97 $41.35
BBY Best Buy Co. Inc. 0.012 2 $82.03 0.93 $73.38 $60.79 20.71 $85.08
ROL Rollins Inc. 0.012 2 $46.27 0.65 $46.14 $31.84 44.91 $47.54
AR Antero Resources 0.013 2 $29.00 0.87 $35.02 $19.91 75.89 $35.07
FNV Franco Nevada Corp. 0.013 2 $119.21 0.87 $128.46 $101.97 25.98 $152.77
TW Tradeweb Markets Inc. 0.014 2 $104.17 0.85 $112.79 $64.45 75.00 $114.07
ANSS ANSYS Inc. 0.014 2 $347.14 1.12 $327.67 $258.01 27.00 $364.31
LXU LSB Industries Inc. 0.014 2 $8.78 1.10 $9.71 $6.74 44.07 $11.69
WAB WABTEC Corp. 0.015 2 $145.68 1.15 $168.28 $91.48 83.95 $169.13
GRAB Grab Holdings Ltd Cl A 0.015 2 $3.14 1.15 $3.72 $2.75 35.27 $3.92
DENN Denny's Corp. 0.015 2 $8.96 1.20 $7.79 $7.79 0.00 $12.53
ANET Arista Networks Inc. 0.015 2 $289.89 1.13 $320.08 $139.18 129.98 $329.04
VNT Vontier Corp. 0.015 2 $45.36 1.09 $39.78 $28.49 39.63 $45.62
AGCO AGCO Corp. 0.015 2 $123.01 0.94 $110.02 $105.51 4.27 $139.08
MELI Mercadolibre Inc. 0.016 2 $1511.96 1.19 $1750.05 $1063.02 64.63 $1825.00
AWI Armstrong World Industries Inc. 0.016 2 $124.22 1.24 $113.82 $61.31 85.65 $125.26
ALGN Align Technology Inc. 0.016 2 $327.92 0.92 $271.39 $176.34 53.90 $413.20
LKQ LKQ Corp. 0.016 2 $53.41 1.29 $44.68 $39.94 11.87 $56.86
HWM Howmet Aerospace Inc. 0.016 2 $68.43 1.25 $82.94 $42.03 97.34 $83.17
EGLE-OLD Eagle Bulk Shipping 0.016 2 $62.47 1.21 $45.36 $38.27 18.53 $66.13
GPOR Gulfport Energy Corp. 0.016 2 $160.12 1.22 $158.17 $93.67 68.86 $165.19
ITIC Investors Title Co. 0.017 2 $163.19 1.02 $164.11 $123.00 33.42 $170.54
FOXA Fox Corporation 0.017 2 $31.27 0.73 $32.84 $28.15 16.66 $34.53
ICFI ICF International Inc. 0.017 2 $150.62 1.06 $149.76 $107.70 39.05 $157.71
CDNS Cadence Design Systems 0.017 2 $311.28 1.37 $288.84 $203.13 42.19 $327.36
PB Prosperity Bancshares Inc. 0.017 2 $65.78 1.07 $65.15 $48.73 33.70 $68.26
EQR Equity Residential 0.017 2 $63.11 1.34 $67.12 $51.46 30.43 $68.55
PINS Pinterest Inc. 0.017 2 $37.02 1.32 $42.80 $22.34 91.58 $43.12
PCOR Procore Technologies Inc. 0.017 2 $82.17 1.05 $69.46 $48.11 44.38 $83.35
KBR KBR Inc. 0.018 2 $63.66 1.46 $65.62 $49.13 33.56 $68.68
ALAB Astera Labs Inc 0.018 2 $74.19 1.43 $72.55 $50.61 43.35 $95.21
INBX Inhibrx 0.018 2 $36.04 0.93 $34.70 $14.31 142.49 $39.79
DVA DaVita HealthCare Partners 0.019 2 $138.05 1.50 $139.82 $71.51 95.53 $145.04
CTVA Corteva Inc. 0.019 2 $57.67 1.48 $56.46 $42.94 31.49 $58.76
OKTA Okta Inc. 0.019 2 $90.62 1.53 $102.97 $65.04 58.32 $114.50
OMC Omnicom Group 0.019 2 $96.76 1.42 $96.12 $71.07 35.25 $98.06
CFRUY Compagnie Financiere Richemont Switz ADR 0.019 2 $151.53 1.47 $15.17 $11.41 32.95 $17.48
KALU Kaiser Aluminum Corp. 0.020 2 $89.36 1.58 $101.09 $51.53 96.18 $101.95
SEE Sealed Air Corp. 0.020 2 $37.20 1.58 $38.90 $28.17 38.09 $46.31
AYI Acuity Brands Inc. 0.020 2 $268.73 1.56 $259.46 $148.89 74.26 $272.58
CRWD CrowdStrike Holdings Inc. 0.020 2 $320.59 1.58 $346.00 $139.37 148.26 $365.00
BALL Ball Corp. 0.020 2 $67.36 1.56 $70.12 $42.52 64.91 $71.32
KLIC Kulicke & Soffa Ind. 0.021 2 $50.31 1.65 $47.53 $39.75 19.57 $59.29
JBT John Bean Technologies Corp. 0.021 2 $104.89 1.66 $93.58 $88.03 6.30 $125.52
NTRA Natera Inc. 0.021 2 $91.46 1.42 $106.44 $36.90 188.46 $108.67
NOC Northrop Grumman Corp. 0.021 2 $478.66 1.67 $470.26 $411.23 14.35 $492.89
DIN Dine Brands Global Inc. 0.022 2 $46.48 1.72 $43.58 $41.11 6.01 $66.39
GLW Corning Inc. 0.022 2 $32.96 1.39 $35.37 $24.80 42.62 $35.39
AVT Avnet Inc. 0.022 2 $49.58 1.76 $53.32 $40.31 32.27 $53.81
ZBRA Zebra Technologies Corp. 0.023 2 $273.74 1.79 $318.25 $194.59 63.55 $325.11
EA Electronic Arts 0.024 2 $132.67 1.81 $127.75 $116.81 9.37 $144.15
CAH Cardinal Health Inc. 0.024 2 $111.90 1.88 $99.06 $79.25 25.00 $115.52
HP Helmerich & Payne 0.024 2 $42.01 1.90 $38.48 $30.07 27.97 $45.63
FITB Fifth Third Bancorp 0.025 2 $37.21 1.47 $38.56 $21.62 78.35 $39.14
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.