Total number of stocks: 240
Portfolio value: $460 B
Portfolio value: $460 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▲ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
CLVT | Clarivate Plc | 0.100 | 2 | $7.10 | 7.89 | $5.72 | |||
ICE | Intercontinental Exchange Inc. | 0.346 | 7 | $160.64 | 7.98 | $156.26 | $110.38 | 41.57 | $167.99 |
ALC | Alcon Inc. | 0.102 | 1 | 8.02 | $87.34 | ||||
PRI | Primerica Inc. | 0.102 | 1 | 8.03 | $298.57 | $182.95 | 63.20 | $307.91 | |
ABG | Asbury Automotive Group Inc. | 0.102 | 1 | 8.08 | $265.35 | $195.09 | 36.01 | $277.13 | |
COF | Capital One Financial | 0.448 | 11 | $149.73 | 8.09 | $187.06 | $110.81 | 68.81 | $197.66 |
CBRE | CBRE Group | 0.257 | 6 | $124.48 | 8.13 | $137.13 | $80.59 | 70.16 | $142.00 |
FLG | Flagstar Financial Inc. | 0.103 | 1 | 8.14 | $11.82 | ||||
DHI | D.R. Horton | 0.175 | 3 | $190.77 | 8.21 | $166.93 | $128.29 | 30.12 | $199.37 |
SWX | Southwest Gas Holdings Inc. | 0.136 | 2 | $73.76 | 8.23 | $78.00 | $55.53 | 40.46 | $80.29 |
TSM | Taiwan Semiconductor S.A. | 0.468 | 12 | $176.60 | 8.34 | $198.89 | $93.40 | 112.94 | $212.60 |
CNX | CNX Resources Corp. | 0.107 | 1 | 8.45 | $39.83 | $19.07 | 108.86 | $41.93 | |
BP | BP plc | 0.109 | 2 | $31.39 | 8.59 | $29.45 | $27.82 | 5.86 | $38.74 |
ET | Energy Transfer LP | 0.241 | 4 | $16.05 | 8.63 | $19.26 | $12.10 | 59.17 | $20.02 |
DPZ | Dominos Pizza Inc. | 0.114 | 3 | $430.14 | 8.80 | $462.22 | $385.46 | 19.91 | $539.19 |
ORLY | O'Reilly Automotive | 0.147 | 3 | $1166.49 | 8.81 | $1247.99 | $914.50 | 36.47 | $1255.40 |
EXPE | Expedia Group Inc. | 0.171 | 2 | $148.02 | 8.82 | $183.69 | $107.25 | 71.27 | $190.40 |
VRT | Vertiv Holdings Co. | 0.125 | 2 | $99.49 | 8.87 | $128.16 | |||
SMAR | Smartsheet Inc. | 0.113 | 2 | $55.36 | 8.91 | $56.03 | $35.52 | 57.74 | $56.55 |
DHR | Danaher Corp. | 0.335 | 8 | $278.02 | 8.92 | $240.87 | $214.78 | 12.15 | $281.43 |
CPNG | Coupang Inc. | 0.261 | 6 | $24.55 | 9.19 | $23.92 | |||
SNX | SYNNEX Corp. | 0.180 | 2 | $120.08 | 9.21 | $122.39 | $95.56 | 28.08 | $132.93 |
EWBC | East West Bancorp | 0.118 | 1 | 9.29 | $107.01 | $63.59 | 68.28 | $113.95 | |
PHM | PulteGroup Inc. | 0.119 | 2 | $143.53 | 9.41 | $134.00 | $89.19 | 50.24 | $149.47 |
BBWI | Bath & Body Works Inc. | 0.216 | 3 | $31.92 | 9.45 | $36.89 | |||
PYPL | PayPal Holdings Inc. | 0.476 | 9 | $79.97 | 9.78 | $85.14 | $55.77 | 52.66 | $88.74 |
RYCEF | Rolls Royce Holdings plc | 0.124 | 1 | 9.82 | $6.31 | $2.36 | 167.37 | $6.86 | |
RACE | Ferrari NV | 0.175 | 2 | $467.67 | 9.82 | $444.51 | $328.05 | 35.50 | $498.23 |
APP | Applovin Corp. | 0.154 | 2 | $130.55 | 9.83 | $366.55 | |||
CNQ | Canadian Natural Resources | 0.125 | 1 | 9.88 | $34.21 | $28.48 | 20.12 | $40.34 | |
AZO | AutoZone Inc. | 0.146 | 3 | $3150.01 | 10.00 | $3189.50 | $2510.00 | 27.07 | $3256.37 |
TOST | Toast Inc. | 0.127 | 2 | $28.31 | 10.02 | $42.42 | |||
TOL | Toll Brothers | 0.127 | 2 | $154.49 | 10.04 | $162.34 | $85.74 | 89.34 | $169.52 |
DFS | Discover Financial Services | 0.127 | 1 | 10.06 | $178.43 | $91.92 | 94.11 | $187.50 | |
RBLX | Roblox Corp. | 0.130 | 1 | 10.26 | $53.53 | ||||
IVZ | Invesco Ltd | 0.151 | 2 | $17.56 | 10.46 | $17.94 | $13.64 | 31.52 | $18.72 |
NCNO | nCino Inc. | 0.134 | 1 | 10.59 | $41.50 | ||||
PDD | Pinduoduo Inc. | 0.256 | 4 | $134.81 | 10.62 | $98.45 | $88.01 | 11.86 | $164.69 |
PEP | PepsiCo Inc. | 0.289 | 9 | $170.05 | 10.63 | $161.70 | $155.85 | 3.75 | $180.60 |
EXE | Expand Energy Corp. | 0.149 | 4 | $82.25 | 10.64 | $97.98 | |||
CP | Canadian Pacific Kansas City | 0.415 | 7 | $85.54 | 10.67 | $75.59 | $71.61 | 5.56 | $90.98 |
MKL | Markel Group Inc. | 0.202 | 4 | $1568.58 | 10.70 | $1744.94 | $1342.66 | 29.96 | $1809.11 |
IAC | IAC Inc. | 0.346 | 6 | $53.82 | 10.74 | $48.25 | |||
KO | Coca Cola Co. | 0.163 | 6 | $71.86 | 10.79 | $63.52 | $55.77 | 13.90 | $72.48 |
EPD | Enterprise Products Partners LP | 0.167 | 4 | $29.11 | 10.87 | $33.30 | $24.14 | 37.95 | $34.63 |
BB | BlackBerry Ltd. | 0.152 | 2 | $2.62 | 11.13 | $2.54 | $2.01 | 26.37 | $4.44 |
NKE | NIKE Inc. | 0.251 | 8 | $88.40 | 11.15 | $78.86 | $70.08 | 12.53 | $121.31 |
CDW | CDW Corp. | 0.205 | 3 | $218.24 | 11.19 | $179.63 | $172.35 | 4.22 | $261.06 |
COOP | Mr. Cooper Group Inc. | 0.142 | 2 | $92.18 | 11.20 | $96.74 | $61.38 | 57.61 | $103.05 |
PCOR | Procore Technologies Inc. | 0.150 | 2 | $61.72 | 11.21 | $82.67 | |||
SE | Sea Ltd | 0.245 | 4 | $94.28 | 11.23 | $115.50 | $34.35 | 236.24 | $117.85 |
HHH | Howard Hughes Holdings Inc. | 0.143 | 1 | 11.31 | $86.18 | ||||
MRK | Merck & Co. | 0.203 | 6 | $113.56 | 11.35 | $101.85 | $94.48 | 7.80 | $133.74 |
GWRE | Guidewire Software Inc. | 0.145 | 1 | 11.45 | $204.13 | $95.02 | 114.83 | $207.10 | |
WFRD | Weatherford International plc | 0.156 | 3 | $84.92 | 11.65 | $84.85 | |||
AMT | American Tower Corp. | 0.203 | 5 | $232.56 | 11.71 | $207.79 | $167.84 | 23.80 | $241.80 |
CRH | CRH plc | 0.327 | 6 | $92.74 | 12.13 | $102.49 | |||
CACC | Credit Acceptance Corp. | 0.212 | 5 | $443.42 | 12.27 | $481.91 | $409.22 | 17.76 | $616.66 |
MNDY | monday.com Ltd. | 0.156 | 1 | 12.30 | $280.80 | ||||
DG | Dollar General | 0.259 | 4 | $84.57 | 12.31 | $79.02 | $72.12 | 9.57 | $165.52 |
LAMR | Lamar Advertising Co. | 0.158 | 3 | $133.60 | 12.35 | $132.12 | $96.86 | 36.40 | $139.88 |
KKR | KKR & Co. L.P. | 0.273 | 6 | $130.58 | 12.38 | $157.90 | |||
MOH | Molina Healthcare Inc. | 0.158 | 1 | 12.45 | $311.90 | $272.69 | 14.38 | $423.92 | |
GM | General Motors | 0.277 | 6 | $44.84 | 12.53 | $53.66 | $32.34 | 65.92 | $61.24 |
TKO | TKO Group Holdings Inc. | 0.160 | 1 | 12.62 | $137.04 | ||||
SOLV | Solventum Corp | 0.234 | 5 | $69.72 | 12.77 | $70.77 | |||
C | Citigroup Inc. | 0.538 | 7 | $62.60 | 12.79 | $71.42 | $44.74 | 59.63 | $72.80 |
INTU | Intuit Inc. | 0.530 | 9 | $621.00 | 12.84 | $636.02 | $555.59 | 14.48 | $714.78 |
QSR | Restaurant Brands International | 0.167 | 3 | $72.11 | 12.85 | $70.82 | $64.78 | 9.32 | $81.32 |
CMG | Chipotle Mexican Grill Inc. | 0.163 | 1 | 12.86 | $60.94 | $44.08 | 38.25 | $69.26 | |
HLT | Hilton Worldwide Holdings | 0.285 | 4 | $230.50 | 13.16 | $251.02 | $166.46 | 50.80 | $255.71 |
PCG | PG&E Corp. | 0.172 | 2 | $19.77 | 13.35 | $20.85 | $15.91 | 31.05 | $21.72 |
PTLO | Portillo's Inc Cl A | 0.169 | 1 | 13.36 | $10.95 | ||||
KW | Kennedy-Wilson Holdings Inc. | 0.169 | 1 | 13.39 | $11.26 | $7.44 | 51.34 | $12.34 | |
WIX | Wix.com Ltd. | 0.299 | 3 | $167.17 | 13.66 | $219.72 | $101.72 | 116.00 | $225.80 |
WEN | Wendy's Co. | 0.174 | 2 | $17.52 | 13.74 | $17.85 | $15.17 | 17.67 | $20.32 |
TRUP | Trupanion Inc. | 0.175 | 1 | 13.86 | $54.63 | $19.69 | 177.45 | $57.90 | |
NATL | NCR Atleos Corp. | 0.187 | 2 | $28.53 | 13.92 | $32.95 | |||
CNI | Canadian Natl Railway Co. | 0.300 | 5 | $117.14 | 14.25 | $109.16 | $105.28 | 3.69 | $132.65 |
MCO | Moody's Corp. | 0.954 | 15 | $474.59 | 14.28 | $493.69 | $358.01 | 37.90 | $503.95 |
V | Visa Inc. | 1.272 | 25 | $277.40 | 14.34 | $313.01 | $250.23 | 25.09 | $317.42 |
STLA | Stellantis N.V. | 0.274 | 3 | $14.05 | 14.47 | $12.51 | |||
GIL | Gildan Activewear Inc. | 0.185 | 1 | 14.58 | $50.09 | $30.05 | 66.69 | $50.60 | |
WM | Waste Management Inc. | 0.221 | 2 | $207.60 | 14.84 | $225.01 | $169.30 | 32.91 | $230.39 |
CHTR | Charter Communications | 0.598 | 12 | $324.08 | 14.95 | $397.61 | $236.08 | 68.42 | $415.27 |
WTW | Willis Towers Watson plc | 0.330 | 6 | $294.53 | 14.97 | $329.06 | |||
HGV | Hilton Grand Vacations Inc. | 0.194 | 1 | 15.33 | $41.26 | $33.21 | 24.24 | $49.02 | |
CVI | CVR Energy Inc. | 0.197 | 1 | 15.55 | $19.00 | $15.60 | 21.79 | $36.71 | |
VYX | NCR Voyix Corp. | 0.207 | 2 | $13.57 | 15.78 | $14.18 | |||
BIDU | Baidu Inc. | 0.238 | 3 | $101.73 | 15.85 | $85.98 | $78.95 | 8.90 | $120.25 |
WCC | WESCO International Inc. | 0.307 | 7 | $167.98 | 15.91 | $211.15 | $131.37 | 60.73 | $216.17 |
FOUR | Shift4 Payments Inc. CL A | 0.389 | 2 | $88.60 | 16.00 | $114.15 | |||
TEX | Terex Corp. | 0.216 | 2 | $52.91 | 16.15 | $55.16 | $47.96 | 15.01 | $67.67 |
MA | Mastercard Inc. | 1.009 | 16 | $493.80 | 16.29 | $526.18 | $401.99 | 30.89 | $535.77 |
DIS | Walt Disney Co. | 0.666 | 13 | $96.19 | 16.42 | $116.45 | |||
BN | Brookfield Corp. | 0.634 | 6 | $53.15 | 16.71 | $61.02 | |||
MDLZ | Mondelez International | 0.215 | 2 | $73.67 | 16.98 | $64.81 | $63.40 | 2.22 | $75.76 |
GOOGL | Alphabet Inc. | 1.646 | 31 | $166.69 | 17.06 | $171.34 | $127.58 | 34.30 | $191.50 |
VFC | V.F. Corp. | 0.240 | 4 | $19.95 | 17.28 | $20.86 | $10.87 | 91.90 | $23.09 |
SGOV | Ishares 0 3 Month Treasury B | 0.221 | 2 | $100.72 | 17.49 | $100.33 | |||
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.