Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 239

Portfolio value: $459 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.478 32 $430.16 27.64 $410.95 $360.21 14.09 $466.57
BRK.A Berkshire Hathaway CL A 2.343 14 $691179.13 72.10 $703299.99 $533700.01 31.78 $741971.39
AMZN Amazon.com Inc. 1.919 25 $186.33 21.17 $199.15 $141.50 40.74 $215.90
GOOG Alphabet Inc. CL C 1.865 26 $167.19 20.58 $167.29 $129.08 29.60 $193.06
META Meta Platforms Inc. 1.837 22 $572.89 18.23 $551.45 $312.72 76.34 $602.95
GOOGL Alphabet Inc. 1.660 31 $167.80 17.06 $165.75 $127.58 29.92 $191.50
BRK.B Berkshire Hathaway CL B 1.545 19 $460.26 22.66 $469.18 $350.85 33.73 $484.82
CVNA Carvana Co. 1.292 3 $174.11 74.52 $245.88 $29.84 723.99 $259.39
V Visa Inc. 1.272 25 $277.40 14.34 $308.84 $248.13 24.47 $312.41
JOE St. Joe Co. 1.070 1 84.52 $50.00 $49.36 1.30 $64.36
MA Mastercard Inc. 1.009 16 $493.80 16.29 $515.73 $401.99 28.29 $534.03
AAPL Apple Inc. 0.963 20 $232.27 26.24 $226.51 $163.48 38.56 $237.23
MCO Moody's Corp. 0.954 15 $474.59 14.28 $476.77 $356.29 33.82 $495.10
BAC Bank of America Corp. 0.851 14 $39.68 29.02 $46.73 $28.53 63.79 $47.02
TDG TransDigm Group Inc. 0.761 3 $1427.13 29.46 $1289.16 $899.78 43.28 $1424.68
IEP Icahn Enterprises 0.751 1 59.30 $11.04 $9.33 18.33 $18.31
FICO Fair Isaac Corp. 0.694 4 $1943.52 34.93 $2318.08 $1049.30 120.92 $2402.52
LAD Lithia Motors Inc. 0.691 6 $310.88 25.45 $378.45 $241.70 56.58 $388.36
DIS Walt Disney Co. 0.666 13 $96.19 16.42 $114.26 $83.91 36.17 $123.17
GE GE Aerospace 0.665 6 $188.58 20.64 $179.63 $93.79 91.52 $194.80
BN Brookfield Corp. 0.634 6 $53.15 16.71 $56.91 $33.45 70.13 $60.20
CHTR Charter Communications 0.614 12 $322.58 14.95 $385.31 $236.08 63.21 $415.27
BABA Alibaba Group Holdings 0.598 7 $106.12 25.55 $85.92 $65.22 31.74 $117.82
AMR Alpha Metallurgical Resources Inc. 0.589 2 $236.18 45.89 $245.23 $185.00 32.56 $452.00
LOAR Loar Holdings Inc 0.583 1 46.04 $90.73 $42.57 113.13 $95.35
OXY Occidental Petroleum 0.573 5 $51.53 28.21 $51.51 $48.42 6.38 $70.62
CRM Salesforce.com 0.555 11 $271.86 24.49 $336.05 $211.34 59.01 $348.86
SPGI S&P Global Inc. 0.554 10 $516.29 19.58 $508.74 $406.09 25.28 $533.29
UNH United Health Group Inc. 0.546 16 $587.81 6.38 $601.01 $433.00 38.80 $630.73
C Citigroup Inc. 0.538 7 $62.60 12.79 $68.69 $42.96 59.89 $70.20
INTU Intuit Inc. 0.530 9 $621.00 12.84 $669.83 $554.63 20.77 $714.78
AXP American Express 0.527 11 $271.20 19.94 $289.13 $159.81 80.92 $296.83
CEIX CONSOL Energy Inc. 0.504 3 $104.65 32.66 $130.38 $75.09 73.63 $130.38
IBKR Interactive Brokers Group Inc. 0.480 4 $139.36 21.21 $189.65 $72.15 162.86 $189.65
PGR Progressive Corp. 0.469 6 $253.76 19.70 $258.93 $148.20 74.72 $263.85
TSM Taiwan Semiconductor S.A. 0.468 12 $176.60 8.34 $187.51 $93.40 100.76 $212.60
PYPL PayPal Holdings Inc. 0.460 9 $77.90 9.78 $84.53 $55.28 52.91 $87.92
COF Capital One Financial 0.448 11 $148.08 8.09 $183.30 $103.68 76.79 $197.66
LEN Lennar Corp. 0.420 4 $187.48 19.98 $168.55 $123.58 36.39 $193.27
GRBK Green Brick Partners 0.417 2 $83.52 32.91 $69.24 $46.61 48.55 $84.66
CP Canadian Pacific Kansas City 0.415 7 $85.54 10.67 $74.13 $68.69 7.92 $90.98
ELV Elevance Health Inc. 0.412 6 $520.00 17.71 $401.58 $391.02 2.70 $565.56
EQH Equitable Holdings Inc. 0.409 4 $42.03 28.87 $46.65 $27.45 69.95 $50.51
JHG Janus Henderson Group 0.395 1 31.18 $43.99 $24.27 81.25 $45.67
FOUR Shift4 Payments Inc. CL A 0.389 2 $88.60 16.00 $104.30 $55.87 86.68 $106.31
JD JD.com Inc. 0.380 5 $40.00 24.08 $35.58 $20.24 75.79 $47.82
PM Philip Morris Intl. 0.353 8 $121.40 6.71 $131.74 $85.02 54.95 $134.15
ICE Intercontinental Exchange Inc. 0.351 7 $156.03 7.98 $157.14 $110.38 42.36 $167.99
ORCL Oracle Corp. 0.350 12 $170.40 6.61 $193.32 $98.06 97.14 $193.32
IAC IAC Inc. 0.343 6 $52.10 10.74 $47.25 $43.51 8.60 $58.29
DHR Danaher Corp. 0.335 8 $278.02 8.92 $230.80 $212.72 8.50 $281.43
HCC Warrior Met Coal Inc. 0.334 2 $63.90 18.08 $71.33 $50.54 41.14 $75.34
WTW Willis Towers Watson plc 0.330 6 $294.53 14.97 $310.46 $230.97 34.42 $320.78
LBTYK Liberty Global Ltd CL C 0.330 1 26.10 $13.22 $8.58 54.08 $13.43
SCHW Charles Schwab Corp. 0.329 12 $67.00 6.42 $80.75 $54.61 47.87 $82.50
TRMD Torm Plc 0.329 1 26.03 $21.94 $21.94 0.00 $38.51
GTLS Chart Industries Inc. 0.329 1 26.01 $172.31 $101.60 69.60 $176.17
CRH CRH plc 0.327 6 $92.74 12.13 $100.58 $58.29 72.55 $102.51
GPI Group 1 Automotive 0.315 1 24.92 $404.16 $254.56 58.77 $422.28
KMX CarMax Inc. 0.308 9 $77.38 6.71 $80.05 $62.90 27.27 $88.22
WCC WESCO International Inc. 0.307 7 $167.98 15.91 $204.05 $131.37 55.32 $213.75
NVDA NVIDIA Corp. 0.304 8 $121.44 7.51 $142.71 $45.00 217.13 $149.77
CNI Canadian Natl Railway Co. 0.300 5 $117.14 14.25 $107.95 $105.28 2.54 $132.65
WIX Wix.com Ltd. 0.299 3 $167.17 13.66 $216.35 $95.65 126.19 $216.35
PEP PepsiCo Inc. 0.289 9 $170.05 10.63 $159.61 $155.85 2.41 $180.60
APTV Aptiv PLC 0.288 2 $72.01 21.38 $52.94 $51.47 2.86 $91.66
APO Apollo Global Management 0.286 5 $124.91 7.36 $162.93 $86.56 88.23 $169.15
HLT Hilton Worldwide Holdings 0.285 4 $230.50 13.16 $251.60 $164.79 52.68 $255.71
FLUT Flutter Entertainment Plc 0.281 7 $237.28 6.08 $265.50 $150.65 76.24 $269.90
GM General Motors 0.277 6 $44.84 12.53 $54.97 $27.40 100.62 $59.39
STLA Stellantis N.V. 0.274 3 $14.05 14.47 $12.80 $12.69 0.87 $27.62
FDX FedEx Corp. 0.273 9 $284.33 8.79 $291.52 $230.87 26.27 $312.31
KKR KKR & Co. L.P. 0.273 6 $130.58 12.38 $154.92 $67.21 130.50 $156.54
BKNG Booking Holdings Inc. 0.267 7 $4414.65 5.51 $5077.56 $3057.49 66.07 $5077.56
CPNG Coupang Inc. 0.261 6 $24.55 9.19 $24.09 $13.51 78.31 $26.91
ORLA Orla Mining Ltd 0.261 2 $3.97 20.54 $4.50 $2.60 73.08 $5.17
ADI Analog Devices 0.259 7 $230.17 5.01 $211.17 $176.36 19.74 $243.18
DG Dollar General 0.259 4 $84.57 12.31 $73.92 $72.12 2.50 $165.52
USB U.S. Bancorp 0.256 7 $45.73 5.60 $51.56 $34.85 47.95 $51.76
PDD Pinduoduo Inc. 0.256 4 $134.81 10.62 $105.53 $88.01 19.91 $164.69
NSIT Insight Enterprises Inc. 0.253 2 $215.39 20.00 $150.51 $146.56 2.70 $228.07
NKE NIKE Inc. 0.251 8 $88.40 11.15 $74.11 $70.44 5.21 $121.93
ACN Accenture 0.249 7 $353.48 6.83 $360.82 $276.35 30.57 $382.77
CBRE CBRE Group 0.249 6 $110.90 7.57 $131.84 $76.63 72.05 $137.93
SE Sea Ltd 0.245 4 $94.28 11.23 $115.89 $34.35 237.38 $117.52
ET Energy Transfer LP 0.241 4 $16.05 8.63 $18.66 $12.10 54.21 $18.66
VFC V.F. Corp. 0.238 4 $19.59 17.28 $18.74 $10.87 72.40 $23.09
BIDU Baidu Inc. 0.238 3 $101.73 15.85 $80.64 $79.68 1.20 $126.23
SOLV Solventum Corp 0.234 5 $69.72 12.77 $69.81 $47.16 48.03 $77.17
EVH Evolent Health Inc. 0.232 1 18.30 $11.30 $11.20 0.89 $35.00
FIS Fidelity National Information Services 0.227 7 $80.56 6.81 $84.73 $52.56 61.21 $91.98
GS Goldman Sachs Group 0.226 9 $495.12 5.89 $589.65 $325.58 81.11 $607.15
SGOV Ishares 0 3 Month Treasury B 0.221 2 $100.72 17.49 $100.57 $95.45 5.36 $100.57
WM Waste Management Inc. 0.221 2 $207.60 14.84 $219.92 $166.33 32.22 $226.84
VST Vistra Corp. 0.218 5 $118.54 6.02 $160.36 $33.77 374.86 $160.36
BBWI Bath & Body Works Inc. 0.216 3 $31.92 9.45 $30.14 $26.21 14.99 $52.45
TEX Terex Corp. 0.216 2 $52.91 16.15 $52.24 $47.61 9.72 $67.67
MDLZ Mondelez International 0.215 2 $73.67 16.98 $64.58 $63.40 1.86 $75.76
CACC Credit Acceptance Corp. 0.212 5 $443.42 12.27 $447.21 $409.22 9.28 $616.66
BMY Bristol-Myers Squibb 0.209 7 $51.74 7.36 $57.84 $38.60 49.84 $61.08
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.