Catalent Inc. (CTLT-OLD)
Sector: | Health Care |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q3  2023 | |||||
≡ | Mairs & Power Growth Fund | Sell 100.00% | 447,000 | 0.40 | |
Q2  2023 | |||||
≡ | Mairs & Power Growth Fund | Reduce 30.70% | 198,000 | 0.18 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 1,055,960 | 1.78 | |
≡ | Viking Global Investors | Sell 100.00% | 1,201,210 | 0.37 | |
≡ | Daniel Loeb - Third Point | Sell 100.00% | 200,000 | 0.22 | |
Q1  2023 | |||||
≡ | Mairs & Power Growth Fund | Buy | 645,000 | 0.93 | |
≡ | Daniel Loeb - Third Point | Buy | 200,000 | 0.22 | |
≡ | Viking Global Investors | Reduce 15.67% | 223,178 | 0.07 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 24.66% | 345,689 | 0.58 | |
Q4  2022 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 1,401,649 | 1.54 | |
≡ | Viking Global Investors | Reduce 14.90% | 249,367 | 0.06 | |
≡ | Torray Funds | Sell 100.00% | 17,317 | 0.25 | |
Q3  2022 | |||||
≡ | Torray Funds | Add 2.95% | 497 | 0.01 | |
≡ | Viking Global Investors | Reduce 14.66% | 287,494 | 0.10 | |
Q2  2022 | |||||
≡ | Viking Global Investors | Add 3.57% | 67,605 | 0.03 | |
≡ | Torray Funds | Reduce 0.15% | 26 | 0.00 | |
≡ | Daniel Loeb - Third Point | Sell 100.00% | 1,350,000 | 1.95 | |
Q1  2022 | |||||
≡ | Viking Global Investors | Add 66.20% | 754,290 | 0.34 | |
≡ | Torray Funds | Add 28.07% | 3,692 | 0.07 | |
≡ | Daniel Loeb - Third Point | Reduce 29.87% | 575,000 | 0.83 | |
Q4  2021 | |||||
≡ | Daniel Loeb - Third Point | Add 40.00% | 550,000 | 0.49 | |
≡ | Viking Global Investors | Reduce 2.04% | 23,680 | 0.01 | |
≡ | Torray Funds | Reduce 27.40% | 4,965 | 0.09 | |
Q3  2021 | |||||
≡ | Daniel Loeb - Third Point | Add 12.24% | 150,000 | 0.11 | |
≡ | Viking Global Investors | Add 3.98% | 44,569 | 0.02 | |
≡ | Torray Funds | Reduce 8.06% | 1,589 | 0.03 | |
Q2  2021 | |||||
≡ | Viking Global Investors | Add 48.26% | 364,085 | 0.12 | |
≡ | Torray Funds | Reduce 7.63% | 1,629 | 0.03 | |
Q1  2021 | |||||
≡ | Torray Funds | Reduce 2.78% | 610 | 0.01 | |
≡ | Viking Global Investors | Reduce 37.33% | 449,261 | 0.14 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 854 | 0.00 | |
Q4  2020 | |||||
≡ | Viking Global Investors | Add 1.51% | 17,962 | 0.01 | |
≡ | Daniel Loeb - Third Point | Buy | 1,225,000 | 0.98 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 854 | 0.00 | |
≡ | Torray Funds | Reduce 5.79% | 1,350 | 0.02 | |
Q3  2020 | |||||
≡ | Torray Funds | Reduce 0.64% | 150 | 0.00 | |
≡ | Viking Global Investors | Reduce 20.62% | 308,024 | 0.10 | |
Q2  2020 | |||||
≡ | Viking Global Investors | Reduce 22.92% | 444,225 | 0.14 | |
≡ | Torray Funds | Reduce 30.44% | 10,261 | 0.14 | |
Q1  2020 | |||||
≡ | Viking Global Investors | Add 42.61% | 579,005 | 0.16 | |
≡ | Torray Funds | Add 39.73% | 9,585 | 0.11 | |
Q4  2019 | |||||
≡ | Torray Funds | Add 23.08% | 4,523 | 0.04 | |
≡ | Viking Global Investors | Reduce 4.61% | 65,745 | 0.02 | |
Q3  2019 | |||||
≡ | Torray Funds | Reduce 8.55% | 1,832 | 0.01 | |
≡ | Viking Global Investors | Reduce 10.71% | 170,911 | 0.04 | |
Q2  2019 | |||||
≡ | Viking Global Investors | Add 50.45% | 535,066 | 0.13 | |
≡ | Torray Funds | Reduce 10.74% | 2,578 | 0.01 | |
Q1  2019 | |||||
≡ | Torray Funds | Buy | 24,010 | 0.10 | |
Q4  2017 | |||||
≡ | Leon Cooperman | Sell 100.00% | 185,000 | 0.29 | |
Q3  2017 | |||||
≡ | Leon Cooperman | Buy | 185,000 | 0.29 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.