Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 2455 | $3,710,224,619 |
Sells | 9306 | $22,630,044,143 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
19 Mar 2025 16:47 | RENT | Rent the Runway Inc | HYMAN JENNIFER | Chair, CEO & President | 17 Mar 2025 | Sale | 4,467 | 4.36 | 19,476 | D |
19 Mar 2025 16:47 | NUVL | Nuvalent Inc | PORTER JAMES RICHARD | President and CEO | 17 Mar 2025 | Sale | 601 | 76.69 | 46,091 | D |
19 Mar 2025 16:47 | NUVL | Nuvalent Inc | PORTER JAMES RICHARD | President and CEO | 17 Mar 2025 | Sale | 16,363 | 76.2 | 1,246,861 | D |
19 Mar 2025 16:47 | NUVL | Nuvalent Inc | PORTER JAMES RICHARD | President and CEO | 17 Mar 2025 | Sale | 10,036 | 75.29 | 755,610 | D |
19 Mar 2025 16:47 | CNTA | Centessa Pharmaceuticals plc | HUSSAIN IQBAL J | General Counsel | 17 Mar 2025 | Sale | 6,000 | 16.4495 | 98,697 | D |
19 Mar 2025 16:47 | RENT | Rent the Runway Inc | SCHEMBRI CARA | Chief Legal & Admin. Officer | 17 Mar 2025 | Sale | 1,276 | 4.36 | 5,563 | D |
19 Mar 2025 16:47 | FEIM | FREQUENCY ELECTRONICS INC | SARACHEK RUSSELL M | Director | 19 Mar 2025 | Purchase | 1,582 | 15.62 | 24,711 | D |
19 Mar 2025 16:46 | RENT | Rent the Runway Inc | TAM SARAH K | Chief Merchant Officer | 17 Mar 2025 | Sale | 1,396 | 4.36 | 6,087 | D |
19 Mar 2025 16:46 | VSTM | Verastem Inc | STUGLIK BRIAN M | Director | 17 Mar 2025 | Sale | 593 | 6.95 | 4,121 | D |
19 Mar 2025 16:46 | RENT | Rent the Runway Inc | CASE BECKY | SVP, Engineering | 17 Mar 2025 | Sale | 827 | 4.36 | 3,606 | D |
19 Mar 2025 16:46 | RENT | Rent the Runway Inc | RAU ANDREW | Chief Supply Chain Officer | 17 Mar 2025 | Sale | 1,285 | 4.36 | 5,603 | D |
19 Mar 2025 16:45 | RENT | Rent the Runway Inc | THACKER SIDDHARTH | Chief Financial Officer | 17 Mar 2025 | Sale | 1,948 | 4.36 | 8,493 | D |
19 Mar 2025 16:44 | Bain Capital Private Credit | BAIN CAPITAL DCB INVESTMENTS, LP | 10% | 28 Feb 2025 | Purchase A | 508,207.6 | 25.5801 | 13,000,000 | I | |
19 Mar 2025 16:44 | ARI | Apollo Commercial Real Estate Finance Inc | ROTHSTEIN STUART | President & CEO | 17 Mar 2025 | Sale | 52,074 | 9.99 | 520,219 | D |
19 Mar 2025 16:43 | SPIR | Spire Global Inc | PLATZER PETER | Executive Chairman | 18 Mar 2025 | Sale | 27,564 | 8.57 | 236,223 | D |
19 Mar 2025 16:43 | AVO | Mission Produce Inc | WIESNER JUAN R | Pres Central and South America | 19 Mar 2025 | Sale | 75,153 | 10.08 | 757,542 | I |
19 Mar 2025 16:43 | AVO | Mission Produce Inc | WIESNER JUAN R | Pres Central and South America | 18 Mar 2025 | Sale | 21,892 | 10.05 | 220,015 | D |
19 Mar 2025 16:41 | ZLAB | Zai Lab Ltd | AMADO RAFAEL | See Remarks | 17 Mar 2025 | Sale | 3,000 | 38.41 | 115,230 | D |
19 Mar 2025 16:40 | HUBS | HUBSPOT INC | HALLIGAN BRIAN | Executive Chair | 18 Mar 2025 | Sale | 8,500 | 607.48 | 5,163,580 | D |
19 Mar 2025 16:39 | TOST | Toast Inc | FREDETTE STEPHEN | President | 17 Mar 2025 | Sale | 18,394 | 35.031 | 644,360 | I |
19 Mar 2025 16:39 | TOST | Toast Inc | FREDETTE STEPHEN | President | 17 Mar 2025 | Sale | 52,593 | 35.029 | 1,842,280 | I |
19 Mar 2025 16:39 | TOST | Toast Inc | FREDETTE STEPHEN | President | 17 Mar 2025 | Sale | 47,073 | 35.031 | 1,649,014 | D |
19 Mar 2025 16:38 | ACHV | ACHIEVE LIFE SCIENCES Inc | OKI MARK K | Chief Financial Officer | 17 Mar 2025 | Purchase | 10,000 | 2.8887 | 28,887 | D |
19 Mar 2025 16:38 | COR | Cencora Inc | MAUCH ROBERT P. | President & CEO | 18 Mar 2025 | Sale | 1,744 | 260.93 | 455,062 | D |
19 Mar 2025 16:38 | COR | Cencora Inc | MAUCH ROBERT P. | President & CEO | 18 Mar 2025 | Sale | 3,226 | 260.93 | 841,760 | D |
19 Mar 2025 16:38 | MSS | Maison Solutions Inc | CAO XI | Chief Operating Officer | 17 Mar 2025 | Sale | 58 | 1.21 | 70 | D |
19 Mar 2025 16:38 | MSS | Maison Solutions Inc | CAO XI | Chief Operating Officer | 14 Mar 2025 | Purchase | 8 | 1.27 | 10 | D |
19 Mar 2025 16:38 | MSS | Maison Solutions Inc | CAO XI | Chief Operating Officer | 27 Feb 2025 | Purchase | 50 | 1.21 | 60 | D |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 300 | 1,359.9503 | 407,985 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 611 | 1,358.3559 | 829,955 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 455 | 1,357.1035 | 617,482 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 823 | 1,356.0527 | 1,116,031 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 900 | 1,355.1728 | 1,219,656 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 395 | 1,354.2783 | 534,940 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 496 | 1,352.9036 | 671,040 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 771 | 1,352.2426 | 1,042,579 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 434 | 1,350.9216 | 586,300 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 1 | 1,348.99 | 1,349 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 242 | 1,346.5694 | 325,870 | I |
19 Mar 2025 16:34 | TDG | TransDigm Group INC | HOWLEY W NICHOLAS | Director | 17 Mar 2025 | Sale | 44 | 1,345.26 | 59,191 | I |
19 Mar 2025 16:32 | FRPH | FRP HOLDINGS Inc | DEVILLIERS DAVID H III | President & COO | 05 Mar 2025 | Purchase | 1,356 | 31 | 42,036 | D |
19 Mar 2025 16:32 | TRDA | Entrada Therapeutics Inc | WENTWORTH KORY JAMES | Chief Financial Officer | 17 Mar 2025 | Sale | 1,784 | 10.67 | 19,035 | D |
19 Mar 2025 16:32 | ACHV | ACHIEVE LIFE SCIENCES Inc | STEWART RICHARD ALISTAIR | Chieve Executive Officer | 17 Mar 2025 | Purchase | 10,000 | 2.8598 | 28,598 | D |
19 Mar 2025 16:31 | GTLB | Gitlab Inc | BLASING KAREN | Director | 17 Mar 2025 | Sale | 6,500 | 51.91 | 337,415 | D |
19 Mar 2025 16:30 | ISPR | Ispire Technology Inc | PRYZBYLA STEVEN P. | CLO and Secretary | 17 Mar 2025 | Sale | 500 | 3.57 | 1,785 | D |
19 Mar 2025 16:30 | GTLB | Gitlab Inc | SIJBRANDIJ SYTSE | Executive Chair of the Board, 10% | 17 Mar 2025 | Sale | 16,911 | 52.32 | 884,784 | I |
19 Mar 2025 16:30 | GTLB | Gitlab Inc | SIJBRANDIJ SYTSE | Executive Chair of the Board, 10% | 17 Mar 2025 | Sale | 39,089 | 51.79 | 2,024,419 | I |
19 Mar 2025 16:30 | OLP | ONE LIBERTY PROPERTIES INC | RICKETTS LAWRENCE | Exec.Vice President and COO | 18 Mar 2025 | Sale | 600 | 26.3 | 15,780 | D |
19 Mar 2025 16:30 | OLP | ONE LIBERTY PROPERTIES INC | RICKETTS LAWRENCE | Exec.Vice President and COO | 17 Mar 2025 | Sale | 700 | 26.75 | 18,725 | D |
19 Mar 2025 16:30 | OLP | ONE LIBERTY PROPERTIES INC | RICKETTS LAWRENCE | Exec.Vice President and COO | 17 Mar 2025 | Sale | 1,100 | 26.5 | 29,150 | D |
19 Mar 2025 16:30 | ALZN | Alzamend Neuro Inc | HORNE WILLIAM B. | Director | 18 Mar 2025 | Purchase | 5,000 | 0.9703 | 4,852 | D |
19 Mar 2025 16:30 | NTAP | NetApp Inc | KURIAN GEORGE | CEO | 17 Mar 2025 | Sale | 3,070 | 92.87 | 285,111 | D |
19 Mar 2025 16:30 | NTAP | NetApp Inc | KURIAN GEORGE | CEO | 17 Mar 2025 | Sale | 5,430 | 92.48 | 502,166 | D |
19 Mar 2025 16:29 | RDW | Redwire Corp | ISHAM JOANNE O'ROURKE | Director | 17 Mar 2025 | Purchase | 4,578 | 11.0203 | 50,451 | D |
19 Mar 2025 16:28 | GSAT | Globalstar Inc | MONROE JAMES III | Director , 10% | 19 Mar 2025 | Purchase | 25,000 | 21.7104 | 542,760 | I |
19 Mar 2025 16:24 | FARO | FARO TECHNOLOGIES INC | HORWATH MATTHEW | SVP & Chief Financial Officer | 18 Mar 2025 | Sale | 166 | 28.4 | 4,714 | D |
19 Mar 2025 16:23 | ACR | ACRES Commercial Realty Corp | EAGLE POINT CREDIT MANAGEMENT LLC | 10% | 18 Mar 2025 | Sale | 9,011 | 23.7 | 213,561 | I |
19 Mar 2025 16:23 | ACR | ACRES Commercial Realty Corp Preferred |
EAGLE POINT CREDIT MANAGEMENT LLC | 10% | 18 Mar 2025 | Sale | 2,500 | 22.48 | 56,200 | I |
19 Mar 2025 16:23 | ACR | ACRES Commercial Realty Corp Preferred |
EAGLE POINT CREDIT MANAGEMENT LLC | 10% | 17 Mar 2025 | Sale | 3,180 | 22.47 | 71,455 | I |
19 Mar 2025 16:23 | CPNG | Coupang Inc | KANG HANSEUNG | Rep Director, Business Mngmt | 17 Mar 2025 | Sale | 40,000 | 23 | 920,000 | D |
19 Mar 2025 16:21 | AMT | AMERICAN TOWER CORP | GOEL SANJAY | EVP & President, Asia-Pacific | 17 Mar 2025 | Sale | 4,000 | 215.92 | 863,680 | D |
19 Mar 2025 16:21 | NXST | NEXSTAR MEDIA GROUP Inc | JENKINS BRETT | See Remarks | 19 Mar 2025 | Sale | 3,785 | 176.747 | 668,987 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 2,283 | 153.7 | 350,897 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 15,619 | 152.82 | 2,386,896 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 6,176 | 151.96 | 938,505 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 2,518 | 151.09 | 380,445 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 100 | 150.38 | 15,038 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 60 | 148.05 | 8,883 | D |
19 Mar 2025 16:19 | PETS | PETMED EXPRESS INC | NINA CAPITAL HOLDINGS INC. | 10% | 18 Mar 2025 | Purchase | 100,000 | 4.085 | 408,500 | D |
19 Mar 2025 16:19 | LQDT | LIQUIDITY SERVICES INC | MATEUS-TIQUE JAIME | Director | 17 Mar 2025 | Sale | 35,000 | 29.45 | 1,030,750 | I |
19 Mar 2025 16:16 | DOCN | DigitalOcean Holdings Inc | SAHA BRATIN | Chief Product & Tech Officer | 18 Mar 2025 | Sale | 3,948 | 36.63 | 144,615 | D |
19 Mar 2025 16:16 | PRCT | PROCEPT BioRobotics Corp | ZADNO REZA | President, CEO | 18 Mar 2025 | Sale | 5,475 | 57.06 | 312,404 | D |
19 Mar 2025 16:15 | EG | EVEREST GROUP LTD. | LOSQUADRO GERALDINE | Director | 18 Mar 2025 | Sale | 1,500 | 360.63 | 540,945 | D |
19 Mar 2025 16:15 | PRCT | PROCEPT BioRobotics Corp | WATERS KEVIN | EVP, CFO | 18 Mar 2025 | Sale | 733 | 57.06 | 41,825 | D |
19 Mar 2025 16:15 | GWRE | Guidewire Software Inc | MULLEN JOHN P | President | 18 Mar 2025 | Sale | 6,116 | 189.4134 | 1,158,452 | D |
19 Mar 2025 16:14 | XMTR | Xometry Inc | GOGUEN PETER | Chief Operating Officer | 18 Mar 2025 | Sale | 986 | 25.2014 | 24,849 | D |
19 Mar 2025 16:13 | MCW | Mister Car Wash Inc | MATHENY JOSEPH DUANE | Chief Innovation Officer | 17 Mar 2025 | Sale | 36,452 | 8.01 | 291,981 | D |
19 Mar 2025 16:12 | CADL | Candel Therapeutics Inc | TYAGARAJAN SESHU | Chief Technology Officer | 17 Mar 2025 | Sale | 31,278 | 8.8224 | 275,947 | D |
19 Mar 2025 16:11 | GWRE | Guidewire Software Inc | ROSENBAUM MICHAEL GEORGE | Chief Executive Officer | 18 Mar 2025 | Sale | 4,937 | 189.4134 | 935,134 | D |
19 Mar 2025 16:11 | GWRE | Guidewire Software Inc | ROSENBAUM MICHAEL GEORGE | Chief Executive Officer | 17 Mar 2025 | Sale | 1,400 | 185.03 | 259,042 | D |
19 Mar 2025 16:11 | INTA | Intapp Inc | MURGEL MICHELE | Chief People & Places Officer | 18 Mar 2025 | Sale | 796 | 60 | 47,760 | D |
19 Mar 2025 16:11 | INTA | Intapp Inc | MURGEL MICHELE | Chief People & Places Officer | 17 Mar 2025 | Sale | 23,404 | 60.1301 | 1,407,285 | D |
19 Mar 2025 16:10 | KRP | Kimbell Royalty Partners LP | RHYNSBURGER BLAYNE | Controller | 18 Mar 2025 | Sale | 7,851 | 13.86 | 108,815 | D |
19 Mar 2025 16:08 | NDAQ | NASDAQ Inc | YOUNGWOOD SARAH | Executive Vice President | 17 Mar 2025 | Sale | 14,959 | 73.68 | 1,102,179 | D |
19 Mar 2025 16:08 | PRCT | PROCEPT BioRobotics Corp | SHIBLAQ HISHAM | EVP, Chief Comm. Officer | 18 Mar 2025 | Sale | 247 | 57.06 | 14,094 | D |
19 Mar 2025 16:08 | QRHC | Quest Resource Holding Corp | DUNNING AUDREY | Director | 18 Mar 2025 | Purchase | 2,500 | 3.04 | 7,600 | D |
19 Mar 2025 16:07 | RELY | Remitly Global Inc | SINHA ANKUR | Chief Product and Tech Officer | 17 Mar 2025 | Sale | 5,000 | 19.01 | 95,050 | D |
19 Mar 2025 16:07 | HIG | HARTFORD INSURANCE GROUP Inc | SWIFT CHRISTOPHER | Chairman and CEO | 17 Mar 2025 | Sale | 97,561 | 120.3862 | 11,744,998 | D |
19 Mar 2025 16:07 | HIG | HARTFORD INSURANCE GROUP Inc | SWIFT CHRISTOPHER | Chairman and CEO | 17 Mar 2025 | Sale | 500 | 121.01 | 60,505 | D |
19 Mar 2025 16:06 | CADL | Candel Therapeutics Inc | SCHOCH CHARLES | See Remarks | 17 Mar 2025 | Sale | 5,000 | 8.8338 | 44,169 | D |
19 Mar 2025 16:06 | RELY | Remitly Global Inc | OPPENHEIMER MATTHEW B. | Chief Executive Officer | 18 Mar 2025 | Sale | 14,583 | 19.6 | 285,827 | D |
19 Mar 2025 16:06 | RELY | Remitly Global Inc | OPPENHEIMER MATTHEW B. | Chief Executive Officer | 17 Mar 2025 | Sale | 14,583 | 19.31 | 281,598 | D |
19 Mar 2025 16:05 | QRHC | Quest Resource Holding Corp | MOSS PERRY W. | President and CEO | 17 Mar 2025 | Purchase | 16,338 | 3.01 | 49,177 | D |
19 Mar 2025 16:04 | PRCT | PROCEPT BioRobotics Corp | NOURI ALALEH | EVP, CLO, CORP. SEC. | 18 Mar 2025 | Sale | 316 | 57.06 | 18,031 | D |
19 Mar 2025 16:03 | CART | Maplebear Inc | SIMO FIDJI | PRESIDENT AND CEO | 17 Mar 2025 | Sale | 2,033 | 40 | 81,320 | D |
19 Mar 2025 16:03 | ESPR | Esperion Therapeutics Inc | HALLADAY BENJAMIN | Chief Financial Officer | 18 Mar 2025 | Sale | 3,535 | 1.483 | 5,242 | D |
19 Mar 2025 16:02 | ESPR | Esperion Therapeutics Inc | WARREN ERIC | Chief Commercial Officer | 18 Mar 2025 | Sale | 2,433 | 1.487 | 3,618 | D |
19 Mar 2025 16:02 | QRHC | Quest Resource Holding Corp | NOLAN STEPHEN A | Director | 18 Mar 2025 | Purchase | 4,000 | 2.985 | 11,940 | D |
19 Mar 2025 16:02 | ESPR | Esperion Therapeutics Inc | KOENIG SHELDON L. | President and CEO | 18 Mar 2025 | Sale | 13,047 | 1.504 | 19,623 | D |
19 Mar 2025 16:01 | PSEC | PROSPECT CAPITAL CORP | BARRY JOHN F | CHIEF EXECUTIVE OFFICER, 10% | 17 Mar 2025 | Purchase | 240,000 | 4.3046 | 1,033,104 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)