Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 2456 | $3,710,520,131 |
Sells | 9314 | $22,642,071,401 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
14 Mar 2025 21:35 | NTRA | Natera Inc | MARCUS GAIL BOXER | Director | 12 Mar 2025 | Sale | 923 | 147.2016 | 135,867 | D |
14 Mar 2025 21:35 | NTRA | Natera Inc | MARCUS GAIL BOXER | Director | 12 Mar 2025 | Sale | 1,014 | 145.8644 | 147,907 | D |
14 Mar 2025 21:30 | ACMR | ACM Research Inc | MCKECHNIE MARK | See Remarks | 12 Mar 2025 | Sale | 15,000 | 27.42 | 411,300 | D |
14 Mar 2025 21:18 | AKRO | Akero Therapeutics Inc | CHENG ANDREW | President and CEO | 12 Mar 2025 | Sale | 1,738 | 44.88 | 78,001 | D |
14 Mar 2025 21:15 | CUBA | HERZFELD CARIBBEAN BASIN FUND INC | HERZFELD THOMAS J | Chairman of the Advisor | 13 Mar 2025 | Purchase | 1,252 | 2.61 | 3,268 | D |
14 Mar 2025 21:15 | CUBA | HERZFELD CARIBBEAN BASIN FUND INC | HERZFELD THOMAS J | Chairman of the Advisor | 12 Mar 2025 | Purchase | 7,297 | 2.6482 | 19,324 | D |
14 Mar 2025 21:02 | TVGN | Tevogen Bio Holdings Inc | FLOMENBERG NEAL | See Remarks | 12 Mar 2025 | Sale | 232,968 | 1.09 | 253,935 | D |
14 Mar 2025 21:01 | GDEN | GOLDEN ENTERTAINMENT Inc | SARTINI BLAKE L II | EVP of Operations | 13 Mar 2025 | Sale | 23,979 | 25.87 | 620,337 | D |
14 Mar 2025 21:00 | MYO | MYOMO Inc | KIRK THOMAS F | Director | 13 Mar 2025 | Purchase | 7,400 | 5 | 37,000 | D |
14 Mar 2025 20:53 | CYTK | CYTOKINETICS INC | CALLOS ANDREW | EVP, Chief Commercial Officer | 14 Mar 2025 | Sale | 100 | 45 | 4,500 | D |
14 Mar 2025 20:48 | VG | Venture Global Inc | SABEL MICHAEL | See Remark, 10% | 14 Mar 2025 | Purchase | 234,500 | 10.53 | 2,469,285 | D |
14 Mar 2025 20:43 | VG | Venture Global Inc | PENDER ROBERT B | See Remark, 10% | 14 Mar 2025 | Purchase | 234,500 | 10.53 | 2,469,285 | D |
14 Mar 2025 20:38 | MNST | Monster Beverage Corp | CARLING GUY | President of EMEA & OSP | 14 Mar 2025 | Sale | 47,000 | 55.02 | 2,585,940 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 14 Mar 2025 | Sale | 317,319 | 86.6433 | 27,493,565 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 14 Mar 2025 | Sale | 454,784 | 85.7941 | 39,017,784 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 14 Mar 2025 | Sale | 225,819 | 84.9238 | 19,177,408 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 14 Mar 2025 | Sale | 65,986 | 83.6143 | 5,517,373 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 14 Mar 2025 | Sale | 186,092 | 82.882 | 15,423,677 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 5,549 | 83.4866 | 463,267 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 94,161 | 82.8745 | 7,803,546 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 113,212 | 81.8764 | 9,269,391 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 148,358 | 80.6481 | 11,964,791 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 579,512 | 79.786 | 46,236,944 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 13 Mar 2025 | Sale | 309,208 | 79.0591 | 24,445,706 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 12 Mar 2025 | Sale | 146,622 | 84.098 | 12,330,617 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 12 Mar 2025 | Sale | 511,945 | 83.4855 | 42,739,984 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 12 Mar 2025 | Sale | 293,040 | 82.4142 | 24,150,657 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 12 Mar 2025 | Sale | 190,809 | 81.4383 | 15,539,161 | D |
14 Mar 2025 20:33 | PLTR | Palantir Technologies Inc | COHEN STEPHEN ANDREW | See Remarks | 12 Mar 2025 | Sale | 107,584 | 80.6297 | 8,674,466 | D |
14 Mar 2025 20:33 | AKRO | Akero Therapeutics Inc | YOUNG JONATHAN | Chief Operating Officer | 12 Mar 2025 | Sale | 607 | 44.88 | 27,242 | D |
14 Mar 2025 20:30 | AKRO | Akero Therapeutics Inc | YALE CATRIONA | Chief Development Officer | 12 Mar 2025 | Sale | 614 | 44.88 | 27,556 | D |
14 Mar 2025 20:27 | WK | WORKIVA INC | HERZ ROBERT H | Director | 14 Mar 2025 | Sale | 1,500 | 88.66 | 132,990 | I |
14 Mar 2025 20:27 | WK | WORKIVA INC | HERZ ROBERT H | Director | 14 Mar 2025 | Sale | 1,000 | 88.7 | 88,700 | D |
14 Mar 2025 20:24 | AKRO | Akero Therapeutics Inc | WHITE WILLIAM RICHARD | Chief Financial Officer | 12 Mar 2025 | Sale | 676 | 44.88 | 30,339 | D |
14 Mar 2025 20:18 | AKRO | Akero Therapeutics Inc | ROLPH TIMOTHY | Chief Scientific Officer | 12 Mar 2025 | Sale | 516 | 44.88 | 23,158 | D |
14 Mar 2025 20:15 | UP | Wheels Up Experience Inc | BRIFFA MARK | EVP, Charter & CEO Air Partner | 13 Mar 2025 | Sale | 28,717 | 1.06 | 30,440 | D |
14 Mar 2025 20:03 | ETST | Earth Science Tech Inc | SANCHEZ YOVAN ARTURO | Director | 14 Mar 2025 | Purchase | 100,000 | 0.12 | 12,000 | D |
14 Mar 2025 20:02 | RDDT | Reddit Inc | HABIGER DAVID C | Director | 12 Mar 2025 | Purchase | 387 | 131 | 50,697 | D |
14 Mar 2025 20:02 | RDDT | Reddit Inc | HABIGER DAVID C | Director | 12 Mar 2025 | Purchase | 387 | 129.71 | 50,198 | D |
14 Mar 2025 20:00 | CMPO | CompoSecure Inc | LOWE ADAM JOSEPH | Chief Product & Innov. Officer | 12 Mar 2025 | Sale | 18,818 | 10.97 | 206,433 | D |
14 Mar 2025 19:48 | BYND | BEYOND MEAT Inc | GRAYSON CHELSEA A | Director | 13 Mar 2025 | Sale | 3,330 | 3.29 | 10,956 | D |
14 Mar 2025 19:38 | SCCO | SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Director | 12 Mar 2025 | Sale | 100 | 90.25 | 9,025 | D |
14 Mar 2025 19:37 | FNKO | Funko Inc | ODDIE ANDREW DAVID | CHIEF COMMERCIAL OFFICER | 14 Mar 2025 | Sale | 746 | 7.1558 | 5,338 | D |
14 Mar 2025 19:22 | ECAT | BlackRock ESG Capital Allocation Term Trust | BLACKROCK, INC. | See Remarks | 14 Mar 2025 | Purchase | 86,000 | 16.16 | 1,389,760 | D |
14 Mar 2025 19:22 | PCOR | PROCORE TECHNOLOGIES Inc | O CONNOR KEVIN J | Director | 14 Mar 2025 | Sale | 5,128 | 67.41 | 345,678 | I |
14 Mar 2025 19:22 | PCOR | PROCORE TECHNOLOGIES Inc | O CONNOR KEVIN J | Director | 13 Mar 2025 | Sale | 5,128 | 68.04 | 348,909 | I |
14 Mar 2025 19:22 | PCOR | PROCORE TECHNOLOGIES Inc | O CONNOR KEVIN J | Director | 12 Mar 2025 | Sale | 1,775 | 67.6 | 119,990 | I |
14 Mar 2025 19:22 | PCOR | PROCORE TECHNOLOGIES Inc | O CONNOR KEVIN J | Director | 12 Mar 2025 | Sale | 3,353 | 66.84 | 224,115 | I |
14 Mar 2025 19:18 | EXR | Extra Space Storage Inc | BONNER JOSEPH J | Director | 13 Mar 2025 | Sale | 672 | 149.1 | 100,195 | D |
14 Mar 2025 19:11 | FFIV | F5 Inc | BUDNIK MARIANNE | Director | 14 Mar 2025 | Sale | 1,209 | 261 | 315,549 | D |
14 Mar 2025 19:11 | FFIV | F5 Inc | BUDNIK MARIANNE | Director | 14 Mar 2025 | Sale | 663 | 260.2032 | 172,515 | D |
14 Mar 2025 19:11 | UUUU | ENERGY FUELS INC | KAPOSTASY DANIEL | VP, Technical Services | 14 Mar 2025 | Sale | 12,350 | 4.1 | 50,635 | D |
14 Mar 2025 19:06 | SHIM | Shimmick Corp | GOLDSTEEN MITCHELL B. | Director , 10% | 14 Mar 2025 | Sale | 7,900 | 1.62 | 12,798 | I |
14 Mar 2025 19:06 | SHIM | Shimmick Corp | GOLDSTEEN MITCHELL B. | Director , 10% | 13 Mar 2025 | Sale | 3,350 | 1.755 | 5,879 | I |
14 Mar 2025 18:59 | MKZR | MacKenzie Realty Capital Inc | DIXON ROBERT E | CEO/President | 14 Mar 2025 | Purchase | 10,000 | 1.92 | 19,200 | D |
14 Mar 2025 18:58 | SVCO | Silvaco Group Inc | PESIC YELENA I. | Member of 10% owner group | 14 Mar 2025 | Sale | 15,000 | 5.0661 | 75,992 | D |
14 Mar 2025 18:57 | SVCO | Silvaco Group Inc | NGAI-PESIC KATHERINE S. | Director , 10% | 14 Mar 2025 | Sale | 25,000 | 5.0648 | 126,620 | D |
14 Mar 2025 18:57 | SVCO | Silvaco Group Inc | PESIC ILLIYA I. | Member of 10% owner group | 13 Mar 2025 | Sale | 15,000 | 4.8771 | 73,156 | D |
14 Mar 2025 18:43 | KNX | Knight-Swift Transportation Holdings Inc | COL DOUGLAS L | Director | 13 Mar 2025 | Purchase | 5,000 | 45.366 | 226,830 | D |
14 Mar 2025 18:39 | VISL | Vislink Technologies Inc | HALE CAPITAL PARTNERS, LP | 10% | 13 Mar 2025 | Purchase | 400 | 2.538 | 1,015 | I |
14 Mar 2025 18:39 | VISL | Vislink Technologies Inc | HALE CAPITAL PARTNERS, LP | 10% | 12 Mar 2025 | Purchase | 185 | 2,554 | 472,490 | I |
14 Mar 2025 18:37 | VSCO | Victoria's Secret & Co. | BBRC INTERNATIONAL PTE LTD | 10% | 13 Mar 2025 | Purchase | 49,313 | 16.991 | 837,877 | I |
14 Mar 2025 18:37 | VSCO | Victoria's Secret & Co. | BBRC INTERNATIONAL PTE LTD | 10% | 12 Mar 2025 | Purchase | 80,328 | 16.782 | 1,348,064 | I |
14 Mar 2025 18:34 | EVCM | EverCommerce Inc | REMER ERIC RICHARD | Chief Executive Officer | 13 Mar 2025 | Sale | 10,117 | 9.053 | 91,589 | I |
14 Mar 2025 18:34 | EVCM | EverCommerce Inc | REMER ERIC RICHARD | Chief Executive Officer | 12 Mar 2025 | Sale | 10,237 | 9.1757 | 93,932 | I |
14 Mar 2025 18:27 | ARIS | Aris Water Solutions Inc | HUNT JEFFREY K. | Chief Accounting Officer | 13 Mar 2025 | Sale | 10,000 | 28.92 | 289,200 | D |
14 Mar 2025 18:26 | ARIS | Aris Water Solutions Inc | PATTERSON NICHOLAS A. | Chief Commercial Officer | 12 Mar 2025 | Sale | 8,299 | 30.6 | 253,949 | D |
14 Mar 2025 18:25 | ARIS | Aris Water Solutions Inc | VAN BRUNT DAVID DYLAN | Chief Operating Officer | 12 Mar 2025 | Sale | 32,305 | 30.15 | 973,996 | D |
14 Mar 2025 18:24 | ARIS | Aris Water Solutions Inc | TOMPSETT STEPHAN E | Chief Financial Officer | 12 Mar 2025 | Sale | 20,000 | 30 | 600,000 | D |
14 Mar 2025 18:21 | PTGX | Protagonist Therapeutics Inc | MOLINA ARTURO MD | Chief Medical Officer | 13 Mar 2025 | Sale | 30,514 | 55.74 | 1,700,850 | D |
14 Mar 2025 18:20 | PTGX | Protagonist Therapeutics Inc | ALI ASIF | Chief Financial Officer | 12 Mar 2025 | Sale | 24,903 | 58.73 | 1,462,553 | D |
14 Mar 2025 18:20 | KW | Kennedy-Wilson Holdings Inc | HENDRICKSON CATHY | Director | 14 Mar 2025 | Sale | 30,000 | 8.62 | 258,600 | D |
14 Mar 2025 18:17 | GDRZF | GOLD RESERVE LTD | CAMAC CAPITAL, LLC | 10% | 13 Mar 2025 | Purchase | 14,000 | 2.06 | 28,840 | D |
14 Mar 2025 18:17 | GDRZF | GOLD RESERVE LTD | CAMAC CAPITAL, LLC | 10% | 12 Mar 2025 | Purchase | 17,154 | 2.05 | 35,166 | D |
14 Mar 2025 18:12 | VST | Vistra Corp | PITESA JOHN WILLIAM | Director | 12 Mar 2025 | Purchase | 1,500 | 126.75 | 190,125 | D |
14 Mar 2025 18:09 | WMT | Walmart Inc | WALTON FAMILY HOLDINGS TRUST | 10% | 14 Mar 2025 | Sale | 6,203,547 | 85.0494 | 527,607,950 | D |
14 Mar 2025 18:03 | MHK | MOHAWK INDUSTRIES INC | HELEN SUZANNE L | Possible Member of Group | 14 Mar 2025 | Sale | 10,500 | 113.444 | 1,191,162 | I |
14 Mar 2025 18:02 | CMTG | Claros Mortgage Trust Inc | MACK RICHARD | CEO AND CHAIRMAN | 13 Mar 2025 | Purchase | 10,000 | 3.6559 | 36,559 | D |
14 Mar 2025 18:02 | CMTG | Claros Mortgage Trust Inc | MACK RICHARD | CEO AND CHAIRMAN | 12 Mar 2025 | Purchase | 25,000 | 3.38 | 84,500 | D |
14 Mar 2025 18:02 | BZFD | BuzzFeed Inc | KERINS PATRICK J | 10% | 14 Mar 2025 | Sale | 273,246 | 2.2631 | 618,383 | I |
14 Mar 2025 18:02 | BZFD | BuzzFeed Inc | KERINS PATRICK J | 10% | 13 Mar 2025 | Sale | 61,448 | 2.0142 | 123,769 | I |
14 Mar 2025 18:02 | BZFD | BuzzFeed Inc | KERINS PATRICK J | 10% | 12 Mar 2025 | Sale | 28,272 | 1.9756 | 55,854 | I |
14 Mar 2025 17:59 | EOLS | Evolus Inc | PARSCHAUER KARAH HERDMAN | Director | 12 Mar 2025 | Sale | 12,888 | 12.9939 | 167,465 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 14 Mar 2025 | Purchase | 2,500 | 21.8 | 54,500 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 14 Mar 2025 | Purchase | 3,000 | 22.07 | 66,210 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 13 Mar 2025 | Purchase | 2,500 | 21.95 | 54,875 | D |
14 Mar 2025 17:59 | BUSE | FIRST BUSEY CORP | JENSEN KAREN M | Director | 13 Mar 2025 | Purchase | 2,000 | 21.74 | 43,480 | D |
14 Mar 2025 17:58 | BZFD | BuzzFeed Inc | NEW ENTERPRISE ASSOCIATES 13 LP | 10% | 14 Mar 2025 | Sale | 273,246 | 2.2631 | 618,383 | D |
14 Mar 2025 17:58 | BZFD | BuzzFeed Inc | NEW ENTERPRISE ASSOCIATES 13 LP | 10% | 13 Mar 2025 | Sale | 61,448 | 2.0142 | 123,769 | D |
14 Mar 2025 17:58 | BZFD | BuzzFeed Inc | NEW ENTERPRISE ASSOCIATES 13 LP | 10% | 12 Mar 2025 | Sale | 28,272 | 1.9756 | 55,854 | D |
14 Mar 2025 17:58 | MDXG | MIMEDX GROUP Inc | HULSE WILLIAM FRANK IV | General Counsel and CAO | 13 Mar 2025 | Sale | 20,366 | 7.89 | 160,688 | D |
14 Mar 2025 17:58 | MDXG | MIMEDX GROUP Inc | HULSE WILLIAM FRANK IV | General Counsel and CAO | 13 Mar 2025 | Sale | 34,230 | 7.89 | 270,075 | D |
14 Mar 2025 17:56 | MDXG | MIMEDX GROUP Inc | MAERSK-MOLLER KIMBERLY | Chief Commercial Officer | 13 Mar 2025 | Sale | 4,106 | 7.89 | 32,396 | D |
14 Mar 2025 17:55 | BWIN | Baldwin Insurance Group Inc | BALDWIN TREVOR | Chief Executive Officer | 14 Mar 2025 | Sale | 15,902 | 39.33 | 625,426 | D |
14 Mar 2025 17:55 | BWIN | Baldwin Insurance Group Inc | BALDWIN TREVOR | Chief Executive Officer | 13 Mar 2025 | Sale | 12,240 | 40.03 | 489,967 | D |
14 Mar 2025 17:55 | BWIN | Baldwin Insurance Group Inc | BALDWIN TREVOR | Chief Executive Officer | 13 Mar 2025 | Sale | 39,219 | 39.22 | 1,538,169 | D |
14 Mar 2025 17:55 | BWIN | Baldwin Insurance Group Inc | BALDWIN TREVOR | Chief Executive Officer | 12 Mar 2025 | Sale | 2,993 | 41.13 | 123,102 | D |
14 Mar 2025 17:55 | BWIN | Baldwin Insurance Group Inc | BALDWIN TREVOR | Chief Executive Officer | 12 Mar 2025 | Sale | 65,747 | 40.58 | 2,668,013 | D |
14 Mar 2025 17:55 | GSHD | Goosehead Insurance Inc | MARK & ROBYN JONES DESCENDANTS TRUST 2014 | 10% | 12 Mar 2025 | Sale | 500 | 120.12 | 60,060 | D |
14 Mar 2025 17:46 | PCOR | PROCORE TECHNOLOGIES Inc | FU HOWARD | CFO & Treasurer | 14 Mar 2025 | Sale | 1,190 | 67 | 79,730 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)