Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 2456 | $3,710,520,131 |
Sells | 9307 | $22,630,073,652 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
13 Mar 2025 17:22 | QTWO | Q2 Holdings Inc | PRICE JONATHAN | Chief Financial Officer | 12 Mar 2025 | Sale | 11,094 | 74.12 | 822,287 | D |
13 Mar 2025 17:21 | TCPC | BlackRock TCP Capital Corp | MEHRING JASON | President | 12 Mar 2025 | Purchase | 2,400 | 8.1342 | 19,522 | D |
13 Mar 2025 17:21 | TNL | Travel & Leisure Co. | BROWN MICHAEL DEAN | See Remarks | 13 Mar 2025 | Purchase | 2,000 | 46.6568 | 93,314 | D |
13 Mar 2025 17:21 | TG | TREDEGAR CORP | GAMCO INVESTORS, INC. ET AL | 10% | 12 Mar 2025 | Purchase | 300 | 7.07 | 2,121 | I |
13 Mar 2025 17:20 | TZUP | THUMZUP MEDIA Corp | STEELE ROBERT A | Chief Executive Officer, 10% | 13 Mar 2024 | Purchase | 2,780 | 3.5618 | 9,902 | D |
13 Mar 2025 17:17 | GRND | Grindr Inc | KATZ ZACHARY | GC and Head of Global Affairs | 11 Mar 2025 | Sale | 1,358 | 16.42 | 22,298 | D |
13 Mar 2025 17:17 | GRND | Grindr Inc | KATZ ZACHARY | GC and Head of Global Affairs | 11 Mar 2025 | Sale | 1,700 | 16.07 | 27,319 | D |
13 Mar 2025 17:16 | COST | COSTCO WHOLESALE CORP /NEW | VACHRIS ROLAND MICHAEL | President and CEO | 11 Mar 2025 | Sale | 3,600 | 931 | 3,351,600 | D |
13 Mar 2025 17:13 | RAPP | Rapport Therapeutics Inc | IGNELZI TROY A. | Chief Financial Officer | 13 Mar 2025 | Purchase | 100 | 9.98 | 998 | D |
13 Mar 2025 17:13 | RAPP | Rapport Therapeutics Inc | IGNELZI TROY A. | Chief Financial Officer | 12 Mar 2025 | Purchase | 9,900 | 10.1 | 99,990 | D |
13 Mar 2025 17:13 | HLI | HOULIHAN LOKEY Inc | ZUCKER GILLIAN BETH | Director | 13 Mar 2025 | Sale | 200 | 158.27 | 31,654 | D |
13 Mar 2025 17:12 | CNM | Core & Main Inc | SCHALLER JOHN R | Executive Vice President | 11 Mar 2025 | Sale | 19,292 | 45 | 868,140 | D |
13 Mar 2025 17:12 | AZO | AUTOZONE INC | BORNINKHOF K. MICHELLE | Senior Vice President & CIO | 11 Mar 2025 | Sale | 102 | 3,551.25 | 362,228 | D |
13 Mar 2025 17:12 | AZO | AUTOZONE INC | BORNINKHOF K. MICHELLE | Senior Vice President & CIO | 11 Mar 2025 | Sale | 29 | 3,545.32 | 102,814 | D |
13 Mar 2025 17:12 | AZO | AUTOZONE INC | BORNINKHOF K. MICHELLE | Senior Vice President & CIO | 11 Mar 2025 | Sale | 4 | 3,555 | 14,220 | D |
13 Mar 2025 17:12 | AZO | AUTOZONE INC | BORNINKHOF K. MICHELLE | Senior Vice President & CIO | 11 Mar 2025 | Sale | 0.6 | 3,548.15 | 2,306 | D |
13 Mar 2025 17:07 | ALHC | Alignment Healthcare Inc | SCAVO ROBERT L. | Chief Information Officer | 12 Mar 2025 | Sale | 75 | 15.7379 | 1,180 | D |
13 Mar 2025 17:07 | ALHC | Alignment Healthcare Inc | SCAVO ROBERT L. | Chief Information Officer | 12 Mar 2025 | Sale | 5,238 | 15.4231 | 80,786 | D |
13 Mar 2025 17:05 | PEGA | PEGASYSTEMS INC | AKGONUL RIFAT KERIM | Chief Product Officer | 12 Mar 2025 | Sale | 2,000 | 72.25 | 144,500 | D |
13 Mar 2025 17:05 | CMTG | Claros Mortgage Trust Inc | RICHMAN STEVEN LEONARD | Director | 12 Mar 2025 | Purchase | 5,000 | 3.4 | 17,000 | D |
13 Mar 2025 17:03 | ALHC | Alignment Healthcare Inc | KARDES HAKAN | Chief Experience Officer | 12 Mar 2025 | Sale | 69 | 15.7379 | 1,086 | D |
13 Mar 2025 17:03 | ALHC | Alignment Healthcare Inc | KARDES HAKAN | Chief Experience Officer | 12 Mar 2025 | Sale | 4,787 | 15.4231 | 73,830 | D |
13 Mar 2025 17:02 | PEGA | PEGASYSTEMS INC | TREFLER ALAN | C.E.O. & Chairman, 10% | 12 Mar 2025 | Sale | 31,500 | 72.58 | 2,286,270 | D |
13 Mar 2025 17:02 | PEGA | PEGASYSTEMS INC | TREFLER ALAN | C.E.O. & Chairman, 10% | 11 Mar 2025 | Sale | 31,500 | 70.93 | 2,234,295 | D |
13 Mar 2025 17:02 | GDYN | GRID DYNAMICS HOLDINGS Inc | GRYZLOV YURY | CHIEF OPERATING OFFICER | 11 Mar 2025 | Sale | 2,000 | 16.77 | 33,540 | D |
13 Mar 2025 17:02 | ALHC | Alignment Healthcare Inc | MARONEY DAWN CHRISTINE | President | 12 Mar 2025 | Sale | 385 | 15.7379 | 6,059 | D |
13 Mar 2025 17:02 | ALHC | Alignment Healthcare Inc | MARONEY DAWN CHRISTINE | President | 12 Mar 2025 | Sale | 26,858 | 15.4231 | 414,234 | D |
13 Mar 2025 17:02 | SRE | SEMPRA | YARDLEY JAMES C | Director | 12 Mar 2025 | Purchase | 5,019 | 69.74 | 350,024 | D |
13 Mar 2025 17:01 | CRGY | Crescent Energy Co | DUGINSKI MICHAEL | Director | 13 Mar 2025 | Purchase | 20,000 | 10.57 | 211,400 | D |
13 Mar 2025 17:01 | CRGY | Crescent Energy Co | DUGINSKI MICHAEL | Director | 12 Mar 2025 | Purchase | 6,000 | 10.71 | 64,260 | D |
13 Mar 2025 17:01 | CRGY | Crescent Energy Co | DUGINSKI MICHAEL | Director | 11 Mar 2025 | Purchase | 4,000 | 10.38 | 41,520 | D |
13 Mar 2025 17:01 | ALHC | Alignment Healthcare Inc | FREEMAN ROBERT THOMAS | Chief Financial Officer | 12 Mar 2025 | Sale | 208 | 15.7379 | 3,273 | D |
13 Mar 2025 17:01 | ALHC | Alignment Healthcare Inc | FREEMAN ROBERT THOMAS | Chief Financial Officer | 12 Mar 2025 | Sale | 14,484 | 15.4231 | 223,388 | D |
13 Mar 2025 17:00 | ALHC | Alignment Healthcare Inc | KAO JOHN E | Chief Executive Officer | 12 Mar 2025 | Sale | 750 | 15.7379 | 11,803 | D |
13 Mar 2025 17:00 | ALHC | Alignment Healthcare Inc | KAO JOHN E | Chief Executive Officer | 12 Mar 2025 | Sale | 52,372 | 15.4231 | 807,739 | D |
13 Mar 2025 17:00 | ALHC | Alignment Healthcare Inc | KAO JOHN E | Chief Executive Officer | 11 Mar 2025 | Sale | 100 | 15.72 | 1,572 | I |
13 Mar 2025 17:00 | ALHC | Alignment Healthcare Inc | KAO JOHN E | Chief Executive Officer | 11 Mar 2025 | Sale | 89,900 | 15.3577 | 1,380,657 | I |
13 Mar 2025 17:00 | RAPP | Rapport Therapeutics Inc | YOUNG WENDY B. | Director | 12 Mar 2025 | Purchase | 6,000 | 10.2083 | 61,250 | D |
13 Mar 2025 16:57 | VRNOF | Verano Holdings Corp | SUMMERER BRETT ANDREW | Chief Financial Officer | 13 Mar 2025 | Sale | 28,093 | 0.6183 | 17,370 | D |
13 Mar 2025 16:56 | CMTG | Claros Mortgage Trust Inc | MCGILLIS MIKE | PRESIDENT AND CFO | 12 Mar 2025 | Purchase | 24,115 | 3.2971 | 79,510 | D |
13 Mar 2025 16:54 | FTRE | Fortrea Holdings Inc | MORAIS MARK A. | Chief Operating Officer | 12 Mar 2025 | Sale | 499 | 9.98 | 4,980 | D |
13 Mar 2025 16:53 | FTRE | Fortrea Holdings Inc | MCCONNELL JILL G. | Chief Financial Officer | 12 Mar 2025 | Sale | 643 | 9.98 | 6,417 | D |
13 Mar 2025 16:52 | NXL | Nexalin Technology Inc | SHELTON CAROLYN HAMBY | Sr. VP - Quality, Regulatory | 12 Mar 2025 | Purchase | 6,000 | 2.2 | 13,200 | I |
13 Mar 2025 16:50 | CWBC | Community West Bancshares | BARTLEIN ROBERT | Director | 13 Mar 2025 | Purchase | 1,000 | 17.86 | 17,860 | D |
13 Mar 2025 16:50 | COLL | COLLEGIUM PHARMACEUTICAL INC | DREYER SCOTT | EVP & Chief Commercial Officer | 06 Mar 2025 | Sale | 15,387 | 30.004 | 461,672 | D |
13 Mar 2025 16:49 | CMG | CHIPOTLE MEXICAN GRILL INC | GARNER CURTIS E | Chief Customer & Techlgy Ofcr | 13 Mar 2025 | Sale | 6,891 | 48.5644 | 334,657 | D |
13 Mar 2025 16:49 | CMG | CHIPOTLE MEXICAN GRILL INC | GARNER CURTIS E | Chief Customer & Techlgy Ofcr | 12 Mar 2025 | Sale | 6,930 | 50.2084 | 347,944 | D |
13 Mar 2025 16:49 | CMG | CHIPOTLE MEXICAN GRILL INC | GARNER CURTIS E | Chief Customer & Techlgy Ofcr | 11 Mar 2025 | Sale | 6,940 | 50.5273 | 350,659 | D |
13 Mar 2025 16:49 | COLL | COLLEGIUM PHARMACEUTICAL INC | TUPPER COLLEEN | EVP & Chief Financial Officer | 11 Mar 2025 | Sale | 10,445 | 30.006 | 313,413 | D |
13 Mar 2025 16:49 | NCSM | NCS Multistage Holdings Inc | MITCHELL VALERIE A | Director | 13 Mar 2025 | Sale | 1,187 | 28 | 33,236 | D |
13 Mar 2025 16:49 | NCSM | NCS Multistage Holdings Inc | MITCHELL VALERIE A | Director | 12 Mar 2025 | Sale | 357 | 29.02 | 10,360 | D |
13 Mar 2025 16:47 | CE | Celanese Corp | MOORTHY GANESH | Director | 12 Mar 2025 | Purchase | 1,000 | 53.2896 | 53,290 | I |
13 Mar 2025 16:46 | HG | Hamilton Insurance Group Ltd. | DAWS ADRIAN JOSEPH | CEO, Hamilton Global Specialty | 11 Mar 2025 | Sale | 139 | 21 | 2,919 | D |
13 Mar 2025 16:46 | RXST | RxSight Inc | FOUNTAIN TAMARA | Director | 12 Mar 2025 | Sale | 7,000 | 25.7145 | 180,002 | D |
13 Mar 2025 16:45 | IONS | IONIS PHARMACEUTICALS INC | MONIA BRETT P | Chief Executive Officer | 11 Mar 2025 | Sale | 140 | 32.32 | 4,525 | D |
13 Mar 2025 16:45 | RLI | RLI CORP | GRAHAM JORDAN W | Director | 11 Mar 2025 | Sale | 1,500 | 74.77 | 112,155 | D |
13 Mar 2025 16:44 | VTLE | Vital Energy Inc | DENNY MARK DAVID | EVP, Gen. Counsel & Secretary | 11 Mar 2025 | Sale | 5,974 | 20.73 | 123,841 | D |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 13 Mar 2025 | Sale | 23,818 | 84.88 | 2,021,672 | I |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 13 Mar 2025 | Sale | 23,818 | 84.88 | 2,021,672 | I |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 12 Mar 2025 | Sale | 1,182 | 84.52 | 99,903 | I |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 12 Mar 2025 | Sale | 1,182 | 84.52 | 99,903 | I |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 11 Mar 2025 | Sale | 25,000 | 84.66 | 2,116,500 | I |
13 Mar 2025 16:43 | L | LOEWS CORP | TISCH JONATHAN M | DIRECTOR EMERITUS | 11 Mar 2025 | Sale | 25,000 | 84.66 | 2,116,500 | I |
13 Mar 2025 16:43 | VTLE | Vital Energy Inc | LEMMERMAN BRYAN | EVP & CFO | 11 Mar 2025 | Sale | 10,000 | 20.73 | 207,300 | D |
13 Mar 2025 16:43 | VTLE | Vital Energy Inc | HILL KATHRYN ANNE | SVP & Chief Operating Officer | 11 Mar 2025 | Sale | 5,673 | 20.73 | 117,601 | D |
13 Mar 2025 16:43 | NBBK | NB Bancorp Inc | CAMPANELLI JOSEPH P | President & CEO | 11 Mar 2025 | Purchase | 2,000 | 17.75 | 35,500 | D |
13 Mar 2025 16:42 | MVBF | MVB FINANCIAL CORP | MAZZA LARRY F | CEO | 11 Mar 2025 | Purchase | 5,818 | 0 | 0 | D |
13 Mar 2025 16:42 | PTEN | PATTERSON UTI ENERGY INC | HENDRICKS WILLIAM ANDREW JR | President & CEO | 12 Mar 2025 | Purchase | 25,000 | 7.88 | 197,000 | D |
13 Mar 2025 16:41 | MVBF | MVB FINANCIAL CORP | ROBINSON DONALD T | President and CFO | 11 Mar 2025 | Purchase | 1,450 | 0 | 0 | D |
13 Mar 2025 16:41 | MYO | MYOMO Inc | KOVELMAN HARRY | Chief Medical Officer | 12 Mar 2025 | Sale | 30,000 | 5.5006 | 165,018 | D |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 9,345 | 31.12 | 290,816 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 16,974 | 30.69 | 520,932 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 1,985 | 30.47 | 60,483 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 2,375 | 30.93 | 73,459 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 36,739 | 30.35 | 1,115,029 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 70 | 30.5 | 2,135 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 220 | 30.5 | 6,710 | I |
13 Mar 2025 16:41 | MEC | Mayville Engineering Company Inc | REDDY JAGADEESH A | President & CEO | 12 Mar 2025 | Purchase | 380 | 13.75 | 5,225 | I |
13 Mar 2025 16:40 | MVBF | MVB FINANCIAL CORP | GIORGIO MICHAEL LOUIS | Chief Information Officer | 12 Mar 2025 | Purchase | 5,700 | 17.6 | 100,320 | D |
13 Mar 2025 16:39 | MVBF | MVB FINANCIAL CORP | HERRICK GLEN WILLIAM | Director | 11 Mar 2025 | Purchase | 3,000 | 0 | 0 | D |
13 Mar 2025 16:38 | MVBF | MVB FINANCIAL CORP | MACULAITIS VICTOR RAY | Director | 11 Mar 2025 | Purchase | 250 | 17.08 | 4,270 | D |
13 Mar 2025 16:37 | MVBF | MVB FINANCIAL CORP | BECKER W MARSTON | Director | 12 Mar 2025 | Purchase | 5,780 | 0 | 0 | D |
13 Mar 2025 16:35 | MXF | MEXICO FUND INC | DE LA CALLE LUIS | Director | 13 Mar 2025 | Purchase | 6,000 | 14.32 | 85,920 | D |
13 Mar 2025 16:33 | CELH | Celsius Holdings Inc | RUSSELL JOYCE | Director | 11 Mar 2025 | Sale | 4,000 | 28.47 | 113,880 | D |
13 Mar 2025 16:33 | MAS | MASCO CORP | STRABER RENEE | VP - Chief HR Officer | 11 Mar 2025 | Sale | 3,139 | 71.775 | 225,302 | D |
13 Mar 2025 16:32 | CELH | Celsius Holdings Inc | LEVY CAROLINE S | Director | 11 Mar 2025 | Sale | 70,000 | 26.84 | 1,878,800 | D |
13 Mar 2025 16:31 | HIMS | Hims & Hers Health Inc | BECKLUND IRENE | PAO | 11 Mar 2025 | Sale | 2,203 | 34.77 | 76,598 | D |
13 Mar 2025 16:30 | KVHI | KVH INDUSTRIES INC | BRUUN BRENT C | CEO | 11 Mar 2025 | Sale | 3,141 | 5.118 | 16,076 | D |
13 Mar 2025 16:30 | ICE | Intercontinental Exchange Inc | FOLEY DOUGLAS | SVP, HR & Administration | 12 Mar 2025 | Sale | 1,600 | 169.14 | 270,624 | D |
13 Mar 2025 16:30 | ELUT | ELUTIA Inc | HIGHCAPE CAPITAL, L.P. | Director , 10% | 03 Feb 2025 | Purchase | 420,000 | 2.5 | 1,050,000 | I |
13 Mar 2025 16:30 | CYTK | CYTOKINETICS INC | CALLOS ANDREW | EVP, Chief Commercial Officer | 13 Mar 2025 | Sale | 26,771 | 43.62 | 1,167,751 | D |
13 Mar 2025 16:30 | ADV | Advantage Solutions Inc | GROWE CHRISTOPHER | Chief Financial Officer | 12 Mar 2025 | Purchase | 6,657 | 1.7549 | 11,682 | I |
13 Mar 2025 16:30 | ADV | Advantage Solutions Inc | GROWE CHRISTOPHER | Chief Financial Officer | 11 Mar 2025 | Purchase | 3,343 | 1.5918 | 5,321 | I |
13 Mar 2025 16:29 | KVHI | KVH INDUSTRIES INC | FEINGOLD FELISE | SVP General Counsel | 11 Mar 2025 | Sale | 1,714 | 5.118 | 8,772 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BANE HARRISON R. | National Group President | 10 Mar 2025 | Sale | 4,045 | 24.16 | 97,727 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BALDOCK JENNIFER | Chief Admin & Dev Officer | 10 Mar 2025 | Sale | 3,008 | 23.97 | 72,102 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BURKHALTER DANIELLE | Chief Human Resources Officer | 10 Mar 2025 | Sale | 1,240 | 24.14 | 29,934 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | WEBB WILLIAM TRENTON | American Group President | 10 Mar 2025 | Sale | 2,057 | 24.06 | 49,491 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | DOHERTY DAVID T | Chief Financial Officer | 10 Mar 2025 | Sale | 6,733 | 24.02 | 161,727 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | BRITTENHAM MARISSA | Chief Strategy Officer | 10 Mar 2025 | Sale | 3,156 | 24.09 | 76,028 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)