Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 2456 | $3,710,520,131 |
Sells | 9306 | $22,630,044,143 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 186 | 7.24 | 1,347 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 113 | 7.23 | 817 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 122 | 7.22 | 881 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 9 | 7.21 | 65 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 1,000 | 7.19 | 7,190 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 100 | 7.18 | 718 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 1,000 | 7.15 | 7,150 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 470 | 7.14 | 3,356 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 500 | 7.08 | 3,540 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 1,000 | 7.07 | 7,070 | D |
13 Mar 2025 11:46 | NL | NL INDUSTRIES INC | KRAMER KEVIN B | Director | 12 Mar 2025 | Purchase | 1,000 | 6.93 | 6,930 | D |
13 Mar 2025 11:39 | FSUN | FIRSTSUN CAPITAL BANCORP | CARTER MOLLIE H | Executive Chair | 12 Mar 2025 | Purchase | 284,400 | 37.06 | 10,539,864 | I |
13 Mar 2025 11:39 | FSUN | FIRSTSUN CAPITAL BANCORP | CARTER MOLLIE H | Executive Chair | 12 Mar 2025 | Purchase | 312,650 | 37.06 | 11,586,809 | I |
13 Mar 2025 11:39 | FSUN | FIRSTSUN CAPITAL BANCORP | CARTER MOLLIE H | Executive Chair | 12 Mar 2025 | Purchase | 428,400 | 37.06 | 15,876,504 | I |
13 Mar 2025 11:39 | FSUN | FIRSTSUN CAPITAL BANCORP | CARTER MOLLIE H | Executive Chair | 12 Mar 2025 | Sale | 1,025,450 | 37.06 | 38,003,177 | I |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 1 | 1,337.64 | 1,338 | I |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 1 | 1,349.26 | 1,349 | I |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 2 | 1,349.26 | 2,699 | I |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 3 | 1,349.26 | 4,048 | D |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 1 | 1,349.26 | 1,349 | I |
13 Mar 2025 11:24 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 12 Mar 2025 | Purchase | 2 | 1,349.26 | 2,699 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 254 | 2.65 | 673 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 18 | 2.65 | 48 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 276 | 2.65 | 731 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 180 | 2.65 | 477 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 180 | 2.65 | 477 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 12 | 2.65 | 32 | I |
13 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 12 Mar 2025 | Purchase | 356 | 2.65 | 943 | D |
13 Mar 2025 11:05 | GRX | Gabelli Healthcare & WellnessRx Trust | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Purchase | 100 | 10.09 | 1,009 | I |
13 Mar 2025 11:02 | MEGI | NYLI CBRE Global Infrastructure Megatrends Term Fund | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Purchase | 65,752 | 12.69 | 834,393 | I |
13 Mar 2025 10:59 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | SABA CAPITAL MANAGEMENT, L.P. | 10% | 12 Mar 2025 | Sale | 20,704 | 11.96 | 247,620 | I |
13 Mar 2025 10:59 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Sale | 25,366 | 12 | 304,392 | I |
13 Mar 2025 10:58 | TREE | LendingTree Inc | PEYREE SCOTT | Chief Operating Officer | 12 Mar 2025 | Purchase | 3,050 | 46.04 | 140,422 | D |
13 Mar 2025 10:58 | TREE | LendingTree Inc | PEYREE SCOTT | Chief Operating Officer | 12 Mar 2025 | Purchase | 5,444 | 45.26 | 246,395 | D |
13 Mar 2025 10:58 | TREE | LendingTree Inc | PEYREE SCOTT | Chief Operating Officer | 12 Mar 2025 | Purchase | 2,518 | 44.15 | 111,170 | D |
13 Mar 2025 10:58 | TREE | LendingTree Inc | PEYREE SCOTT | Chief Operating Officer | 11 Mar 2025 | Purchase | 2,984 | 42.26 | 126,104 | D |
13 Mar 2025 10:58 | TREE | LendingTree Inc | PEYREE SCOTT | Chief Operating Officer | 11 Mar 2025 | Purchase | 18,061 | 41.6 | 751,338 | D |
13 Mar 2025 10:34 | FFIN | FIRST FINANCIAL BANKSHARES INC | TROTTER JOHNNY | Director | 12 Mar 2025 | Purchase | 6,000 | 35.12 | 210,720 | D |
13 Mar 2025 10:28 | REG | REGENCY CENTERS CORP | STEIN MARTIN E JR | Executive Chairman | 11 Mar 2025 | Sale | 50,000 | 73.48 | 3,674,000 | I |
13 Mar 2025 10:18 | BCAT | BlackRock Capital Allocation Term Trust | SABA CAPITAL MANAGEMENT, L.P. | 10% | 12 Mar 2025 | Sale | 28,860 | 15.13 | 436,652 | I |
13 Mar 2025 10:18 | BCAT | BlackRock Capital Allocation Term Trust | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Sale | 39,408 | 15.03 | 592,302 | I |
13 Mar 2025 10:12 | MPA | BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Sale | 4,582 | 11.59 | 53,105 | I |
13 Mar 2025 10:06 | ENX | Eaton Vance New York Municipal Bond Fund | SABA CAPITAL MANAGEMENT, L.P. | 10% | 11 Mar 2025 | Purchase | 16,552 | 9.75 | 161,382 | I |
13 Mar 2025 10:04 | EVM | Eaton Vance California Municipal Bond Fund | SABA CAPITAL MANAGEMENT, L.P. | 10% | 12 Mar 2025 | Purchase | 75,438 | 9.35 | 705,345 | I |
13 Mar 2025 09:55 | CHD | CHURCH & DWIGHT CO INC | HEMSEY RENE | EVP, Chief HR Officer | 12 Mar 2025 | Sale | 5,900 | 109.9812 | 648,889 | D |
13 Mar 2025 09:55 | CHD | CHURCH & DWIGHT CO INC | HEMSEY RENE | EVP, Chief HR Officer | 12 Mar 2025 | Sale | 5,160 | 109.9812 | 567,503 | D |
13 Mar 2025 09:18 | ODYS | Odysight.ai Inc | Y.D. MORE INVESTMENTS LTD | 10% | 12 Mar 2025 | Sale | 2,400 | 6.46 | 15,504 | I |
13 Mar 2025 09:09 | TTMI | TTM TECHNOLOGIES INC | SPOTO STEVEN | See Remarks | 28 Feb 2025 | Sale | 500 | 24.32 | 12,160 | D |
13 Mar 2025 09:06 | NTST | NETSTREIT Corp | MANHEIMER MARK | President, CEO and Secretary | 11 Mar 2025 | Purchase | 2,500 | 14.865 | 37,162 | D |
13 Mar 2025 09:05 | THFF | FIRST FINANCIAL CORP | BRIGHTON WILLIAM CURTIS | Director | 12 Mar 2025 | Purchase | 1,000 | 48.994 | 48,994 | D |
13 Mar 2025 09:05 | THFF | FIRST FINANCIAL CORP | BRIGHTON WILLIAM CURTIS | Director | 12 Mar 2025 | Purchase | 1,000 | 48.994 | 48,994 | D |
13 Mar 2025 09:00 | PDYN | Palladyne AI Corp | WOLFF BENJAMIN G | PRESIDENT & CEO | 11 Mar 2025 | Purchase | 2,923 | 5.9047 | 17,259 | D |
13 Mar 2025 08:37 | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% | 12 Mar 2025 | Purchase | 11,600 | 17.594 | 204,090 | D |
13 Mar 2025 08:37 | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% | 11 Mar 2025 | Purchase | 12,100 | 17.7157 | 214,360 | D |
13 Mar 2025 08:34 | NE | Noble Corp plc | HIRSHBERG AL J. | Director | 11 Mar 2025 | Purchase | 5,000 | 23 | 115,000 | I |
13 Mar 2025 08:34 | NE | Noble Corp plc | HIRSHBERG AL J. | Director | 11 Mar 2025 | Purchase | 5,000 | 23 | 115,000 | D |
13 Mar 2025 08:30 | PODC | PodcastOne Inc | MERRIMAN D JONATHAN | Director | 10 Mar 2025 | Purchase | 5,200 | 1.72 | 8,944 | I |
13 Mar 2025 08:02 | DK | Delek US Holdings Inc | YEMIN EZRA UZI | Chairman | 12 Mar 2025 | Purchase | 5,085 | 14.5012 | 73,739 | I |
13 Mar 2025 08:01 | DK | Delek US Holdings Inc | HOBBS MARK WAYNE | EVP, Chief Financial Officer | 11 Mar 2025 | Purchase | 2,800 | 13.699 | 38,357 | D |
13 Mar 2025 07:42 | TTC | TORO CO | FUNK EDRIC C | Group VP, Golf, Grounds & Irr | 12 Mar 2025 | Purchase | 0.2 | 73.585 | 13 | I |
13 Mar 2025 07:42 | TTC | TORO CO | FUNK EDRIC C | Group VP, Golf, Grounds & Irr | 12 Mar 2025 | Purchase | 67 | 73.53 | 4,927 | I |
13 Mar 2025 06:55 | MPC | Marathon Petroleum Corp | HESSLING RICKY D. | Chief Commercial Officer | 11 Mar 2025 | Purchase | 2,000 | 134.72 | 269,440 | D |
13 Mar 2025 06:11 | CB | Chubb Ltd | GREENBERG EVAN G | Chairman & CEO | 11 Mar 2025 | Sale | 4,860 | 292.26 | 1,420,384 | D |
13 Mar 2025 06:11 | CB | Chubb Ltd | GREENBERG EVAN G | Chairman & CEO | 11 Mar 2025 | Sale | 20,868 | 291.26 | 6,078,014 | D |
12 Mar 2025 21:44 | CLRB | Cellectar Biosciences Inc | LONGCOR JARROD | Chief Operating Officer | 10 Jan 2025 | Purchase | 30,000 | 0.28 | 8,400 | D |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 10,733 | 54.44 | 584,305 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 42,930 | 54.44 | 2,337,109 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 27,750 | 54.44 | 1,510,710 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 233 | 55.05 | 12,827 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 933 | 55.05 | 51,362 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 12 Mar 2025 | Sale | 603 | 55.05 | 33,195 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 11 Mar 2025 | Sale | 3,567 | 54.01 | 192,654 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 11 Mar 2025 | Sale | 14,267 | 54.01 | 770,561 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 11 Mar 2025 | Sale | 9,222 | 54.01 | 498,080 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 53 | 55.01 | 2,916 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 211 | 55.01 | 11,607 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 136 | 55.01 | 7,481 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 26,596 | 54.29 | 1,443,897 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 106,384 | 54.29 | 5,775,587 | I |
12 Mar 2025 21:36 | IRON | Disc Medicine Inc | ASHIYA MONA | Director | 10 Mar 2025 | Sale | 68,766 | 54.29 | 3,733,306 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 10,733 | 54.44 | 584,305 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 42,930 | 54.44 | 2,337,109 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 27,750 | 54.44 | 1,510,710 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 233 | 55.05 | 12,827 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 933 | 55.05 | 51,362 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 12 Mar 2025 | Sale | 603 | 55.05 | 33,195 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 11 Mar 2025 | Sale | 3,567 | 54.01 | 192,654 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 11 Mar 2025 | Sale | 14,267 | 54.01 | 770,561 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 11 Mar 2025 | Sale | 9,222 | 54.01 | 498,080 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 53 | 55.01 | 2,916 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 211 | 55.01 | 11,607 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 136 | 55.01 | 7,481 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 26,596 | 54.29 | 1,443,897 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 106,384 | 54.29 | 5,775,587 | I |
12 Mar 2025 21:34 | IRON | Disc Medicine Inc | ORBIMED ADVISORS LLC | Director | 10 Mar 2025 | Sale | 68,766 | 54.29 | 3,733,306 | I |
12 Mar 2025 21:32 | WDC | WESTERN DIGITAL CORP | ZAMISKA GENE M. | SVP & Princ. Acctg Officer | 12 Mar 2025 | Sale | 456 | 43.37 | 19,777 | D |
12 Mar 2025 21:18 | IONQ | IonQ Inc | SCANNELL WILLIAM F | Director | 12 Mar 2025 | Purchase | 93,066 | 21.8072 | 2,029,509 | D |
12 Mar 2025 21:17 | IONQ | IonQ Inc | CHAPMAN PETER HUME | Executive Chair | 11 Mar 2025 | Sale A | 2,000,000 | 18.7233 | 37,446,600 | D |
12 Mar 2025 21:01 | DJT | Trump Media & Technology Group Corp | SWIDER ERIC | Director | 12 Mar 2025 | Sale | 10,000 | 19.86 | 198,600 | D |
12 Mar 2025 21:01 | DJT | Trump Media & Technology Group Corp | SWIDER ERIC | Director | 11 Mar 2025 | Sale | 5,000 | 19.57 | 97,850 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)