Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 21868 | $37,182,981,187 |
Sells | 87609 | $220,282,909,546 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 100 | 150.38 | 15,038 | D |
19 Mar 2025 16:21 | RGEN | REPLIGEN CORP | HUNT ANTHONY | Director | 17 Mar 2025 | Sale | 60 | 148.05 | 8,883 | D |
19 Mar 2025 16:19 | PETS | PETMED EXPRESS INC | NINA CAPITAL HOLDINGS INC. | 10% | 18 Mar 2025 | Purchase | 100,000 | 4.085 | 408,500 | D |
19 Mar 2025 16:19 | LQDT | LIQUIDITY SERVICES INC | MATEUS-TIQUE JAIME | Director | 17 Mar 2025 | Sale | 35,000 | 29.45 | 1,030,750 | I |
19 Mar 2025 16:16 | DOCN | DigitalOcean Holdings Inc | SAHA BRATIN | Chief Product & Tech Officer | 18 Mar 2025 | Sale | 3,948 | 36.63 | 144,615 | D |
19 Mar 2025 16:16 | PRCT | PROCEPT BioRobotics Corp | ZADNO REZA | President, CEO | 18 Mar 2025 | Sale | 5,475 | 57.06 | 312,404 | D |
19 Mar 2025 16:15 | EG | EVEREST GROUP LTD. | LOSQUADRO GERALDINE | Director | 18 Mar 2025 | Sale | 1,500 | 360.63 | 540,945 | D |
19 Mar 2025 16:15 | PRCT | PROCEPT BioRobotics Corp | WATERS KEVIN | EVP, CFO | 18 Mar 2025 | Sale | 733 | 57.06 | 41,825 | D |
19 Mar 2025 16:15 | GWRE | Guidewire Software Inc | MULLEN JOHN P | President | 18 Mar 2025 | Sale | 6,116 | 189.4134 | 1,158,452 | D |
19 Mar 2025 16:14 | XMTR | Xometry Inc | GOGUEN PETER | Chief Operating Officer | 18 Mar 2025 | Sale | 986 | 25.2014 | 24,849 | D |
19 Mar 2025 16:13 | MCW | Mister Car Wash Inc | MATHENY JOSEPH DUANE | Chief Innovation Officer | 17 Mar 2025 | Sale | 36,452 | 8.01 | 291,981 | D |
19 Mar 2025 16:12 | CADL | Candel Therapeutics Inc | TYAGARAJAN SESHU | Chief Technology Officer | 17 Mar 2025 | Sale | 31,278 | 8.8224 | 275,947 | D |
19 Mar 2025 16:11 | GWRE | Guidewire Software Inc | ROSENBAUM MICHAEL GEORGE | Chief Executive Officer | 18 Mar 2025 | Sale | 4,937 | 189.4134 | 935,134 | D |
19 Mar 2025 16:11 | GWRE | Guidewire Software Inc | ROSENBAUM MICHAEL GEORGE | Chief Executive Officer | 17 Mar 2025 | Sale | 1,400 | 185.03 | 259,042 | D |
19 Mar 2025 16:11 | INTA | Intapp Inc | MURGEL MICHELE | Chief People & Places Officer | 18 Mar 2025 | Sale | 796 | 60 | 47,760 | D |
19 Mar 2025 16:11 | INTA | Intapp Inc | MURGEL MICHELE | Chief People & Places Officer | 17 Mar 2025 | Sale | 23,404 | 60.1301 | 1,407,285 | D |
19 Mar 2025 16:10 | KRP | Kimbell Royalty Partners LP | RHYNSBURGER BLAYNE | Controller | 18 Mar 2025 | Sale | 7,851 | 13.86 | 108,815 | D |
19 Mar 2025 16:08 | NDAQ | NASDAQ Inc | YOUNGWOOD SARAH | Executive Vice President | 17 Mar 2025 | Sale | 14,959 | 73.68 | 1,102,179 | D |
19 Mar 2025 16:08 | PRCT | PROCEPT BioRobotics Corp | SHIBLAQ HISHAM | EVP, Chief Comm. Officer | 18 Mar 2025 | Sale | 247 | 57.06 | 14,094 | D |
19 Mar 2025 16:08 | QRHC | Quest Resource Holding Corp | DUNNING AUDREY | Director | 18 Mar 2025 | Purchase | 2,500 | 3.04 | 7,600 | D |
19 Mar 2025 16:07 | RELY | Remitly Global Inc | SINHA ANKUR | Chief Product and Tech Officer | 17 Mar 2025 | Sale | 5,000 | 19.01 | 95,050 | D |
19 Mar 2025 16:07 | HIG | HARTFORD INSURANCE GROUP Inc | SWIFT CHRISTOPHER | Chairman and CEO | 17 Mar 2025 | Sale | 97,561 | 120.3862 | 11,744,998 | D |
19 Mar 2025 16:07 | HIG | HARTFORD INSURANCE GROUP Inc | SWIFT CHRISTOPHER | Chairman and CEO | 17 Mar 2025 | Sale | 500 | 121.01 | 60,505 | D |
19 Mar 2025 16:06 | CADL | Candel Therapeutics Inc | SCHOCH CHARLES | See Remarks | 17 Mar 2025 | Sale | 5,000 | 8.8338 | 44,169 | D |
19 Mar 2025 16:06 | RELY | Remitly Global Inc | OPPENHEIMER MATTHEW B. | Chief Executive Officer | 18 Mar 2025 | Sale | 14,583 | 19.6 | 285,827 | D |
19 Mar 2025 16:06 | RELY | Remitly Global Inc | OPPENHEIMER MATTHEW B. | Chief Executive Officer | 17 Mar 2025 | Sale | 14,583 | 19.31 | 281,598 | D |
19 Mar 2025 16:05 | QRHC | Quest Resource Holding Corp | MOSS PERRY W. | President and CEO | 17 Mar 2025 | Purchase | 16,338 | 3.01 | 49,177 | D |
19 Mar 2025 16:04 | PRCT | PROCEPT BioRobotics Corp | NOURI ALALEH | EVP, CLO, CORP. SEC. | 18 Mar 2025 | Sale | 316 | 57.06 | 18,031 | D |
19 Mar 2025 16:03 | CART | Maplebear Inc | SIMO FIDJI | PRESIDENT AND CEO | 17 Mar 2025 | Sale | 2,033 | 40 | 81,320 | D |
19 Mar 2025 16:03 | ESPR | Esperion Therapeutics Inc | HALLADAY BENJAMIN | Chief Financial Officer | 18 Mar 2025 | Sale | 3,535 | 1.483 | 5,242 | D |
19 Mar 2025 16:02 | ESPR | Esperion Therapeutics Inc | WARREN ERIC | Chief Commercial Officer | 18 Mar 2025 | Sale | 2,433 | 1.487 | 3,618 | D |
19 Mar 2025 16:02 | QRHC | Quest Resource Holding Corp | NOLAN STEPHEN A | Director | 18 Mar 2025 | Purchase | 4,000 | 2.985 | 11,940 | D |
19 Mar 2025 16:02 | ESPR | Esperion Therapeutics Inc | KOENIG SHELDON L. | President and CEO | 18 Mar 2025 | Sale | 13,047 | 1.504 | 19,623 | D |
19 Mar 2025 16:01 | PSEC | PROSPECT CAPITAL CORP | BARRY JOHN F | CHIEF EXECUTIVE OFFICER, 10% | 17 Mar 2025 | Purchase | 240,000 | 4.3046 | 1,033,104 | D |
19 Mar 2025 16:01 | AAOI | APPLIED OPTOELECTRONICS Inc | MURRY STEFAN J. | Chief Financial Officer | 17 Mar 2025 | Sale | 2,000 | 23.0613 | 46,123 | D |
19 Mar 2025 16:01 | GOGO | Gogo Inc | TOWNSEND CHARLES C | Director | 18 Mar 2025 | Purchase | 101,956 | 6.74 | 687,183 | I |
19 Mar 2025 16:01 | GOGO | Gogo Inc | TOWNSEND CHARLES C | Director | 17 Mar 2025 | Purchase | 98,044 | 6.57 | 644,149 | I |
19 Mar 2025 16:01 | GYRE | GYRE THERAPEUTICS Inc | MA SONGJIANG | President | 18 Mar 2025 | Sale | 242 | 10.24 | 2,478 | I |
19 Mar 2025 16:01 | GYRE | GYRE THERAPEUTICS Inc | MA SONGJIANG | President | 17 Mar 2025 | Sale | 2,000 | 12.09 | 24,180 | I |
19 Mar 2025 16:01 | BFC | Bank First Corp | MCCONEGHY DANIEL C | Director | 04 Mar 2025 | Purchase | 380 | 105.72 | 40,174 | D |
19 Mar 2025 16:01 | PTGX | Protagonist Therapeutics Inc | WADDILL WILLIAM D. | Director | 17 Mar 2025 | Sale | 4,000 | 54.25 | 217,000 | D |
19 Mar 2025 15:58 | FFBC | FIRST FINANCIAL BANCORP | SHANK JAMES R | Chief Internal Auditor | 19 Mar 2025 | Sale | 7,600 | 24.92 | 189,392 | D |
19 Mar 2025 15:50 | CIEN | CIENA CORP | SMITH GARY B | President, CEO | 17 Mar 2025 | Sale | 6,800 | 65.1776 | 443,208 | D |
19 Mar 2025 15:48 | BKE | BUCKLE INC | NELSON DENNIS H | President & CEO | 17 Mar 2025 | Sale | 15,340 | 36.3242 | 557,213 | I |
19 Mar 2025 15:39 | UVSP | UNIVEST FINANCIAL Corp | VAZQUEZ ANNE | Director | 19 Mar 2025 | Purchase | 1,250 | 28.63 | 35,788 | D |
19 Mar 2025 15:31 | NIKA | NIKA PHARMACEUTICALS INC | SAVOV DIMITAR SLAVCHEV | CEO, CFO, President, 10% | 18 Mar 2025 | Sale | 2,000,000 | 0.25 | 500,000 | D |
19 Mar 2025 15:23 | AHH | Armada Hoffler Properties Inc | KIRK A RUSSELL | Director | 18 Mar 2025 | Purchase | 10,000 | 7.646 | 76,460 | D |
19 Mar 2025 15:23 | AHH | Armada Hoffler Properties Inc | KIRK A RUSSELL | Director | 17 Mar 2025 | Purchase | 30,000 | 7.639 | 229,170 | D |
19 Mar 2025 15:17 | CLMB | Climb Global Solutions Inc | FOSTER DALE RICHARD | Chief Executive Officer | 18 Mar 2025 | Sale | 2,000 | 110.463 | 220,926 | D |
19 Mar 2025 15:12 | StepStone Private Credit Income Fund | STURZENEGGER RON D. | Director | 17 Mar 2025 | Purchase | 49,948.6 | 10.24 | 511,473 | I | |
19 Mar 2025 15:12 | StepStone Private Credit Income Fund | STURZENEGGER RON D. | Director | 14 Mar 2025 | Sale | 49,948.6 | 10.24 | 511,473 | I | |
19 Mar 2025 15:04 | LWAY | Lifeway Foods Inc | SMOLYANSKY EDWARD | 10% | 18 Mar 2025 | Sale | 20,000 | 23.23 | 464,600 | D |
19 Mar 2025 14:56 | CB | Chubb Ltd | BOROUGHS TIMOTHY ALAN | Executive Vice President* | 18 Mar 2025 | Sale | 2,427 | 297.16 | 721,207 | D |
19 Mar 2025 14:56 | CB | Chubb Ltd | BOROUGHS TIMOTHY ALAN | Executive Vice President* | 18 Mar 2025 | Sale | 5,957 | 296.52 | 1,766,370 | D |
19 Mar 2025 14:56 | CB | Chubb Ltd | BOROUGHS TIMOTHY ALAN | Executive Vice President* | 18 Mar 2025 | Sale | 6,364 | 295.36 | 1,879,671 | D |
19 Mar 2025 14:50 | JUVF | JUNIATA VALLEY FINANCIAL CORP | SLIVER STEVEN C. | Director | 19 Mar 2025 | Purchase | 200 | 13.22 | 2,644 | D |
19 Mar 2025 14:50 | JUVF | JUNIATA VALLEY FINANCIAL CORP | SLIVER STEVEN C. | Director | 19 Mar 2025 | Purchase | 200 | 12.72 | 2,544 | D |
19 Mar 2025 14:50 | JUVF | JUNIATA VALLEY FINANCIAL CORP | SLIVER STEVEN C. | Director | 19 Mar 2025 | Purchase | 100 | 12.73 | 1,273 | D |
19 Mar 2025 14:48 | OPTN | OptiNose Inc | MARINO MICHAEL F III | Chief Legal Officer & Corp Sec | 18 Mar 2025 | Sale | 246 | 5.61 | 1,380 | D |
19 Mar 2025 14:46 | OPTN | OptiNose Inc | MAHMOUD RAMY A | Chief Executive Officer | 18 Mar 2025 | Sale | 368 | 5.61 | 2,064 | D |
19 Mar 2025 14:29 | TZUP | THUMZUP MEDIA Corp | DIETRICH ISAAC | Chief Financial Officer | 19 Mar 2025 | Purchase | 1,118 | 3.7 | 4,137 | D |
19 Mar 2025 14:29 | TZUP | THUMZUP MEDIA Corp | DIETRICH ISAAC | Chief Financial Officer | 18 Mar 2025 | Purchase | 1,300 | 3.74 | 4,862 | D |
19 Mar 2025 14:08 | CION | CION Investment Corp | FINLAY PETER I. | Director | 18 Mar 2025 | Purchase | 250 | 10.76 | 2,690 | I |
19 Mar 2025 13:55 | BDX | BECTON DICKINSON & CO | BYRD RICHARD | EVP & President Interventional | 18 Mar 2025 | Sale | 459 | 230 | 105,570 | D |
19 Mar 2025 13:49 | PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | DUFF MARK | President and CEO | 18 Mar 2025 | Purchase | 500 | 7.2 | 3,600 | D |
19 Mar 2025 13:49 | PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | DUFF MARK | President and CEO | 18 Mar 2025 | Purchase | 500 | 7.1 | 3,550 | D |
19 Mar 2025 13:47 | RBA | RB GLOBAL Inc | JETER JAMES J | Chief Revenue Officer | 17 Mar 2025 | Sale | 7,597 | 97.85 | 743,366 | D |
19 Mar 2025 13:36 | RBA | RB GLOBAL Inc | KESSLER JAMES FRANCIS | Chief Executive Officer | 17 Mar 2025 | Sale | 15,700 | 97.81 | 1,535,617 | D |
19 Mar 2025 13:28 | FUNC | FIRST UNITED CORP/MD/ | PETERSON JULIE W | SVP & Chief Risk Officer | 18 Mar 2025 | Purchase | 3.3 | 30.65 | 100 | D |
19 Mar 2025 13:22 | CPSH | CPS TECHNOLOGIES CORP/DE/ | MACKEY BRIAN T | President & CEO | 19 Mar 2025 | Purchase | 5,000 | 1.5642 | 7,821 | D |
19 Mar 2025 13:22 | CPSH | CPS TECHNOLOGIES CORP/DE/ | MACKEY BRIAN T | President & CEO | 18 Mar 2025 | Purchase | 7,500 | 1.5476 | 11,607 | D |
19 Mar 2025 13:22 | CPSH | CPS TECHNOLOGIES CORP/DE/ | MACKEY BRIAN T | President & CEO | 17 Mar 2025 | Purchase | 7,500 | 1.5503 | 11,627 | D |
19 Mar 2025 13:14 | CPSH | CPS TECHNOLOGIES CORP/DE/ | CAVOLI IVO JAMES | Director | 17 Mar 2025 | Purchase | 7,000 | 1.5678 | 10,975 | D |
19 Mar 2025 13:12 | ACNB | ACNB CORP | ELSNER FRANK III | Director | 14 Mar 2025 | Purchase | 6.1 | 41.75 | 253 | D |
19 Mar 2025 11:47 | ZOM | Zomedica Corp | JORDAN SCOTT | Chief Financial Officer | 17 Mar 2025 | Purchase | 300,000 | 0.062 | 18,600 | D |
19 Mar 2025 11:39 | ALTR | Altair Engineering Inc | SARAVIA GILMA | Chief People Officer | 17 Mar 2025 | Sale A | 425 | 111.3 | 47,302 | D |
19 Mar 2025 11:35 | ALTR | Altair Engineering Inc | SCAPA JAMES RALPH | Chief Executive Officer, 10% | 17 Mar 2025 | Sale | 9 | 111.3 | 1,002 | I |
19 Mar 2025 11:33 | ALTR | Altair Engineering Inc | MARRACCINI JEFFREY | See Remarks | 17 Mar 2025 | Sale | 90 | 111.3 | 10,017 | D |
19 Mar 2025 11:31 | ALTR | Altair Engineering Inc | DIAS NELSON | Chief Revenue Officer | 17 Mar 2025 | Sale | 1,671 | 111.3 | 185,982 | D |
19 Mar 2025 11:29 | ALTR | Altair Engineering Inc | MAITRA RAOUL | Chief Legal Officer | 17 Mar 2025 | Sale | 403 | 111.3 | 44,854 | D |
19 Mar 2025 11:26 | ALTR | Altair Engineering Inc | GAYLE BRIAN | Chief Accounting Officer | 17 Mar 2025 | Sale | 182 | 111.3 | 20,257 | D |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 1 | 1,337.31 | 1,337 | I |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 1 | 1,344 | 1,344 | I |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 2 | 1,344 | 2,688 | I |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 3 | 1,344 | 4,032 | D |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 1 | 1,344 | 1,344 | I |
19 Mar 2025 11:22 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | 18 Mar 2025 | Purchase | 2 | 1,344 | 2,688 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 254 | 2.68 | 681 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 18 | 2.68 | 48 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 276 | 2.68 | 740 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 180 | 2.68 | 482 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 180 | 2.68 | 482 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 12 | 2.68 | 32 | I |
19 Mar 2025 11:17 | RCG | RENN Fund Inc | STAHL MURRAY | President and CEO, 10% | 18 Mar 2025 | Purchase | 356 | 2.68 | 954 | D |
19 Mar 2025 11:01 | BDC | BELDEN Inc | LIESER BRIAN | EVP, Automation Solutions | 17 Mar 2025 | Sale | 771 | 101.15 | 77,987 | D |
19 Mar 2025 10:48 | ALTR | Altair Engineering Inc | BUCKNER STEPHANIE | Chief Operating Officer | 17 Mar 2025 | Sale | 47 | 111.3 | 5,231 | I |
19 Mar 2025 10:46 | ALTR | Altair Engineering Inc | MESSANO AMY | Chief Marketing Officer | 17 Mar 2025 | Sale | 416 | 111.3 | 46,301 | D |
19 Mar 2025 10:44 | ALTR | Altair Engineering Inc | SARAVIA GILMA | Chief People Officer | 18 Mar 2025 | Sale | 425 | 111.3 | 47,302 | D |
19 Mar 2025 09:27 | ACCD | Accolade Inc | SINGH RAJEEV | Chief Executive Officer | 18 Mar 2025 | Sale | 289 | 6.985 | 2,019 | D |
19 Mar 2025 09:21 | ACCD | Accolade Inc | BARNES STEPHEN H. | Chief Financial Officer | 18 Mar 2025 | Sale | 142 | 6.985 | 992 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)