Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 21873 | $37,183,113,311 |
Sells | 87609 | $220,282,909,546 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
14 Mar 2025 16:55 | LUV | SOUTHWEST AIRLINES CO | CUSH C. DAVID | Director | 12 Mar 2025 | Purchase | 5,000 | 30.03 | 150,150 | D |
14 Mar 2025 16:53 | AWR | AMERICAN STATES WATER CO | BONTA DIANA M | Director | 12 Mar 2025 | Sale | 968 | 77 | 74,536 | D |
14 Mar 2025 16:53 | AWR | AMERICAN STATES WATER CO | BONTA DIANA M | Director | 12 Mar 2025 | Sale | 1 | 77.06 | 77 | D |
14 Mar 2025 16:53 | LMAT | LEMAITRE VASCULAR INC | KAMKE TRENT G | Senior V. P., Operations | 13 Mar 2025 | Sale | 500 | 80.2514 | 40,126 | D |
14 Mar 2025 16:53 | LMAT | LEMAITRE VASCULAR INC | KAMKE TRENT G | Senior V. P., Operations | 13 Mar 2025 | Sale | 4,020 | 79.589 | 319,948 | D |
14 Mar 2025 16:53 | LMAT | LEMAITRE VASCULAR INC | KAMKE TRENT G | Senior V. P., Operations | 12 Mar 2025 | Sale | 2,009 | 82.12 | 164,979 | D |
14 Mar 2025 16:52 | K | KELLANOVA | KELLOGG W K FOUNDATION TRUST | 10% | 14 Mar 2025 | Sale | 114,583 | 82.2554 | 9,425,070 | D |
14 Mar 2025 16:52 | LUV | SOUTHWEST AIRLINES CO | WATSON PATRICIA A | Director | 13 Mar 2025 | Purchase | 3,268 | 30.58 | 99,935 | D |
14 Mar 2025 16:50 | RNGR | Ranger Energy Services Inc | AGEE BRETT T. | Director | 13 Mar 2025 | Sale | 7,864 | 14.6518 | 115,222 | I |
14 Mar 2025 16:50 | RNGR | Ranger Energy Services Inc | AGEE BRETT T. | Director | 12 Mar 2025 | Sale | 30,000 | 14.6061 | 438,183 | I |
14 Mar 2025 16:50 | RNGR | Ranger Energy Services Inc | AGEE BRETT T. | Director | 11 Mar 2025 | Sale | 10,021 | 14.513 | 145,435 | I |
14 Mar 2025 16:50 | RNGR | Ranger Energy Services Inc | AGEE BRETT T. | Director | 10 Mar 2025 | Sale | 439 | 14.5 | 6,366 | I |
14 Mar 2025 16:47 | CSGP | COSTAR GROUP Inc | CANN CYNTHIA CAMMETT | Chief Accounting Officer | 10 Mar 2025 | Sale | 1,749 | 79.9 | 139,745 | D |
14 Mar 2025 16:47 | CSGP | COSTAR GROUP Inc | CANN CYNTHIA CAMMETT | Chief Accounting Officer | 11 Nov 2024 | Sale | 1,310 | 76.85 | 100,673 | D |
14 Mar 2025 16:47 | CSGP | COSTAR GROUP Inc | CANN CYNTHIA CAMMETT | Chief Accounting Officer | 31 Jul 2024 | Sale | 1,200 | 78.2 | 93,840 | D |
14 Mar 2025 16:47 | LUV | SOUTHWEST AIRLINES CO | REYNOLDS CHRISTOPHER P. | Director | 13 Mar 2025 | Purchase | 3,258 | 30.68 | 99,955 | D |
14 Mar 2025 16:45 | HNST | Honest Company Inc | WINCHELL STEPHEN | Chief Innovation Officer | 12 Mar 2025 | Sale | 20,000 | 4.98 | 99,600 | D |
14 Mar 2025 16:45 | RLI | RLI CORP | RESTREPO ROBERT P JR | Director | 13 Mar 2025 | Sale | 2,864 | 74.89 | 214,485 | D |
14 Mar 2025 16:43 | DFH | Dream Finders Homes Inc | LOVETT WILLIAM RADFORD II | Director , 10% | 13 Mar 2025 | Sale | 989 | 24.3 | 24,033 | I |
14 Mar 2025 16:43 | DFH | Dream Finders Homes Inc | LOVETT WILLIAM RADFORD II | Director , 10% | 12 Mar 2025 | Sale | 2,556 | 25.62 | 65,485 | I |
14 Mar 2025 16:43 | DFH | Dream Finders Homes Inc | LOVETT WILLIAM RADFORD II | Director , 10% | 12 Mar 2025 | Sale | 37,028 | 24.54 | 908,667 | I |
14 Mar 2025 16:43 | BATRA | Atlanta Braves Holdings Inc | MALONE JOHN C | 10% | 13 Mar 2025 | Purchase | 723 | 41.99 | 30,359 | D |
14 Mar 2025 16:43 | BATRA | Atlanta Braves Holdings Inc | MALONE JOHN C | 10% | 12 Mar 2025 | Purchase | 2,760 | 41.99 | 115,892 | D |
14 Mar 2025 16:42 | GSAT | Globalstar Inc | TAYLOR TIMOTHY EVAN | VP, Finance & Operations | 13 Mar 2025 | Sale | 3,633 | 22.0732 | 80,192 | I |
14 Mar 2025 16:42 | GSAT | Globalstar Inc | TAYLOR TIMOTHY EVAN | VP, Finance & Operations | 13 Mar 2025 | Sale | 22,700 | 21.333 | 484,259 | I |
14 Mar 2025 16:42 | GSAT | Globalstar Inc | TAYLOR TIMOTHY EVAN | VP, Finance & Operations | 12 Mar 2025 | Sale | 577 | 22.6119 | 13,047 | I |
14 Mar 2025 16:42 | GSAT | Globalstar Inc | TAYLOR TIMOTHY EVAN | VP, Finance & Operations | 12 Mar 2025 | Sale | 25,756 | 22.0257 | 567,294 | I |
14 Mar 2025 16:41 | CASY | CASEYS GENERAL STORES INC | SPANOS MIKE | Director | 13 Mar 2025 | Purchase | 256 | 390.54 | 99,978 | D |
14 Mar 2025 16:39 | BSTZ | BlackRock Science & Technology Term Trust | KIM TONY | Portfolio Manager | 13 Mar 2025 | Purchase | 27,000 | 18.57 | 501,390 | D |
14 Mar 2025 16:39 | TOST | Toast Inc | PATRICK DEVAL L | Director | 13 Mar 2025 | Sale | 34,222 | 33.006 | 1,129,531 | D |
14 Mar 2025 16:38 | DFH | Dream Finders Homes Inc | RAMSAY LORENA ANABEL | Senior VP and CFO | 12 Mar 2025 | Sale | 1,029 | 24.49 | 25,200 | D |
14 Mar 2025 16:38 | KNSA | Kiniksa Pharmaceuticals International plc | MEGNA MICHAEL R | CHIEF ACCOUNTING OFFICER | 12 Mar 2025 | Sale | 9,051 | 22.45 | 203,195 | D |
14 Mar 2025 16:38 | CBAN | COLONY BANKCORP INC | CANUP EDWARD G | CHIEF BANKING OFFICER | 11 Mar 2025 | Purchase | 500 | 15.65 | 7,825 | D |
14 Mar 2025 16:38 | TOST | Toast Inc | FREDETTE STEPHEN | President | 12 Mar 2025 | Sale | 100 | 35 | 3,500 | I |
14 Mar 2025 16:38 | TOST | Toast Inc | FREDETTE STEPHEN | President | 12 Mar 2025 | Sale | 400 | 35 | 14,000 | I |
14 Mar 2025 16:38 | TOST | Toast Inc | FREDETTE STEPHEN | President | 12 Mar 2025 | Sale | 300 | 35 | 10,500 | D |
14 Mar 2025 16:38 | LUV | SOUTHWEST AIRLINES CO | FEINBERG SARAH | Director | 14 Mar 2025 | Purchase | 500 | 31.48 | 15,740 | D |
14 Mar 2025 16:37 | KNSA | Kiniksa Pharmaceuticals International plc | RAGOSA MARK | CHIEF FINANCIAL OFFICER | 12 Mar 2025 | Sale | 36,372 | 22.25 | 809,277 | D |
14 Mar 2025 16:37 | OUST | Ouster Inc | GENG CHEN | Interim CFO | 12 Mar 2025 | Sale | 3,050 | 7.6293 | 23,269 | D |
14 Mar 2025 16:36 | BPMC | Blueprint Medicines Corp | ALBERS JEFFREY W. | Director | 12 Mar 2025 | Sale | 1,800 | 88.37 | 159,066 | D |
14 Mar 2025 16:36 | BPMC | Blueprint Medicines Corp | ALBERS JEFFREY W. | Director | 12 Mar 2025 | Sale | 5,700 | 87.62 | 499,434 | D |
14 Mar 2025 16:35 | LBTY | Liberty Global Ltd. | GOULD PAUL A | Director | 14 Mar 2025 | Sale | 13,427 | 12.0321 | 161,555 | D |
14 Mar 2025 16:35 | LBTY | Liberty Global Ltd. | GOULD PAUL A | Director | 13 Mar 2025 | Sale | 86,573 | 12.0289 | 1,041,378 | D |
14 Mar 2025 16:34 | OUST | Ouster Inc | CHUNG MEGAN | General Counsel and Secretary | 12 Mar 2025 | Sale | 3,085 | 7.6292 | 23,536 | D |
14 Mar 2025 16:33 | LC | LendingClub Corp | SELLECK ERIN | Director | 13 Mar 2025 | Sale | 3,060 | 10.5257 | 32,209 | D |
14 Mar 2025 16:33 | CBNK | Capital Bancorp Inc | CANUSO DOMINIC C | EVP, Chief Financial Officer | 12 Mar 2025 | Purchase | 225 | 28.2 | 6,345 | D |
14 Mar 2025 16:33 | CBNK | Capital Bancorp Inc | CANUSO DOMINIC C | EVP, Chief Financial Officer | 12 Mar 2025 | Purchase | 675 | 28.15 | 19,001 | D |
14 Mar 2025 16:32 | CBOE | Cboe Global Markets Inc | GOODMAN JILL R | Director | 13 Mar 2025 | Sale | 1,384 | 211.33 | 292,481 | D |
14 Mar 2025 16:32 | CBOE | Cboe Global Markets Inc | GOODMAN JILL R | Director | 12 Mar 2025 | Sale | 1,300 | 206.24 | 268,112 | D |
14 Mar 2025 16:32 | FTRE | Fortrea Holdings Inc | MORAIS MARK A. | Chief Operating Officer | 13 Mar 2025 | Sale | 203 | 9.93 | 2,016 | D |
14 Mar 2025 16:32 | BMN | BlackRock 2037 Municipal Target Term Trust | ROMAGLINO CHRISTIAN | Portfolio Manager | 13 Mar 2025 | Purchase | 1,000 | 25.18 | 25,180 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 41 | 848.21 | 34,777 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 82 | 847.17 | 69,468 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 82 | 846.43 | 69,407 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 82 | 845.375 | 69,321 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 41 | 843.87 | 34,599 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 41 | 838.59 | 34,382 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 82 | 835.62 | 68,521 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 82 | 834.355 | 68,417 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 2 | 832.87 | 1,666 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 164 | 832.2275 | 136,485 | D |
14 Mar 2025 16:32 | EQIX | EQUINIX INC | TAYLOR KEITH D | Chief Financial Officer | 13 Mar 2025 | Sale | 123 | 830.7667 | 102,184 | D |
14 Mar 2025 16:31 | FTRE | Fortrea Holdings Inc | MCCONNELL JILL G. | Chief Financial Officer | 13 Mar 2025 | Sale | 261 | 9.93 | 2,592 | D |
14 Mar 2025 16:31 | RIVN | Rivian Automotive Inc | SCARINGE ROBERT J | Chief Executive Officer | 12 Mar 2025 | Sale | 71,429 | 11.25 | 803,576 | D |
14 Mar 2025 16:30 | OUST | Ouster Inc | SPENCER DARIEN | Chief Operating Officer | 12 Mar 2025 | Sale | 4,489 | 7.629 | 34,247 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 15 | 850.1165 | 12,752 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 55 | 848.9668 | 46,693 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 62 | 847.95 | 52,573 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 48 | 846.6613 | 40,640 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 38 | 845.6298 | 32,134 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 29 | 844.7103 | 24,497 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 23 | 843.5464 | 19,402 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 9 | 841.8979 | 7,577 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 15 | 841.051 | 12,616 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 21 | 838.5702 | 17,610 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 23 | 837.809 | 19,270 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 16 | 835.3829 | 13,366 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 47 | 834.548 | 39,224 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 19 | 833.3269 | 15,833 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 24 | 832.2167 | 19,973 | D |
14 Mar 2025 16:30 | EQIX | EQUINIX INC | PLETCHER KURT | Chief Legal Officer | 13 Mar 2025 | Sale | 7 | 830.6251 | 5,814 | D |
14 Mar 2025 16:30 | MTH | Meritage Homes CORP | KEOUGH JOSEPH | Director | 13 Mar 2025 | Purchase | 5,000 | 69.28 | 346,400 | D |
14 Mar 2025 16:30 | RPTX | Repare Therapeutics Inc | KOEHLER MARIA | EVP, CHIEF MEDICAL OFFICER | 12 Mar 2025 | Sale | 3,596 | 1.14 | 4,099 | D |
14 Mar 2025 16:30 | RPTX | Repare Therapeutics Inc | ZINDA MICHAEL | EVP, CHIEF SCIENTIFIC OFFICER | 12 Mar 2025 | Sale | 5,611 | 1.14 | 6,397 | D |
14 Mar 2025 16:30 | RPTX | Repare Therapeutics Inc | FORTE STEVE | EVP, CHIEF FINANCIAL OFFICER | 12 Mar 2025 | Sale | 6,884 | 1.14 | 7,848 | D |
14 Mar 2025 16:30 | RPTX | Repare Therapeutics Inc | SEGAL LLOYD MITCHELL | PRESIDENT AND CEO | 12 Mar 2025 | Sale | 21,179 | 1.14 | 24,144 | D |
14 Mar 2025 16:30 | WAY | Waystar Holding Corp | HAWKINS MATTHEW J. | Chief Executive Officer | 13 Mar 2025 | Sale | 500 | 36.3631 | 18,182 | D |
14 Mar 2025 16:30 | WAY | Waystar Holding Corp | HAWKINS MATTHEW J. | Chief Executive Officer | 13 Mar 2025 | Sale | 46,155 | 35.5425 | 1,640,464 | D |
14 Mar 2025 16:30 | TAP | MOLSON COORS BEVERAGE CO | WHITEHEAD PHILIP M | Pres&CEO, MCBC EMEA&APAC | 13 Mar 2025 | Sale | 3,491 | 59.61 | 208,099 | D |
14 Mar 2025 16:30 | WAY | Waystar Holding Corp | ORESKOVICH STEVEN M | Chief Financial Officer | 12 Mar 2025 | Sale | 700 | 38.0729 | 26,651 | D |
14 Mar 2025 16:30 | WAY | Waystar Holding Corp | ORESKOVICH STEVEN M | Chief Financial Officer | 12 Mar 2025 | Sale | 15,966 | 36.9969 | 590,693 | D |
14 Mar 2025 16:30 | ISPR | Ispire Technology Inc | PRYZBYLA STEVEN P. | CLO and Secretary | 13 Mar 2025 | Sale | 6,139 | 4.0296 | 24,738 | D |
14 Mar 2025 16:30 | ISPR | Ispire Technology Inc | PRYZBYLA STEVEN P. | CLO and Secretary | 12 Mar 2025 | Sale | 61 | 4 | 244 | D |
14 Mar 2025 16:30 | SPOK | Spok Holdings Inc | WOODS-KEISLING SHARON | Corporate Secretary, Treasurer | 13 Mar 2025 | Sale | 16,253 | 16.0226 | 260,415 | D |
14 Mar 2025 16:30 | ADV | Advantage Solutions Inc | POOLE DEBORAH | Director | 12 Mar 2025 | Sale | 34,000 | 1.718 | 58,412 | D |
14 Mar 2025 16:29 | EQIX | EQUINIX INC | MILLER SIMON | Chief Accounting Officer | 13 Mar 2025 | Sale | 9 | 850.1165 | 7,651 | D |
14 Mar 2025 16:29 | EQIX | EQUINIX INC | MILLER SIMON | Chief Accounting Officer | 13 Mar 2025 | Sale | 31 | 848.9668 | 26,318 | D |
14 Mar 2025 16:29 | EQIX | EQUINIX INC | MILLER SIMON | Chief Accounting Officer | 13 Mar 2025 | Sale | 35 | 847.95 | 29,678 | D |
14 Mar 2025 16:29 | EQIX | EQUINIX INC | MILLER SIMON | Chief Accounting Officer | 13 Mar 2025 | Sale | 27 | 846.6613 | 22,860 | D |
14 Mar 2025 16:29 | EQIX | EQUINIX INC | MILLER SIMON | Chief Accounting Officer | 13 Mar 2025 | Sale | 22 | 845.6298 | 18,604 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)