Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 21868 | $37,182,981,187 |
Sells | 87609 | $220,282,909,546 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
18 Mar 2025 16:20 | EBTC | ENTERPRISE BANCORP INC | COVEY SUSAN | EVP-Principal Subsidiary | 26 Feb 2025 | Sale | 0.4 | 42.44 | 18 | D |
18 Mar 2025 16:20 | EBTC | ENTERPRISE BANCORP INC | COVEY SUSAN | EVP-Principal Subsidiary | 20 Feb 2025 | Sale | 0.7 | 43.07 | 32 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 1,404 | 215.82 | 303,011 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 3,095 | 214.75 | 664,651 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 695 | 213.7 | 148,522 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 5,718 | 212.58 | 1,215,532 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 680 | 211.37 | 143,732 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 1,158 | 210.44 | 243,690 | D |
18 Mar 2025 16:17 | IDCC | InterDigital Inc | BREZSKI RICHARD | Chief Financial Officer | 14 Mar 2025 | Sale | 500 | 209.64 | 104,820 | D |
18 Mar 2025 16:17 | DAY | Dayforce Inc | MCDONALD WILLIAM EVERETT | EVP, CLO, & Secretary | 17 Mar 2025 | Sale | 1,999 | 55.55 | 111,044 | D |
18 Mar 2025 16:15 | MRAM | EVERSPIN TECHNOLOGIES Inc | SCHRENK DAVID | VP SALES & BUS. DEVELOPMENT | 17 Mar 2025 | Sale | 2,041 | 5.3 | 10,817 | D |
18 Mar 2025 16:15 | ZVIA | Zevia PBC | SIMMS LORNA R. | SVP, GC & Corporate Secretary | 18 Mar 2025 | Sale | 4,957 | 2.0972 | 10,396 | D |
18 Mar 2025 16:15 | ZVIA | Zevia PBC | SIMMS LORNA R. | SVP, GC & Corporate Secretary | 17 Mar 2025 | Sale | 9,951 | 2.24 | 22,290 | D |
18 Mar 2025 16:15 | ZVIA | Zevia PBC | SATYA GIRISH | Chief Financial Officer | 17 Mar 2025 | Sale | 17,111 | 2.2294 | 38,147 | D |
18 Mar 2025 16:15 | ZVIA | Zevia PBC | TAYLOR AMY | President & CEO | 18 Mar 2025 | Sale | 29,079 | 2.0875 | 60,702 | D |
18 Mar 2025 16:15 | ZVIA | Zevia PBC | TAYLOR AMY | President & CEO | 14 Mar 2025 | Sale | 52,951 | 2.2106 | 117,053 | D |
18 Mar 2025 16:15 | CXM | Sprinklr Inc | THOMAS RAGY | Director | 17 Mar 2025 | Sale | 81,998 | 8.84 | 724,862 | D |
18 Mar 2025 16:15 | ALT | Altimmune Inc | SOHN CATHERINE A. | Director | 17 Mar 2025 | Purchase | 1,000 | 5.7845 | 5,784 | D |
18 Mar 2025 16:15 | CXM | Sprinklr Inc | SCOTT JACOB | GENERAL COUNSEL AND CORP. SEC. | 17 Mar 2025 | Sale | 16,654 | 8.84 | 147,221 | D |
18 Mar 2025 16:15 | CXM | Sprinklr Inc | PATTABHIRAMAN ARUN | CHIEF MARKETING OFFICER | 17 Mar 2025 | Sale | 29,499 | 8.84 | 260,771 | D |
18 Mar 2025 16:15 | CXM | Sprinklr Inc | HARVEY SCOTT MICHAEL | CHIEF CUSTOMER OFFICER | 17 Mar 2025 | Sale | 23,441 | 8.84 | 207,218 | D |
18 Mar 2025 16:15 | CXM | Sprinklr Inc | SARIN MANISH | CHIEF FINANCIAL OFFICER | 17 Mar 2025 | Sale | 46,693 | 8.84 | 412,766 | D |
18 Mar 2025 16:15 | CDRE | Cadre Holdings Inc | KANDERS WARREN B | CEO AND CHAIRMAN, 10% | 17 Mar 2025 | Sale | 100,000 | 32.38 | 3,238,000 | I |
18 Mar 2025 16:15 | CDRE | Cadre Holdings Inc | KANDERS WARREN B | CEO AND CHAIRMAN, 10% | 14 Mar 2025 | Sale | 100,000 | 33.86 | 3,386,000 | I |
18 Mar 2025 16:15 | PLMR | Palomar Holdings Inc | UCHIDA T CHRISTOPHER | Chief Financial Officer | 17 Mar 2025 | Sale | 1,000 | 134 | 134,000 | D |
18 Mar 2025 16:15 | MX | MAGNACHIP SEMICONDUCTOR Corp | LEE ILBOK | Director | 14 Mar 2025 | Purchase | 20,000 | 3.859 | 77,180 | D |
18 Mar 2025 16:15 | VITL | Vital Farms Inc | KHOURY KARL | Director | 14 Mar 2025 | Sale | 10,839 | 31.02 | 336,226 | D |
18 Mar 2025 16:13 | OMCL | OMNICELL Inc | LIPPS RANDALL A | CHAIRMAN, PRESIDENT AND CEO | 14 Mar 2025 | Purchase | 10,561 | 33.1289 | 349,874 | D |
18 Mar 2025 16:13 | NXU | Nxu Inc | PRATT ANNIE | President | 11 Mar 2025 | Purchase | 28,863 | 0.245 | 7,071 | D |
18 Mar 2025 16:13 | NXU | Nxu Inc | PRATT ANNIE | President | 07 Mar 2025 | Purchase | 32,870 | 0.2487 | 8,175 | D |
18 Mar 2025 16:12 | CMCO | COLUMBUS MCKINNON CORP | BELIVEAU-DUNN JEANNE | Director | 14 Mar 2025 | Purchase | 160 | 18.34 | 2,934 | D |
18 Mar 2025 16:11 | INTA | Intapp Inc | HARRIS NANCY L | Director | 14 Mar 2025 | Sale | 2,970 | 60 | 178,200 | D |
18 Mar 2025 16:09 | FTHM | Fathom Holdings Inc | FLANDERS SCOTT N | Director | 14 Mar 2025 | Purchase | 693,866 | 0.7206 | 500,000 | D |
18 Mar 2025 16:08 | BBAI | BigBear.ai Holdings Inc | PANGIAM ULTIMATE HOLDINGS, LLC | Director , 10% | 17 Mar 2025 | Sale | 2,314,872 | 3.56 | 8,240,944 | I |
18 Mar 2025 16:08 | BBAI | BigBear.ai Holdings Inc | PANGIAM ULTIMATE HOLDINGS, LLC | Director , 10% | 14 Mar 2025 | Sale | 5,216,361 | 3.49 | 18,205,100 | I |
18 Mar 2025 16:07 | HI | Hillenbrand Inc | ARORA ANEESHA | Sr. VP & Chief HR Officer | 14 Mar 2025 | Purchase | 8,857 | 25.189 | 223,099 | I |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | SHELTON JAMES H | Director | 17 Mar 2025 | Sale | 2,825 | 301.1142 | 850,648 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | SHELTON JAMES H | Director | 17 Mar 2025 | Sale | 17,175 | 300.6089 | 5,162,958 | D |
18 Mar 2025 16:06 | NLST | NETLIST INC | SASAKI GAIL M | EVP and CFO | 17 Mar 2025 | Sale | 10,430 | 1.1451 | 11,943 | D |
18 Mar 2025 16:06 | NLST | NETLIST INC | SASAKI GAIL M | EVP and CFO | 14 Mar 2025 | Sale | 10,430 | 1.0501 | 10,953 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 100 | 301.31 | 30,131 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 600 | 300.6817 | 180,409 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 400 | 299.5001 | 119,800 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 821 | 298.4011 | 244,987 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 800 | 297.2189 | 237,775 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 300 | 295.7337 | 88,720 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 500 | 294.824 | 147,412 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 859 | 294.0279 | 252,570 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 400 | 292.79 | 117,116 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 1,000 | 291.049 | 291,049 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 918 | 290.0666 | 266,281 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 300 | 289.13 | 86,739 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 500 | 287.602 | 143,801 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 202 | 286.834 | 57,940 | D |
18 Mar 2025 16:06 | DUOL | Duolingo Inc | VON AHN LUIS | President & CEO, Co-Founder, 10% | 17 Mar 2025 | Sale | 300 | 285.4567 | 85,637 | D |
18 Mar 2025 16:05 | PSEC | PROSPECT CAPITAL CORP | BARRY JOHN F | CHIEF EXECUTIVE OFFICER, 10% | 14 Mar 2025 | Purchase | 240,000 | 4.2775 | 1,026,600 | D |
18 Mar 2025 16:05 | SDST | Stardust Power Inc | DEVASPER UDAYCHANDRA | Chief Financial Officer | 17 Mar 2025 | Sale | 36,050 | 0.5948 | 21,443 | D |
18 Mar 2025 16:05 | COCO | Vita Coco Company Inc | KIRBAN MICHAEL | Executive Chairman | 17 Mar 2025 | Sale | 20,000 | 35.063 | 701,260 | I |
18 Mar 2025 16:05 | COCO | Vita Coco Company Inc | KIRBAN MICHAEL | Executive Chairman | 14 Mar 2025 | Sale | 20,000 | 34.571 | 691,420 | I |
18 Mar 2025 16:05 | SDST | Stardust Power Inc | CORTEGOSO PABLO | Chief Technical Officer | 17 Mar 2025 | Sale | 2,550 | 0.62 | 1,581 | D |
18 Mar 2025 16:05 | SDST | Stardust Power Inc | PUJARI ROSHEN | CEO and Chairman, 10% | 17 Mar 2025 | Sale | 10,150 | 0.6056 | 6,147 | D |
18 Mar 2025 16:05 | NLST | NETLIST INC | HONG CHUN K | President, CEO and Chairman | 17 Mar 2025 | Sale | 41,721 | 1.1489 | 47,933 | D |
18 Mar 2025 16:05 | NLST | NETLIST INC | HONG CHUN K | President, CEO and Chairman | 14 Mar 2025 | Sale | 52,046 | 1.0503 | 54,664 | D |
18 Mar 2025 16:05 | ALSN | Allison Transmission Holdings Inc | MILBURN RYAN A. | VP, Engr. & Tech Dev. | 06 Mar 2025 | Sale | 4,546 | 96.2 | 437,325 | D |
18 Mar 2025 16:05 | TWST | Twist Bioscience Corp | CHO DENNIS | See Remarks | 14 Mar 2025 | Sale | 92 | 40.048 | 3,684 | D |
18 Mar 2025 16:04 | TZOO | TRAVELZOO | AZZURRO CAPITAL INC | 10% | 17 Mar 2025 | Sale | 5,000 | 14.54 | 72,700 | I |
18 Mar 2025 16:04 | TZOO | TRAVELZOO | AZZURRO CAPITAL INC | 10% | 14 Mar 2025 | Sale | 22,500 | 14.52 | 326,700 | I |
18 Mar 2025 16:04 | BELFB | BEL FUSE INC | KOZLOVSKY SUZANNE | Global Head of People | 17 Mar 2025 | Sale | 194 | 75.91 | 14,727 | D |
18 Mar 2025 16:03 | OLPX | OLAPLEX HOLDINGS Inc | EGAN KENNETH F | See Remarks. | 14 Mar 2025 | Purchase | 10,000 | 1.34 | 13,400 | D |
18 Mar 2025 16:02 | NXPI | NXP Semiconductors N.V. | MICALLEF ANDREW | EVP, Chief Operating Officer | 17 Mar 2025 | Sale | 1,000 | 204.86 | 204,860 | D |
18 Mar 2025 16:02 | SPT | Sprout Social Inc | RANKIN AARON EDWARD FREDERICK | Director , 10% | 17 Mar 2025 | Sale | 23,646 | 24.576 | 581,124 | I |
18 Mar 2025 16:01 | GBLI | Global Indemnity Group LLC | REDDY PRAVEEN KOTHA | Pres/CEO, Penn-America UW LLC | 14 Mar 2025 | Purchase | 1,500 | 35.96 | 53,940 | D |
18 Mar 2025 16:01 | GOGO | Gogo Inc | THORNE OAKLEIGH | Director , 10% | 17 Mar 2025 | Purchase | 45,259 | 6.57 | 297,352 | I |
18 Mar 2025 16:01 | GOGO | Gogo Inc | THORNE OAKLEIGH | Director , 10% | 17 Mar 2025 | Purchase | 30,173 | 6.57 | 198,237 | D |
18 Mar 2025 16:01 | INCY | INCYTE CORP | FLANNELLY BARRY P | EVP & General Manager US | 14 Mar 2025 | Sale | 19,147 | 67.68 | 1,295,869 | D |
18 Mar 2025 16:01 | INCY | INCYTE CORP | FLANNELLY BARRY P | EVP & General Manager US | 14 Mar 2025 | Sale | 199 | 67.88 | 13,508 | D |
18 Mar 2025 16:01 | INCY | INCYTE CORP | FLANNELLY BARRY P | EVP & General Manager US | 14 Mar 2025 | Sale | 461 | 67.85 | 31,279 | D |
18 Mar 2025 16:00 | CNA | CNA FINANCIAL CORP | ROBUSTO DINO | Executive Chairman | 17 Mar 2025 | Sale | 6,250 | 48.86 | 305,375 | D |
18 Mar 2025 16:00 | FTHM | Fathom Holdings Inc | MURRAY STEPHEN H. | Director | 14 Mar 2025 | Purchase | 138,773 | 0.7206 | 100,000 | D |
18 Mar 2025 15:59 | CNA | CNA FINANCIAL CORP | FRANZETTI DANIEL PAUL | EVP & CAO | 17 Mar 2025 | Sale | 12,991 | 49.06 | 637,338 | D |
18 Mar 2025 15:59 | U | Unity Software Inc | BARRYSMITH MARK | Chief Accounting Officer | 17 Mar 2025 | Sale | 1,445 | 20.61 | 29,781 | D |
18 Mar 2025 15:58 | RGEN | REPLIGEN CORP | PAX MARGARET | Director | 17 Mar 2025 | Purchase | 250 | 150.69 | 37,672 | D |
18 Mar 2025 15:56 | ACNT | ASCENT INDUSTRIES CO. | HUTTER CHRISTOPHER GERALD | Director | 17 Mar 2025 | Sale | 15,010 | 12.1636 | 182,576 | D |
18 Mar 2025 15:53 | U | Unity Software Inc | GUPTA ANIRMA | SVP, Chief Legal Officer | 17 Mar 2025 | Sale | 482 | 20.61 | 9,934 | D |
18 Mar 2025 15:51 | CBKM | CONSUMERS BANCORP INC | BICKERTON DAVID R | Director | 18 Mar 2025 | Purchase | 500 | 19.0591 | 9,530 | D |
18 Mar 2025 15:47 | NZF | Nuveen Municipal Credit Income Fund | BANK OF AMERICA CORP | 10% | 14 Mar 2025 | Sale | 8,000 | 12.305 | 98,440 | I |
18 Mar 2025 15:47 | NZF | Nuveen Municipal Credit Income Fund | BANK OF AMERICA CORP | 10% | 14 Mar 2025 | Sale | 100 | 12.305 | 1,230 | I |
18 Mar 2025 15:47 | NZF | Nuveen Municipal Credit Income Fund | BANK OF AMERICA CORP | 10% | 14 Mar 2025 | Purchase | 8,100 | 12.446 | 100,813 | I |
18 Mar 2025 15:40 | CION | CION Investment Corp | ROMAN STEPHEN | CCO & Secretary | 17 Mar 2025 | Purchase | 455 | 10.93 | 4,973 | D |
18 Mar 2025 15:39 | CION | CION Investment Corp | BREAKSTONE ROBERT A | Director | 17 Mar 2025 | Purchase | 500 | 11.05 | 5,525 | I |
18 Mar 2025 15:34 | CION | CION Investment Corp | PINERO ERIC A. | Chief Legal Officer | 18 Mar 2025 | Purchase | 465 | 10.72 | 4,985 | D |
18 Mar 2025 15:24 | NVRI | ENVIRI Corp | HOCHMAN RUSSELL C. | SVP, GC, CCO and Corp. Sec. | 14 Mar 2025 | Purchase | 40,127 | 6.27 | 251,596 | D |
18 Mar 2025 15:23 | NVRI | ENVIRI Corp | VADAKETH TOM GEORGE | SVP and CFO | 14 Mar 2025 | Purchase | 40,297 | 6.204 | 250,003 | D |
18 Mar 2025 15:20 | KEQU | KEWAUNEE SCIENTIFIC CORP | GEHL KEITH M | Director | 18 Mar 2025 | Purchase | 403 | 49 | 19,747 | D |
18 Mar 2025 14:56 | PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | CENTOFANTI LOUIS F | EVP of Strategic Initiatives | 17 Mar 2025 | Purchase | 1,000 | 7.31 | 7,310 | D |
18 Mar 2025 14:51 | KIDS | ORTHOPEDIATRICS CORP | GERRITZEN DANIEL J | General Counsel and Secretary | 18 Mar 2025 | Sale | 5,310 | 24.86 | 132,007 | D |
18 Mar 2025 14:50 | KIDS | ORTHOPEDIATRICS CORP | BAILEY DAVID R | President and CEO | 18 Mar 2025 | Sale | 6,620 | 24.86 | 164,573 | D |
18 Mar 2025 14:48 | KIDS | ORTHOPEDIATRICS CORP | HITE FRED | COO and CFO | 18 Mar 2025 | Sale | 6,443 | 24.86 | 160,173 | D |
18 Mar 2025 14:48 | MRVL | Marvell Technology Inc | KOOPMANS CHRIS | Chief Operating Officer | 17 Mar 2025 | Sale | 6,000 | 68.83 | 412,980 | I |
18 Mar 2025 14:44 | KIDS | ORTHOPEDIATRICS CORP | ODLE GREGORY A | President of Scoliosis | 18 Mar 2025 | Sale | 5,359 | 24.86 | 133,225 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)