Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 21868 | $37,182,981,187 |
Sells | 87609 | $220,282,909,546 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
13 Mar 2025 16:41 | MVBF | MVB FINANCIAL CORP | ROBINSON DONALD T | President and CFO | 11 Mar 2025 | Purchase | 1,450 | 0 | 0 | D |
13 Mar 2025 16:41 | MYO | MYOMO Inc | KOVELMAN HARRY | Chief Medical Officer | 12 Mar 2025 | Sale | 30,000 | 5.5006 | 165,018 | D |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 9,345 | 31.12 | 290,816 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 16,974 | 30.69 | 520,932 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 13 Mar 2025 | Sale | 1,985 | 30.47 | 60,483 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 2,375 | 30.93 | 73,459 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 36,739 | 30.35 | 1,115,029 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 70 | 30.5 | 2,135 | I |
13 Mar 2025 16:41 | MGPI | MGP INGREDIENTS INC | SEABERG KAREN | Director , 10% | 12 Mar 2025 | Sale | 220 | 30.5 | 6,710 | I |
13 Mar 2025 16:41 | MEC | Mayville Engineering Company Inc | REDDY JAGADEESH A | President & CEO | 12 Mar 2025 | Purchase | 380 | 13.75 | 5,225 | I |
13 Mar 2025 16:40 | MVBF | MVB FINANCIAL CORP | GIORGIO MICHAEL LOUIS | Chief Information Officer | 12 Mar 2025 | Purchase | 5,700 | 17.6 | 100,320 | D |
13 Mar 2025 16:39 | MVBF | MVB FINANCIAL CORP | HERRICK GLEN WILLIAM | Director | 11 Mar 2025 | Purchase | 3,000 | 0 | 0 | D |
13 Mar 2025 16:38 | MVBF | MVB FINANCIAL CORP | MACULAITIS VICTOR RAY | Director | 11 Mar 2025 | Purchase | 250 | 17.08 | 4,270 | D |
13 Mar 2025 16:37 | MVBF | MVB FINANCIAL CORP | BECKER W MARSTON | Director | 12 Mar 2025 | Purchase | 5,780 | 0 | 0 | D |
13 Mar 2025 16:35 | MXF | MEXICO FUND INC | DE LA CALLE LUIS | Director | 13 Mar 2025 | Purchase | 6,000 | 14.32 | 85,920 | D |
13 Mar 2025 16:33 | CELH | Celsius Holdings Inc | RUSSELL JOYCE | Director | 11 Mar 2025 | Sale | 4,000 | 28.47 | 113,880 | D |
13 Mar 2025 16:33 | MAS | MASCO CORP | STRABER RENEE | VP - Chief HR Officer | 11 Mar 2025 | Sale | 3,139 | 71.775 | 225,302 | D |
13 Mar 2025 16:32 | CELH | Celsius Holdings Inc | LEVY CAROLINE S | Director | 11 Mar 2025 | Sale | 70,000 | 26.84 | 1,878,800 | D |
13 Mar 2025 16:31 | HIMS | Hims & Hers Health Inc | BECKLUND IRENE | PAO | 11 Mar 2025 | Sale | 2,203 | 34.77 | 76,598 | D |
13 Mar 2025 16:30 | KVHI | KVH INDUSTRIES INC | BRUUN BRENT C | CEO | 11 Mar 2025 | Sale | 3,141 | 5.118 | 16,076 | D |
13 Mar 2025 16:30 | ICE | Intercontinental Exchange Inc | FOLEY DOUGLAS | SVP, HR & Administration | 12 Mar 2025 | Sale | 1,600 | 169.14 | 270,624 | D |
13 Mar 2025 16:30 | ELUT | ELUTIA Inc | HIGHCAPE CAPITAL, L.P. | Director , 10% | 03 Feb 2025 | Purchase | 420,000 | 2.5 | 1,050,000 | I |
13 Mar 2025 16:30 | CYTK | CYTOKINETICS INC | CALLOS ANDREW | EVP, Chief Commercial Officer | 13 Mar 2025 | Sale | 26,771 | 43.62 | 1,167,751 | D |
13 Mar 2025 16:30 | ADV | Advantage Solutions Inc | GROWE CHRISTOPHER | Chief Financial Officer | 12 Mar 2025 | Purchase | 6,657 | 1.7549 | 11,682 | I |
13 Mar 2025 16:30 | ADV | Advantage Solutions Inc | GROWE CHRISTOPHER | Chief Financial Officer | 11 Mar 2025 | Purchase | 3,343 | 1.5918 | 5,321 | I |
13 Mar 2025 16:29 | KVHI | KVH INDUSTRIES INC | FEINGOLD FELISE | SVP General Counsel | 11 Mar 2025 | Sale | 1,714 | 5.118 | 8,772 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BANE HARRISON R. | National Group President | 10 Mar 2025 | Sale | 4,045 | 24.16 | 97,727 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BALDOCK JENNIFER | Chief Admin & Dev Officer | 10 Mar 2025 | Sale | 3,008 | 23.97 | 72,102 | D |
13 Mar 2025 16:29 | SGRY | Surgery Partners Inc | BURKHALTER DANIELLE | Chief Human Resources Officer | 10 Mar 2025 | Sale | 1,240 | 24.14 | 29,934 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | WEBB WILLIAM TRENTON | American Group President | 10 Mar 2025 | Sale | 2,057 | 24.06 | 49,491 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | DOHERTY DAVID T | Chief Financial Officer | 10 Mar 2025 | Sale | 6,733 | 24.02 | 161,727 | D |
13 Mar 2025 16:28 | SGRY | Surgery Partners Inc | BRITTENHAM MARISSA | Chief Strategy Officer | 10 Mar 2025 | Sale | 3,156 | 24.09 | 76,028 | D |
13 Mar 2025 16:28 | ELUT | ELUTIA Inc | HIGHCAPE CAPITAL, L.P. | Director , 10% | 03 Feb 2025 | Purchase | 420,000 | 2.5 | 1,050,000 | I |
13 Mar 2025 16:27 | LYB | LyondellBasell Industries N.V. | HANLEY MICHAEL SEAN | Director | 12 Mar 2025 | Purchase | 3,750 | 72.0524 | 270,196 | D |
13 Mar 2025 16:26 | LIDR | AEye Inc | HUSBY JONATHON B. | Director | 13 Mar 2025 | Purchase | 36,707 | 0.5448 | 19,998 | D |
13 Mar 2025 16:25 | FIVN | Five9 Inc | MANSHARAMANI LEENA | SVP, Chief Accounting Officer | 11 Mar 2025 | Sale | 1,135 | 30.2 | 34,277 | D |
13 Mar 2025 16:24 | ERII | Energy Recovery Inc | HANSTVEIT ARVE | Director | 11 Mar 2025 | Sale | 50,000 | 16.339 | 816,950 | D |
13 Mar 2025 16:23 | FIVN | Five9 Inc | DIGNAN ANDY | President | 11 Mar 2025 | Sale | 700 | 30.2 | 21,140 | D |
13 Mar 2025 16:21 | ESS | ESSEX PROPERTY TRUST Inc | KASARIS MARY | Director | 11 Mar 2025 | Sale | 2,800 | 300.8 | 842,240 | D |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 1,310 | 229.1129 | 300,138 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 50 | 232.48 | 11,624 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 400 | 225.1541 | 90,062 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 1,194 | 228.0177 | 272,253 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 423 | 229.881 | 97,240 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 3,169 | 227.0236 | 719,438 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 1,252 | 226.1497 | 283,139 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 12 Mar 2025 | Sale | 150 | 231.0733 | 34,661 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 150 | 231.0733 | 34,661 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 50 | 232.48 | 11,624 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 423 | 229.8808 | 97,240 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 1,195 | 228.0181 | 272,482 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 1,253 | 226.1496 | 283,365 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 400 | 225.1535 | 90,061 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 1,309 | 229.1126 | 299,908 | I |
13 Mar 2025 16:19 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 12 Mar 2025 | Sale | 3,168 | 227.0237 | 719,211 | I |
13 Mar 2025 16:17 | LLY | ELI LILLY & Co | ZAKROWSKI DONALD A | SVP, Finance, & CAO | 13 Mar 2025 | Sale | 1,000 | 818.24 | 818,240 | D |
13 Mar 2025 16:17 | CIM | CHIMERA INVESTMENT CORP | CREAGH GERARD | Director | 11 Mar 2025 | Purchase | 12,500 | 13.31 | 166,375 | D |
13 Mar 2025 16:15 | CLAR | Clarus Corp | SOKOLOW NICOLAS | Director | 11 Mar 2025 | Purchase | 22,000 | 4.0853 | 89,877 | I |
13 Mar 2025 16:13 | SERV | Serve Robotics Inc | KASHANI ALI | Chief Executive Officer | 11 Mar 2025 | Purchase | 3,000 | 6.85 | 20,550 | D |
13 Mar 2025 16:13 | DYN | Dyne Therapeutics Inc | FRIEDL-NADERER JOHANNA | Chief Commercial Officer | 13 Mar 2025 | Sale | 143 | 12.12 | 1,733 | D |
13 Mar 2025 16:12 | ACVA | ACV Auctions Inc | ZERELLA WILLIAM | Chief Financial Officer | 11 Mar 2025 | Sale | 15,000 | 13.53 | 202,950 | D |
13 Mar 2025 16:12 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | 12 Mar 2025 | Sale | 485 | 211.9578 | 102,800 | D |
13 Mar 2025 16:12 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | 12 Mar 2025 | Sale | 632 | 210.9655 | 133,330 | D |
13 Mar 2025 16:12 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | 12 Mar 2025 | Sale | 646 | 209.9153 | 135,605 | D |
13 Mar 2025 16:12 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | 12 Mar 2025 | Sale | 8,237 | 208.7534 | 1,719,502 | D |
13 Mar 2025 16:09 | HIG | HARTFORD INSURANCE GROUP Inc | PAIANO ROBERT W | EVP & Chief Risk Officer | 11 Mar 2025 | Sale | 13,138 | 117.1955 | 1,539,714 | D |
13 Mar 2025 16:09 | TASK | TaskUs Inc | JOHNSON JARROD | Chief Customer Officer | 11 Mar 2025 | Sale | 15,460 | 13.25 | 204,845 | D |
13 Mar 2025 16:08 | DYN | Dyne Therapeutics Inc | SCALZO RICHARD WILLIAM | SVP, Head of Finance & Admin. | 11 Mar 2025 | Sale | 1,343 | 11.38 | 15,283 | D |
13 Mar 2025 16:08 | DYN | Dyne Therapeutics Inc | BESKROVNAYA OXANA | Chief Scientific Officer | 11 Mar 2025 | Sale | 2,153 | 11.38 | 24,501 | D |
13 Mar 2025 16:07 | SMRT | SmartRent Inc | PALADIN MICHAEL SHANE | Chief Executive Officer | 13 Mar 2025 | Purchase | 43,859 | 1.14 | 49,999 | D |
13 Mar 2025 16:05 | QTWO | Q2 Holdings Inc | RUTLEDGE KIMBERLY ANNE | Chief People Officer | 13 Mar 2025 | Sale | 10,625 | 73.2 | 777,750 | D |
13 Mar 2025 16:05 | QTWO | Q2 Holdings Inc | RUTLEDGE KIMBERLY ANNE | Chief People Officer | 12 Mar 2025 | Sale | 6,656 | 74.12 | 493,343 | D |
13 Mar 2025 16:05 | SDST | Stardust Power Inc | DAS PARAMITA | Chief Strategy Officer | 11 Mar 2025 | Sale | 12,596 | 0.6006 | 7,565 | D |
13 Mar 2025 16:05 | SDST | Stardust Power Inc | CORTEGOSO PABLO | Chief Technical Officer | 12 Mar 2025 | Sale | 2,802 | 0.62 | 1,737 | D |
13 Mar 2025 16:05 | SDST | Stardust Power Inc | PUJARI ROSHEN | CEO and Chairman, 10% | 12 Mar 2025 | Sale | 11,350 | 0.6105 | 6,929 | D |
13 Mar 2025 16:05 | SDST | Stardust Power Inc | DEVASPER UDAYCHANDRA | Chief Financial Officer | 12 Mar 2025 | Sale | 39,100 | 0.6013 | 23,511 | D |
13 Mar 2025 16:05 | SDST | Stardust Power Inc | DEVASPER UDAYCHANDRA | Chief Financial Officer | 11 Mar 2025 | Sale | 35,000 | 0.6 | 21,000 | D |
13 Mar 2025 16:05 | SLDB | Solid Biosciences Inc | KAHN CLARE | Director | 11 Mar 2025 | Purchase | 1,860 | 5.3357 | 9,924 | D |
13 Mar 2025 16:04 | SSTI | SOUNDTHINKING Inc | GOLZADEH NASIM | See Remarks | 12 Mar 2025 | Sale | 6,652 | 15.2812 | 101,651 | D |
13 Mar 2025 16:04 | SSTI | SOUNDTHINKING Inc | GOLZADEH NASIM | See Remarks | 11 Mar 2025 | Sale | 163 | 15.3067 | 2,495 | D |
13 Mar 2025 16:02 | DDOG | Datadog Inc | WALTERS SEAN MICHAEL | Chief Revenue Officer | 11 Mar 2025 | Sale | 100 | 103.47 | 10,347 | D |
13 Mar 2025 16:02 | DDOG | Datadog Inc | WALTERS SEAN MICHAEL | Chief Revenue Officer | 11 Mar 2025 | Sale | 1,800 | 102.6856 | 184,834 | D |
13 Mar 2025 16:02 | DDOG | Datadog Inc | WALTERS SEAN MICHAEL | Chief Revenue Officer | 11 Mar 2025 | Sale | 6,554 | 101.8462 | 667,500 | D |
13 Mar 2025 16:02 | UCB | UNITED COMMUNITY BANKS INC | DAVIS SALLY POPE | Director | 11 Mar 2025 | Purchase | 1,800 | 28.19 | 50,742 | D |
13 Mar 2025 16:01 | GYRE | GYRE THERAPEUTICS Inc | MA SONGJIANG | President | 12 Mar 2025 | Sale | 2,000 | 11.74 | 23,480 | I |
13 Mar 2025 16:01 | GYRE | GYRE THERAPEUTICS Inc | MA SONGJIANG | President | 11 Mar 2025 | Sale | 2,000 | 11.4 | 22,800 | I |
13 Mar 2025 16:01 | PSEC | PROSPECT CAPITAL CORP | BARRY JOHN F | CHIEF EXECUTIVE OFFICER, 10% | 11 Mar 2025 | Purchase | 1,000,000 | 4.33 | 4,330,000 | D |
13 Mar 2025 16:01 | PSEC | PROSPECT CAPITAL CORP | BARRY JOHN F | CHIEF EXECUTIVE OFFICER, 10% | 11 Mar 2025 | Purchase | 1,000,000 | 4.31 | 4,310,000 | D |
13 Mar 2025 16:00 | BYON | BEYOND Inc | LEMONIS MARCUS | EXECUTIVE CHAIRMAN OF BOARD | 13 Mar 2025 | Purchase | 19,193 | 5.03 | 96,541 | D |
13 Mar 2025 15:59 | ASUR | ASURE SOFTWARE INC | GOLDSTEIN EYAL | Chief Revenue Officer | 12 Mar 2025 | Sale | 18,000 | 9.27 | 166,860 | D |
13 Mar 2025 15:53 | TBI | TrueBlue Inc | SCHWEIHS CARL | EVP and CFO | 12 Mar 2025 | Purchase | 2,500 | 5.25 | 13,125 | D |
13 Mar 2025 15:53 | ABCB | Ameris Bancorp | STRANGE DOUGLAS D | Chief Credit Officer | 12 Mar 2025 | Purchase | 1,000 | 56.9534 | 56,953 | D |
13 Mar 2025 15:42 | MGEE | MGE ENERGY INC | BERBEE JAMES G | Director | 12 Mar 2025 | Purchase | 445.5 | 90.8348 | 40,471 | D |
13 Mar 2025 15:27 | CFBK | CF BANKSHARES Inc | HOEWELER ROBERT E | Director | 11 Mar 2025 | Purchase | 1,000 | 21.8006 | 21,801 | D |
13 Mar 2025 15:05 | BHE | BENCHMARK ELECTRONICS INC | BENCK JEFF | President and CEO | 12 Mar 2025 | Sale | 6,000 | 38.82 | 232,920 | D |
13 Mar 2025 15:04 | BHRB | Burke & Herbert Financial Services Corp | BARNWELL JULIAN FORREST JR. | Director | 13 Mar 2025 | Purchase | 1,140 | 58.3847 | 66,559 | I |
13 Mar 2025 15:03 | HWBK | HAWTHORN BANCSHARES Inc | GILES BRENT M | CHIEF EXECUTIVE OFFICER | 11 Mar 2025 | Purchase | 700 | 25.84 | 18,088 | I |
13 Mar 2025 14:56 | WMB | WILLIAMS COMPANIES Inc | LARSEN LARRY C | Senior Vice President | 12 Mar 2025 | Sale | 8,000 | 56.94 | 455,520 | D |
13 Mar 2025 14:50 | DLX | DELUXE CORP | ZINT WILLIAM C | SVP, Chief Financial Officer | 12 Mar 2025 | Purchase | 175 | 15.95 | 2,791 | D |
13 Mar 2025 14:47 | EBC | Eastern Bankshares Inc | ROSATO R DAVID | Chief Financial Officer | 11 Mar 2025 | Purchase | 10,000 | 15.4 | 154,000 | I |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)