No. of sells/reductions (reported so far): 1257

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
PDCO Patterson Cos. Inc. 0.000 3 $19.59 $19.59 0.00 $31.26
STIM Neuronetics Inc. 0.000 1 $0.63 $0.63 0.00 $5.07
COCXF Lindt & Spruengli AG 0.000 1 $111838.71 $111838.71 0.00 $118539.72
HUSQF Husqvarna AB 0.001 1 $6.30 $6.30 0.00 $8.56
SZCRF SCOR SE 0.005 1 $21.81 $21.81 0.00 $34.00
GBLBF Groupe Bruxelles Lambert S.A. 0.007 2 $74.20 $74.20 0.00 $74.95
KRNNF Krones AG 0.007 1 $131.75 $131.75 0.00 $146.25
SMCI Super Micro Computer Inc. 0.000 1 $18.10 $18.05 0.28 $122.90
VC Visteon Corp. 0.000 1 $96.15 $95.85 0.31 $144.40
AMED Amedisys 0.000 1 $87.66 $87.31 0.40 $98.95
FRSH Freshworks Inc. 0.000 2 $11.02 $10.96 0.55 $24.98
UPLD Upland Software Inc. 0.000 1 $1.84 $1.83 0.55 $5.28
SEB Seaboard Corp. 0.001 1 $3137.00 $2573.69 $2559.07 0.57 $3785.06
ARAY Accuray Inc. 0.000 1 $1.47 $1.46 0.68 $3.71
VALE Vale SA 0.013 1 $9.71 $9.64 0.73 $14.85
DOOO BRP Inc. 0.001 1 $47.73 $47.36 0.78 $76.43
DVN Devon Energy Corp. 0.060 3 $37.53 $37.15 1.02 $54.07
TTE TotalEnergies SE 0.029 2 $65.24 $56.87 $56.20 1.19 $73.08
ITUB ita Unibanco Holding S.A. 0.004 1 $5.32 $5.25 1.33 $6.86
BUD Anheuser-Busch InBev 0.004 1 $66.30 $53.91 $53.16 1.41 $67.49
BBD Banco Bradesco 0.013 2 $2.05 $2.02 1.49 $3.35
DEO Diageo ADR 0.000 1 $140.33 $119.08 $117.23 1.58 $150.19
BDX Becton Dickinson 0.000 3 $241.10 $221.70 $217.86 1.76 $246.89
STKS ONE Group Hospitality Inc. 0.000 2 $3.12 $3.06 1.96 $6.45
FOXF Fox Factory Holding Corp. 0.000 2 $41.51 $31.56 $30.92 2.07 $70.13
MDLZ Mondelez International 0.082 3 $73.67 $64.77 $63.40 2.16 $75.76
REXR Rexford Industrial Realty Inc. 0.000 2 $42.05 $41.15 2.19 $56.14
OSUR OraSure Technologies Inc. 0.000 1 $4.01 $3.92 2.30 $8.45
BLMN Bloomin Brands Inc. 0.001 2 $13.42 $13.11 2.36 $29.43
SBLK Star Bulk Carriers Corp. 0.086 2 $17.29 $16.87 2.49 $25.83
JOE St. Joe Co. 0.068 2 $50.63 $49.36 2.57 $64.36
VAC Marriott Vacations Worldwide 0.000 1 $70.17 $68.34 2.68 $110.22
TRMD Torm Plc 0.094 2 $20.75 $20.17 2.88 $36.57
GOOS Canada Goose Holdings Inc. 0.003 2 $9.50 $9.23 2.93 $14.75
CDW CDW Corp. 0.025 6 $218.24 $177.63 $172.35 3.06 $261.06
KE Kimball Electronics Inc. 0.000 1 $20.21 $19.60 3.11 $31.43
STLA Stellantis N.V. 0.005 3 $14.05 $12.53 $12.12 3.38 $27.62
FDMT 4D Molecular Therapeutics Inc. 0.008 2 $7.57 $7.32 3.42 $36.25
DOW Dow Inc. 0.022 3 $44.11 $42.65 3.42 $58.24
LVMUY LVMH Moet Hennessy S.E. 0.000 1 $139.00 $134.31 3.49 $189.82
WU Western Union Co. 0.046 2 $10.89 $10.51 3.62 $13.46
LVMHF Lvmh Moet Hennessy Louis Vui 0.000 1 $696.90 $672.00 3.71 $949.66
HAE Haemonetics Corp. 0.000 1 $73.40 $70.74 3.76 $97.97
WBA Walgreens Boots Alliance 0.019 1 $8.54 $8.22 3.89 $25.76
CNI Canadian Natl Railway Co. 0.104 4 $117.14 $109.47 $105.28 3.98 $132.65
XPER Xperi Inc 0.000 1 $7.17 $6.89 4.06 $12.31
FMX Fomento Economico Mexicano 0.000 3 $98.71 $88.76 $85.30 4.06 $139.01
STNE StoneCo Ltd. 0.000 1 $11.26 $9.43 $9.06 4.08 $19.46
AVNW Aviat Networks Inc. 0.000 2 $13.50 $12.96 4.17 $38.85
MODG Callaway Golf Co. 0.000 1 $8.30 $7.96 4.27 $16.89
PEP PepsiCo Inc. 0.029 11 $170.05 $162.66 $155.85 4.37 $180.60
TDW Tidewater Inc. 0.005 2 $52.05 $49.84 4.43 $111.42
JOUT Johnson Outdoors Inc. 0.001 1 $33.01 $31.60 4.46 $53.47
BF.B Brown-Forman Corp. 0.004 4 $49.20 $41.75 $39.95 4.51 $60.14
BF.A Brown-Forman Corp. CL A 0.000 2 $48.08 $41.14 $39.33 4.60 $61.47
CNC Centene Corp. 0.009 2 $75.28 $59.88 $57.20 4.69 $81.42
CABJF Carlsberg A/S 0.000 2 $114.55 $109.30 4.80 $147.20
BMRN BioMarin Pharmaceutical Inc. 0.003 1 $70.29 $64.09 $61.15 4.81 $99.56
ELV Elevance Health Inc. 0.012 5 $520.00 $409.95 $391.02 4.84 $565.56
ODP ODP Corp. 0.010 2 $24.84 $23.69 4.85 $58.98
KOF Coca-Cola FEMSA S A CV 0.000 1 $88.72 $80.76 $77.02 4.86 $101.49
BIL SPDR Bloomberg 1 3 Month T B 0.000 2 $91.81 $91.49 $87.25 4.86 $91.80
STHO Star Holdings 0.003 2 $11.61 $11.06 4.97 $15.31
HII Huntington Ingalls Industries 0.012 1 $192.17 $183.04 4.99 $294.57
CP Canadian Pacific Kansas City 0.042 7 $85.54 $75.40 $71.61 5.29 $90.98
DLB Dolby Laboratories Inc. 0.000 1 $69.88 $66.35 5.32 $89.40
KHC Kraft Heinz Co. 0.014 5 $35.11 $31.66 $30.02 5.46 $37.60
RHI Robert Half International 0.000 1 $60.21 $57.05 5.54 $87.11
NBSE NeuBase Therapeutics Inc. 0.000 1 $0.38 $0.36 5.56 $4.80
VGIT Vanguard Intermediate Term T 0.000 1 $58.78 $55.65 5.62 $60.26
ST Sensata Technologies Holding 0.003 1 $32.15 $30.44 5.62 $42.84
BP BP plc 0.086 3 $31.39 $29.39 $27.82 5.64 $38.74
ARE Alexandria RE Equities Inc. 0.000 1 $108.70 $102.89 5.65 $129.85
ASH Ashland Global Holdings Inc. 0.048 2 $86.97 $78.97 $74.65 5.79 $101.51
GTACU-OLD Global Technology Acquisitio 0.003 1 $10.90 $10.30 5.83 $11.99
BIIB Biogen Inc. 0.000 1 $193.84 $162.59 $153.62 5.84 $268.30
COP ConocoPhillips 0.014 3 $105.28 $106.55 $100.59 5.93 $132.22
BAX Baxter International Inc. 0.037 3 $37.97 $33.32 $31.44 5.98 $43.07
IQV IQVIA Holdings Inc. 0.001 3 $236.97 $198.96 $187.62 6.04 $261.73
TEL TE Connectivity plc 0.017 9 $150.99 $151.86 $142.99 6.20 $156.22
SAVE Spirit Airlines 0.000 1 $2.65 $2.49 6.43 $17.00
GSK GSK plc 0.027 3 $40.88 $34.96 $32.83 6.49 $44.85
OXM Oxford Industries Inc. 0.002 1 $76.96 $72.24 6.53 $111.44
TLIS Talis Biomedical Corp. 0.001 1 $1.46 $1.37 6.57 $9.60
ICFI ICF International Inc. 0.000 3 $166.80 $136.35 $127.93 6.58 $179.67
EVH Evolent Health Inc. 0.007 1 $11.92 $11.17 6.71 $35.00
CAR Avis Budget Group Inc. 0.000 1 $84.40 $79.03 6.79 $221.47
GNTX Gentex Corp. 0.001 1 $29.69 $30.11 $28.18 6.85 $37.16
HSY Hershey Co. 0.000 2 $191.78 $179.74 $168.16 6.89 $207.36
SWKS Skyworks Solutions Inc. 0.008 3 $87.79 $82.13 6.89 $120.08
PFE Pfizer Inc. 0.016 5 $28.94 $25.81 $24.11 7.05 $31.06
CMP Compass Minerals International Inc. 0.000 1 $10.46 $9.76 7.17 $35.86
TKR Timken Co. 0.071 4 $77.22 $72.02 7.22 $93.54
GMAB Genmab A S 0.006 1 $26.33 $24.53 7.34 $39.53
PPG PPG Industries 0.004 3 $125.39 $116.76 7.39 $148.07
NSIT Insight Enterprises Inc. 0.032 1 $215.39 $157.39 $146.56 7.39 $228.07
LEA Lear Corp. 0.008 1 $109.15 $98.96 $92.14 7.40 $145.21
STZ Constellation Brands 0.000 1 $241.63 $224.93 7.42 $273.78
AVTR Avantor arinc. 0.004 3 $25.87 $21.05 $19.59 7.45 $28.00
NSRGY Nestle 0.004 1 $100.67 $104.60 $97.35 7.45 $116.02
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.