No. of sells/reductions (reported so far): 1250
Q2 2024 and Q3 2024
Symbol | Stock | %▼ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
DIS | Walt Disney Co. | 1.007 | 9 | $96.19 | $114.27 | $83.91 | 36.18 | $123.17 |
AAPL | Apple Inc. | 0.590 | 16 | $232.27 | $227.89 | $163.48 | 39.40 | $237.23 |
GOOG | Alphabet Inc. CL C | 0.434 | 26 | $167.19 | $170.60 | $129.08 | 32.17 | $193.06 |
MSFT | Microsoft Corp. | 0.427 | 33 | $430.16 | $415.44 | $360.21 | 15.33 | $466.57 |
META | Meta Platforms Inc. | 0.420 | 32 | $572.89 | $560.30 | $312.72 | 79.17 | $602.95 |
AMZN | Amazon.com Inc. | 0.351 | 24 | $186.33 | $200.60 | $141.50 | 41.77 | $215.90 |
JPM | JPMorgan Chase & Co. | 0.339 | 17 | $210.86 | $243.34 | $149.01 | 63.30 | $248.00 |
CPNG | Coupang Inc. | 0.318 | 6 | $24.55 | $23.93 | $13.51 | 77.13 | $26.91 |
CHTR | Charter Communications | 0.288 | 11 | $322.58 | $387.67 | $236.08 | 64.21 | $415.27 |
ALLY | Ally Financial Inc. | 0.278 | 1 | $37.12 | $35.70 | $25.69 | 38.96 | $44.77 |
GS | Goldman Sachs Group | 0.273 | 15 | $495.12 | $587.10 | $325.58 | 80.32 | $607.15 |
ARCH | Arch Resources Inc. | 0.255 | 2 | $138.15 | $166.96 | $116.05 | 43.87 | $185.75 |
V | Visa Inc. | 0.243 | 19 | $277.40 | $307.52 | $248.13 | 23.94 | $312.41 |
KKR | KKR & Co. L.P. | 0.225 | 12 | $130.58 | $153.52 | $67.21 | 128.42 | $156.54 |
GOOGL | Alphabet Inc. | 0.224 | 35 | $167.80 | $169.05 | $127.58 | 32.51 | $191.50 |
FI | Fiserv Inc. | 0.224 | 10 | $173.45 | $217.72 | $124.11 | 75.43 | $218.18 |
EMN | Eastman Chemical | 0.207 | 2 | $111.95 | $100.93 | $78.15 | 29.15 | $114.50 |
FICO | Fair Isaac Corp. | 0.181 | 5 | $1943.52 | $2298.27 | $1049.30 | 119.03 | $2402.52 |
MCY | Mercury General Corp. | 0.179 | 1 | $74.33 | $35.20 | 111.16 | $76.47 | |
HLT | Hilton Worldwide Holdings | 0.174 | 7 | $230.50 | $250.58 | $164.79 | 52.06 | $255.71 |
CRM | Salesforce.com | 0.168 | 8 | $271.86 | $329.98 | $211.34 | 56.14 | $348.86 |
FIS | Fidelity National Information Services | 0.151 | 6 | $80.56 | $85.50 | $52.56 | 62.67 | $91.98 |
SHAK | Shake Shack Inc. | 0.151 | 2 | $118.65 | $59.92 | 98.01 | $134.90 | |
C | Citigroup Inc. | 0.145 | 7 | $62.60 | $68.57 | $42.96 | 59.61 | $70.20 |
SMAR | Smartsheet Inc. | 0.141 | 4 | $55.36 | $55.94 | $35.52 | 57.49 | $56.55 |
FNF | Fidelity National Financial Inc. | 0.136 | 4 | $62.06 | $59.97 | $42.49 | 41.14 | $62.97 |
SE | Sea Ltd | 0.136 | 2 | $94.28 | $112.55 | $34.35 | 227.66 | $117.52 |
HPP | Hudson Pacific Properties Inc. | 0.133 | 3 | $3.17 | $3.16 | 0.32 | $9.68 | |
WGO | Winnebago Industries Inc. | 0.131 | 2 | $58.11 | $57.50 | $49.37 | 16.47 | $73.89 |
IAC | IAC Inc. | 0.129 | 3 | $52.10 | $47.72 | $43.51 | 9.68 | $58.29 |
WFC | Wells Fargo | 0.125 | 18 | $56.77 | $74.28 | $41.06 | 80.91 | $74.70 |
MCO | Moody's Corp. | 0.124 | 11 | $474.59 | $475.35 | $356.29 | 33.42 | $495.10 |
FLS | Flowserve Corp. | 0.122 | 2 | $59.71 | $36.58 | 63.23 | $61.61 | |
MU | Micron Technology Inc. | 0.121 | 7 | $103.71 | $100.30 | $72.62 | 38.12 | $157.22 |
MA | Mastercard Inc. | 0.120 | 13 | $493.80 | $513.40 | $401.99 | 27.71 | $534.03 |
TSM | Taiwan Semiconductor S.A. | 0.118 | 15 | $176.60 | $188.76 | $93.40 | 102.10 | $212.60 |
TDG | TransDigm Group Inc. | 0.113 | 4 | $1427.13 | $1289.56 | $899.78 | 43.32 | $1424.68 |
SQ | Block Inc. | 0.113 | 3 | $90.00 | $55.00 | 63.64 | $93.00 | |
UPBD | Upbound Group Inc. | 0.111 | 2 | $32.09 | $26.50 | 21.09 | $38.27 | |
AGO | Assured Guaranty Ltd. | 0.111 | 2 | $79.52 | $91.15 | $65.39 | 39.39 | $95.52 |
BHC | Bausch Health | 0.110 | 2 | $8.16 | $8.19 | $3.96 | 106.82 | $11.46 |
CI | Cigna Group | 0.109 | 7 | $346.44 | $323.73 | $250.89 | 29.03 | $370.83 |
BN | Brookfield Corp. | 0.108 | 4 | $53.15 | $56.18 | $33.45 | 67.95 | $60.20 |
MNDY | monday.com Ltd. | 0.108 | 3 | $263.76 | $169.46 | 55.65 | $324.99 | |
CEIX | CONSOL Energy Inc. | 0.108 | 1 | $104.65 | $127.36 | $75.09 | 69.61 | $130.21 |
CBRE | CBRE Group | 0.105 | 10 | $110.90 | $132.18 | $76.63 | 72.49 | $137.93 |
CNI | Canadian Natl Railway Co. | 0.104 | 4 | $117.14 | $107.19 | $105.28 | 1.81 | $132.65 |
FERG | Ferguson Enterprises Inc. | 0.103 | 8 | $198.57 | $201.72 | $182.91 | 10.28 | $222.71 |
AAP | Advance Auto Parts | 0.103 | 4 | $38.36 | $35.59 | 7.78 | $87.33 | |
NVDA | NVIDIA Corp. | 0.102 | 6 | $121.44 | $147.40 | $45.00 | 227.56 | $149.77 |
HCA | HCA Healthcare Inc. | 0.102 | 4 | $406.43 | $325.77 | $243.89 | 33.57 | $417.14 |
UNH | United Health Group Inc. | 0.097 | 18 | $587.81 | $600.74 | $433.00 | 38.74 | $630.73 |
SPOT | Spotify Technology S.A. | 0.097 | 5 | $368.53 | $466.79 | $178.01 | 162.23 | $489.69 |
VRSN | Verisign Inc. | 0.097 | 5 | $189.96 | $181.04 | $167.05 | 8.37 | $220.91 |
ALL | Allstate Corp. | 0.097 | 2 | $189.65 | $198.08 | $131.36 | 50.79 | $201.00 |
EQH | Equitable Holdings Inc. | 0.096 | 3 | $42.03 | $46.86 | $27.45 | 70.71 | $50.51 |
KMX | CarMax Inc. | 0.095 | 6 | $77.38 | $78.10 | $62.90 | 24.17 | $88.22 |
TRMD | Torm Plc | 0.094 | 2 | $21.99 | $21.99 | 0.00 | $38.51 | |
ENV | Envestnet Inc. | 0.094 | 1 | $62.99 | $34.87 | 80.64 | $73.04 | |
JD | JD.com Inc. | 0.093 | 6 | $40.00 | $35.42 | $20.24 | 75.00 | $47.82 |
PHYS | Sprott Physical Gold Trust | 0.093 | 1 | $20.42 | $15.31 | 33.38 | $21.70 | |
GT | Goodyear Tire & Rubber | 0.091 | 2 | $8.84 | $9.03 | $7.27 | 24.21 | $15.24 |
BAC | Bank of America Corp. | 0.087 | 13 | $39.68 | $46.42 | $28.53 | 62.71 | $47.02 |
UBER | Uber Technologies Inc. | 0.087 | 7 | $75.16 | $70.24 | $53.89 | 30.34 | $87.00 |
LRCX | Lam Research | 0.086 | 5 | $81.61 | $71.21 | $68.05 | 4.64 | $112.66 |
BP | BP plc | 0.086 | 3 | $31.39 | $29.24 | $27.82 | 5.10 | $38.74 |
SBLK | Star Bulk Carriers Corp. | 0.086 | 2 | $18.86 | $17.40 | 8.39 | $25.83 | |
NFLX | Netflix Inc. | 0.085 | 8 | $709.27 | $885.36 | $445.73 | 98.63 | $890.60 |
GEHC | GE HealthCare Technologies Inc. | 0.084 | 4 | $93.85 | $84.31 | $66.29 | 27.18 | $94.52 |
MDLZ | Mondelez International | 0.082 | 3 | $73.67 | $64.02 | $63.40 | 0.98 | $75.76 |
BK | Bank of New York Mellon Corp. | 0.080 | 11 | $71.86 | $78.25 | $45.39 | 72.39 | $80.29 |
ADSK | Autodesk Inc. | 0.080 | 4 | $275.48 | $309.25 | $195.32 | 58.33 | $315.73 |
VTLE | Vital Energy Inc. | 0.080 | 2 | $33.22 | $25.85 | 28.51 | $58.30 | |
MSCI | MSCI Inc. | 0.077 | 5 | $582.93 | $580.54 | $436.11 | 33.12 | $630.03 |
ORCL | Oracle Corp. | 0.076 | 16 | $170.40 | $192.40 | $98.06 | 96.21 | $192.40 |
OXY.WS | Occidental Petroleum WTS | 0.075 | 1 | |||||
LSXMK | Liberty SiriusXM Series C | 0.074 | 5 | $22.29 | $20.05 | 11.17 | $31.67 | |
IP | International Paper | 0.073 | 3 | $58.26 | $30.88 | 88.67 | $60.22 | |
FSLR | First Solar Inc. | 0.073 | 2 | $185.66 | $135.88 | 36.64 | $306.77 | |
WRK-OLD | WestRock Co. | 0.073 | 2 | $51.53 | $27.49 | 87.45 | $54.83 | |
LBRDK | Liberty Broadband Corp. CL C | 0.072 | 6 | $73.03 | $86.97 | $46.46 | 87.19 | $101.50 |
APO | Apollo Global Management | 0.072 | 6 | $124.91 | $163.48 | $86.56 | 88.86 | $169.15 |
K | Kellanova | 0.072 | 5 | $60.80 | $80.81 | $49.69 | 62.63 | $81.34 |
SHOP | Shopify Inc. | 0.072 | 1 | $80.14 | $103.77 | $48.56 | 113.69 | $115.62 |
TKR | Timken Co. | 0.071 | 4 | $74.40 | $70.41 | 5.67 | $93.54 | |
BRK.B | Berkshire Hathaway CL B | 0.070 | 12 | $460.26 | $469.40 | $350.85 | 33.79 | $484.82 |
COF | Capital One Financial | 0.070 | 12 | $148.08 | $181.48 | $103.68 | 75.04 | $197.66 |
GE | GE Aerospace | 0.069 | 9 | $188.58 | $178.25 | $93.79 | 90.05 | $194.80 |
JOE | St. Joe Co. | 0.068 | 2 | $50.18 | $49.36 | 1.66 | $64.36 | |
PM | Philip Morris Intl. | 0.067 | 8 | $121.40 | $130.60 | $85.02 | 53.61 | $134.15 |
THC | Tenet Healthcare Corp. | 0.067 | 6 | $145.71 | $147.17 | $64.65 | 127.64 | $171.20 |
WIX | Wix.com Ltd. | 0.066 | 4 | $167.17 | $211.78 | $95.65 | 121.41 | $213.86 |
CMG | Chipotle Mexican Grill Inc. | 0.065 | 2 | $58.77 | $43.66 | 34.61 | $69.26 | |
MBI | MBIA Inc. | 0.065 | 1 | $6.58 | $3.10 | 112.26 | $7.33 | |
HUM | Humana Inc. | 0.064 | 3 | $316.74 | $293.87 | $213.31 | 37.77 | $522.08 |
WDAY | Workday Inc. | 0.063 | 5 | $244.41 | $262.58 | $199.81 | 31.41 | $311.28 |
PGR | Progressive Corp. | 0.063 | 4 | $253.76 | $258.12 | $148.20 | 74.17 | $263.85 |
BBWI | Bath & Body Works Inc. | 0.062 | 6 | $31.92 | $30.02 | $26.21 | 14.54 | $52.45 |
LVS | Las Vegas Sands Corp. | 0.062 | 4 | $50.34 | $49.46 | $36.28 | 36.33 | $54.91 |
AIG | American International Group | 0.061 | 2 | $75.69 | $62.07 | 21.94 | $79.95 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.