No. of buys/adds (reported so far): 897
Q4 2024
Symbol | Stock | %▼ | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
HCC | Warrior Met Coal Inc. | 0.273 | 1 | $54.24 | $47.72 | $44.62 | 6.95 | $75.21 |
PDD | Pinduoduo Inc. | 0.189 | 5 | $96.99 | $118.35 | $88.01 | 34.47 | $164.69 |
CVS | CVS Health Corp. | 0.160 | 5 | $44.89 | $67.75 | $43.01 | 57.52 | $76.49 |
CSGP | CoStar Group Inc. | 0.140 | 5 | $71.59 | $79.23 | $68.26 | 16.07 | $96.98 |
OSK | Oshkosh Corp. | 0.137 | 3 | $95.07 | $94.08 | $88.66 | 6.11 | $125.80 |
KHC | Kraft Heinz Co. | 0.132 | 3 | $30.71 | $30.43 | $26.90 | 13.12 | $37.12 |
EL | Estee Lauder Cos. | 0.130 | 4 | $74.98 | $66.00 | $61.70 | 6.97 | $152.29 |
COF | Capital One Financial | 0.124 | 4 | $178.32 | $179.30 | $126.86 | 41.34 | $210.67 |
DAR | Darling Ingredients Inc. | 0.124 | 2 | $33.69 | $31.24 | $27.20 | 14.85 | $48.39 |
LLY | Eli Lilly & Co. | 0.122 | 4 | $772.00 | $825.91 | $710.18 | 16.30 | $969.25 |
GTLS | Chart Industries Inc. | 0.112 | 1 | $190.84 | $144.36 | $101.60 | 42.09 | $220.03 |
BRZE | Braze Inc A | 0.105 | 1 | $36.08 | $29.18 | 23.65 | $48.33 | |
TMO | Thermo Fisher Scientific | 0.104 | 4 | $520.23 | $497.60 | $484.27 | 2.75 | $626.49 |
FMC | FMC Corp. | 0.095 | 1 | $48.61 | $42.19 | $33.34 | 26.54 | $66.21 |
FERG | Ferguson Enterprises Inc. | 0.088 | 6 | $173.57 | $160.23 | $151.75 | 5.59 | $221.03 |
WFRD | Weatherford International plc | 0.082 | 2 | $71.63 | $53.55 | $51.24 | 4.51 | $133.80 |
HCA | HCA Healthcare Inc. | 0.079 | 4 | $300.14 | $345.55 | $289.33 | 19.43 | $415.32 |
DINO | HF Sinclair Corp. | 0.075 | 2 | $35.05 | $32.88 | $29.37 | 11.95 | $61.18 |
LRCX | Lam Research | 0.073 | 4 | $72.23 | $72.70 | $68.45 | 6.21 | $111.97 |
GT | Goodyear Tire & Rubber | 0.072 | 2 | $9.00 | $9.24 | $7.27 | 27.10 | $13.78 |
BRKR | Bruker Corp. | 0.072 | 1 | $41.74 | $40.60 | 2.81 | $94.02 | |
QSR | Restaurant Brands International | 0.070 | 2 | $65.18 | $66.64 | $59.13 | 12.70 | $76.58 |
VFC | V.F. Corp. | 0.070 | 1 | $21.46 | $15.52 | $10.77 | 44.10 | $28.88 |
MSFT | Microsoft Corp. | 0.068 | 12 | $421.50 | $375.39 | $367.24 | 2.22 | $465.64 |
EFX | Equifax Inc. | 0.067 | 6 | $254.85 | $243.56 | $211.74 | 15.03 | $308.65 |
FLUT | Flutter Entertainment Plc | 0.066 | 5 | $258.45 | $221.55 | $174.03 | 27.31 | $299.73 |
APTV | Aptiv PLC | 0.064 | 3 | $60.48 | $59.50 | $51.47 | 15.60 | $85.56 |
TSM | Taiwan Semiconductor S.A. | 0.061 | 5 | $197.49 | $166.00 | $124.05 | 33.82 | $225.52 |
HUM | Humana Inc. | 0.060 | 4 | $253.71 | $264.60 | $211.87 | 24.89 | $402.60 |
ATS | Ats Corp | 0.059 | 1 | $24.93 | $24.82 | 0.44 | $35.42 | |
MAGN | Magnera Corp. | 0.059 | 1 | $18.16 | $15.80 | 14.94 | $26.78 | |
INTU | Intuit Inc. | 0.056 | 4 | $628.50 | $613.99 | $553.24 | 10.98 | $713.59 |
SNRE | Sunrise Communicat Cl A | 0.056 | 3 | $43.08 | $48.29 | $42.51 | 13.60 | $50.63 |
GOOG | Alphabet Inc. CL C | 0.056 | 2 | $190.44 | $156.23 | $147.86 | 5.66 | $208.46 |
TAP | Molson Coors Beverage Co. | 0.055 | 1 | $57.32 | $60.87 | $48.07 | 26.63 | $67.04 |
DLTR | Dollar Tree Inc. | 0.051 | 1 | $75.07 | $60.49 | 24.10 | $137.14 | |
ASML | ASML Holding NV | 0.048 | 2 | $693.07 | $662.63 | $644.07 | 2.88 | $1103.11 |
KDP | Keurig Dr Pepper Inc. | 0.048 | 1 | $34.22 | $29.39 | 16.43 | $37.52 | |
AMZN | Amazon.com Inc. | 0.046 | 3 | $219.39 | $190.26 | $151.61 | 25.49 | $242.52 |
ACI | Albertsons Co Inc. | 0.046 | 1 | $21.99 | $16.87 | 30.35 | $22.05 | |
CLF | Cleveland-Cliffs Inc. | 0.045 | 1 | $8.22 | $7.91 | 3.92 | $22.97 | |
UNH | United Health Group Inc. | 0.044 | 5 | $505.86 | $523.75 | $429.51 | 21.94 | $625.65 |
ICE | Intercontinental Exchange Inc. | 0.044 | 4 | $149.01 | $172.50 | $122.88 | 40.38 | $177.45 |
CNC | Centene Corp. | 0.044 | 3 | $60.58 | $60.71 | $55.03 | 10.32 | $80.59 |
OSCR | Oscar Health Inc. | 0.044 | 1 | $13.44 | $13.11 | $12.43 | 5.47 | $23.79 |
ICLR | ICON plc | 0.043 | 4 | $209.71 | $174.99 | $168.00 | 4.16 | $347.72 |
ABNB | Airbnb Inc. | 0.043 | 2 | $131.41 | $119.46 | $110.38 | 8.23 | $166.74 |
NBR | Nabors Industries Ltd. | 0.043 | 1 | $41.71 | $34.42 | 21.18 | $105.96 | |
ELV | Elevance Health Inc. | 0.042 | 3 | $368.90 | $434.96 | $360.70 | 20.59 | $560.90 |
DHR | Danaher Corp. | 0.041 | 2 | $229.55 | $205.00 | $196.50 | 4.33 | $280.67 |
MNST | Monster Beverage Corp. | 0.041 | 2 | $52.56 | $58.52 | $43.32 | 35.09 | $59.56 |
BMY | Bristol-Myers Squibb | 0.041 | 2 | $56.56 | $60.99 | $38.18 | 59.74 | $63.33 |
EVH | Evolent Health Inc. | 0.041 | 1 | $9.47 | $8.35 | 13.41 | $33.63 | |
KBR | KBR Inc. | 0.041 | 1 | $49.81 | $47.00 | 5.98 | $72.18 | |
AMGN | Amgen | 0.039 | 2 | $260.64 | $311.55 | $251.27 | 23.99 | $338.98 |
DEO | Diageo ADR | 0.039 | 1 | $127.13 | $104.79 | $103.70 | 1.05 | $144.24 |
VST | Vistra Corp. | 0.039 | 1 | $137.87 | $117.44 | $63.73 | 84.28 | $199.50 |
SCHW | Charles Schwab Corp. | 0.038 | 4 | $74.01 | $78.28 | $60.36 | 29.69 | $84.22 |
BAX | Baxter International Inc. | 0.037 | 4 | $29.16 | $34.23 | $28.20 | 21.38 | $42.85 |
JPM | JPMorgan Chase & Co. | 0.037 | 2 | $239.71 | $245.30 | $176.22 | 39.20 | $280.25 |
LVS | Las Vegas Sands Corp. | 0.037 | 1 | $51.36 | $38.63 | $36.07 | 7.10 | $56.28 |
SBUX | Starbucks Corp. | 0.036 | 5 | $91.25 | $98.09 | $70.02 | 40.09 | $117.46 |
LUV | Southwest Airlines | 0.036 | 2 | $33.62 | $33.58 | $23.18 | 44.87 | $35.72 |
LLYVK | Liberty Media Corp. Series C Live | 0.036 | 2 | $68.06 | $68.14 | $33.50 | 103.40 | $81.66 |
ZBH | Zimmer Biomet Holdings | 0.036 | 2 | $105.63 | $113.18 | $97.48 | 16.11 | $130.45 |
C | Citigroup Inc. | 0.036 | 1 | $70.39 | $70.99 | $52.67 | 34.78 | $84.74 |
CSX | CSX Corp. | 0.035 | 2 | $32.27 | $29.43 | $28.98 | 1.55 | $36.83 |
WFC | Wells Fargo | 0.035 | 2 | $70.24 | $71.79 | $49.24 | 45.80 | $81.30 |
BF.B | Brown-Forman Corp. | 0.034 | 1 | $37.98 | $33.94 | $30.29 | 12.05 | $51.15 |
AZO | AutoZone Inc. | 0.034 | 1 | $3202.00 | $3812.78 | $2728.97 | 39.71 | $3842.82 |
LPLA | LPL Financial Holdings Inc. | 0.033 | 5 | $326.51 | $327.14 | $186.55 | 75.36 | $383.67 |
CME | CME Group | 0.033 | 3 | $232.23 | $265.29 | $183.31 | 44.72 | $267.91 |
GTN | Gray Television Inc. | 0.033 | 1 | $4.32 | $2.85 | 51.58 | $6.89 | |
EOG | EOG Resources | 0.032 | 4 | $122.58 | $128.24 | $114.14 | 12.35 | $137.86 |
BABA | Alibaba Group Holdings | 0.032 | 2 | $84.79 | $132.23 | $66.91 | 97.62 | $148.43 |
BA | Boeing Co. | 0.031 | 2 | $177.00 | $170.55 | $137.03 | 24.46 | $196.95 |
CCL | Carnival Corp. | 0.031 | 1 | $19.53 | $13.78 | 41.73 | $28.72 | |
NKE | NIKE Inc. | 0.030 | 4 | $75.67 | $63.48 | $62.65 | 1.32 | $96.62 |
CMCSA | Comcast Corp. | 0.030 | 3 | $37.53 | $36.90 | $32.50 | 13.54 | $44.93 |
IQV | IQVIA Holdings Inc. | 0.030 | 2 | $196.51 | $176.30 | $169.37 | 4.09 | $253.84 |
FTV | Fortive Corp. | 0.029 | 2 | $75.00 | $73.18 | $65.95 | 10.96 | $85.57 |
SOLV | Solventum Corp | 0.029 | 1 | $66.06 | $76.04 | $47.16 | 61.24 | $85.92 |
AES | AES Corp. | 0.029 | 1 | $12.87 | $12.42 | $9.88 | 25.71 | $21.42 |
GOOGL | Alphabet Inc. | 0.028 | 5 | $189.30 | $154.64 | $146.88 | 5.28 | $206.81 |
DG | Dollar General | 0.028 | 4 | $75.82 | $87.93 | $66.43 | 32.36 | $160.38 |
PM | Philip Morris Intl. | 0.028 | 2 | $120.35 | $158.73 | $84.94 | 86.87 | $159.35 |
SPOT | Spotify Technology S.A. | 0.028 | 2 | $447.38 | $550.03 | $260.80 | 110.90 | $652.63 |
GCI | Gannett Co. | 0.028 | 2 | $5.06 | $2.89 | $2.24 | 29.02 | $5.93 |
BIO | Bio-Rad Laboratories Inc. | 0.027 | 3 | $328.51 | $243.56 | $235.84 | 3.27 | $387.99 |
SDRL | Seadrill Ltd | 0.026 | 4 | $38.93 | $25.00 | $22.07 | 13.28 | $56.46 |
AGCO | AGCO Corp. | 0.026 | 2 | $93.48 | $92.57 | $83.54 | 10.81 | $121.47 |
IEP | Icahn Enterprises | 0.026 | 1 | $9.06 | $8.10 | 11.85 | $15.50 | |
AN | AutoNation Inc. | 0.026 | 1 | $161.92 | $150.08 | 7.89 | $198.50 | |
APO | Apollo Global Management | 0.025 | 2 | $165.16 | $136.94 | $94.18 | 45.40 | $188.95 |
JD | JD.com Inc. | 0.024 | 2 | $34.67 | $41.12 | $24.13 | 70.41 | $47.82 |
MIR | Mirion Technologies Inc | 0.024 | 1 | $17.45 | $14.50 | $9.11 | 59.17 | $18.81 |
QUAD | Quad/Graphics Inc. | 0.024 | 1 | $5.45 | $3.94 | 38.32 | $9.01 | |
CNH | CNH Industrial NV | 0.023 | 1 | $11.33 | $12.28 | $9.28 | 32.33 | $13.87 |
META | Meta Platforms Inc. | 0.022 | 4 | $585.51 | $576.36 | $412.99 | 39.56 | $740.25 |
BIIB | Biogen Inc. | 0.022 | 2 | $152.92 | $136.84 | $128.51 | 6.48 | $238.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.