No. of buys/adds (reported so far): 1034

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
GOOGL Alphabet Inc. 0.152 7 $151.78 $174.97 $115.35 51.69 $178.77
UNH United Health Group Inc. 0.049 7 $498.80 $508.29 $436.38 16.48 $552.52
CHTR Charter Communications 0.162 6 $297.94 $271.43 $236.08 14.97 $458.30
AAPL Apple Inc. 0.046 6 $173.21 $190.00 $163.63 16.12 $198.57
MSFT Microsoft Corp. 0.038 6 $420.79 $430.07 $305.96 40.56 $433.60
BABA Alibaba Group Holdings 0.140 5 $71.90 $81.28 $66.63 21.99 $101.14
ZTS Zoetis Inc. 0.051 5 $169.21 $170.06 $144.80 17.44 $200.89
ADBE Adobe Inc. 0.050 5 $504.60 $475.31 $396.57 19.86 $638.25
WCC WESCO International Inc. 0.040 5 $171.28 $191.33 $121.72 57.19 $194.94
SBUX Starbucks Corp. 0.037 5 $91.39 $78.85 $70.72 11.50 $104.78
UNP Union Pacific 0.027 5 $245.93 $232.07 $187.66 23.67 $257.33
V Visa Inc. 0.018 5 $279.25 $274.44 $214.48 27.96 $290.42
GOOG Alphabet Inc. CL C 0.015 5 $152.26 $176.36 $115.83 52.26 $179.95
AON Aon Plc 0.007 5 $333.72 $280.79 $267.42 5.00 $344.47
BIDU Baidu Inc. 0.084 4 $97.71 $100.30 $94.25 6.42 $156.98
AMZN Amazon.com Inc. 0.068 4 $180.38 $180.75 $116.02 55.79 $191.70
PM Philip Morris Intl. 0.057 4 $91.62 $99.93 $84.34 18.48 $101.46
PFE Pfizer Inc. 0.042 4 $27.75 $28.88 $24.83 16.31 $38.23
NKE NIKE Inc. 0.041 4 $93.98 $91.75 $88.05 4.20 $122.95
CMCSA Comcast Corp. 0.034 4 $43.35 $38.53 $36.43 5.76 $46.42
DIS Walt Disney Co. 0.033 4 $122.18 $101.74 $78.48 29.64 $123.74
ADI Analog Devices 0.026 4 $197.79 $232.55 $152.10 52.89 $241.88
FDX FedEx Corp. 0.022 4 $289.74 $247.57 $209.51 18.17 $291.27
UPS United Parcel Service 0.014 4 $148.63 $138.67 $129.23 7.30 $184.88
TXN Texas Instruments 0.013 4 $174.21 $199.17 $133.52 49.17 $203.62
KMX CarMax Inc. 0.013 4 $87.11 $69.89 $59.66 17.15 $88.22
TSN Tyson Foods 0.012 4 $58.73 $59.70 $44.07 35.47 $62.04
SCHW Charles Schwab Corp. 0.006 4 $71.64 $72.26 $48.09 50.26 $79.49
XOM Exxon Mobil Corp. 0.001 4 $116.24 $113.44 $94.12 20.53 $122.75
JD JD.com Inc. 0.072 3 $27.39 $30.24 $20.24 49.41 $40.78
HUM Humana Inc. 0.070 3 $346.72 $349.29 $298.61 16.97 $528.15
SQ Block Inc. 0.061 3 $84.58 $66.33 $38.85 70.73 $87.52
TMO Thermo Fisher Scientific 0.051 3 $581.21 $584.05 $415.05 40.72 $603.42
AAP Advance Auto Parts 0.037 3 $85.04 $69.55 $47.38 46.79 $110.81
IFF International Flavors & Fragrances Inc. 0.037 3 $85.99 $96.14 $60.50 58.91 $99.91
MSCI MSCI Inc. 0.035 3 $560.45 $493.34 $438.51 12.50 $613.66
ORCL Oracle Corp. 0.033 3 $125.61 $122.88 $98.56 24.68 $132.35
OZK Bank OZK 0.032 3 $45.46 $46.50 $32.14 44.68 $51.01
DG Dollar General 0.031 3 $156.06 $145.22 $100.28 44.81 $202.76
USB U.S. Bancorp 0.030 3 $44.70 $40.53 $27.83 45.63 $44.91
GE GE Aerospace 0.029 3 $175.53 $167.29 $79.07 111.57 $170.80
HCA HCA Healthcare Inc. 0.020 3 $333.52 $318.68 $215.03 48.20 $335.83
WBD Warner Bros. Discovery Inc. 0.019 3 $9.28 $7.73 $7.34 5.31 $14.76
K Kellanova 0.018 3 $57.29 $61.03 $46.64 30.85 $66.61
PARA Paramount Global CL B 0.016 3 $11.77 $11.96 $10.07 18.77 $17.24
UBER Uber Technologies Inc. 0.016 3 $76.99 $64.26 $37.07 73.35 $82.14
YUM Yum! Brands Inc. 0.016 3 $138.65 $137.65 $114.41 20.31 $143.20
CLVT Clarivate Plc 0.015 3 $7.43 $5.84 $5.82 0.34 $10.03
CPT Camden Property Trust 0.015 3 $98.40 $103.63 $81.09 27.80 $110.49
RPRX Royalty Pharma plc 0.014 3 $30.37 $26.61 $24.80 7.30 $32.93
CNI Canadian Natl Railway Co. 0.011 3 $131.71 $126.92 $102.95 23.28 $134.02
LAMR Lamar Advertising Co. 0.011 3 $119.41 $119.90 $73.82 62.42 $122.22
FERG Ferguson plc 0.010 3 $218.43 $208.29 $141.08 47.64 $224.86
NOV Nov Inc. 0.008 3 $19.52 $18.24 $13.89 31.32 $21.73
MMC Marsh & McLennan 0.008 3 $205.98 $207.93 $169.01 23.03 $211.53
META Meta Platforms Inc. 0.008 3 $485.38 $478.22 $252.17 89.64 $531.49
SLB Schlumberger Ltd. 0.007 3 $54.81 $46.23 $41.88 10.39 $61.47
RDDT Reddit Inc Cl A 0.006 3 $49.32 $54.70 $37.35 46.45 $74.90
CHH Choice Hotels Int. Inc. 0.005 3 $126.35 $115.37 $108.66 6.18 $135.05
G Genpact Ltd. 0.003 3 $32.95 $33.52 $29.16 14.95 $39.27
ABNB Airbnb Inc. 0.003 3 $164.96 $144.40 $103.74 39.19 $170.10
IBP Installed Building Products 0.002 3 $258.73 $212.30 $102.61 106.90 $263.76
MDT Medtronic plc 0.002 3 $87.15 $82.29 $67.71 21.53 $88.75
MTN Vail Resorts Inc. 0.002 3 $222.84 $191.98 $188.43 1.88 $248.57
AMT American Tower Corp. 0.001 3 $197.59 $185.85 $150.48 23.50 $217.15
MA Mastercard Inc. 0.000 3 $481.57 $451.11 $355.76 26.80 $489.32
UL Unilever PLC 0.000 3 $50.19 $54.56 $44.94 21.41 $54.98
AZO AutoZone Inc. 0.107 2 $3151.67 $2792.89 $2277.88 22.61 $3256.37
CI Cigna Group 0.089 2 $363.19 $332.59 $236.21 40.80 $365.71
PDD Pinduoduo Inc. 0.064 2 $116.25 $157.58 $62.53 152.01 $160.00
LGIH LGI Homes Inc. 0.061 2 $116.37 $95.12 $84.16 13.02 $141.91
PTEN Patterson-UTI Energy Inc. 0.056 2 $11.94 $10.80 $9.45 14.29 $15.85
LNC Lincoln National 0.055 2 $31.93 $32.67 $19.13 70.78 $32.90
CVS CVS Health Corp. 0.045 2 $79.76 $55.54 $53.70 3.43 $81.71
OGN Organon & Co. 0.043 2 $18.80 $20.97 $10.53 99.15 $22.54
LVS Las Vegas Sands Corp. 0.043 2 $51.70 $44.89 $43.23 3.84 $60.29
CLB Core Laboratories Inc. 0.042 2 $17.08 $17.94 $13.81 29.91 $27.88
UGI UGI Corp. 0.038 2 $24.54 $24.08 $19.57 23.05 $28.02
CPRI Capri Holdings Ltd 0.037 2 $45.30 $34.65 $34.17 1.40 $54.52
NVDA NVIDIA Corp. 0.036 2 $903.56 $1064.65 $373.46 185.08 $1064.71
CPB Campbell Soup 0.032 2 $44.45 $45.35 $37.31 21.55 $50.38
EL Estee Lauder Cos. 0.031 2 $154.12 $126.05 $101.23 24.52 $201.60
SJM J.M. Smucker Co 0.030 2 $125.85 $109.78 $104.44 5.11 $150.70
BIIB Biogen Inc. 0.029 2 $215.62 $218.11 $189.44 15.13 $319.76
BMY Bristol-Myers Squibb 0.028 2 $54.23 $41.23 $41.07 0.39 $63.72
HPQ HP Inc. 0.028 2 $30.22 $32.74 $24.77 32.18 $33.38
CF CF Industries Holdings Inc. 0.026 2 $83.21 $77.55 $58.70 32.11 $86.45
GOLD Barrick Gold Corp. 0.026 2 $16.64 $17.03 $13.65 24.76 $18.95
EXP Eagle Materials Inc. 0.025 2 $271.75 $238.23 $144.70 64.64 $276.61
GT Goodyear Tire & Rubber 0.025 2 $13.73 $12.36 $11.26 9.77 $16.51
VTLE Vital Energy Inc. 0.024 2 $52.54 $47.89 $40.00 19.73 $62.87
DFS Discover Financial Services 0.023 2 $131.09 $123.23 $77.53 58.94 $130.91
LEN Lennar Corp. 0.021 2 $171.98 $156.42 $102.23 53.01 $172.02
JBT John Bean Technologies Corp. 0.021 2 $104.89 $93.42 $87.94 6.23 $125.39
C Citigroup Inc. 0.020 2 $63.36 $63.58 $37.00 71.84 $64.98
ADT ADT Inc. 0.018 2 $6.72 $7.21 $5.45 32.29 $7.54
SWKS Skyworks Solutions Inc. 0.018 2 $108.32 $92.18 $81.56 13.02 $112.00
KBR KBR Inc. 0.018 2 $63.66 $66.38 $49.13 35.11 $68.68
ALAB Astera Labs Inc 0.018 2 $74.19 $72.03 $50.61 42.32 $95.21
KEYS Keysight Technologies Inc. 0.018 2 $156.38 $144.04 $118.57 21.48 $172.72
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.