Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1678

Portfolio value: $882 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.439 33 $421.50 28.55 $384.81 $367.24 4.78 $465.64
BRK.A Berkshire Hathaway CL A 2.356 14 $680919.41 75.42 $801914.36 $596000.00 34.55 $806024.00
AMZN Amazon.com Inc. 2.123 26 $219.39 23.82 $197.23 $151.61 30.09 $242.52
GOOG Alphabet Inc. CL C 2.077 26 $190.44 21.38 $159.99 $147.86 8.20 $208.46
META Meta Platforms Inc. 1.823 22 $585.51 18.77 $591.22 $412.99 43.16 $740.25
GOOGL Alphabet Inc. 1.761 30 $189.30 17.76 $158.11 $146.88 7.65 $206.81
BRK.B Berkshire Hathaway CL B 1.503 19 $453.29 22.16 $535.45 $395.66 35.33 $537.63
V Visa Inc. 1.393 25 $316.04 14.66 $347.19 $251.29 38.16 $366.54
CVNA Carvana Co. 1.265 3 $203.36 75.53 $228.64 $67.61 238.17 $292.84
MA Mastercard Inc. 1.053 16 $526.57 17.22 $548.30 $427.66 28.21 $582.23
JOE St. Joe Co. 0.992 1 78.38 $47.06 $42.81 9.93 $64.17
MCO Moody's Corp. 0.939 15 $473.37 14.78 $470.01 $357.34 31.53 $530.93
AAPL Apple Inc. 0.921 16 $250.42 28.12 $225.10 $163.30 37.84 $259.81
BAC Bank of America Corp. 0.881 14 $43.95 29.31 $41.86 $33.33 25.59 $47.68
DIS Walt Disney Co. 0.701 12 $111.35 16.66 $98.18 $83.54 17.52 $122.58
BN Brookfield Corp. 0.699 6 $57.45 17.23 $54.03 $37.92 42.48 $62.66
LAD Lithia Motors Inc. 0.691 7 $357.43 23.04 $306.94 $241.29 27.21 $404.99
C Citigroup Inc. 0.673 8 $70.60 18.80 $71.71 $52.67 36.15 $84.74
IEP Icahn Enterprises 0.667 1 52.71 $9.06 $8.10 11.85 $15.50
TDG TransDigm Group Inc. 0.665 3 $1267.28 25.65 $1411.81 $1114.14 26.72 $1424.68
FICO Fair Isaac Corp. 0.648 4 $1990.93 34.39 $1887.28 $1105.65 70.69 $2402.52
CHTR Charter Communications 0.616 13 $342.77 19.95 $375.77 $236.08 59.17 $415.27
COF Capital One Financial 0.611 15 $178.32 9.59 $183.59 $126.86 44.72 $210.67
GE GE Aerospace 0.610 6 $166.79 18.09 $201.32 $132.86 51.53 $214.21
AXP American Express 0.567 10 $296.79 21.67 $276.85 $212.82 30.09 $326.28
INTU Intuit Inc. 0.563 9 $628.50 12.09 $624.00 $553.24 12.79 $713.59
LOAR Loar Holdings Inc 0.563 1 44.50 $76.74 $42.57 80.27 $96.99
IBKR Interactive Brokers Group Inc. 0.545 4 $177.13 27.07 $176.97 $103.22 71.45 $236.24
SPGI S&P Global Inc. 0.541 9 $498.03 19.25 $512.94 $404.65 26.76 $544.41
HCC Warrior Met Coal Inc. 0.540 2 $54.24 36.48 $46.69 $44.62 4.64 $75.21
TSM Taiwan Semiconductor S.A. 0.535 13 $197.49 9.21 $171.14 $124.05 37.96 $225.52
CRM Salesforce.com 0.522 10 $334.33 22.08 $273.21 $211.10 29.42 $368.58
PYPL PayPal Holdings Inc. 0.504 9 $85.35 11.45 $67.44 $56.97 18.38 $93.66
AMR Alpha Metallurgical Resources Inc. 0.494 2 $200.12 38.47 $124.46 $121.36 2.55 $361.17
BABA Alibaba Group Holdings 0.459 5 $84.79 16.43 $130.70 $66.91 95.34 $148.43
JHG Janus Henderson Group 0.442 1 34.93 $36.85 $29.14 26.46 $46.27
EQH Equitable Holdings Inc. 0.424 4 $47.17 30.40 $55.12 $34.72 58.76 $55.74
CNR Core Natural Resources Inc. 0.414 2 $106.68 25.04 $74.99 $66.54 12.70 $134.41
WFC Wells Fargo 0.413 15 $70.24 4.31 $72.23 $49.24 46.69 $81.30
UNH United Health Group Inc. 0.395 17 $505.86 5.52 $522.64 $429.51 21.68 $625.65
VFC V.F. Corp. 0.392 4 $21.46 23.57 $16.51 $10.77 53.30 $28.88
GPI Group 1 Automotive 0.391 1 30.88 $398.66 $261.01 52.74 $489.56
SCHW Charles Schwab Corp. 0.382 12 $74.01 5.79 $78.86 $60.36 30.65 $84.22
PDD Pinduoduo Inc. 0.382 7 $96.99 9.39 $118.78 $88.01 34.96 $164.69
FLUT Flutter Entertainment Plc 0.381 8 $258.45 8.00 $230.91 $174.03 32.68 $299.73
GTLS Chart Industries Inc. 0.378 2 $190.84 21.08 $150.96 $101.60 48.58 $220.03
WIX Wix.com Ltd. 0.372 3 $214.55 16.54 $168.27 $117.58 43.11 $247.11
CP Canadian Pacific Kansas City 0.370 7 $72.37 9.37 $72.09 $68.00 6.01 $88.63
OXY Occidental Petroleum 0.365 5 $49.41 19.11 $49.27 $44.47 10.79 $69.95
FI Fiserv Inc. 0.363 10 $205.42 5.52 $225.68 $145.98 54.60 $238.59
ICE Intercontinental Exchange Inc. 0.363 9 $149.01 8.08 $170.63 $122.88 38.86 $177.45
PGR Progressive Corp. 0.357 6 $239.61 12.31 $280.81 $197.37 42.28 $292.99
PM Philip Morris Intl. 0.353 8 $120.35 7.06 $154.75 $84.94 82.19 $159.35
WTW Willis Towers Watson plc 0.353 7 $313.24 16.82 $337.71 $242.14 39.47 $343.20
ELV Elevance Health Inc. 0.352 5 $368.90 14.96 $429.13 $360.70 18.97 $560.90
GRBK Green Brick Partners 0.349 2 $56.49 27.51 $59.69 $51.76 15.32 $84.66
LEN Lennar Corp. 0.339 4 $122.48 17.22 $115.37 $111.26 3.69 $192.55
GM General Motors 0.333 6 $49.05 17.77 $48.10 $38.68 24.35 $60.95
JPM JPMorgan Chase & Co. 0.317 13 $239.71 5.79 $246.56 $176.22 39.92 $280.25
DHR Danaher Corp. 0.315 7 $229.55 9.34 $204.46 $196.50 4.05 $280.67
NVDA NVIDIA Corp. 0.312 8 $134.29 8.37 $111.49 $75.58 47.51 $153.12
KMX CarMax Inc. 0.305 8 $81.76 7.13 $82.63 $65.83 25.52 $91.25
APTV Aptiv PLC 0.304 3 $60.48 22.32 $60.96 $51.47 18.44 $85.56
CVS CVS Health Corp. 0.296 8 $44.89 7.82 $68.03 $43.01 58.17 $71.99
ORCL Oracle Corp. 0.293 12 $166.64 4.95 $147.64 $111.94 31.89 $197.82
KKR KKR & Co. L.P. 0.288 7 $147.91 13.16 $121.53 $91.39 32.98 $170.19
ET Energy Transfer LP 0.285 5 $19.59 9.39 $18.90 $13.89 36.07 $21.11
TMO Thermo Fisher Scientific 0.279 9 $520.23 5.30 $490.56 $481.21 1.94 $626.49
PEP PepsiCo Inc. 0.278 9 $152.06 9.72 $148.35 $140.27 5.76 $177.51
IAC IAC Inc. 0.277 6 $43.14 8.52 $40.24 $37.76 6.57 $58.29
HLT Hilton Worldwide Holdings 0.272 4 $247.16 10.66 $231.10 $193.36 19.52 $275.07
FDX FedEx Corp. 0.269 9 $281.33 7.28 $244.73 $217.22 12.66 $309.09
ACN Accenture 0.266 7 $351.79 7.27 $316.22 $275.18 14.91 $398.35
APO Apollo Global Management 0.262 6 $165.16 8.67 $142.33 $94.18 51.13 $188.95
JD JD.com Inc. 0.258 6 $34.67 13.43 $41.12 $24.13 70.41 $47.82
CNI Canadian Natl Railway Co. 0.258 4 $101.50 13.25 $99.76 $93.64 6.54 $129.05
CSGP CoStar Group Inc. 0.256 7 $71.59 8.63 $80.18 $68.26 17.46 $95.71
NKE NIKE Inc. 0.254 9 $75.67 11.26 $65.23 $62.65 4.12 $96.62
ORLA Orla Mining Ltd 0.254 2 $5.47 19.97 $9.55 $3.24 194.75 $9.62
BMY Bristol-Myers Squibb 0.251 8 $56.56 8.48 $59.37 $38.18 55.50 $63.33
CMCSA Comcast Corp. 0.250 11 $37.53 4.27 $36.43 $32.50 12.09 $44.93
KHC Kraft Heinz Co. 0.244 7 $30.71 6.54 $30.12 $26.90 11.97 $37.12
SOLV Solventum Corp 0.243 3 $66.06 14.41 $77.59 $47.16 64.53 $85.92
ADI Analog Devices 0.237 7 $212.46 4.74 $201.31 $179.59 12.09 $246.03
FERG Ferguson Enterprises Inc. 0.236 8 $173.57 5.74 $164.98 $151.75 8.72 $221.03
DG Dollar General 0.234 6 $75.82 8.29 $90.28 $66.43 35.90 $160.38
SGOV Ishares 0 3 Month Treasury B 0.234 2 $100.32 18.50 $100.36 $95.93 4.62 $100.68
USB U.S. Bancorp 0.231 7 $47.83 4.00 $42.84 $36.12 18.60 $52.79
WM Waste Management Inc. 0.230 2 $201.79 15.48 $233.77 $194.50 20.19 $234.94
LPLA LPL Financial Holdings Inc. 0.228 7 $326.51 4.66 $336.76 $186.55 80.52 $383.67
MKL Markel Group Inc. 0.227 4 $1726.23 11.31 $1877.79 $1417.65 32.46 $2063.68
CBRE CBRE Group 0.224 5 $131.29 5.43 $133.06 $84.24 57.95 $147.75
CACC Credit Acceptance Corp. 0.223 4 $469.46 13.24 $544.08 $409.22 32.96 $614.96
QSR Restaurant Brands International 0.221 3 $65.18 11.88 $67.02 $59.13 13.34 $75.73
TRMD Torm Plc 0.220 1 17.41 $16.29 $16.14 0.93 $35.47
EFX Equifax Inc. 0.218 10 $254.85 3.71 $247.29 $211.74 16.79 $308.65
OSK Oshkosh Corp. 0.218 3 $94.85 10.56 $95.66 $88.66 7.90 $125.80
BKNG Booking Holdings Inc. 0.217 6 $4968.51 5.69 $4706.64 $3160.92 48.90 $5326.33
VYX NCR Voyix Corp. 0.216 2 $13.84 16.42 $9.92 $9.53 4.09 $15.34
EXE Expand Energy Corp. 0.215 4 $99.55 15.42 $113.73 $68.06 67.10 $113.80
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.