Total number of stocks: 1678
Portfolio value: $882 B
Portfolio value: $882 B
Symbol | Stock | % | Ownership count▲ |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
HEES | H&E Equipment Services | 0.000 | 1 | 0.03 | $95.87 | $40.61 | 136.07 | $101.28 | |
AIR | AAR Corp. | 0.000 | 1 | 0.03 | $57.80 | $54.22 | 6.60 | $76.34 | |
RKLB | Rocket Lab USA Inc. | 0.000 | 1 | 0.03 | $19.53 | $3.47 | 462.82 | $33.34 | |
CARG | CarGurus Inc. | 0.000 | 1 | 0.01 | $29.51 | $21.18 | 39.33 | $41.33 | |
PHLT | Performant Healthcare Inc. | 0.000 | 1 | 0.02 | $2.82 | $2.26 | 24.78 | $4.35 | |
XPRO | Expro Group Holdings NV | 0.000 | 1 | 0.01 | $9.95 | $9.66 | 3.00 | $24.50 | |
FEOE | First Eagle Overseas Eq ETF | 0.000 | 1 | 0.00 | $38.90 | $34.28 | 13.48 | $40.37 | |
XLK | Technology Select Sect SPDR | 0.000 | 1 | 0.03 | $210.86 | $189.76 | 11.12 | $242.71 | |
RGEN | Repligen Corp. | 0.000 | 1 | 0.02 | $133.02 | $113.50 | 17.20 | $182.52 | |
SCWX-OLD | SecureWorks Corp. CL A | 0.000 | 1 | 0.01 | $8.51 | $5.61 | 51.69 | $9.76 | |
HLNE | Hamilton Lane Inc. CL A | 0.000 | 1 | 0.02 | $155.90 | $106.86 | 45.89 | $202.41 | |
TALK | Talkspace Inc. | 0.000 | 1 | 0.00 | $2.80 | $1.60 | 75.00 | $4.36 | |
TXNM | TXNM Energy Inc. | 0.000 | 1 | 0.00 | $53.81 | $34.22 | 57.25 | $55.50 | |
WD | Walker & Dunlop Inc. | 0.000 | 1 | 0.00 | $85.42 | $81.07 | 5.37 | $116.54 | |
AHH | Armada Hoffler Properties Inc. | 0.000 | 1 | 0.02 | $7.48 | $7.34 | 1.91 | $11.79 | |
MKSI | MKS Instruments | 0.000 | 1 | 0.03 | $82.49 | $76.37 | 8.01 | $146.54 | |
NWS | News Corp. CL B | 0.000 | 1 | 0.00 | $30.55 | $23.83 | 28.20 | $35.14 | |
BKH | Black Hills | 0.000 | 1 | 0.03 | $60.94 | $48.51 | 25.62 | $64.85 | |
NVEE | NV5 Global Inc. | 0.000 | 1 | 0.01 | $19.77 | $16.77 | 17.89 | $26.14 | |
AAON | AAON Inc. | 0.000 | 1 | 0.01 | $82.39 | $69.44 | 18.65 | $143.81 | |
KMPR | Kemper Corp. | 0.000 | 1 | 0.03 | $67.54 | $53.08 | 27.24 | $72.66 | |
DCOM | Dime Community Bancshares | 0.000 | 1 | 0.03 | $28.45 | $17.02 | 67.16 | $37.31 | |
DFH | Dream Finders Homes Inc A | 0.000 | 1 | 0.03 | $22.91 | $20.54 | 11.54 | $44.28 | |
ICUI | ICU Medical | 0.000 | 1 | 0.01 | $143.65 | $93.36 | 53.87 | $196.26 | |
HCSG | Healthcare Services Group | 0.000 | 1 | 0.01 | $10.14 | $9.70 | 4.54 | $12.99 | |
ACCO | ACCO Brands Corp. | 0.000 | 1 | 0.01 | $4.29 | $4.05 | 5.93 | $6.25 | |
ASO | Academy Sports and Outdoors Inc. | 0.000 | 1 | 0.02 | $47.79 | $43.05 | 11.01 | $65.75 | |
CRBU | Caribou Biosciences Inc. | 0.000 | 1 | 0.02 | $0.88 | $0.84 | 4.76 | $4.97 | |
PR | Permian Resources Corp. | 0.000 | 1 | 0.03 | $14.16 | $11.71 | 20.92 | $17.43 | |
EXTR | Extreme Networks Inc. | 0.000 | 1 | 0.01 | $13.64 | $10.50 | 29.90 | $19.24 | |
FEGE | First Eagle Gl Equity ETF | 0.000 | 1 | 0.00 | $37.69 | $34.56 | 9.06 | $41.20 | |
SKYX | Skyx Platforms Corp | 0.000 | 1 | 0.02 | $1.23 | $0.72 | 70.83 | $2.14 | |
SKIL | Skillsoft Corp | 0.000 | 1 | 0.00 | $20.04 | $5.09 | 293.71 | $34.43 | |
AMRK | A-Mark Precious Metals Inc. | 0.000 | 1 | 0.00 | $25.13 | $24.76 | 1.49 | $46.83 | |
SEM | Select Medical Holdings Corp | 0.000 | 1 | 0.02 | $16.72 | $14.22 | 17.58 | $22.37 | |
SKT | Tanger Factory Outlet Centers | 0.000 | 1 | 0.01 | $34.37 | $25.24 | 36.17 | $37.26 | |
UCTT | Ultra Clean Holdings Inc. | 0.000 | 1 | 0.03 | $21.74 | $20.61 | 5.48 | $56.47 | |
GBTC | Grayscale Bitcoin Trust Btc | 0.000 | 1 | 0.02 | $68.87 | $39.56 | 74.09 | $86.11 | |
MC | Moelis & Co. | 0.000 | 1 | 0.02 | $60.36 | $44.47 | 35.73 | $82.18 | |
MKTX | MarketAxess Holdings Inc. | 0.000 | 1 | 0.00 | $211.72 | $186.84 | 13.32 | $294.70 | |
BSM | Black Stone Minerals L.P. | 0.000 | 1 | 0.00 | $15.33 | $12.93 | 18.56 | $15.52 | |
OIS | Oil States International Inc. | 0.000 | 1 | 0.03 | $5.22 | $3.91 | 33.50 | $6.53 | |
CIA | Citizens Inc. CL A | 0.000 | 1 | 0.00 | $4.75 | $1.78 | 166.85 | $5.95 | |
KTB | Kontoor Brands Inc. | 0.000 | 1 | 0.00 | $66.76 | $51.48 | 29.68 | $95.97 | |
DNOW | NOW Inc. | 0.000 | 1 | 0.01 | $17.46 | $11.42 | 52.89 | $18.45 | |
PLYA | Playa Hotels & Resorts N.V. | 0.000 | 1 | 0.01 | $13.35 | $6.95 | 92.09 | $13.40 | |
CABJF | Carlsberg A/S | 0.000 | 1 | 0.02 | $114.55 | $109.30 | 4.80 | $147.20 | |
IDA | IDACORP Inc. Hldg. Co. | 0.000 | 1 | 0.03 | $118.68 | $85.85 | 38.24 | $119.58 | |
FBLA | Fb Bancorp Inc | 0.000 | 1 | 0.01 | $11.25 | $10.74 | 4.75 | $12.74 | |
AHCO | AdaptHealth Corp. | 0.000 | 1 | 0.02 | $10.92 | $8.35 | 30.78 | $11.90 | |
X | United States Steel Corp. | 0.000 | 1 | 0.00 | $41.74 | $26.85 | 55.46 | $44.87 | |
AGRO | Adecoagro SA | 0.000 | 1 | 0.00 | $11.41 | $8.59 | 32.83 | $11.89 | |
PLXS | Plexus Corp. | 0.000 | 1 | 0.01 | $129.75 | $92.72 | 39.94 | $172.89 | |
FHN | First Horizon Corp. | 0.000 | 1 | 0.01 | $19.60 | $13.24 | 48.04 | $22.26 | |
RELY | Remitly Global Inc | 0.000 | 1 | 0.03 | $21.52 | $11.60 | 85.52 | $27.32 | |
TTEK | Tetra Tech | 0.000 | 1 | 0.00 | $30.61 | $28.17 | 8.66 | $51.04 | |
CRMT | America's Car Mart Inc. | 0.000 | 1 | 0.01 | $47.28 | $36.40 | 29.89 | $72.26 | |
IOO | Ishares Global 100 ETF | 0.000 | 1 | 0.00 | $97.41 | $84.10 | 15.83 | $105.27 | |
TMHC | Taylor Morrison Home Corp. | 0.000 | 1 | 0.03 | $61.38 | $53.17 | 15.44 | $75.49 | |
AUROW | Aurora Innovation Inc. WTS | 0.000 | 1 | 0.03 | $1.43 | $0.15 | 853.33 | $3.00 | |
UMH | UMH Properties Inc. | 0.000 | 1 | 0.02 | $18.88 | $14.23 | 32.68 | $20.16 | |
XPO | XPO Logistics | 0.000 | 1 | 0.00 | $111.69 | $97.03 | 15.11 | $161.00 | |
WERN | Werner Enterprises | 0.000 | 1 | 0.03 | $29.89 | $28.62 | 4.44 | $42.31 | |
LYTS | LSI Industries Inc. | 0.000 | 1 | 0.02 | $17.54 | $13.52 | 29.73 | $25.44 | |
ASTE | Astec Industries | 0.000 | 1 | 0.02 | $35.08 | $28.14 | 24.66 | $44.08 | |
MNRO | Monro Inc. | 0.000 | 1 | 0.02 | $15.09 | $13.83 | 9.11 | $30.39 | |
BLDE | Blade Air Mobility Inc | 0.000 | 1 | 0.01 | $2.86 | $2.60 | 10.00 | $5.17 | |
ONB | Old National Bancorp | 0.000 | 1 | 0.03 | $21.34 | $14.95 | 42.74 | $24.34 | |
CLAR | Clarus Corp. | 0.000 | 1 | 0.01 | $3.78 | $3.72 | 1.61 | $7.39 | |
LZB | La-Z-Boy Inc. | 0.000 | 1 | 0.00 | $40.20 | $31.36 | 28.19 | $48.06 | |
LPG | Dorian LPG Ltd | 0.000 | 1 | 0.02 | $21.75 | $19.36 | 12.35 | $47.17 | |
FSLY | Fastly Inc. | 0.000 | 1 | 0.01 | $6.62 | $5.52 | 19.93 | $14.12 | |
CIR.MI | Cir SPA | 0.000 | 1 | 0.00 | |||||
HTLD | Heartland Express | 0.000 | 1 | 0.02 | $9.18 | $8.98 | 2.23 | $13.59 | |
DDL | Dingdong Cayman Ltd | 0.000 | 1 | 0.00 | $2.73 | $1.08 | 152.78 | $4.79 | |
ADTN | ADTRAN Holdings Inc. | 0.000 | 1 | 0.02 | $8.85 | $4.34 | 103.92 | $12.44 | |
K | Kellanova | 0.000 | 1 | 0.01 | $82.46 | $53.36 | 54.54 | $83.22 | |
MAA | Mid-America Apt Communties | 0.000 | 1 | 0.03 | $167.68 | $120.05 | 39.68 | $173.38 | |
TRIP | TripAdvisor Inc. | 0.000 | 1 | 0.00 | $14.40 | $12.93 | 11.37 | $28.15 | |
CVE | Cenovus Energy Inc. | 0.000 | 1 | 0.00 | $14.01 | $11.96 | 17.14 | $21.08 | |
PBPB | Potbelly Corp. | 0.000 | 1 | 0.02 | $9.83 | $6.28 | 56.53 | $13.48 | |
FL | Foot Locker Inc. | 0.000 | 1 | 0.03 | $14.81 | $13.90 | 6.55 | $33.94 | |
RPAY | Repay Holdings Corp. CL A | 0.000 | 1 | 0.00 | $5.74 | $5.30 | 8.30 | $11.27 | |
BLD | TopBuild Corp. | 0.000 | 1 | 0.00 | $313.95 | $288.31 | 8.89 | $495.68 | |
AMPY | Amplify Energy Corp. | 0.000 | 1 | 0.01 | $3.68 | $3.54 | 3.95 | $8.15 | |
SIBN | SI-BONE Inc. | 0.000 | 1 | 0.01 | $14.24 | $11.70 | 21.71 | $19.16 | |
USHY | Ishares Broad Usd High Yield | 0.000 | 1 | 0.00 | $36.72 | $33.40 | 9.94 | $37.25 | |
UEIC | Universal Electronics Inc. | 0.000 | 1 | 0.00 | $6.29 | $5.93 | 6.07 | $14.20 | |
RLYB | Rallybio Corp. | 0.000 | 1 | 0.01 | $0.65 | $0.60 | 8.33 | $3.46 | |
WLK | Westlake Chemical Corp. | 0.000 | 1 | 0.00 | $101.79 | $97.37 | 4.54 | $160.13 | |
LXFR | Luxfer Holdings Plc | 0.000 | 1 | 0.01 | $11.67 | $8.90 | 31.12 | $15.35 | |
ATRO | Astronics Corp. | 0.000 | 1 | 0.01 | $24.92 | $14.13 | 76.36 | $26.63 | |
NCMI | National CineMedia Inc. | 0.000 | 1 | 0.02 | $6.07 | $4.09 | 48.41 | $7.56 | |
ROAD | Construction Partners Inc. CL A | 0.000 | 1 | 0.01 | $76.33 | $49.16 | 55.27 | $103.69 | |
BCOV | Brightcove Inc. | 0.000 | 1 | 0.00 | $4.45 | $1.55 | 187.10 | $4.46 | |
CDE | Coeur Mining Inc. | 0.000 | 1 | 0.03 | $5.71 | $4.03 | 41.69 | $7.72 | |
LIVN | LivaNova PLC | 0.000 | 1 | 0.01 | $39.35 | $36.85 | 6.78 | $64.48 | |
DOUG | Douglas Elliman Inc | 0.000 | 1 | 0.00 | $1.71 | $1.00 | 71.00 | $2.98 | |
INFU | InfuSystem Holdings Inc. | 0.000 | 1 | 0.02 | $5.36 | $5.26 | 1.90 | $9.97 | |
HL | Hecla Mining Co. | 0.000 | 1 | 0.02 | $5.59 | $4.39 | 27.33 | $7.66 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.