Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
MTB | M&T Bank Corp. | 0.055 | 3 | $178.12 | 2.44 | $213.52 | $119.05 | 79.35 | $216.84 |
FIVE | Five Below Inc. | 0.045 | 3 | $88.35 | 2.44 | $83.10 | $64.87 | 28.10 | $216.18 |
WPM | Wheaton Precious Metals Corp. | 0.031 | 1 | 2.43 | $62.96 | $38.24 | 64.64 | $68.64 | |
CF | CF Industries Holdings Inc. | 0.031 | 1 | 2.42 | $89.91 | $68.30 | 31.64 | $90.38 | |
PEG | Public Serv. Enterprise Inc. | 0.031 | 2 | $89.21 | 2.41 | $90.49 | $55.45 | 63.19 | $92.20 |
SHEL | Shell plc | 0.032 | 3 | $65.95 | 2.39 | $65.43 | $57.95 | 12.91 | $72.99 |
ARES | Ares Management LP | 0.030 | 1 | 2.39 | $171.89 | $103.06 | 66.79 | $175.74 | |
SLB | Schlumberger Ltd. | 0.071 | 3 | $41.95 | 2.38 | $43.53 | $38.66 | 12.60 | $54.98 |
UNP | Union Pacific | 0.064 | 6 | $246.48 | 2.38 | $233.56 | $214.39 | 8.94 | $258.07 |
SUI | Sun Communities Inc. | 0.037 | 3 | $135.15 | 2.38 | $126.26 | $109.35 | 15.46 | $146.81 |
GD | General Dynamics | 0.064 | 5 | $302.19 | 2.37 | $280.05 | $239.04 | 17.16 | $316.90 |
VRNA | Verona Pharma Plc ADR | 0.030 | 1 | 2.37 | $38.85 | $11.39 | 241.09 | $40.13 | |
HUN | Huntsman Corp. | 0.030 | 2 | $24.20 | 2.36 | $19.42 | $19.11 | 1.62 | $26.17 |
BWXT | BWX Technologies Inc. | 0.033 | 2 | $96.36 | 2.35 | $129.76 | $74.00 | 75.35 | $136.05 |
WU | Western Union Co. | 0.030 | 1 | 2.35 | $10.72 | $10.51 | 2.00 | $13.46 | |
TLN | Talen Energy Corp | 0.054 | 3 | $178.24 | 2.34 | $206.09 | $53.95 | 282.00 | $221.14 |
MANU | Manchester United plc | 0.072 | 3 | $16.18 | 2.33 | $16.75 | $13.50 | 24.07 | $22.00 |
AXTA | Axalta Coating Systems Ltd. | 0.038 | 3 | $36.19 | 2.33 | $38.89 | $30.40 | 27.93 | $40.91 |
BBIO | BridgeBio Pharma Inc. | 0.029 | 1 | 2.33 | $23.04 | $21.62 | 6.57 | $44.32 | |
NVO | Novo Nordisk A S | 0.065 | 4 | $119.07 | 2.30 | $105.27 | $93.70 | 12.35 | $147.60 |
BKR | Baker Hughes Co. | 0.043 | 2 | $36.15 | 2.30 | $44.31 | $27.61 | 60.49 | $44.50 |
TLPFF | Teleperformance SE | 0.029 | 1 | 2.30 | $108.73 | $88.68 | 22.61 | $169.01 | |
HWM | Howmet Aerospace Inc. | 0.042 | 2 | $100.25 | 2.29 | $118.10 | $51.13 | 130.98 | $118.20 |
GOOS | Canada Goose Holdings Inc. | 0.029 | 1 | 2.29 | $9.33 | $9.23 | 1.08 | $14.75 | |
FCX | Freeport-McMoran Inc. | 0.036 | 3 | $49.92 | 2.28 | $43.70 | $35.68 | 22.48 | $54.90 |
KN | Knowles Corp. | 0.029 | 1 | 2.27 | $18.15 | $14.97 | 21.24 | $19.73 | |
ST | Sensata Technologies Holding | 0.029 | 1 | 2.26 | $30.72 | $30.44 | 0.92 | $42.84 | |
VLTO | Veralto Corp. | 0.029 | 2 | $111.86 | 2.25 | $105.11 | $70.20 | 49.73 | $115.00 |
CME | CME Group | 0.029 | 2 | $220.65 | 2.25 | $228.00 | $189.71 | 20.18 | $230.74 |
FPH | Five Point Holdings LLC | 0.028 | 1 | 2.25 | $3.90 | $2.38 | 63.87 | $4.39 | |
FANG | Diamondback Energy Inc. | 0.028 | 1 | 2.25 | $181.46 | $139.50 | 30.08 | $210.91 | |
UOVEY | United Overseas Bank Ltd. | 0.028 | 1 | 2.25 | $48.62 | $36.81 | 32.08 | $49.59 | |
CMI | Cummins Inc. | 0.061 | 3 | $323.79 | 2.24 | $360.95 | $216.04 | 67.08 | $370.21 |
SOFI | SoFi Technologies Inc. | 0.028 | 1 | 2.24 | $14.67 | $6.01 | 144.09 | $14.89 | |
AFL | AFLAC Inc. | 0.029 | 2 | $111.80 | 2.23 | $110.24 | $73.49 | 50.01 | $114.98 |
NJR | New Jersey Resources | 0.028 | 1 | 2.23 | $48.79 | $38.31 | 27.36 | $48.85 | |
GLNCY | Glencore Plc | 0.028 | 1 | 2.23 | $9.91 | $9.04 | 9.62 | $12.58 | |
JBT | John Bean Technologies Corp. | 0.028 | 2 | $98.51 | 2.23 | $118.54 | $82.64 | 43.44 | $122.90 |
ABBV | AbbVie Inc. | 0.037 | 4 | $197.48 | 2.22 | $167.76 | $132.80 | 26.33 | $207.32 |
DVA | DaVita HealthCare Partners | 0.029 | 2 | $163.93 | 2.22 | $161.40 | $97.31 | 65.86 | $168.50 |
NVRO | Nevro Corp. | 0.028 | 1 | 2.21 | $4.23 | $3.95 | 7.09 | $22.64 | |
SG | Sweetgreen Inc Class A | 0.028 | 1 | 2.21 | $37.90 | $9.21 | 311.51 | $42.77 | |
LFUS | Littelfuse Inc. | 0.068 | 4 | $265.25 | 2.20 | $237.94 | $221.78 | 7.29 | $275.56 |
GEV | Ge Vernova Inc | 0.062 | 4 | $254.98 | 2.20 | $342.77 | $119.00 | 188.04 | $349.79 |
LIN | Linde plc | 0.036 | 4 | $476.86 | 2.20 | $450.14 | $392.48 | 14.69 | $487.49 |
MIDD | Middleby Corp. | 0.048 | 2 | $139.13 | 2.19 | $135.73 | $118.41 | 14.63 | $161.02 |
UHS | Universal Health Services Inc. | 0.028 | 2 | $229.01 | 2.18 | $197.52 | $133.28 | 48.20 | $243.25 |
PCVX | Vaxcyte Inc. | 0.028 | 1 | 2.18 | $85.96 | $48.24 | 78.19 | $121.06 | |
SHW | Sherwin-Williams | 0.099 | 7 | $381.67 | 2.17 | $371.66 | $268.70 | 38.32 | $391.85 |
CSGS | CSG Systems International | 0.027 | 1 | 2.17 | $54.48 | $39.08 | 39.41 | $57.16 | |
PLAY | Dave & Buster's Ent. Inc. | 0.027 | 1 | 2.17 | $34.25 | $29.31 | 16.85 | $69.82 | |
IDT | IDT Corp. CL B | 0.027 | 1 | 2.17 | $49.45 | $26.98 | 83.28 | $52.35 | |
NEE | NextEra Energy Inc. | 0.027 | 1 | 2.16 | $76.88 | $53.26 | 44.35 | $86.10 | |
NOV | Nov Inc. | 0.070 | 4 | $15.97 | 2.15 | $16.26 | $14.99 | 8.47 | $21.10 |
IT | Gartner Inc. | 0.052 | 4 | $506.76 | 2.15 | $518.00 | $411.15 | 25.99 | $559.00 |
RHHBY | Roche Holding AG ADR | 0.037 | 2 | $39.95 | 2.15 | $40.64 | $29.20 | 39.18 | $42.43 |
BOWL | Bowlero Corp. | 0.027 | 1 | 2.15 | $11.57 | $9.62 | 20.27 | $15.26 | |
FAST | Fastenal | 0.050 | 2 | $71.42 | 2.14 | $81.82 | $57.79 | 41.58 | $84.88 |
FMX | Fomento Economico Mexicano | 0.027 | 2 | $98.71 | 2.14 | $86.91 | $86.41 | 0.58 | $139.01 |
BA | Boeing Co. | 0.027 | 1 | 2.14 | $146.08 | $137.03 | 6.60 | $267.54 | |
CART | Maplebear Inc | 0.027 | 1 | 2.13 | $41.58 | $22.13 | 87.89 | $50.01 | |
OC | Owens Corning | 0.027 | 1 | 2.13 | $194.12 | $127.35 | 52.43 | $199.54 | |
GIII | G-III Apparel Group | 0.027 | 1 | 2.13 | $28.56 | $20.66 | 38.24 | $35.68 | |
MDU | MDU Resources | 0.027 | 1 | 2.12 | $18.80 | $9.64 | 95.02 | $18.95 | |
GLD | SPDR Gold Trust | 0.050 | 4 | $243.04 | 2.11 | $244.62 | $183.15 | 33.56 | $257.71 |
VOYA | Voya Financial Inc. | 0.027 | 1 | 2.11 | $79.93 | $61.99 | 28.94 | $84.30 | |
EVRG | Evergy Inc. | 0.027 | 1 | 2.11 | $64.37 | $46.38 | 38.79 | $64.42 | |
CHKP | Check Point Software Technologies | 0.027 | 1 | 2.11 | $176.83 | $142.60 | 24.00 | $210.70 | |
CARS | Cars.com Inc. | 0.027 | 2 | $19.67 | 2.10 | $18.31 | $15.05 | 21.66 | $21.24 |
DGX | Quest Diagnostics | 0.045 | 3 | $155.25 | 2.09 | $161.32 | $121.09 | 33.22 | $162.88 |
TRMB | Trimble Inc. | 0.027 | 3 | $56.01 | 2.09 | $70.48 | $42.85 | 64.48 | $74.22 |
RWAY | Runway Growth Finance Corp | 0.026 | 1 | 2.09 | $10.20 | $9.49 | 7.48 | $12.17 | |
VIST | Vista Oil & Gas, S.A.B. de C.V. | 0.026 | 1 | 2.08 | $51.04 | $28.43 | 79.53 | $54.00 | |
RNMBF | Rheinmetall AG | 0.026 | 1 | 2.07 | $560.50 | $241.41 | 132.18 | $633.00 | |
UHAL | U-Haul Holding Co. | 0.061 | 6 | $70.49 | 2.06 | $67.56 | $54.46 | 24.05 | $79.04 |
DEO | Diageo ADR | 0.048 | 4 | $140.33 | 2.05 | $119.45 | $117.23 | 1.89 | $150.19 |
EQNR | Equinor ASA | 0.026 | 1 | 2.05 | $24.55 | $21.51 | 14.13 | $29.65 | |
CNDT | Conduent Inc. | 0.026 | 1 | 2.05 | $3.59 | $2.89 | 24.22 | $4.38 | |
NXPI | NXP Semiconductors NV | 0.057 | 3 | $240.01 | 2.03 | $220.34 | $194.68 | 13.18 | $294.78 |
VSH | Vishay Intertechnology | 0.031 | 2 | $18.91 | 2.03 | $15.17 | $14.95 | 1.47 | $24.55 |
SAIC | Science Applications International Corp. | 0.026 | 1 | 2.03 | $123.05 | $111.35 | 10.51 | $156.34 | |
HII | Huntington Ingalls Industries | 0.026 | 1 | 2.02 | $190.25 | $184.29 | 3.23 | $296.58 | |
AMH | American Homes 4 Rent | 0.026 | 3 | $38.39 | 2.02 | $37.54 | $33.05 | 13.59 | $41.41 |
GNTX | Gentex Corp. | 0.029 | 3 | $29.69 | 2.01 | $29.50 | $28.18 | 4.68 | $37.16 |
NOC | Northrop Grumman Corp. | 0.026 | 2 | $528.05 | 2.01 | $491.98 | $416.95 | 17.99 | $555.57 |
SDRL | Seadrill Ltd | 0.038 | 3 | $39.74 | 2.00 | $40.68 | $34.74 | 17.10 | $56.46 |
TNL | Travel Leisure Co. | 0.025 | 1 | 2.00 | $52.95 | $33.83 | 56.52 | $54.79 | |
KVUE | Kenvue Inc | 0.027 | 3 | $23.13 | 1.99 | $23.78 | $17.35 | 37.06 | $24.13 |
DHT | DHT Holdings Inc. | 0.025 | 1 | 1.99 | $10.54 | $8.67 | 21.57 | $12.19 | |
CAH | Cardinal Health Inc. | 0.025 | 2 | $110.52 | 1.99 | $120.34 | $92.74 | 29.76 | $126.14 |
ODP | ODP Corp. | 0.025 | 1 | 1.98 | $25.86 | $23.69 | 9.16 | $58.98 | |
DHLGY | Deutsche Post AG | 0.025 | 1 | 1.98 | $43.33 | $36.18 | 19.76 | $48.24 | |
PROSF | Prosus NV | 0.025 | 1 | 1.97 | $37.17 | $26.68 | 39.32 | $69.23 | |
DJCO | Daily Journal Corp. | 0.025 | 1 | 1.97 | $561.62 | $309.22 | 81.62 | $602.00 | |
OZK | Bank OZK | 0.049 | 2 | $42.99 | 1.96 | $47.69 | $36.73 | 29.84 | $50.51 |
ADT | ADT Inc. | 0.048 | 2 | $7.23 | 1.96 | $7.55 | $5.47 | 38.03 | $8.25 |
BF.B | Brown-Forman Corp. | 0.056 | 4 | $49.20 | 1.95 | $40.30 | $39.95 | 0.88 | $60.14 |
TECH | Bio-Techne Corp. | 0.025 | 3 | $79.93 | 1.95 | $68.72 | $60.97 | 12.71 | $85.39 |
INTC | Intel Corp. | 0.062 | 4 | $23.46 | 1.94 | $24.01 | $18.51 | 29.71 | $50.60 |
WRB | W.R. Berkley Corp. | 0.038 | 3 | $56.73 | 1.93 | $60.94 | $44.79 | 36.06 | $61.96 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.