Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1678

Portfolio value: $882 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.439 33 $421.50 28.55 $359.84 $359.48 0.10 $465.64
BRK.A Berkshire Hathaway CL A 2.356 14 $680919.41 75.42 $742540.00 $596000.00 24.59 $808029.50
AMZN Amazon.com Inc. 2.123 26 $219.39 23.82 $171.00 $151.61 12.79 $242.52
GOOG Alphabet Inc. CL C 2.077 26 $190.44 21.38 $147.74 $147.54 0.14 $208.46
META Meta Platforms Inc. 1.823 22 $585.51 18.77 $504.73 $412.99 22.21 $740.25
GOOGL Alphabet Inc. 1.761 30 $189.30 17.76 $145.60 $145.38 0.15 $206.81
BRK.B Berkshire Hathaway CL B 1.503 19 $453.29 22.16 $493.54 $395.66 24.74 $539.00
V Visa Inc. 1.393 25 $316.04 14.66 $313.13 $251.29 24.61 $366.54
CVNA Carvana Co. 1.265 3 $203.36 75.53 $162.57 $67.61 140.45 $292.84
MA Mastercard Inc. 1.053 16 $526.57 17.22 $489.77 $427.66 14.52 $582.23
JOE St. Joe Co. 0.992 1 78.38 $44.92 $42.81 4.93 $64.17
MCO Moody's Corp. 0.939 15 $473.37 14.78 $402.43 $357.34 12.62 $530.93
AAPL Apple Inc. 0.921 16 $250.42 28.12 $188.38 $163.30 15.36 $259.81
BAC Bank of America Corp. 0.881 14 $43.95 29.31 $34.39 $33.33 3.18 $47.68
DIS Walt Disney Co. 0.701 12 $111.35 16.66 $83.53 $83.08 0.54 $118.59
BN Brookfield Corp. 0.699 6 $57.45 17.23 $46.24 $37.92 21.94 $62.66
LAD Lithia Motors Inc. 0.691 7 $357.43 23.04 $282.06 $241.29 16.90 $404.99
C Citigroup Inc. 0.673 8 $70.60 18.80 $58.13 $52.67 10.37 $84.74
IEP Icahn Enterprises 0.667 1 52.71 $8.25 $8.10 1.85 $15.50
TDG TransDigm Group Inc. 0.665 3 $1267.28 25.65 $1237.85 $1114.14 11.10 $1424.68
FICO Fair Isaac Corp. 0.648 4 $1990.93 34.39 $1673.98 $1105.65 51.40 $2402.52
CHTR Charter Communications 0.616 13 $342.77 19.95 $338.29 $236.08 43.29 $415.27
COF Capital One Financial 0.611 15 $178.32 9.59 $150.57 $126.86 18.69 $210.67
GE GE Aerospace 0.610 6 $166.79 18.09 $166.81 $145.81 14.40 $214.21
AXP American Express 0.567 10 $296.79 21.67 $233.68 $212.12 10.16 $325.20
INTU Intuit Inc. 0.563 9 $628.50 12.09 $561.53 $553.24 1.50 $713.59
LOAR Loar Holdings Inc 0.563 1 44.50 $69.44 $42.57 63.12 $96.99
IBKR Interactive Brokers Group Inc. 0.545 4 $177.13 27.07 $146.08 $103.22 41.52 $236.24
SPGI S&P Global Inc. 0.541 9 $498.03 19.25 $451.50 $404.65 11.58 $544.41
HCC Warrior Met Coal Inc. 0.540 2 $54.24 36.48 $40.66 $39.06 4.10 $75.21
TSM Taiwan Semiconductor S.A. 0.535 13 $197.49 9.21 $146.80 $124.05 18.34 $225.52
CRM Salesforce.com 0.522 10 $334.33 22.08 $240.76 $211.10 14.05 $368.58
PYPL PayPal Holdings Inc. 0.504 9 $85.35 11.45 $58.37 $56.97 2.46 $93.66
AMR Alpha Metallurgical Resources Inc. 0.494 2 $200.12 38.47 $108.52 $104.23 4.12 $361.17
BABA Alibaba Group Holdings 0.459 5 $84.79 16.43 $116.54 $66.91 74.17 $148.43
JHG Janus Henderson Group 0.442 1 34.93 $30.20 $29.14 3.64 $46.27
EQH Equitable Holdings Inc. 0.424 4 $47.17 30.40 $45.10 $34.72 29.90 $55.74
CNR Core Natural Resources Inc. 0.414 2 $106.68 25.04 $63.72 $58.19 9.50 $134.41
WFC Wells Fargo 0.413 15 $70.24 4.31 $60.98 $49.24 23.84 $81.30
UNH United Health Group Inc. 0.395 17 $505.86 5.52 $525.05 $429.51 22.24 $625.65
VFC V.F. Corp. 0.392 4 $21.46 23.57 $11.56 $10.07 14.80 $28.88
GPI Group 1 Automotive 0.391 1 30.88 $382.11 $261.01 46.40 $489.56
SCHW Charles Schwab Corp. 0.382 12 $74.01 5.79 $69.06 $60.36 14.41 $84.22
PDD Pinduoduo Inc. 0.382 7 $96.99 9.39 $104.21 $88.01 18.41 $164.69
FLUT Flutter Entertainment Plc 0.381 8 $258.45 8.00 $206.32 $174.03 18.55 $299.73
GTLS Chart Industries Inc. 0.378 2 $190.84 21.08 $115.53 $101.60 13.71 $220.03
WIX Wix.com Ltd. 0.372 3 $214.55 16.54 $150.01 $117.58 27.58 $247.11
CP Canadian Pacific Kansas City 0.370 7 $72.37 9.37 $70.19 $68.00 3.22 $88.63
OXY Occidental Petroleum 0.365 5 $49.41 19.11 $40.54 $39.60 2.37 $69.95
FI Fiserv Inc. 0.363 10 $205.42 5.52 $198.60 $145.98 36.05 $238.59
ICE Intercontinental Exchange Inc. 0.363 9 $149.01 8.08 $156.74 $122.88 27.56 $177.45
PGR Progressive Corp. 0.357 6 $239.61 12.31 $257.64 $197.30 30.58 $292.89
PM Philip Morris Intl. 0.353 8 $120.35 7.06 $150.62 $84.94 77.33 $163.08
WTW Willis Towers Watson plc 0.353 7 $313.24 16.82 $308.80 $242.14 27.53 $343.20
ELV Elevance Health Inc. 0.352 5 $368.90 14.96 $428.89 $360.70 18.90 $560.90
GRBK Green Brick Partners 0.349 2 $56.49 27.51 $57.83 $51.76 11.73 $84.66
LEN Lennar Corp. 0.339 4 $122.48 17.22 $111.03 $106.20 4.55 $192.55
GM General Motors 0.333 6 $49.05 17.77 $44.18 $38.68 14.22 $60.95
JPM JPMorgan Chase & Co. 0.317 13 $239.71 5.79 $210.28 $175.14 20.06 $278.53
DHR Danaher Corp. 0.315 7 $229.55 9.34 $181.77 $181.20 0.31 $280.67
NVDA NVIDIA Corp. 0.312 8 $134.29 8.37 $94.31 $75.58 24.78 $153.12
KMX CarMax Inc. 0.305 8 $81.76 7.13 $75.72 $65.83 15.02 $91.25
APTV Aptiv PLC 0.304 3 $60.48 22.32 $53.00 $50.10 5.79 $85.56
CVS CVS Health Corp. 0.296 8 $44.89 7.82 $63.66 $43.01 48.01 $71.85
ORCL Oracle Corp. 0.293 12 $166.64 4.95 $128.27 $111.94 14.59 $197.82
KKR KKR & Co. L.P. 0.288 7 $147.91 13.16 $92.79 $88.76 4.54 $170.19
ET Energy Transfer LP 0.285 5 $19.59 9.39 $16.16 $13.89 16.34 $21.11
TMO Thermo Fisher Scientific 0.279 9 $520.23 5.30 $437.91 $437.22 0.16 $626.49
PEP PepsiCo Inc. 0.278 9 $152.06 9.72 $146.61 $140.27 4.52 $177.51
IAC IAC Inc. 0.277 6 $43.14 8.52 $35.47 $32.81 8.11 $48.28
HLT Hilton Worldwide Holdings 0.272 4 $247.16 10.66 $208.85 $193.36 8.01 $275.07
FDX FedEx Corp. 0.269 9 $281.33 7.28 $210.12 $203.90 3.05 $309.09
ACN Accenture 0.266 7 $351.79 7.27 $285.06 $275.18 3.59 $398.35
APO Apollo Global Management 0.262 6 $165.16 8.67 $108.68 $94.18 15.40 $188.95
JD JD.com Inc. 0.258 6 $34.67 13.43 $36.81 $24.13 52.55 $47.82
CNI Canadian Natl Railway Co. 0.258 4 $101.50 13.25 $96.49 $93.64 3.04 $129.05
CSGP CoStar Group Inc. 0.256 7 $71.59 8.63 $72.62 $68.26 6.39 $95.71
NKE NIKE Inc. 0.254 9 $75.67 11.26 $57.25 $52.50 9.05 $96.62
ORLA Orla Mining Ltd 0.254 2 $5.47 19.97 $8.21 $3.24 153.40 $9.65
BMY Bristol-Myers Squibb 0.251 8 $56.56 8.48 $55.30 $37.77 46.41 $62.65
CMCSA Comcast Corp. 0.250 11 $37.53 4.27 $33.38 $32.21 3.63 $44.53
KHC Kraft Heinz Co. 0.244 7 $30.71 6.54 $29.68 $26.90 10.33 $37.12
SOLV Solventum Corp 0.243 3 $66.06 14.41 $66.20 $47.16 40.37 $85.92
ADI Analog Devices 0.237 7 $212.46 4.74 $164.60 $164.14 0.28 $246.03
FERG Ferguson Enterprises Inc. 0.236 8 $173.57 5.74 $155.56 $149.28 4.21 $221.03
DG Dollar General 0.234 6 $75.82 8.29 $92.62 $66.43 39.42 $158.29
SGOV Ishares 0 3 Month Treasury B 0.234 2 $100.32 18.50 $100.41 $95.68 4.94 $100.41
USB U.S. Bancorp 0.231 7 $47.83 4.00 $36.83 $35.74 3.05 $52.79
WM Waste Management Inc. 0.230 2 $201.79 15.48 $225.20 $194.50 15.78 $239.32
LPLA LPL Financial Holdings Inc. 0.228 7 $326.51 4.66 $283.31 $186.55 51.87 $383.67
MKL Markel Group Inc. 0.227 4 $1726.23 11.31 $1723.03 $1417.65 21.54 $2063.68
CBRE CBRE Group 0.224 5 $131.29 5.43 $118.08 $84.24 40.17 $147.75
CACC Credit Acceptance Corp. 0.223 4 $469.46 13.24 $461.44 $409.22 12.76 $614.96
QSR Restaurant Brands International 0.221 3 $65.18 11.88 $63.58 $59.13 7.53 $74.61
TRMD Torm Plc 0.220 1 17.41 $13.97 $13.60 2.72 $35.47
EFX Equifax Inc. 0.218 10 $254.85 3.71 $210.07 $209.89 0.09 $308.65
OSK Oshkosh Corp. 0.218 3 $94.85 10.56 $82.58 $78.74 4.88 $125.80
BKNG Booking Holdings Inc. 0.217 6 $4968.51 5.69 $4284.02 $3160.92 35.53 $5326.33
VYX NCR Voyix Corp. 0.216 2 $13.84 16.42 $8.57 $8.27 3.63 $15.34
EXE Expand Energy Corp. 0.215 4 $99.55 15.42 $100.01 $68.06 46.94 $114.03
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.