Phillips 66 (PSX)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 2 |
Ownership rank: | 348 |
% of all portfolios: | 0.077% |
Hold Price * : | $137.49 |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | Christopher Bloomstran - Semper Augustus | Sell 100.00% | 1,472 | 0.04 | |
Q1  2024 | |||||
≡ | Torray Funds | Reduce 17.64% | 24,656 | 0.60 | |
Q4  2023 | |||||
≡ | Torray Funds | Reduce 0.72% | 1,010 | 0.02 | |
Q3  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 5,119 | 0.01 | |
≡ | First Eagle Investment Management | Sell 100.00% | 849 | 0.00 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Reduce 48.20% | 790 | 0.00 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Reduce 22.98% | 489 | 0.00 | |
Q4  2022 | |||||
≡ | Torray Funds | Reduce 2.86% | 3,647 | 0.07 | |
Q2  2022 | |||||
≡ | Torray Funds | Reduce 25.71% | 42,440 | 0.67 | |
Q1  2022 | |||||
≡ | Torray Funds | Reduce 4.00% | 6,877 | 0.10 | |
Q4  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 21,765 | 0.02 | |
Q1  2021 | |||||
≡ | Torray Funds | Reduce 12.59% | 3,296 | 0.04 | |
Q3  2020 | |||||
≡ | Torray Funds | Reduce 5.74% | 1,437 | 0.01 | |
Q1  2020 | |||||
≡ | Torray Funds | Reduce 0.95% | 198 | 0.00 | |
≡ | Warren Buffett - Berkshire Hathaway | Sell 100.00% | 227,436 | 0.01 | |
Q4  2019 | |||||
≡ | Torray Funds | Reduce 2.58% | 554 | 0.01 | |
≡ | Warren Buffett - Berkshire Hathaway | Reduce 95.61% | 4,955,201 | 0.22 | |
Q3  2019 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 6.66% | 370,078 | 0.02 | |
Q1  2019 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 53.32% | 6,343,127 | 0.30 | |
Q4  2018 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 22.92% | 3,537,182 | 0.17 | |
Q3  2018 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 55.56% | 19,296,490 | 0.99 | |
Q2  2018 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 23.99% | 10,960,378 | 0.63 | |
Q1  2018 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 43.38% | 35,000,000 | 1.78 | |
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 1,770 | 0.00 | |
Q4  2017 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 22.03% | 500 | 0.00 | |
Q2  2016 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 2,420 | 0.00 | |
Q3  2015 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 3,250,000 | 2.58 | |
Q2  2015 | |||||
≡ | Daniel Loeb - Third Point | Reduce 18.75% | 750,000 | 0.60 | |
Q1  2015 | |||||
≡ | Daniel Loeb - Third Point | Reduce 20.00% | 1,000,000 | 0.79 | |
Q4  2014 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 2,720 | 0.00 | |
Q3  2014 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 4.52% | 293,400 | 0.02 | |
Q2  2014 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 33.32% | 3,245,503 | 0.24 | |
Q1  2014 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 64.14% | 17,422,615 | 1.27 | |
Q3  2013 | |||||
≡ | Tweedy Browne Co. - Tweedy Browne Value Fund | Sell 100.00% | 76,952 | 0.88 | |
Q2  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Sell 100.00% | 5,786 | 0.00 | |
Q1  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 9.24% | 589 | 0.00 | |
Q4  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 21.82% | 1,779 | 0.00 | |
Q3  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Reduce 1.21% | 100 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.