Phillips 66 (PSX)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 2 |
Ownership rank: | 348 |
% of all portfolios: | 0.077% |
Hold Price * : | $137.49 |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2024 | |||||
≡ | Torray Funds | Add 6.67% | 7,861 | 0.14 | |
Q2  2024 | |||||
≡ | Torray Funds | Add 2.38% | 2,740 | 0.06 | |
≡ | Bill Nygren - Oakmark Select Fund | Add 6.50% | 95,000 | 0.23 | |
Q1  2024 | |||||
≡ | Christopher Bloomstran - Semper Augustus | Buy | 1,472 | 0.04 | |
≡ | Bill Nygren - Oakmark Select Fund | Add 6.10% | 84,000 | 0.22 | |
Q4  2023 | |||||
≡ | Bill Nygren - Oakmark Select Fund | Buy | 1,377,000 | 3.19 | |
Q3  2023 | |||||
≡ | Torray Funds | Add 0.66% | 917 | 0.02 | |
Q2  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 5,119 | 0.01 | |
≡ | Torray Funds | Add 12.69% | 15,742 | 0.26 | |
Q1  2023 | |||||
≡ | Torray Funds | Add 0.01% | 18 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Add 26.52% | 446 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Add 15.60% | 227 | 0.00 | |
≡ | Torray Funds | Add 4.15% | 5,087 | 0.08 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 0.34% | 5 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 18.85% | 230 | 0.00 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Buy | 1,220 | 0.00 | |
≡ | Torray Funds | Add 19.19% | 27,690 | 0.30 | |
Q3  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 21,765 | 0.02 | |
≡ | Torray Funds | Add 469.23% | 118,918 | 1.28 | |
Q2  2021 | |||||
≡ | Torray Funds | Add 10.75% | 2,459 | 0.03 | |
Q4  2020 | |||||
≡ | Torray Funds | Add 11.04% | 2,602 | 0.03 | |
Q2  2020 | |||||
≡ | Torray Funds | Add 20.67% | 4,285 | 0.06 | |
Q3  2019 | |||||
≡ | Torray Funds | Add 0.76% | 161 | 0.00 | |
Q2  2019 | |||||
≡ | Torray Funds | Add 17.87% | 3,233 | 0.03 | |
Q1  2019 | |||||
≡ | Torray Funds | Add 6.64% | 1,126 | 0.01 | |
Q4  2018 | |||||
≡ | Torray Funds | Add 0.63% | 106 | 0.00 | |
Q3  2017 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 2,270 | 0.00 | |
Q3  2016 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 2.42% | 1,907,892 | 0.12 | |
Q2  2016 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 4.28% | 3,231,255 | 0.20 | |
Q1  2016 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 2,420 | 0.00 | |
≡ | Warren Buffett - Berkshire Hathaway | Add 22.87% | 14,063,819 | 0.95 | |
Q3  2015 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 107.04% | 31,788,978 | 1.92 | |
Q2  2015 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 296.00% | 22,198,498 | 1.63 | |
Q1  2015 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 14.19% | 931,850 | 0.07 | |
Q4  2014 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 5.89% | 365,200 | 0.02 | |
≡ | Daniel Loeb - Third Point | Buy | 5,000,000 | 3.27 | |
Q4  2013 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 2,720 | 0.00 | |
Q2  2012 | |||||
≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 8,254 | 0.00 | |
≡ | Tweedy Browne Co. - Tweedy Browne Value Fund | Buy | 76,952 | 0.61 | |
≡ | Warren Buffett - Berkshire Hathaway | Buy | 27,163,918 | 1.21 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.