Total number of stocks: 1689
Portfolio value: $898 B
Portfolio value: $898 B
Symbol | Stock | % | Ownership count▼ |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
SBCF | Seacoast Banking Corp. of Florida | 0.000 | 1 | 0.03 | $26.70 | $19.37 | 37.84 | $29.32 | |
LWAY | Lifeway Foods Inc. | 0.000 | 1 | 0.02 | $26.61 | $9.06 | 193.71 | $28.61 | |
BSM | Black Stone Minerals L.P. | 0.000 | 1 | 0.00 | $14.76 | $13.58 | 8.69 | $16.69 | |
GBTC | Grayscale Bitcoin Trust Btc | 0.000 | 1 | 0.02 | $55.61 | $30.46 | 82.57 | $58.60 | |
VVV | Valvoline Inc. | 0.000 | 1 | 0.03 | $40.28 | $29.15 | 38.18 | $48.27 | |
BC | Brunswick Corp. | 0.000 | 1 | 0.02 | $79.74 | $66.58 | 19.77 | $98.16 | |
PFSI | PennyMac Financial Services | 0.000 | 1 | 0.02 | $99.68 | $65.91 | 51.24 | $119.13 | |
DOCU | DocuSign Inc. | 0.000 | 1 | 0.03 | $69.38 | $38.20 | 81.62 | $73.80 | |
SNBR | Sleep Number Corp. | 0.000 | 1 | 0.00 | $13.70 | $8.13 | 68.51 | $20.75 | |
IMKTA | Ingles Markets Inc. | 0.000 | 1 | 0.02 | $63.86 | $59.73 | 6.91 | $88.77 | |
MODG | Callaway Golf Co. | 0.000 | 1 | 0.01 | $9.71 | $9.05 | 7.29 | $16.89 | |
HLNE | Hamilton Lane Inc. CL A | 0.000 | 1 | 0.02 | $179.64 | $81.93 | 119.26 | $185.10 | |
DGII | Digi International | 0.000 | 1 | 0.01 | $28.97 | $20.17 | 43.63 | $32.90 | |
ALRM | Alarm.Com Holdings | 0.000 | 1 | 0.02 | $53.33 | $49.70 | 7.30 | $77.29 | |
RBGPF | Reckitt Benckiser Group Plc | 0.000 | 1 | 0.00 | $59.19 | $49.79 | 18.88 | $71.36 | |
HTLD | Heartland Express | 0.000 | 1 | 0.02 | $10.81 | $9.60 | 12.60 | $14.53 | |
BYN-OLD | Banyan Acquisition Corp A | 0.000 | 1 | 0.01 | $11.32 | $7.11 | 59.21 | $13.50 | |
FULT | Fulton Financial Corp. | 0.000 | 1 | 0.02 | $18.11 | $12.36 | 46.52 | $20.14 | |
COMM | CommScope Holding Co. | 0.000 | 1 | 0.01 | $6.73 | $0.86 | 682.56 | $7.06 | |
ASTE | Astec Industries | 0.000 | 1 | 0.01 | $31.78 | $28.34 | 12.14 | $44.39 | |
DGEAF | Diageo Plc | 0.000 | 1 | 0.00 | $32.10 | $29.06 | 10.46 | $39.01 | |
TTEK | Tetra Tech | 0.000 | 1 | 0.00 | $48.88 | $29.15 | 67.68 | $50.69 | |
MAC | Macerich Co. | 0.000 | 1 | 0.01 | $18.70 | $9.19 | 103.48 | $19.10 | |
ECDA | Ecd Automotive Design Inc | 0.000 | 1 | 0.00 | $1.13 | $0.75 | 50.67 | $2.47 | |
HGTY.WS | Hagerty Inc. WTS | 0.000 | 1 | 0.01 | |||||
VTS | Vitesse Energy Inc. | 0.000 | 1 | 0.02 | $24.87 | $18.40 | 35.16 | $26.14 | |
TTSH | Tile Shop Hldgs Inc | 0.000 | 1 | 0.01 | $6.61 | $4.62 | 43.07 | $7.67 | |
NTGR | NETGEAR Inc. | 0.000 | 1 | 0.00 | $21.92 | $10.48 | 109.16 | $22.62 | |
PBF | PBF Energy Inc. | 0.000 | 1 | 0.03 | $28.52 | $28.08 | 1.57 | $62.13 | |
ZBRA | Zebra Technologies Corp. | 0.000 | 1 | 0.03 | $381.97 | $194.59 | 96.29 | $394.57 | |
RLGT | Radiant Logistics Inc. | 0.000 | 1 | 0.01 | $6.65 | $4.83 | 37.68 | $7.10 | |
SCWX | SecureWorks Corp. CL A | 0.000 | 1 | 0.01 | $8.37 | $5.53 | 51.36 | $9.76 | |
BCOV | Brightcove Inc. | 0.000 | 1 | 0.00 | $2.16 | $1.55 | 39.35 | $3.09 | |
RDI | Reading International Inc. | 0.000 | 1 | 0.01 | $1.54 | $1.22 | 26.23 | $2.15 | |
MRKR | Marker Therapeutics Inc. | 0.000 | 1 | 0.00 | $4.05 | $2.40 | 68.75 | $6.16 | |
VSTO | Vista Outdoor Inc. | 0.000 | 1 | 0.03 | $43.97 | $24.30 | 80.95 | $44.40 | |
CMAX | CareMax Inc. | 0.000 | 1 | 0.01 | $2.17 | $1.18 | 83.90 | $61.80 | |
PRM | Perimeter Solutions SA | 0.000 | 1 | 0.03 | $13.28 | $2.79 | 375.99 | $13.84 | |
DBX | Dropbox Inc. | 0.000 | 1 | 0.01 | $25.85 | $20.68 | 25.00 | $33.43 | |
STEP | StepStone Group Inc. CL A | 0.000 | 1 | 0.01 | $60.13 | $24.40 | 146.43 | $62.99 | |
BL | BlackLine Inc. | 0.000 | 1 | 0.01 | $55.37 | $43.37 | 27.67 | $69.31 | |
TREX | Trex Company Inc. | 0.000 | 1 | 0.00 | $70.85 | $56.17 | 26.13 | $101.91 | |
HLI | Houlihan Lokey Inc. | 0.000 | 1 | 0.03 | $172.77 | $98.82 | 74.83 | $175.21 | |
DCOM | Dime Community Bancshares | 0.000 | 1 | 0.02 | $30.07 | $16.74 | 79.63 | $31.80 | |
AUROW | Aurora Innovation Inc. WTS | 0.000 | 1 | 0.00 | $0.68 | $0.15 | 353.33 | $1.20 | |
VECO | Veeco Instruments | 0.000 | 1 | 0.03 | $28.78 | $23.83 | 20.77 | $49.25 | |
AAON | AAON Inc. | 0.000 | 1 | 0.01 | $114.22 | $54.44 | 109.81 | $122.97 | |
SWZ | Swiss Helvetia Fund Inc. | 0.000 | 1 | 0.02 | $8.11 | $6.74 | 20.33 | $9.14 | |
HL | Hecla Mining Co. | 0.000 | 1 | 0.02 | $6.49 | $3.31 | 96.07 | $7.68 | |
AMED | Amedisys | 0.000 | 1 | 0.00 | $94.60 | $89.55 | 5.64 | $98.95 | |
HKHHY | Heineken Holding Nv Spn ADR | 0.000 | 1 | 0.01 | $38.10 | $35.80 | 6.42 | $43.12 | |
IRWD | Ironwood Pharmaceuticals Inc. | 0.000 | 1 | 0.02 | $3.95 | $3.79 | 4.22 | $15.70 | |
ATRO | Astronics Corp. | 0.000 | 1 | 0.02 | $17.39 | $14.11 | 23.25 | $23.74 | |
PHJMF | Hanjaya Mandala Sampoerna | 0.000 | 1 | 0.00 | $0.04 | $0.03 | 33.33 | $0.07 | |
SHOO | Steven Madden Ltd. | 0.000 | 1 | 0.01 | $44.97 | $30.95 | 45.30 | $50.01 | |
TLYS | Tilly's Inc. | 0.000 | 1 | 0.01 | $4.02 | $3.86 | 4.15 | $8.75 | |
NTCT | NetScout Systems | 0.000 | 1 | 0.01 | $21.03 | $17.10 | 22.98 | $24.42 | |
PNTG | Pennant Group Inc. | 0.000 | 1 | 0.02 | $31.97 | $10.46 | 205.64 | $37.13 | |
ZD | Ziff Davis Inc. | 0.000 | 1 | 0.03 | $46.27 | $37.76 | 22.54 | $70.90 | |
RDNT | RadNet Inc. | 0.000 | 1 | 0.01 | $65.04 | $26.14 | 148.81 | $72.18 | |
SEM | Select Medical Holdings Corp | 0.000 | 1 | 0.02 | $32.08 | $20.90 | 53.49 | $40.35 | |
KVYO | Klaviyo Inc A | 0.000 | 1 | 0.00 | $38.03 | $21.26 | 78.88 | $39.92 | |
MATX | Matson Inc. | 0.000 | 1 | 0.02 | $154.89 | $85.75 | 80.63 | $155.97 | |
CARG | CarGurus Inc. | 0.000 | 1 | 0.03 | $31.02 | $16.76 | 85.08 | $32.36 | |
OXY.WS | Occidental Petroleum WTS | 0.000 | 1 | 0.00 | |||||
ZUMZ | Zumiez Inc. | 0.000 | 1 | 0.02 | $20.60 | $12.90 | 59.69 | $31.37 | |
DXC | DXC Technology Co. | 0.000 | 1 | 0.02 | $19.86 | $14.79 | 34.28 | $25.14 | |
BWMN | Bowman Consulting Group Ltd | 0.000 | 1 | 0.00 | $20.30 | $19.93 | 1.86 | $42.90 | |
CHUY | Chuy's Holdings | 0.000 | 1 | 0.02 | $37.49 | $22.52 | 66.47 | $39.41 | |
DNOW | NOW Inc. | 0.000 | 1 | 0.01 | $11.83 | $9.44 | 25.32 | $15.65 | |
AUR | Aurora Innovation Inc. | 0.000 | 1 | 0.03 | $5.20 | $1.72 | 202.33 | $7.01 | |
FOR | Forestar Group Inc. | 0.000 | 1 | 0.01 | $31.57 | $23.50 | 34.34 | $40.92 | |
EGHT | 8x8 Inc. | 0.000 | 1 | 0.01 | $2.23 | $1.51 | 47.68 | $3.92 | |
HELE | Helen of Troy Ltd. | 0.000 | 1 | 0.00 | $63.65 | $48.05 | 32.47 | $127.83 | |
EWC | iShares MSCI Canada ETF | 0.000 | 1 | 0.02 | $40.63 | $31.02 | 30.98 | $42.18 | |
AVD | American Vanguard Corp. | 0.000 | 1 | 0.01 | $5.23 | $4.95 | 5.66 | $14.19 | |
HEINY | Heineken Nv Spn ADR | 0.000 | 1 | 0.00 | $45.73 | $42.07 | 8.70 | $52.47 | |
IAU | iShares Gold Trust | 0.000 | 1 | 0.00 | $51.84 | $36.57 | 41.76 | $52.69 | |
ASUR | Asure Software Inc. | 0.000 | 1 | 0.01 | $9.92 | $6.31 | 57.21 | $10.52 | |
TITN | Titan Machinery Inc. | 0.000 | 1 | 0.01 | $13.73 | $12.30 | 11.63 | $29.30 | |
STIM | Neuronetics Inc. | 0.000 | 1 | 0.00 | $1.03 | $0.66 | 56.06 | $5.07 | |
PWP | Perella Weinberg Partners | 0.000 | 1 | 0.02 | $20.23 | $9.38 | 115.67 | $22.32 | |
ZM | Zoom Video Communications Inc. | 0.000 | 1 | 0.03 | $74.74 | $55.06 | 35.74 | $75.96 | |
KLDIW | KLDiscovery Inc. WTS | 0.000 | 1 | 0.00 | $0.00 | $0.00 | $0.01 | ||
RJF | Raymond James Financial Inc. | 0.000 | 1 | 0.00 | $148.22 | $93.54 | 58.46 | $151.59 | |
SILK | Silk Road Medical Inc. | 0.000 | 1 | 0.01 | $27.50 | $6.08 | 352.30 | $27.51 | |
IBM | International Business Machines | 0.000 | 1 | 0.03 | $206.72 | $138.93 | 48.79 | $237.37 | |
PFS | Provident Financial Services Inc. | 0.000 | 1 | 0.03 | $18.68 | $12.83 | 45.60 | $19.97 | |
BKD | Brookdale Senior Living Inc. | 0.000 | 1 | 0.02 | $6.27 | $3.84 | 63.28 | $8.12 | |
KTB | Kontoor Brands Inc. | 0.000 | 1 | 0.01 | $85.63 | $38.67 | 121.44 | $89.76 | |
IVE | Ishares S&P 500 Value ETF | 0.000 | 1 | 0.02 | $194.64 | $148.09 | 31.43 | $201.08 | |
KPLTW | Katapult Holdings WTS 060926 | 0.000 | 1 | 0.00 | $0.01 | $0.00 | $0.03 | ||
CRBU | Caribou Biosciences Inc. | 0.000 | 1 | 0.02 | $1.96 | $1.50 | 30.67 | $8.33 | |
PLYA | Playa Hotels & Resorts N.V. | 0.000 | 1 | 0.03 | $8.50 | $6.91 | 23.01 | $9.85 | |
EGO | Eldorado Gold Corp. | 0.000 | 1 | 0.02 | $17.37 | $9.72 | 78.70 | $19.06 | |
CWAN | Clearwater Analytics Hds A | 0.000 | 1 | 0.03 | $26.11 | $15.62 | 67.16 | $27.65 | |
CIA | Citizens Inc. CL A | 0.000 | 1 | 0.00 | $4.73 | $1.78 | 165.73 | $5.95 | |
ACWX | iShares MSCI ACWI EX U.S. ETF | 0.000 | 1 | 0.01 | $54.56 | $44.27 | 23.24 | $57.96 | |
LPG | Dorian LPG Ltd | 0.000 | 1 | 0.03 | $28.85 | $28.64 | 0.73 | $50.28 | |
FRGE | Forge Global Holdings Inc | 0.000 | 1 | 0.00 | $1.16 | $1.15 | 0.87 | $4.02 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.