No. of sells/reductions (reported so far): 274

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CRM Salesforce.com 0.184 2 $269.71 $278.94 $193.43 44.21 $318.30
WFC Wells Fargo 0.094 5 $56.19 $61.22 $36.31 68.60 $61.76
BAC Bank of America Corp. 0.080 2 $36.06 $37.71 $24.59 53.36 $38.49
UPRO ProShares UltraPro S&P500 0.078 1 $67.24 $35.35 90.21 $71.16
META Meta Platforms Inc. 0.057 6 $393.18 $472.51 $230.23 105.23 $531.49
BABA Alibaba Group Holdings 0.054 1 $75.08 $78.48 $66.63 17.78 $101.14
RACE Ferrari NV 0.042 1 $411.23 $406.31 $281.39 44.39 $439.98
LRCX Lam Research 0.038 1 $783.26 $913.19 $510.19 78.99 $1005.23
MPW Medical Properties Trust 0.037 1 $4.31 $2.83 52.30 $9.88
ASML ASML Holding NV 0.036 1 $756.91 $912.25 $556.77 63.85 $1051.90
PFE Pfizer Inc. 0.032 1 $28.32 $28.29 $25.20 12.26 $38.81
GOOG Alphabet Inc. CL C 0.030 6 $143.05 $171.13 $108.48 57.75 $176.42
PEP PepsiCo Inc. 0.030 2 $171.66 $177.41 $151.16 17.37 $187.02
WIRE Encore Wire Corp. 0.030 1 $262.82 $281.13 $150.44 86.87 $295.90
WAB WABTEC Corp. 0.029 2 $145.52 $165.58 $91.48 81.00 $167.49
GEO GEO Group Inc. 0.029 1 $13.62 $6.94 96.25 $16.31
APD Air Products & Chemicals 0.027 1 $246.28 $210.69 16.89 $301.67
JXN Jackson Financial Inc. 0.027 1 $73.46 $25.09 192.79 $73.96
LIN Linde plc 0.025 1 $419.31 $427.66 $345.07 23.93 $477.71
PXD-OLD Pioneer Natural Resources 0.024 1 $234.32 $269.62 $193.03 39.68 $278.83
FN Fabrinet 0.024 1 $189.02 $211.58 $90.19 134.59 $229.02
HRB H&R Block Inc. 0.023 1 $49.67 $27.95 77.71 $52.90
DECK Deckers Outdoor 0.023 1 $941.27 $854.24 $424.36 101.30 $956.17
MED Medifast Inc. 0.022 1 $25.26 $24.58 2.77 $107.29
MSFT Microsoft Corp. 0.021 6 $385.59 $410.50 $302.59 35.66 $430.82
BDX Becton Dickinson 0.019 3 $246.70 $233.45 $228.00 2.39 $284.02
BC Brunswick Corp. 0.019 1 $81.46 $65.82 23.76 $99.20
JPM JPMorgan Chase & Co. 0.018 3 $185.54 $195.65 $129.69 50.86 $199.77
LTHM-OLD Livent Corp. 0.018 1 $16.51 $12.76 29.39 $29.18
GIL Gildan Activewear Inc. 0.018 1 $33.40 $33.25 $26.51 25.42 $38.87
BFH Bread Financial Holdings Inc. 0.017 1 $39.99 $25.10 59.32 $41.79
BLDR Builders FirstSource Inc. 0.017 1 $167.41 $105.24 59.07 $214.70
WAL Western Alliance Bancorp 0.017 1 $64.51 $62.96 $25.09 150.94 $69.80
HAL Halliburton Co. 0.016 1 $39.67 $27.33 45.15 $43.45
STLA Stellantis N.V. 0.016 1 $24.34 $21.44 $21.48
WFRD Weatherford International plc 0.016 1 $97.83 $122.57 $55.81 119.62 $129.70
CACC Credit Acceptance Corp. 0.015 2 $547.66 $514.51 $379.77 35.48 $616.66
AVGO Broadcom Inc. 0.015 2 $1272.24 $1324.81 $597.49 121.73 $1426.00
CROX Crocs Inc. 0.015 1 $135.36 $74.00 82.92 $146.79
EBAY eBay Inc. 0.013 2 $46.68 $49.70 $36.52 36.09 $52.93
CNC Centene Corp. 0.013 1 $74.21 $75.87 $60.83 24.72 $81.42
GE GE Aerospace 0.013 1 $130.00 $168.86 $77.49 117.91 $170.80
CAH Cardinal Health Inc. 0.012 1 $100.80 $97.41 $79.25 22.91 $115.52
MBC Masterbrand Inc 0.012 1 $14.85 $16.42 $9.77 68.07 $19.07
ECL Ecolab Inc. 0.011 3 $218.87 $233.33 $155.87 49.70 $234.68
PVH PVH Corp. 0.011 1 $130.22 $114.01 $69.22 64.71 $141.15
CSWI CSW Industrials Inc. 0.011 1 $247.54 $131.87 87.72 $252.14
MCO Moody's Corp. 0.010 3 $390.81 $396.04 $297.55 33.10 $406.70
DELL Dell Technologies Inc. 0.010 1 $131.75 $43.28 204.41 $135.63
IT Gartner Inc. 0.010 1 $464.33 $433.98 $302.74 43.35 $486.54
VTRS Viatris Inc. 0.010 1 $11.35 $11.81 $8.44 39.93 $13.49
CTSH Cognizant Technology Solutions 0.009 3 $73.29 $67.74 $59.80 13.28 $80.09
FAST Fastenal 0.009 2 $77.09 $66.76 $50.11 33.23 $78.13
GGG Graco Inc. 0.009 2 $92.88 $83.00 $69.38 19.63 $94.51
FI Fiserv Inc. 0.009 1 $137.50 $153.30 $109.12 40.49 $159.99
NVDA NVIDIA Corp. 0.009 1 $630.82 $903.50 $280.36 222.26 $974.00
AIG American International Group 0.009 1 $71.36 $79.87 $50.70 57.53 $80.76
C Citigroup Inc. 0.009 1 $56.40 $62.72 $37.00 69.51 $63.35
GM General Motors 0.009 1 $41.37 $45.05 $26.15 72.28 $46.17
COF Capital One Financial 0.009 1 $133.76 $142.85 $83.34 71.41 $149.94
QCOM QUALCOMM Inc. 0.008 2 $158.15 $180.47 $96.45 87.11 $184.31
HD Home Depot 0.008 2 $373.36 $338.73 $269.93 25.49 $396.87
WIX Wix.com Ltd. 0.008 1 $131.21 $121.13 $73.39 65.05 $146.21
RS Reliance Steel & Aluminum 0.008 1 $292.80 $226.69 29.16 $342.20
QUAD Quad/Graphics Inc. 0.008 1 $4.68 $2.85 64.21 $6.69
FTI TechnipFMC plc 0.008 1 $25.17 $26.59 $13.02 104.22 $27.26
DIS Walt Disney Co. 0.007 3 $95.12 $105.44 $78.48 34.35 $123.74
USB U.S. Bancorp 0.007 2 $44.26 $41.67 $27.07 53.93 $44.91
UNFI United Natural Foods 0.007 1 $12.09 $9.67 $8.58 12.70 $28.37
TGT Target Corp. 0.007 1 $176.40 $159.50 $101.13 57.72 $181.86
ORCL Oracle Corp. 0.007 1 $109.64 $117.37 $94.89 23.69 $132.35
GOOGL Alphabet Inc. 0.007 1 $142.15 $169.37 $107.93 56.93 $174.71
SYK Stryker Corp. 0.007 1 $325.51 $329.31 $248.74 32.39 $360.58
SPG Simon Property Group Inc. 0.007 1 $156.04 $147.87 $94.29 56.82 $157.82
MHK Mohawk Industries 0.007 1 $110.48 $118.22 $76.02 55.51 $131.19
DAL Delta Air Lines Inc. 0.007 1 $42.09 $52.29 $30.53 71.27 $53.00
BRK.B Berkshire Hathaway CL B 0.006 3 $377.64 $406.43 $317.71 27.92 $430.00
MCHP Microchip Technology 0.006 2 $89.72 $91.98 $67.67 35.92 $96.14
ABBV AbbVie Inc. 0.006 2 $178.12 $160.39 $125.85 27.45 $181.20
ABNB Airbnb Inc. 0.006 1 $157.82 $103.55 52.41 $170.10
THO Thor Industries 0.006 1 $97.86 $73.15 33.78 $128.76
AXP American Express 0.006 1 $209.55 $236.21 $140.02 68.70 $240.55
NWSA News Corp. 0.006 1 $25.91 $24.13 $16.13 49.60 $27.89
BZH Beazer Homes USA 0.006 1 $28.74 $20.04 43.41 $35.93
EXPE Expedia Group Inc. 0.006 1 $151.79 $111.52 $88.81 25.57 $160.05
VMC Vulcan Materials 0.006 1 $271.82 $267.94 $189.78 41.18 $276.58
KFY Korn Ferry 0.006 1 $64.02 $43.98 45.57 $69.33
ARLP Alliance Resource Partners LP 0.006 1 $22.44 $13.64 64.52 $23.03
BKE Buckle Inc. 0.005 1 $38.66 $27.62 39.97 $44.98
ATKR Atkore International Group Inc. 0.005 1 $156.71 $115.90 35.21 $194.98
TRV Travelers Companies Inc. 0.005 1 $214.02 $217.31 $155.76 39.52 $232.75
LAD Lithia Motors Inc. 0.005 1 $329.28 $259.93 $206.00 26.18 $331.40
CTVA Corteva Inc. 0.005 1 $57.67 $56.82 $42.94 32.32 $58.25
CMI Cummins Inc. 0.005 1 $254.00 $289.08 $198.93 45.32 $304.25
OTIS Otis Worldwide Corp. 0.005 1 $89.72 $94.52 $72.75 29.92 $100.35
PRDO Perdoceo Education Corp. 0.005 1 $24.04 $11.25 113.69 $24.66
GS Goldman Sachs Group 0.004 4 $405.68 $447.01 $284.98 56.86 $448.00
KNF Knife River Corp. 0.004 1 $76.14 $33.67 126.14 $83.78
TNET TriNet Group 0.004 1 $103.25 $87.04 18.62 $134.67
BLBD Blue Bird Corp. 0.004 1 $37.52 $17.59 113.30 $39.01
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.