Total number of stocks: 1689
Portfolio value: $898 B
Portfolio value: $898 B
Symbol | Stock | % | Ownership count▼ |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
RDUS | Radius Recycling Inc. | 0.007 | 1 | 0.57 | $16.25 | $12.55 | 29.48 | $30.81 | |
ALV | Autoliv Inc. | 0.007 | 1 | 0.58 | $93.34 | $87.19 | 7.05 | $128.50 | |
KNF | Knife River Corp. | 0.007 | 1 | 0.54 | $98.08 | $48.67 | 101.52 | $99.54 | |
271560.KS | ORION Corp. | 0.007 | 1 | 0.56 | |||||
AEG | Aegon Ltd | 0.007 | 1 | 0.53 | $6.30 | $4.52 | 39.38 | $6.57 | |
ALNY | Alnylam Pharmaceuticals | 0.007 | 1 | 0.57 | $267.48 | $141.98 | 88.39 | $304.39 | |
PFG | Principal Financial Group | 0.007 | 1 | 0.58 | $82.89 | $64.39 | 28.73 | $91.98 | |
NAMS | Newamsterdam Pharma Co Nv | 0.007 | 1 | 0.59 | $17.19 | $7.22 | 138.09 | $26.35 | |
SD | SandRidge Energy Inc. | 0.007 | 1 | 0.57 | $11.15 | $10.94 | 1.92 | $15.06 | |
ISRG | Intuitive Surgical Inc. | 0.007 | 1 | 0.58 | $505.29 | $260.17 | 94.22 | $523.34 | |
FUJHF | Subaru Corp. | 0.007 | 1 | 0.52 | |||||
CCC.L | Computacenter PLC | 0.007 | 1 | 0.57 | |||||
LBRDA | Liberty Broadband Corp. CL A | 0.007 | 1 | 0.55 | $79.90 | $47.17 | 69.39 | $87.49 | |
ALVO | Alvotech SA | 0.007 | 1 | 0.59 | $13.00 | $8.30 | 56.63 | $18.00 | |
DNTUY | Dentsu Group Inc. | 0.007 | 1 | 0.52 | $30.16 | $24.17 | 24.78 | $31.89 | |
LSDAF | Lassonde Industries Inc. | 0.007 | 1 | 0.55 | $124.44 | $79.00 | 57.52 | $124.44 | |
ENB | Enbridge Inc. | 0.007 | 1 | 0.58 | $40.48 | $29.41 | 37.64 | $42.16 | |
NOEJ.DE | Norma Group SE | 0.007 | 1 | 0.58 | |||||
GTES | Gates Industrial Corp. | 0.007 | 1 | 0.54 | $19.41 | $10.73 | 80.89 | $20.02 | |
ZI | ZoomInfo Technologies Inc. | 0.007 | 1 | 0.55 | $11.00 | $7.65 | 43.79 | $19.39 | |
INCY | Incyte Corp. | 0.007 | 1 | 0.57 | $74.43 | $50.27 | 48.06 | $74.60 | |
HIZOF | Kanadevia Corp. | 0.007 | 1 | 0.57 | |||||
TDS | Telephone & Data Systems | 0.007 | 1 | 0.54 | $29.86 | $13.48 | 121.51 | $30.44 | |
KOTMY | Koito Manufacturing Co Ltd | 0.007 | 1 | 0.52 | |||||
SN | Sharkninja Inc | 0.006 | 1 | 0.50 | $91.82 | $39.34 | 133.40 | $112.93 | |
IJR | Ishares Core S&P Small Cap E | 0.006 | 1 | 0.47 | $114.53 | $86.83 | 31.90 | $120.21 | |
TNET | TriNet Group | 0.006 | 1 | 0.51 | $85.09 | $74.32 | 14.49 | $133.99 | |
ITGR | Integer Holdings Corp. | 0.006 | 1 | 0.49 | $124.71 | $79.68 | 56.51 | $133.53 | |
SWN-OLD | Southwestern Energy | 0.006 | 1 | 0.48 | $7.14 | $5.85 | 22.05 | $7.80 | |
PL | Planet Labs PBC | 0.006 | 1 | 0.50 | $2.21 | $1.67 | 32.34 | $2.89 | |
SOHVY | Sumitomo Heavy Industries Ltd | 0.006 | 1 | 0.50 | $5.89 | $5.05 | 16.63 | $7.67 | |
BMA | Banco Macro S.A. | 0.006 | 1 | 0.51 | $79.10 | $15.97 | 395.30 | $82.16 | |
9715.T | transcosmos Inc. | 0.006 | 1 | 0.50 | |||||
CYD | China Yuchai Intl Ltd. | 0.006 | 1 | 0.48 | $11.74 | $7.58 | 54.88 | $13.05 | |
ALTM | Arcadium Lithium plc | 0.006 | 1 | 0.51 | $5.40 | $2.19 | 146.58 | $7.27 | |
BRY | Berry Petroleum Corp. | 0.006 | 1 | 0.46 | $5.06 | $4.82 | 4.98 | $8.26 | |
AVDX | Avidxchange Holdings Inc | 0.006 | 1 | 0.50 | $8.29 | $6.88 | 20.49 | $13.56 | |
BLCO | Bausch + Lomb Corp | 0.006 | 1 | 0.47 | $20.33 | $13.16 | 54.48 | $21.69 | |
GB | Global Blue Group Holding AG | 0.006 | 1 | 0.47 | $5.76 | $4.10 | 40.49 | $5.94 | |
HMC | Honda Motor Co. Ltd. | 0.006 | 1 | 0.45 | $30.31 | $27.69 | 9.46 | $37.90 | |
UNPSF | Uni-President China Holdings Ltd | 0.006 | 1 | 0.51 | $0.87 | $0.57 | 52.63 | $0.87 | |
IWR | Ishares Russell Mid Cap ETF | 0.006 | 1 | 0.49 | $87.97 | $64.24 | 36.94 | $90.18 | |
DINT | Davis Select International | 0.006 | 1 | 0.44 | $23.98 | $16.55 | 44.89 | $25.74 | |
JNPR | Juniper Networks | 0.005 | 1 | 0.36 | $38.88 | $25.18 | 54.41 | $39.79 | |
DWLD | Davis Select Worldwide ETF | 0.005 | 1 | 0.36 | $38.53 | $26.19 | 47.12 | $39.84 | |
PBH | Prestige Consumer Healthcare | 0.005 | 1 | 0.43 | $73.62 | $56.61 | 30.05 | $75.80 | |
SPR | Spirit AeroSystems Holdings Inc. | 0.005 | 1 | 0.42 | $32.30 | $20.98 | 53.96 | $37.08 | |
CWK | Cushman & Wakefield Plc | 0.005 | 1 | 0.40 | $13.70 | $6.92 | 97.98 | $13.99 | |
CGNX | Cognex Corp. | 0.005 | 1 | 0.36 | $40.51 | $34.02 | 19.08 | $53.03 | |
CENTA | Central Garden & Pet | 0.005 | 1 | 0.41 | $29.30 | $27.70 | 5.78 | $41.03 | |
EXPO | Exponent Inc. | 0.005 | 1 | 0.39 | $95.02 | $68.08 | 39.57 | $115.75 | |
OSCR | Oscar Health Inc. | 0.005 | 1 | 0.36 | $16.97 | $4.85 | 249.90 | $23.79 | |
TKTT.PA | Tarkett SA | 0.005 | 1 | 0.37 | $10.74 | $10.74 | 0.00 | $10.74 | |
ADPT | Adaptive Biotechnologies Corp. | 0.005 | 1 | 0.42 | $4.99 | $2.28 | 118.86 | $5.80 | |
TEO | Telecom Argentina S.A. | 0.005 | 1 | 0.42 | $9.20 | $4.88 | 88.52 | $9.97 | |
6250.T | Yamabiko Corp. | 0.005 | 1 | 0.41 | |||||
YY | JOYY Inc. | 0.005 | 1 | 0.39 | $34.10 | $27.88 | 22.31 | $43.20 | |
LAB | Standard Biotools Inc | 0.005 | 1 | 0.40 | $2.00 | $1.21 | 65.29 | $3.04 | |
YPF | YPF S.A. | 0.005 | 1 | 0.37 | $24.54 | $9.57 | 156.43 | $26.00 | |
ATMU | Atmus Filtration Technologies Inc. | 0.005 | 1 | 0.42 | $38.84 | $18.18 | 113.64 | $40.29 | |
HALO | Halozyme Therapeutics | 0.005 | 1 | 0.40 | $51.05 | $33.07 | 54.37 | $65.53 | |
MDY | SPDR S&P Midcap 400 ETF Trst | 0.005 | 1 | 0.41 | $568.01 | $423.56 | 34.10 | $585.50 | |
COYA | Coya Therapeutics Inc | 0.005 | 1 | 0.38 | $6.97 | $4.40 | 58.41 | $10.69 | |
CCU | Compania Cervecerias Unidas SA | 0.005 | 1 | 0.41 | $10.90 | $10.00 | 9.00 | $13.74 | |
M | Macy's Inc. | 0.005 | 1 | 0.39 | $15.38 | $10.20 | 50.78 | $21.64 | |
DFNL | Davis Select Financial ETF | 0.005 | 1 | 0.40 | $38.20 | $25.27 | 51.17 | $38.64 | |
GGB | Gerdau S.A. | 0.005 | 1 | 0.37 | $3.13 | $2.90 | 7.93 | $4.03 | |
WHR | Whirlpool Corp. | 0.004 | 1 | 0.28 | $103.65 | $82.74 | 25.27 | $119.28 | |
FBTC | Fidelity Wise Origin Bitcoin | 0.004 | 1 | 0.29 | $61.39 | $33.77 | 81.79 | $64.43 | |
NHNKF | Nihon Kohden Corp. | 0.004 | 1 | 0.33 | $15.84 | $15.84 | 0.00 | $29.31 | |
GLPG | Galapagos NV SP ADR | 0.004 | 1 | 0.28 | $26.76 | $24.16 | 10.76 | $42.46 | |
BAK | Braskem S.A. | 0.004 | 1 | 0.30 | $6.06 | $5.28 | 14.77 | $10.98 | |
MLR | Miller Industries Inc. | 0.004 | 1 | 0.30 | $66.31 | $35.29 | 87.90 | $69.52 | |
7718.T | Star Micronics Co Ltd | 0.004 | 1 | 0.28 | |||||
NRG | NRG Energy Inc. | 0.004 | 1 | 0.28 | $90.80 | $40.81 | 122.49 | $96.40 | |
HGTY | Hagerty Inc. | 0.004 | 1 | 0.31 | $10.78 | $7.63 | 41.28 | $12.35 | |
RBC | RBC Bearings Inc. | 0.004 | 1 | 0.34 | $282.30 | $214.49 | 31.61 | $309.01 | |
THG | Hanover Insurance Group | 0.004 | 1 | 0.30 | $149.39 | $109.34 | 36.63 | $155.84 | |
FSTR | LB Foster Co. | 0.004 | 1 | 0.31 | $18.96 | $14.23 | 33.24 | $30.77 | |
CHKEZ | Chesapeake Energy Corp. CL B WTS | 0.004 | 1 | 0.29 | $59.14 | $56.84 | 4.05 | $82.01 | |
1979.T | Taikisha Ltd | 0.004 | 1 | 0.31 | |||||
0019.HK | Swire Pacific Ltd | 0.004 | 1 | 0.29 | |||||
RYAN | Ryan Specialty Holdings Inc | 0.004 | 1 | 0.34 | $66.57 | $41.08 | 62.05 | $73.10 | |
RTO | Rentokil Initial plc | 0.004 | 1 | 0.34 | $25.37 | $22.40 | 13.26 | $34.07 | |
JOUT | Johnson Outdoors Inc. | 0.004 | 1 | 0.33 | $31.86 | $31.86 | 0.00 | $53.47 | |
BLBD | Blue Bird Corp. | 0.004 | 1 | 0.32 | $42.25 | $17.59 | 140.19 | $59.40 | |
FAGR.BR | Fagron NV | 0.004 | 1 | 0.32 | |||||
4401.T | ADEKA Corp. | 0.004 | 1 | 0.30 | |||||
GUTS | Fractyl Health Inc | 0.004 | 1 | 0.34 | $2.73 | $1.74 | 56.90 | $14.50 | |
SDGR | SCHRODINGER Inc. | 0.004 | 1 | 0.28 | $17.73 | $16.67 | 6.36 | $38.00 | |
FIVN | Five9 Inc. | 0.004 | 1 | 0.29 | $29.57 | $26.60 | 11.17 | $92.40 | |
VKTX | Viking Therapeutics Inc. | 0.004 | 1 | 0.28 | $72.51 | $9.32 | 678.00 | $99.41 | |
PLOW | Douglas Dynamics | 0.004 | 1 | 0.31 | $22.69 | $20.85 | 8.82 | $30.64 | |
FHB | First Hawaiian Inc. | 0.004 | 1 | 0.29 | $25.00 | $16.87 | 48.19 | $25.89 | |
PPG | PPG Industries | 0.004 | 1 | 0.33 | $125.42 | $117.40 | 6.83 | $148.87 | |
005830.KS | DB Insurance Co. Ltd | 0.004 | 1 | 0.32 | |||||
TGS | Transportadora de Gas Del Sur SA | 0.004 | 1 | 0.35 | $22.43 | $9.50 | 136.11 | $23.20 | |
TPIC | TPI Composites Inc. | 0.004 | 1 | 0.35 | $3.39 | $1.63 | 107.98 | $5.75 | |
DLVHF | Delivery Hero SE | 0.004 | 1 | 0.35 | $31.71 | $17.80 | 78.15 | $36.26 | |
LNTH | Lantheus Holdings Inc. | 0.004 | 1 | 0.31 | $109.82 | $50.20 | 118.76 | $126.89 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.