Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1705

Portfolio value: $948 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
KLXE KLX Energy Services Holdings Inc. 0.000 1 0.00 $6.03 $6.03 0.00 $13.42
COCXF Lindt & Spruengli AG 0.000 1 0.02 $111838.71 $111838.71 0.00 $118539.72
PHJMF Hanjaya Mandala Sampoerna 0.000 1 0.00 $-81.72 $-81.72 0.00 $0.07
PRTS CarParts.com Inc. 0.000 1 0.01 $1.13 $1.13 0.00 $5.16
COO-OLD Cooper Companies 0.003 1 0.21 $94.41 $94.41 0.00 $399.59
TKFTF Tarkett SA 0.004 1 0.34 $10.74 $10.74 0.00 $12.80
UNPSF Uni-President China Holdings Ltd 0.005 1 0.38 $0.57 $0.57 0.00 $0.91
INCPY Inchcape plc 0.007 1 0.59 $8.62 $8.62 0.00 $12.51
ZI ZoomInfo Technologies Inc. 0.012 1 0.94 $12.15 $12.15 0.00 $30.16
JDEPF JDE Peets NV 0.019 1 1.49 $20.79 $20.79 0.00 $29.50
WBA Walgreens Boots Alliance 0.027 1 2.15 $17.23 $17.23 0.00 $30.49
KVYO Klaviyo Inc A 0.000 1 0.01 $21.53 $21.52 0.05 $39.47
CHGG CHEGG Inc. 0.000 1 0.01 $4.97 $4.96 0.20 $13.11
TDOC Teladoc Health Inc. 0.000 1 0.03 $12.20 $12.17 0.25 $30.41
CSGS CSG Systems International 0.031 1 2.44 $41.60 $41.48 0.29 $67.12
VOXX VOXX International Corp. 0.061 1 4.84 $5.11 $5.08 0.59 $13.23
BMY Bristol-Myers Squibb 0.151 6 $52.60 6.74 $43.67 $43.33 0.78 $66.25
GILD Gilead Sciences 0.060 3 $73.97 2.73 $64.89 $64.33 0.87 $86.09
NVRO Nevro Corp. 0.085 1 6.83 $10.16 $10.07 0.89 $28.89
SONY Sony Group Corp. 0.001 1 0.06 $78.36 $77.66 0.90 $100.88
VRSN Verisign Inc. 0.114 5 $202.27 5.72 $168.63 $167.05 0.95 $229.72
CBRL Cracker Barrel Old Cntry Store 0.015 4 $72.99 1.01 $53.90 $53.39 0.96 $102.58
CHCT Community Healthcare Trust Inc. 0.000 1 0.03 $24.38 $24.10 1.16 $35.06
BF.A Brown-Forman Corp. CL A 0.065 3 $59.00 3.39 $48.58 $47.91 1.40 $71.89
FIVE Five Below Inc. 0.083 3 $213.16 6.55 $142.16 $140.19 1.41 $216.18
CLVT Clarivate Plc 0.076 3 $9.26 5.15 $6.16 $6.07 1.48 $10.03
BF.B Brown-Forman Corp. 0.049 4 $56.76 2.79 $47.57 $46.86 1.52 $70.51
IMKTA Ingles Markets Inc. 0.000 1 0.02 $72.46 $71.35 1.56 $88.85
CHUY Chuy's Holdings 0.000 1 0.03 $29.22 $28.73 1.71 $43.17
CTLP Cantaloupe Inc. 0.021 1 1.65 $5.85 $5.75 1.74 $8.29
RHHVF Roche Holdings AG DIV RT 0.011 1 0.91 $237.29 $233.12 1.79 $310.79
GPRO GoPro Inc. 0.006 1 0.48 $1.70 $1.67 1.80 $4.45
UFI Unifi Inc. 0.000 1 0.01 $5.51 $5.41 1.85 $8.97
ACHC Acadia Healthcare Co. 0.010 2 $77.76 0.80 $65.98 $64.74 1.92 $87.77
EXTR Extreme Networks Inc. 0.000 1 0.02 $10.79 $10.58 1.98 $32.73
COHU Cohu Inc. 0.000 1 0.02 $29.14 $28.57 2.00 $43.99
CRBU Caribou Biosciences Inc. 0.001 1 0.08 $3.51 $3.44 2.03 $8.59
JOUT Johnson Outdoors Inc. 0.005 1 0.38 $37.96 $37.18 2.10 $60.34
BYD Boyd Gaming Corp. 0.040 1 3.22 $53.24 $52.14 2.11 $72.43
RHHBY Roche Holding AG ADR 0.026 2 $31.92 1.40 $29.83 $29.20 2.16 $38.83
QETAU Quetta Acquisition Corp 0.000 1 0.01 $10.27 $10.05 2.19 $10.96
CVS CVS Health Corp. 0.258 10 $79.44 5.43 $54.91 $53.70 2.25 $81.71
GLACU Global Lights Acquisition Co 0.001 1 0.04 $10.38 $10.14 2.37 $10.50
SBUX Starbucks Corp. 0.093 7 $92.66 3.37 $73.50 $71.80 2.37 $106.38
BDX Becton Dickinson 0.069 6 $246.70 2.46 $233.45 $228.00 2.39 $284.02
MKTX MarketAxess Holdings Inc. 0.002 1 0.16 $202.27 $197.41 2.46 $298.30
NEXOF NEXON Co. Ltd. 0.009 1 0.73 $16.17 $15.78 2.47 $22.47
BIO Bio-Rad Laboratories Inc. 0.067 2 $322.89 5.33 $268.09 $261.59 2.48 $431.79
GLPG Galapagos NV SP ADR 0.004 1 0.32 $29.01 $28.30 2.51 $45.21
NSRGF Nestle Sa Reg 0.001 1 0.05 $100.00 $97.49 2.57 $126.16
JACK Jack in the Box Inc. 0.001 1 0.06 $55.22 $53.71 2.81 $96.24
YETI YETI Holdings Inc. 0.000 1 0.02 $34.86 $33.88 2.89 $54.16
MGA Magna International Inc. 0.047 2 $55.45 2.94 $47.07 $45.75 2.89 $63.64
IGT International Game Technology 0.000 1 0.01 $20.09 $19.48 3.13 $33.21
CZR Caesars Entertainment 0.023 1 1.86 $36.22 $35.09 3.22 $60.27
WHR Whirlpool Corp. 0.007 2 $120.41 0.33 $94.89 $91.90 3.25 $153.60
PDRDF Pernod Ricard 0.063 1 5.06 $150.55 $145.81 3.25 $229.31
BMBL Bumble Inc. 0.000 1 0.02 $10.26 $9.93 3.32 $21.06
VIAV Viavi Solutions Inc. 0.000 1 0.02 $7.34 $7.10 3.38 $11.65
TDC Teradata Corp. 0.000 1 0.01 $32.70 $31.61 3.45 $57.73
BOOM DMC Global Inc. 0.000 1 0.01 $13.44 $12.97 3.62 $27.16
EMBC Embecta Corp 0.005 2 $13.73 0.34 $10.29 $9.93 3.63 $30.71
CETU Cetus Capital Acquisition Co 0.000 1 0.03 $10.55 $10.17 3.74 $11.53
PII Polaris Inc. 0.005 1 0.40 $84.52 $81.42 3.81 $135.68
ALGT Allegiant Travel Company 0.000 1 0.01 $53.09 $51.13 3.83 $125.88
MTN Vail Resorts Inc. 0.024 4 $213.48 1.41 $195.82 $188.43 3.92 $248.57
NSRGY Nestle 0.149 2 $113.36 9.03 $101.20 $97.35 3.95 $125.21
DENN Denny's Corp. 0.016 3 $9.12 1.20 $8.15 $7.83 4.09 $12.53
LH Laboratory Corp. of America Hldgs 0.112 4 $225.11 3.49 $201.62 $193.70 4.09 $240.86
NVST Envista Holdings Corp. 0.039 2 $23.25 2.18 $18.84 $18.09 4.15 $36.14
JBT John Bean Technologies Corp. 0.021 2 $104.83 1.66 $91.75 $88.03 4.23 $125.52
NBR Nabors Industries Ltd. 0.052 2 $86.13 4.14 $73.25 $70.25 4.27 $141.47
ICD Independence Contract Drilling 0.001 1 0.07 $1.68 $1.61 4.35 $3.45
LBTYK Liberty Global Ltd CL C 0.215 2 $18.64 17.20 $16.98 $16.27 4.36 $21.83
JNJ Johnson & Johnson 0.214 12 $157.66 3.01 $148.97 $142.71 4.39 $172.01
THS TreeHouse Foods 0.014 2 $39.00 1.06 $34.78 $33.28 4.51 $54.52
WK Workiva Inc. 0.010 1 0.80 $80.10 $76.63 4.53 $116.00
BBD Banco Bradesco 0.028 1 2.23 $2.72 $2.60 4.62 $3.54
AITRU Ai Transportation Acquisitio 0.000 1 0.00 $10.46 $9.99 4.70 $10.94
SHC Sotera Health Co 0.004 1 0.28 $11.22 $10.71 4.76 $19.40
YEXT Yext Inc. 0.000 1 0.01 $5.47 $5.22 4.79 $14.35
XPEL XPEL Inc. 0.000 1 0.01 $32.27 $30.75 4.94 $87.46
SMRT SmartRent Inc. 0.006 2 $3.19 0.44 $2.31 $2.20 5.00 $4.12
GLST Global Star Acquisition Cl A 0.001 1 0.06 $10.90 $10.38 5.01 $11.87
CMLS Cumulus Media Inc. 0.000 1 0.00 $2.72 $2.59 5.02 $6.59
DEO Diageo ADR 0.052 4 $148.73 2.12 $140.95 $134.20 5.03 $180.26
MARX Mars Acquisition Corp 0.000 1 0.03 $10.72 $10.20 5.10 $11.75
CHWY Chewy Inc. 0.000 1 0.00 $15.44 $14.69 5.11 $40.78
FLFV Feutune Light Acquisiti Cl A 0.001 1 0.07 $11.00 $10.44 5.36 $12.01
SCHO Schwab Short-Term U.S. Treasury ETF 0.000 1 0.03 $47.92 $45.44 5.46 $47.96
SIRI Sirius XM Holdings Inc. 0.001 2 $5.47 0.06 $3.08 $2.92 5.48 $7.75
VGIT Vanguard Intermediate Term T 0.000 1 0.02 $57.68 $54.67 5.51 $58.98
ULTA Ulta Beauty Inc. 0.008 3 $517.50 0.48 $388.35 $368.02 5.52 $574.76
HUSQF Husqvarna AB 0.014 1 1.12 $7.18 $6.80 5.59 $9.76
BCE BCE Inc. 0.000 1 0.00 $33.62 $31.82 5.66 $44.85
APA APA Corp. 0.111 3 $35.88 5.33 $30.54 $28.90 5.67 $44.89
VFC V.F. Corp. 0.201 3 $18.73 14.71 $12.59 $11.91 5.71 $21.70
GODN Golden Star Acquisition Corp 0.000 1 0.02 $10.72 $10.14 5.72 $10.72
LULU Lululemon Athletica Inc. 0.037 2 $511.29 2.93 $345.74 $326.93 5.75 $516.39
PRNDY Pernod Ricard Sa Spon ADR 0.000 1 0.01 $31.37 $29.66 5.77 $45.92
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.