Roku Inc. (ROKU)
Sector: | Technology |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0.001% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 47.06% | 26,318 | 0.04 | |
Q3  2023 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Sell 100.00% | 781,185 | 6.62 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 5,961 | 0.01 | |
Q2  2023 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Reduce 32.80% | 381,278 | 3.23 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 67.60% | 12,439 | 0.02 | |
Q1  2023 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Reduce 30.71% | 515,248 | 3.85 | |
Q1  2022 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 184 | 0.00 | |
Q1  2021 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Sell 100.00% | 128,601 | 5.59 | |
Q4  2020 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Reduce 57.61% | 174,772 | 7.60 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 2,841 | 0.01 | |
Q3  2020 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Reduce 11.40% | 39,028 | 1.09 | |
Q2  2020 | |||||
≡ | Pat Dorsey - Dorsey Asset Management | Reduce 30.53% | 150,473 | 2.83 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 55,327 | 0.10 | |
Q2  2018 | |||||
≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 47,760 | 0.04 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.