Quanta Services (PWR)
Sector: | Industrials |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Add 8.87% | 310 | 0.00 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Add 56.43% | 1,260 | 0.00 | |
Q1  2024 | |||||
≡ | First Eagle Investment Management | Add 337.84% | 1,723 | 0.00 | |
Q4  2023 | |||||
≡ | First Eagle Investment Management | Buy | 510 | 0.00 | |
Q1  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 1,334 | 0.00 | |
Q2  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 23,497 | 0.02 | |
Q4  2009 | |||||
≡ | Robert Olstein - Olstein Capital Management | Add 23.41% | 48,000 | 0.17 | |
Q3  2009 | |||||
≡ | Robert Olstein - Olstein Capital Management | Buy | 205,000 | 0.77 | |
Q1  2008 | |||||
≡ | Robert Olstein - Olstein Capital Management | Add 8.19% | 90,700 | 0.19 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.