Heidelberg Materials AG (HLBZF)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q1  2024 | |||||
≡ | Steven Romick - FPA Crescent Fund | Sell 100.00% | 11,179 | 0.02 | |
Q4  2023 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 98.12% | 583,338 | 1.04 | |
Q3  2023 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 16.49% | 117,426 | 0.16 | |
Q2  2023 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 19.23% | 169,525 | 0.23 | |
Q1  2023 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 12.98% | 131,445 | 0.17 | |
Q2  2021 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 18.75% | 233,741 | 0.26 | |
Q4  2020 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 17.08% | 256,748 | 0.26 | |
Q3  2020 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 19.30% | 359,604 | 0.33 | |
Q2  2020 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 25.38% | 633,602 | 0.48 | |
Q4  2019 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 15.31% | 451,176 | 0.36 | |
Q2  2019 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 5.85% | 183,036 | 0.16 | |
Q1  2019 | |||||
≡ | Steven Romick - FPA Crescent Fund | Reduce 1.88% | 60,123 | 0.04 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.