Heidelberg Materials AG (HLBZF)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q4  2018 | |||||
≡ | Steven Romick - FPA Crescent Fund | Add 22.66% | 589,419 | 0.38 | |
Q3  2018 | |||||
≡ | Steven Romick - FPA Crescent Fund | Add 177.02% | 1,662,407 | 1.08 | |
Q2  2018 | |||||
≡ | Steven Romick - FPA Crescent Fund | Buy | 939,117 | 0.65 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.