Energy Transfer Equity LP old (ETE-OLD)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q1  2019 | |||||
≡ | Leon Cooperman | Sell 100.00% | 2,236,528 | 2.89 | |
Q4  2018 | |||||
≡ | Leon Cooperman | Reduce 0.65% | 14,600 | 0.02 | |
Q3  2018 | |||||
≡ | Leon Cooperman | Reduce 3.84% | 90,000 | 0.07 | |
Q2  2018 | |||||
≡ | Leon Cooperman | Reduce 0.65% | 15,200 | 0.01 | |
≡ | David Tepper - Appaloosa Management | Sell 100.00% | 6,291,534 | 0.96 | |
Q1  2018 | |||||
≡ | Leon Cooperman | Add 126.20% | 1,314,628 | 0.70 | |
≡ | David Tepper - Appaloosa Management | Buy | 6,291,534 | 0.96 | |
Q4  2017 | |||||
≡ | Leon Cooperman | Add 106.03% | 536,100 | 0.35 | |
≡ | David Tepper - Appaloosa Management | Sell 100.00% | 4,672,707 | 1.22 | |
Q3  2017 | |||||
≡ | David Tepper - Appaloosa Management | Add 64.24% | 1,827,707 | 0.48 | |
≡ | Leon Cooperman | Add 29.44% | 115,000 | 0.08 | |
Q2  2017 | |||||
≡ | David Tepper - Appaloosa Management | Buy | 2,845,000 | 0.80 | |
≡ | Leon Cooperman | Buy | 390,600 | 0.29 | |
Q2  2015 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 540,000 | 0.17 | |
Q1  2015 | |||||
≡ | Daniel Loeb - Third Point | Buy | 540,000 | 0.17 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.