Cohu Inc. (COHU)
Sector: | Information Technology |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | First Eagle Investment Management | Add 2.87% | 6,100 | 0.00 | |
Q2  2024 | |||||
≡ | First Eagle Investment Management | Reduce 3.69% | 8,150 | 0.00 | |
Q1  2024 | |||||
≡ | First Eagle Investment Management | Add 3.44% | 7,353 | 0.00 | |
Q4  2023 | |||||
≡ | First Eagle Investment Management | Add 38.39% | 59,283 | 0.01 | |
Q3  2023 | |||||
≡ | First Eagle Investment Management | Reduce 0.65% | 1,006 | 0.00 | |
Q2  2023 | |||||
≡ | First Eagle Investment Management | Add 9.90% | 14,000 | 0.00 | |
Q1  2023 | |||||
≡ | First Eagle Investment Management | Add 1.87% | 2,600 | 0.00 | |
Q4  2022 | |||||
≡ | First Eagle Investment Management | Reduce 11.77% | 18,515 | 0.00 | |
Q3  2022 | |||||
≡ | First Eagle Investment Management | Add 23.17% | 29,600 | 0.00 | |
Q2  2022 | |||||
≡ | First Eagle Investment Management | Add 69.72% | 52,472 | 0.00 | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Add 134.36% | 43,149 | 0.01 | |
Q4  2021 | |||||
≡ | First Eagle Investment Management | Add 124.35% | 17,800 | 0.00 | |
Q3  2021 | |||||
≡ | First Eagle Investment Management | Add 518.36% | 12,000 | 0.00 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 1,054 | 0.00 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 182.57% | 681 | 0.00 | |
≡ | First Eagle Investment Management | Buy | 2,315 | 0.00 | |
Q1  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 373 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.