KAR Auction Services (KAR)
Sector: | Services |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q1  2022 | |||||
≡ | First Eagle Investment Management | Sell 100.00% | 21,736 | 0.00 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 61,533 | 0.01 | |
Q4  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 70.21% | 46,106 | 0.02 | |
Q2  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 92,132 | 0.02 | |
Q1  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 57.88% | 126,630 | 0.03 | |
Q4  2019 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 96.15% | 5,464,387 | 1.75 | |
Q3  2019 | |||||
≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 885,000 | 1.63 | |
Q4  2015 | |||||
≡ | Leon Cooperman | Sell 100.00% | 47,000 | 0.03 | |
Q3  2015 | |||||
≡ | Leon Cooperman | Reduce 97.64% | 1,945,608 | 1.24 | |
Q2  2015 | |||||
≡ | Leon Cooperman | Reduce 38.75% | 1,260,753 | 0.76 | |
Q1  2015 | |||||
≡ | Leon Cooperman | Reduce 3.67% | 123,800 | 0.08 | |
Q3  2014 | |||||
≡ | ValueAct Capital | Sell 100.00% | 803,628 | 0.19 | |
Q2  2014 | |||||
≡ | Leon Cooperman | Reduce 2.14% | 40,716 | 0.02 | |
Q1  2012 | |||||
≡ | ValueAct Capital | Reduce 11.58% | 105,200 | 0.03 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.