Liberty SiriusXM Series C (LSXMK)
Sector: | Services |
Super Investor Stats: | |
Ownership count: | 0 |
Ownership rank: | -- |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q2  2024 | |||||
≡ | Francis Chou - Chou Associates | Add 88.15% | 13,250 | 0.21 | |
≡ | Warren Buffett - Berkshire Hathaway | Add 6.90% | 4,516,609 | 0.04 | |
Q1  2024 | |||||
≡ | Francis Chou - Chou Associates | Buy | 15,032 | 0.51 | |
≡ | Warren Buffett - Berkshire Hathaway | Add 51.56% | 22,277,997 | 0.20 | |
Q1  2023 | |||||
≡ | Seth Klarman - Baupost Group | Add 8.79% | 1,200,000 | 0.60 | |
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 12.00% | 75,000 | 0.28 | |
Q3  2022 | |||||
≡ | Seth Klarman - Baupost Group | Add 4.02% | 532,406 | 0.36 | |
Q2  2022 | |||||
≡ | Seth Klarman - Baupost Group | Add 18.67% | 2,084,053 | 1.15 | |
Q1  2022 | |||||
≡ | Seth Klarman - Baupost Group | Add 6.20% | 651,722 | 0.33 | |
Q4  2021 | |||||
≡ | Seth Klarman - Baupost Group | Add 15.69% | 1,425,000 | 0.73 | |
Q3  2021 | |||||
≡ | Seth Klarman - Baupost Group | Add 40.09% | 2,600,000 | 1.16 | |
≡ | Lee Ainslie - Maverick Capital | Add 262.34% | 11,753 | 0.01 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 4,480 | 0.00 | |
Q4  2020 | |||||
≡ | Seth Klarman - Baupost Group | Add 11.51% | 669,591 | 0.27 | |
Q3  2020 | |||||
≡ | Seth Klarman - Baupost Group | Add 3045.65% | 5,630,409 | 2.02 | |
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 21.74% | 125,000 | 0.53 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 33,201 | 0.02 | |
Q2  2020 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 40.05% | 12,357,306 | 0.21 | |
Q1  2020 | |||||
≡ | Seth Klarman - Baupost Group | Buy | 1,254,100 | 0.59 | |
Q1  2019 | |||||
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 60.00% | 225,000 | 1.17 | |
Q4  2018 | |||||
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 4.17% | 15,000 | 0.09 | |
Q2  2017 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 39.38% | 8,783,876 | 0.23 | |
Q1  2017 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 0.32% | 71,000 | 0.00 | |
Q3  2016 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 11.18% | 2,236,109 | 0.06 | |
Q2  2016 | |||||
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Buy | 1,150,000 | 5.02 | |
≡ | Warren Buffett - Berkshire Hathaway | Buy | 20,000,000 | 0.48 | |
≡ | Thomas Gayner - Markel Group | Buy | 522,000 | 0.42 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.