SiriusXM Holdings Inc (SIRI)
Sector: | Services |
Super Investor Stats: | |
Ownership count: | 3 |
Ownership rank: | 206 |
% of all portfolios: | 0.017% |
Hold Price * : | $23.65 |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 47,926 | 0.02 | |
≡ | Francis Chou - Chou Associates | Buy | 23,686 | 0.36 | |
≡ | Warren Buffett - Berkshire Hathaway | Reduce 20.86% | 27,723,184 | 0.25 | |
Q2  2024 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 262.24% | 96,196,301 | 0.09 | |
Q1  2024 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 8.85% | 3,561,146 | 0.00 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 71,093 | 0.01 | |
Q4  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 124.29% | 39,396 | 0.01 | |
≡ | Warren Buffett - Berkshire Hathaway | Add 315.60% | 30,559,834 | 0.05 | |
Q3  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 31,697 | 0.00 | |
≡ | Warren Buffett - Berkshire Hathaway | Buy | 9,683,224 | 0.01 | |
Q4  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 252,115 | 0.02 | |
≡ | Warren Buffett - Berkshire Hathaway | Sell 100.00% | 43,658,800 | 0.09 | |
Q3  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 252,115 | 0.02 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 93,616 | 0.01 | |
Q1  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 638.47% | 80,939 | 0.01 | |
≡ | Warren Buffett - Berkshire Hathaway | Reduce 12.68% | 6,341,200 | 0.01 | |
Q4  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 90.93% | 127,053 | 0.00 | |
Q3  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 51.52% | 47,511 | 0.00 | |
Q2  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 92,219 | 0.01 | |
≡ | Warren Buffett - Berkshire Hathaway | Reduce 62.24% | 82,418,729 | 0.25 | |
Q1  2020 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 2.83% | 3,857,000 | 0.01 | |
Q3  2019 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 1.19% | 1,640,000 | 0.00 | |
Q2  2017 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Reduce 19.97% | 34,409,624 | 0.12 | |
Q1  2017 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Add 3.41% | 5,685,412 | 0.02 | |
Q4  2016 | |||||
≡ | Warren Buffett - Berkshire Hathaway | Buy | 166,639,941 | 0.50 | |
Q2  2016 | |||||
≡ | Leon Cooperman | Sell 100.00% | 21,082,935 | 2.24 | |
Q1  2016 | |||||
≡ | Leon Cooperman | Reduce 34.43% | 11,070,911 | 1.18 | |
Q4  2015 | |||||
≡ | Leon Cooperman | Reduce 23.35% | 9,794,152 | 0.88 | |
Q3  2015 | |||||
≡ | Leon Cooperman | Reduce 11.78% | 5,600,500 | 0.42 | |
Q2  2015 | |||||
≡ | Leon Cooperman | Reduce 14.93% | 8,346,996 | 0.50 | |
Q1  2015 | |||||
≡ | Leon Cooperman | Reduce 3.11% | 1,793,400 | 0.11 | |
Q4  2014 | |||||
≡ | Leon Cooperman | Add 0.08% | 43,800 | 0.00 | |
Q3  2014 | |||||
≡ | Leon Cooperman | Reduce 29.71% | 24,369,934 | 1.25 | |
Q2  2014 | |||||
≡ | Leon Cooperman | Reduce 4.65% | 4,001,200 | 0.18 | |
Q1  2014 | |||||
≡ | Leon Cooperman | Add 9.58% | 7,523,225 | 0.32 | |
Q4  2013 | |||||
≡ | Leon Cooperman | Add 9.18% | 6,600,000 | 0.33 | |
Q2  2013 | |||||
≡ | Leon Cooperman | Reduce 0.08% | 58,200 | 0.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.