Cheniere Energy Inc. (LNG)
Sector: | Materials |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0% |
History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
Q3  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 1.21% | 107 | 0.00 | |
Q2  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 88.33% | 4,161 | 0.01 | |
Q1  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 4,711 | 0.01 | |
Q3  2023 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 8,338 | 0.01 | |
Q2  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 3,166 | 0.01 | |
≡ | Carl Icahn - Icahn Capital Management | Sell 100.00% | 1,000,000 | 0.72 | |
Q1  2023 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 3,166 | 0.01 | |
Q4  2022 | |||||
≡ | Carl Icahn - Icahn Capital Management | Reduce 52.64% | 1,111,613 | 0.77 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 20.20% | 2,110 | 0.00 | |
Q3  2022 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Buy | 10,448 | 0.02 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 62.37% | 3,500,000 | 2.73 | |
Q2  2022 | |||||
≡ | Carl Icahn - Icahn Capital Management | Reduce 42.28% | 4,110,979 | 2.62 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 1,607 | 0.00 | |
Q1  2022 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 95.26% | 784 | 0.00 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 39.87% | 6,446,014 | 4.08 | |
Q4  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 75.38% | 2,520 | 0.00 | |
Q3  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 32.61% | 1,618 | 0.00 | |
Q2  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Add 422.21% | 4,011 | 0.00 | |
Q1  2021 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 93.15% | 12,922 | 0.00 | |
Q4  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 33.76% | 7,070 | 0.01 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 19.67% | 3,959,349 | 1.19 | |
Q3  2020 | |||||
≡ | Lee Ainslie - Maverick Capital | Reduce 29.96% | 8,956 | 0.01 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 3.33% | 692,274 | 0.18 | |
Q2  2020 | |||||
≡ | Carl Icahn - Icahn Capital Management | Add 3.30% | 664,473 | 0.16 | |
≡ | Lee Ainslie - Maverick Capital | Add 356.88% | 23,354 | 0.02 | |
≡ | Seth Klarman - Baupost Group | Sell 100.00% | 8,124,235 | 4.03 | |
Q1  2020 | |||||
≡ | Carl Icahn - Icahn Capital Management | Add 2.91% | 570,662 | 0.11 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 6,544 | 0.00 | |
≡ | Seth Klarman - Baupost Group | Reduce 19.87% | 2,014,898 | 1.00 | |
≡ | David Tepper - Appaloosa Management | Sell 100.00% | 410,000 | 0.64 | |
Q3  2019 | |||||
≡ | Carl Icahn - Icahn Capital Management | Reduce 9.27% | 2,000,000 | 0.49 | |
≡ | Seth Klarman - Baupost Group | Reduce 5.01% | 535,002 | 0.40 | |
Q2  2019 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 30.11% | 176,655 | 0.54 | |
≡ | Seth Klarman - Baupost Group | Reduce 15.41% | 1,944,173 | 1.24 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 1.80% | 395,396 | 0.10 | |
Q1  2019 | |||||
≡ | Seth Klarman - Baupost Group | Reduce 11.11% | 1,577,827 | 0.93 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 5.99% | 1,400,000 | 0.40 | |
Q4  2018 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 36.09% | 331,345 | 0.97 | |
Q3  2018 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 25.35% | 311,741 | 0.39 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 1.27% | 300,000 | 0.08 | |
Q2  2018 | |||||
≡ | David Tepper - Appaloosa Management | Add 33.71% | 310,000 | 0.23 | |
≡ | Seth Klarman - Baupost Group | Reduce 31.51% | 6,530,205 | 3.84 | |
≡ | Carl Icahn - Icahn Capital Management | Reduce 27.54% | 9,000,000 | 2.43 | |
Q1  2018 | |||||
≡ | David Tepper - Appaloosa Management | Add 419.50% | 742,696 | 0.43 | |
Q4  2017 | |||||
≡ | David Tepper - Appaloosa Management | Buy | 177,045 | 0.11 | |
Q3  2017 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 5,186,332 | 1.28 | |
Q2  2017 | |||||
≡ | Seth Klarman - Baupost Group | Reduce 4.60% | 1,000,000 | 0.56 | |
≡ | Leon Cooperman | Sell 100.00% | 50,000 | 0.10 | |
Q1  2017 | |||||
≡ | Leon Cooperman | Buy | 50,000 | 0.10 | |
Q4  2016 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 51.72% | 5,555,085 | 1.20 | |
≡ | Seth Klarman - Baupost Group | Reduce 21.97% | 6,116,617 | 3.34 | |
Q3  2016 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 16.63% | 2,143,259 | 0.42 | |
≡ | Seth Klarman - Baupost Group | Reduce 6.70% | 1,998,217 | 1.25 | |
Q1  2016 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Add 2.33% | 292,901 | 0.05 | |
≡ | Seth Klarman - Baupost Group | Add 14.38% | 3,751,505 | 1.85 | |
Q4  2015 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Add 2.86% | 350,000 | 0.06 | |
≡ | Carl Icahn - Icahn Capital Management | Add 14.48% | 4,134,249 | 0.52 | |
≡ | Seth Klarman - Baupost Group | Add 15.09% | 3,419,939 | 2.34 | |
Q3  2015 | |||||
≡ | Seth Klarman - Baupost Group | Add 47.54% | 7,304,500 | 5.94 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 54.11% | 4,298,264 | 0.93 | |
≡ | Carl Icahn - Icahn Capital Management | Add 2555.46% | 27,471,241 | 4.76 | |
≡ | Leon Cooperman | Sell 100.00% | 120,000 | 0.13 | |
Q2  2015 | |||||
≡ | Seth Klarman - Baupost Group | Add 11.28% | 1,558,000 | 1.82 | |
≡ | Leon Cooperman | Buy | 120,000 | 0.13 | |
≡ | Carl Icahn - Icahn Capital Management | Buy | 1,075,000 | 0.24 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 0.94% | 74,975 | 0.02 | |
Q1  2015 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 9.08% | 800,436 | 0.26 | |
Q4  2014 | |||||
≡ | Seth Klarman - Baupost Group | Add 23.29% | 2,608,200 | 3.71 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 27.68% | 1,912,013 | 0.57 | |
≡ | Daniel Loeb - Third Point | Sell 100.00% | 800,000 | 0.77 | |
Q3  2014 | |||||
≡ | Seth Klarman - Baupost Group | Add 87.03% | 5,211,100 | 7.46 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 1116.86% | 6,339,309 | 2.03 | |
≡ | Daniel Loeb - Third Point | Reduce 64.44% | 1,450,000 | 1.40 | |
Q2  2014 | |||||
≡ | Seth Klarman - Baupost Group | Add 5.79% | 327,930 | 0.39 | |
≡ | Stephen Mandel - Lone Pine Capital | Buy | 567,600 | 0.17 | |
≡ | Daniel Loeb - Third Point | Reduce 25.00% | 750,000 | 0.67 | |
Q1  2014 | |||||
≡ | Seth Klarman - Baupost Group | Buy | 5,660,000 | 7.72 | |
≡ | Daniel Loeb - Third Point | Reduce 6.25% | 200,000 | 0.17 | |
Q4  2013 | |||||
≡ | Daniel Loeb - Third Point | Buy | 3,200,000 | 2.62 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.