TransDigm Group Inc. (TDG)
Sector: | Industrial Goods |
Super Investor Stats: | |
Ownership count: | 3 |
Ownership rank: | 209 |
% of all portfolios: | 0.661% |
Hold Price * : | $1277.62 |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
Q2  2024 | |||||
≡ | Triple Frond Partners | Reduce 39.39% | 40,443 | 6.06 | |
≡ | AltaRock Partners | Reduce 7.19% | 83,134 | 2.19 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 386 | 0.01 | |
Q1  2024 | |||||
≡ | Triple Frond Partners | Reduce 14.42% | 17,300 | 2.42 | |
≡ | AltaRock Partners | Reduce 6.56% | 81,224 | 2.15 | |
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 11.86% | 2,884 | 2.13 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 386 | 0.01 | |
Q4  2023 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 436,740 | 3.55 | |
≡ | AltaRock Partners | Reduce 5.53% | 72,464 | 1.64 | |
≡ | Triple Frond Partners | Reduce 6.99% | 9,018 | 1.09 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 326 | 0.01 | |
Q3  2023 | |||||
≡ | David Abrams - Abrams Capital Management | Sell 100.00% | 312,747 | 8.04 | |
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 24.97% | 8,090 | 4.68 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 25.09% | 146,246 | 1.19 | |
≡ | AltaRock Partners | Reduce 3.49% | 47,405 | 1.00 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 41.16% | 228 | 0.01 | |
Q2  2023 | |||||
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 12.90% | 4,800 | 2.86 | |
≡ | David Abrams - Abrams Capital Management | Reduce 14.59% | 53,440 | 1.37 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 16.58% | 115,862 | 0.95 | |
≡ | AltaRock Partners | Reduce 1.85% | 25,633 | 0.55 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 65.63% | 1,058 | 0.02 | |
Q1  2023 | |||||
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 28.05% | 14,500 | 7.45 | |
≡ | Triple Frond Partners | Reduce 11.82% | 17,291 | 1.86 | |
≡ | AltaRock Partners | Reduce 1.89% | 26,600 | 0.54 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 9.91% | 76,842 | 0.52 | |
≡ | Lee Ainslie - Maverick Capital | Add 211.80% | 1,095 | 0.02 | |
Q4  2022 | |||||
≡ | David Abrams - Abrams Capital Management | Reduce 32.10% | 173,118 | 3.89 | |
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 7.18% | 4,000 | 1.88 | |
≡ | AltaRock Partners | Reduce 6.17% | 92,655 | 1.83 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 5.18% | 38,167 | 0.23 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 517 | 0.01 | |
Q3  2022 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Buy | 737,523 | 3.65 | |
≡ | AltaRock Partners | Add 3.00% | 43,700 | 0.75 | |
≡ | Triple Frond Partners | Reduce 0.07% | 109 | 0.01 | |
Q2  2022 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 160,000 | 1.36 | |
≡ | AltaRock Partners | Add 2.63% | 37,400 | 0.62 | |
Q1  2022 | |||||
≡ | Daniel Loeb - Third Point | Reduce 51.05% | 166,878 | 1.42 | |
≡ | AltaRock Partners | Add 5.20% | 70,225 | 1.17 | |
Q4  2021 | |||||
≡ | Chase Coleman - Tiger Global Management | Sell 100.00% | 1,757,245 | 2.11 | |
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 784,342 | 1.65 | |
≡ | Triple Frond Partners | Add 14.02% | 18,006 | 1.29 | |
≡ | Daniel Loeb - Third Point | Reduce 27.36% | 123,122 | 0.55 | |
≡ | AltaRock Partners | Add 1.88% | 24,872 | 0.42 | |
Q3  2021 | |||||
≡ | AltaRock Partners | Add 5.57% | 70,000 | 1.18 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 9.32% | 66,879 | 0.14 | |
Q2  2021 | |||||
≡ | AltaRock Partners | Add 31.87% | 303,619 | 5.44 | |
≡ | Stephen Mandel - Lone Pine Capital | Buy | 717,463 | 1.50 | |
≡ | Triple Frond Partners | Add 12.36% | 14,120 | 0.99 | |
≡ | Daniel Loeb - Third Point | Reduce 7.22% | 35,000 | 0.13 | |
Q1  2021 | |||||
≡ | AltaRock Partners | Reduce 7.11% | 72,962 | 1.63 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 1,021 | 0.01 | |
Q4  2020 | |||||
≡ | Triple Frond Partners | Reduce 39.94% | 76,000 | 5.74 | |
≡ | AltaRock Partners | Reduce 16.28% | 199,436 | 5.17 | |
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 754,410 | 1.54 | |
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 5.39% | 3,175 | 0.78 | |
≡ | Daniel Loeb - Third Point | Add 11.49% | 50,000 | 0.24 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 1,021 | 0.01 | |
Q3  2020 | |||||
≡ | Daniel Loeb - Third Point | Buy | 435,000 | 2.08 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 56.91% | 996,298 | 2.03 | |
≡ | Triple Frond Partners | Reduce 16.57% | 37,800 | 1.52 | |
≡ | AltaRock Partners | Add 2.74% | 32,629 | 0.73 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 60 | 0.00 | |
Q2  2020 | |||||
≡ | AltaRock Partners | Add 18.04% | 182,265 | 4.13 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 125.62% | 974,755 | 2.21 | |
≡ | Triple Frond Partners | Reduce 18.55% | 51,926 | 2.21 | |
≡ | Lee Ainslie - Maverick Capital | Buy | 60 | 0.00 | |
Q1  2020 | |||||
≡ | AltaRock Partners | Add 72.68% | 425,143 | 8.65 | |
≡ | David Abrams - Abrams Capital Management | Buy | 539,305 | 6.80 | |
≡ | Bryan Lawrence - Oakcliff Capital | Add 71.78% | 24,600 | 5.51 | |
≡ | John Armitage - Egerton Capital | Sell 100.00% | 707,950 | 2.84 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 38.14% | 478,475 | 0.93 | |
≡ | Chase Coleman - Tiger Global Management | Reduce 14.94% | 308,755 | 0.60 | |
≡ | Triple Frond Partners | Add 5.66% | 15,000 | 0.54 | |
≡ | Chris Hohn - TCI Fund Management | Sell 100.00% | 86,480 | 0.21 | |
Q4  2019 | |||||
≡ | Triple Frond Partners | Add 17.78% | 40,000 | 1.93 | |
≡ | John Armitage - Egerton Capital | Reduce 7.36% | 56,244 | 0.23 | |
≡ | Chris Hohn - TCI Fund Management | Buy | 86,480 | 0.21 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 2.31% | 29,630 | 0.09 | |
Q3  2019 | |||||
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Sell 100.00% | 50,000 | 3.09 | |
≡ | John Armitage - Egerton Capital | Add 91.74% | 365,631 | 1.36 | |
≡ | AltaRock Partners | Reduce 3.47% | 21,000 | 0.95 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 19.01% | 301,446 | 0.92 | |
≡ | Triple Frond Partners | Add 6.05% | 12,838 | 0.64 | |
Q2  2019 | |||||
≡ | Bryan Lawrence - Oakcliff Capital | Reduce 14.54% | 5,833 | 2.08 | |
≡ | AltaRock Partners | Reduce 5.69% | 36,561 | 1.53 | |
≡ | John Armitage - Egerton Capital | Buy | 398,563 | 1.41 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 4.56% | 75,749 | 0.23 | |
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 15,750 | 0.09 | |
Q1  2019 | |||||
≡ | Triple Frond Partners | Add 7.44% | 14,700 | 0.77 | |
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 19.05% | 8,000 | 0.49 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 9.11% | 138,733 | 0.37 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 20.37% | 4,030 | 0.02 | |
Q4  2018 | |||||
≡ | Wallace Weitz - Weitz Large Cap Equity Fund | Add 40.00% | 12,000 | 0.63 | |
≡ | Stephen Mandel - Lone Pine Capital | Reduce 13.65% | 240,593 | 0.55 | |
≡ | Triple Frond Partners | Reduce 4.00% | 8,236 | 0.34 | |
≡ | Lee Ainslie - Maverick Capital | Reduce 22.58% | 5,770 | 0.03 | |
Q3  2018 | |||||
≡ | Lee Ainslie - Maverick Capital | Buy | 25,550 | 0.12 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 0.07% | 1,300 | 0.00 | |
Q2  2018 | |||||
≡ | Triple Frond Partners | Reduce 14.65% | 35,300 | 1.29 | |
≡ | Stephen Mandel - Lone Pine Capital | Add 24.92% | 351,411 | 0.64 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.