No. of buys/adds (reported so far): 991
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys▼ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
WSO | Watsco Inc. | 0.000 | 1 | $473.01 | $338.23 | 39.85 | $517.56 | |
PNTG | Pennant Group Inc. | 0.000 | 1 | $31.97 | $10.46 | 205.64 | $37.13 | |
LULU | Lululemon Athletica Inc. | 0.000 | 1 | $297.90 | $226.01 | 31.81 | $516.39 | |
RS | Reliance Steel & Aluminum | 0.000 | 1 | $289.21 | $286.34 | $250.03 | 14.52 | $339.63 |
COO | Cooper Cos Inc | 0.000 | 1 | $104.68 | $77.59 | 34.91 | $112.38 | |
ESGD | Ishares Trust Ishares Esg Aw | 0.000 | 1 | $79.67 | $64.94 | 22.68 | $85.04 | |
SHYF | Shyft Group Inc. | 0.000 | 1 | $12.54 | $12.92 | $9.73 | 32.79 | $17.49 |
TITN | Titan Machinery Inc. | 0.000 | 1 | $13.73 | $12.30 | 11.63 | $29.30 | |
ALRM | Alarm.Com Holdings | 0.000 | 1 | $53.33 | $49.70 | 7.30 | $77.29 | |
BXC | BlueLinx Holdings Inc. | 0.000 | 1 | $109.46 | $73.00 | 49.95 | $132.67 | |
OLLI | Ollie's Bargain Outlet Hldgs | 0.000 | 1 | $91.83 | $68.05 | 34.94 | $104.98 | |
CEIX | CONSOL Energy Inc. | 0.000 | 1 | $102.03 | $110.92 | $75.24 | 47.42 | $114.02 |
AIRG | Airgain Inc | 0.000 | 1 | $9.27 | $1.63 | 468.71 | $9.75 | |
AORT | Artivion Inc. | 0.000 | 1 | $26.33 | $12.47 | 111.15 | $29.24 | |
CARS | Cars.com Inc. | 0.000 | 1 | $19.70 | $15.99 | $14.82 | 7.89 | $21.24 |
EFA | iShares MSCI EAFE ETF | 0.000 | 1 | $80.52 | $79.22 | $64.92 | 22.03 | $84.56 |
NICE | Nice Ltd Spon ADR | 0.000 | 1 | $173.70 | $149.54 | 16.16 | $270.73 | |
SPYG | SPDR Portfolio S&P 500 Growt | 0.000 | 1 | $82.37 | $57.45 | 43.38 | $85.46 | |
PSTG | Pure Storage Inc. | 0.000 | 1 | $50.05 | $31.00 | 61.45 | $70.41 | |
EQIX | Equinix Inc. | 0.000 | 1 | $756.58 | $908.08 | $676.98 | 34.14 | $943.02 |
STNE | StoneCo Ltd. | 0.000 | 1 | $11.99 | $11.10 | $9.86 | 12.58 | $19.46 |
CRMT | America's Car Mart Inc. | 0.000 | 1 | $39.04 | $38.73 | 0.80 | $85.68 | |
GHM | Graham Corp. | 0.000 | 1 | $29.44 | $28.02 | $15.33 | 82.78 | $34.73 |
TSCO | Tractor Supply | 0.000 | 1 | $262.34 | $265.51 | $184.76 | 43.71 | $307.64 |
CAT | Caterpillar Inc. | 0.000 | 1 | $333.10 | $376.20 | $220.39 | 70.70 | $402.16 |
ZD | Ziff Davis Inc. | 0.000 | 1 | $46.27 | $37.76 | 22.54 | $70.90 | |
LGIH | LGI Homes Inc. | 0.000 | 1 | $89.49 | $101.56 | $84.00 | 20.90 | $136.89 |
BYN-OLD | Banyan Acquisition Corp A | 0.000 | 1 | $11.32 | $7.11 | 59.21 | $13.50 | |
MC | Moelis & Co. | 0.000 | 1 | $66.40 | $38.83 | 71.00 | $72.80 | |
PWP | Perella Weinberg Partners | 0.000 | 1 | $20.23 | $9.38 | 115.67 | $22.32 | |
ANET | Arista Networks Inc. | 0.000 | 1 | $386.44 | $200.01 | 93.21 | $422.73 | |
RELY | Remitly Global Inc | 0.000 | 1 | $17.98 | $11.60 | 55.00 | $27.62 | |
CPRT | Copart Inc. | 0.000 | 1 | $51.68 | $51.47 | $42.84 | 20.14 | $58.58 |
IWN | Ishares Russell 2000 Value E | 0.000 | 1 | $164.36 | $123.85 | 32.71 | $173.93 | |
SILK | Silk Road Medical Inc. | 0.000 | 1 | $27.50 | $6.08 | 352.30 | $27.51 | |
TRS | TriMas Corp. | 0.000 | 1 | $26.85 | $22.41 | 19.81 | $28.51 | |
WERN | Werner Enterprises | 0.000 | 1 | $36.89 | $32.86 | 12.26 | $42.62 | |
AMN | AMN Healthcare Services | 0.000 | 1 | $37.94 | $36.50 | 3.95 | $80.22 | |
EEFT | Euronet Worldwide Inc. | 0.000 | 1 | $103.51 | $98.47 | $75.41 | 30.58 | $117.66 |
ASH | Ashland Global Holdings Inc. | 0.000 | 1 | $94.49 | $84.57 | $69.58 | 21.54 | $102.04 |
KTB | Kontoor Brands Inc. | 0.000 | 1 | $85.63 | $38.67 | 121.44 | $89.76 | |
CECO | CECO Environmental Corp. | 0.000 | 1 | $23.80 | $15.65 | 52.08 | $31.55 | |
NOK | Nokia Corp. | 0.000 | 1 | $4.71 | $2.84 | 65.85 | $4.95 | |
VB | Vanguard Small Cap ETF | 0.000 | 1 | $235.64 | $173.87 | 35.53 | $242.93 | |
DHX | DHI Group Inc. | 0.000 | 1 | $1.64 | $1.45 | 13.10 | $2.98 | |
WK | Workiva Inc. | 0.000 | 1 | $79.76 | $65.47 | 21.83 | $105.00 | |
ETD | Ethan Allen Interiors | 0.000 | 1 | $27.67 | $24.04 | 15.10 | $34.67 | |
CLX | Clorox Co. | 0.000 | 1 | $139.78 | $158.55 | $110.97 | 42.88 | $167.79 |
GXO | Gxo Logistics Inc. | 0.000 | 1 | $59.81 | $46.07 | 29.82 | $63.33 | |
TNL | Travel Leisure Co. | 0.000 | 1 | $44.98 | $47.81 | $31.28 | 52.85 | $49.79 |
IMXI | International Money Express Inc. | 0.000 | 1 | $17.59 | $15.76 | 11.61 | $23.28 | |
CHH | Choice Hotels Int. Inc. | 0.000 | 1 | $119.00 | $139.51 | $108.16 | 28.98 | $143.69 |
ZM | Zoom Video Communications Inc. | 0.000 | 1 | $74.74 | $55.06 | 35.74 | $75.96 | |
LBRT | Liberty Oilfield Services Inc. | 0.000 | 1 | $17.07 | $16.52 | 3.33 | $24.58 | |
PFGC | Performance Food Group | 0.000 | 1 | $81.25 | $57.39 | 41.58 | $83.70 | |
MO | Altria Group Inc. | 0.000 | 1 | $45.56 | $54.46 | $36.35 | 49.82 | $54.84 |
FND | Floor & Decor Holdings | 0.000 | 1 | $99.41 | $103.05 | $76.30 | 35.06 | $135.67 |
RVTY | Revvity Inc. | 0.000 | 1 | $118.59 | $80.97 | 46.46 | $128.07 | |
DHR | Danaher Corp. | 0.000 | 1 | $255.57 | $245.66 | $188.07 | 30.62 | $281.43 |
SVCO | Silvaco Group Inc | 0.000 | 1 | $6.25 | $6.14 | 1.79 | $21.59 | |
TRMB | Trimble Inc. | 0.000 | 1 | $55.92 | $60.50 | $39.57 | 52.89 | $65.55 |
WLK | Westlake Chemical Corp. | 0.000 | 1 | $131.94 | $112.34 | 17.45 | $161.55 | |
AIT | Applied Industrial Tech. | 0.000 | 1 | $231.59 | $151.56 | 52.80 | $240.45 | |
BSIG | BrightSphere Investment Grp Plc | 0.000 | 1 | $26.39 | $15.20 | 73.62 | $27.58 | |
PLAY | Dave & Buster's Ent. Inc. | 0.000 | 1 | $36.93 | $29.31 | 26.00 | $69.82 | |
ALGT | Allegiant Travel Company | 0.000 | 1 | $65.01 | $36.09 | 80.13 | $84.36 | |
NEXOF | NEXON Co. Ltd. | 0.000 | 1 | $18.52 | $15.78 | 17.36 | $21.58 | |
EXPE | Expedia Group Inc. | 0.000 | 1 | $125.99 | $156.31 | $92.48 | 69.02 | $164.65 |
SWZ | Swiss Helvetia Fund Inc. | 0.000 | 1 | $8.11 | $6.74 | 20.33 | $9.14 | |
ATRO | Astronics Corp. | 0.000 | 1 | $17.39 | $14.11 | 23.25 | $23.74 | |
KD | Kyndryl Holdings Inc | 0.000 | 1 | $26.31 | $22.89 | $14.34 | 59.62 | $28.60 |
BATRK | Atlanta Braves Holdings Inc. Series C | 0.000 | 1 | $39.44 | $39.51 | $33.95 | 16.38 | $44.43 |
CCS | Century Communities Inc. | 0.000 | 1 | $88.66 | $60.18 | 47.32 | $108.42 | |
JWN | Nordstrom | 0.000 | 1 | $22.47 | $22.61 | $12.37 | 82.78 | $24.93 |
VO | Vanguard Mid Cap ETF | 0.000 | 1 | $262.71 | $194.00 | 35.42 | $270.79 | |
DO-OLD | Diamond Offshore Drilling Inc. | 0.000 | 1 | $14.00 | $11.02 | 27.04 | $17.32 | |
EVR | Evercore Inc. | 0.000 | 1 | $264.17 | $127.60 | 107.03 | $288.03 | |
SU | Suncor Energy Inc. | 0.000 | 1 | $37.77 | $28.51 | 32.48 | $41.52 | |
HAIN | Hain Celestial Group | 0.000 | 1 | $8.73 | $5.69 | 53.43 | $12.49 | |
INTT | inTEST Corp. | 0.000 | 1 | $7.17 | $6.28 | 14.17 | $14.35 | |
ZS | Zscaler Inc. | 0.000 | 1 | $180.79 | $152.60 | 18.47 | $259.61 | |
LINC | Lincoln Educational Services Corp. | 0.000 | 1 | $13.28 | $8.43 | 57.53 | $14.52 | |
EYE | National Vision Holdings Inc. | 0.000 | 1 | $13.09 | $10.40 | $9.56 | 8.79 | $24.11 |
NVGS | Navigator Holdings Ltd. | 0.000 | 1 | $15.41 | $13.55 | 13.73 | $18.13 | |
PFMT | Performant Financial Corp. | 0.000 | 1 | $3.89 | $2.14 | 81.78 | $4.04 | |
REPX | Riley Exploration Permian In | 0.000 | 1 | $26.71 | $20.42 | 30.80 | $33.56 | |
DLR | Digital Realty Trust Inc. | 0.000 | 1 | $152.05 | $178.23 | $119.38 | 49.30 | $193.88 |
SKY | Skyline Champion Corp. | 0.000 | 1 | $88.23 | $52.12 | 69.28 | $101.39 | |
RBC | RBC Bearings Inc. | 0.000 | 1 | $280.35 | $214.49 | 30.71 | $309.01 | |
TRN | Trinity Industries | 0.000 | 1 | $34.28 | $19.66 | 74.36 | $36.76 | |
TDS | Telephone & Data Systems | 0.000 | 1 | $29.75 | $13.48 | 120.70 | $30.44 | |
WSR | Whitestone REIT | 0.000 | 1 | $13.31 | $13.78 | $9.14 | 50.77 | $14.54 |
CWAN | Clearwater Analytics Hds A | 0.000 | 1 | $26.11 | $15.62 | 67.16 | $27.65 | |
BC | Brunswick Corp. | 0.000 | 1 | $79.74 | $66.58 | 19.77 | $98.16 | |
RGEN | Repligen Corp. | 0.000 | 1 | $134.27 | $113.50 | 18.30 | $211.13 | |
DVA | DaVita HealthCare Partners | 0.000 | 1 | $138.57 | $139.81 | $76.23 | 83.41 | $168.50 |
BP | BP plc | 0.000 | 1 | $36.10 | $29.36 | $29.00 | 1.24 | $39.36 |
AOSL | Alpha & Omega Semiconductor Ltd | 0.000 | 1 | $33.04 | $19.38 | 70.49 | $47.45 | |
GTX | Garrett Motion Inc. | 0.000 | 1 | $8.59 | $7.43 | $7.06 | 5.24 | $10.16 |
ASUR | Asure Software Inc. | 0.000 | 1 | $9.92 | $6.31 | 57.21 | $10.52 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.