Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1742

Portfolio value: $958 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
OTIS Otis Worldwide Corp. 0.045 4 $99.27 2.45 $97.76 $72.46 34.92 $100.84
SWBI Smith & Wesson Brands 0.046 1 3.65 $16.22 $9.96 62.85 $18.05
BKR Baker Hughes Co. 0.046 2 $33.50 2.61 $32.44 $27.55 17.75 $36.34
IP International Paper 0.046 2 $39.02 3.65 $44.80 $28.71 56.04 $46.34
APH Amphenol Corp. 0.046 2 $115.35 2.62 $133.85 $77.64 72.40 $138.59
MKC McCormick & Co. 0.046 2 $76.81 3.68 $68.11 $58.44 16.55 $92.31
UPS United Parcel Service 0.046 6 $148.63 1.41 $137.69 $129.23 6.55 $184.88
NWLI National Western Life Group Inc. 0.047 1 3.77 $492.53 $366.96 34.22 $495.38
FTV Fortive Corp. 0.047 2 $86.02 3.04 $73.14 $62.85 16.37 $87.01
NAVI Navient Corp. 0.047 2 $17.78 3.66 $14.45 $13.26 8.97 $18.86
CRL Charles River Labs 0.047 3 $270.95 3.70 $214.64 $161.65 32.78 $275.00
TAP Molson Coors Beverage Co. 0.047 3 $67.25 1.58 $51.88 $51.60 0.54 $68.89
MTB M&T Bank Corp. 0.047 3 $145.44 2.09 $143.87 $105.48 36.40 $155.26
LEVI Levi Strauss & Co. 0.047 3 $19.99 1.89 $23.57 $12.15 93.99 $24.34
GPK Graphic Packaging Hldg Co. 0.047 4 $29.18 2.40 $27.09 $19.92 35.99 $29.50
ABBV AbbVie Inc. 0.047 4 $182.10 3.11 $170.49 $125.85 35.47 $181.20
TEVA Teva Pharmaceutical Industries Ltd. 0.047 5 $14.11 3.31 $16.84 $7.27 131.64 $17.39
PENN Penn National Gaming Inc. 0.048 1 3.80 $17.25 $13.50 27.78 $29.38
FLEX Flex Ltd. 0.048 2 $28.61 3.84 $32.76 $12.46 162.92 $34.12
AEP American Electric Power 0.048 3 $86.10 2.40 $88.55 $65.01 36.21 $93.44
ENTG Entegris Inc. 0.048 4 $140.54 2.22 $132.43 $83.93 57.79 $146.80
UPWK Upwork Inc. 0.049 1 3.93 $10.62 $8.41 26.28 $16.36
IMO Imperial Oil Ltd. 0.049 2 $69.17 3.51 $65.75 $46.66 40.91 $74.11
STKL SunOpta Inc. 0.049 2 $6.87 2.51 $5.62 $2.79 101.43 $7.59
FN Fabrinet 0.049 2 $189.02 3.89 $237.42 $114.83 106.76 $250.38
PNC PNC Financial Services 0.049 4 $161.60 3.44 $152.57 $107.20 42.32 $162.07
SFBS ServisFirst Bancshares Inc. 0.050 1 3.97 $59.36 $38.72 53.31 $70.52
HTZWW Hertz Global Hldgs Inc. WTS 0.050 2 $4.53 3.78 $2.38 $2.38
KLAC KLA Corp. 0.050 2 $698.56 2.93 $794.94 $434.03 83.15 $791.96
TTC Toro Co. 0.050 3 $91.63 2.86 $96.42 $77.15 24.98 $105.43
PHIN PHINIA Inc. 0.051 1 4.07 $42.98 $22.94 87.36 $46.05
ORI Old Republic International 0.051 2 $30.72 4.06 $30.55 $23.34 30.89 $31.99
NVT nVent Electric plc 0.051 2 $75.40 2.08 $78.26 $45.33 72.65 $86.57
MS Morgan Stanley 0.051 3 $94.16 3.44 $96.38 $68.04 41.65 $103.25
BUD Anheuser-Busch InBev 0.051 4 $60.78 2.55 $61.61 $50.91 21.02 $67.49
BKE Buckle Inc. 0.052 1 4.17 $36.24 $28.02 29.34 $44.98
NBR Nabors Industries Ltd. 0.052 1 4.14 $68.21 $65.11 4.76 $141.47
CMA Comerica Inc. 0.052 1 4.18 $47.23 $36.39 29.79 $56.60
ODP ODP Corp. 0.052 1 4.15 $38.73 $37.61 2.98 $58.98
HOLX Hologic Inc. 0.052 3 $77.96 2.70 $73.99 $64.02 15.57 $82.45
FCX Freeport-McMoran Inc. 0.052 3 $47.02 2.46 $50.01 $32.72 52.84 $55.24
GLD SPDR Gold Trust 0.052 4 $205.72 2.32 $213.56 $168.30 26.89 $225.66
DEO Diageo ADR 0.052 4 $148.74 2.12 $132.98 $131.43 1.18 $175.24
CHRD Chord Energy 0.053 1 4.26 $173.27 $137.20 26.29 $188.02
BCC Boise Cascade Company 0.053 1 4.23 $128.28 $73.25 75.13 $154.45
SWK Stanley Black & Decker Inc. 0.053 2 $97.93 3.05 $81.97 $74.21 10.46 $101.05
ABNB Airbnb Inc. 0.053 3 $164.96 4.09 $148.07 $113.24 30.76 $170.10
BLK BlackRock Inc. 0.054 2 $833.70 2.51 $766.46 $584.72 31.08 $839.46
NVRO Nevro Corp. 0.055 1 4.41 $9.53 $8.93 6.72 $26.63
WRLD World Acceptance Corp. 0.055 1 4.39 $126.29 $94.57 33.54 $160.07
GILD Gilead Sciences 0.055 2 $73.25 2.73 $65.24 $62.07 5.11 $86.09
KMI Kinder Morgan 0.055 2 $18.34 2.82 $19.81 $15.13 30.93 $19.93
LNC Lincoln National 0.055 2 $31.93 4.38 $32.25 $20.22 59.50 $33.33
RNR RenaissanceRe Holdings Ltd. 0.055 2 $235.03 4.22 $228.12 $173.27 31.66 $239.42
NU Nu Holdings Ltd 0.055 3 $11.93 2.79 $11.83 $6.61 78.97 $12.50
IT Gartner Inc. 0.055 4 $476.67 2.09 $436.36 $323.61 34.84 $486.54
CWH Camping World Holdings Inc. 0.056 1 4.44 $19.01 $16.02 18.66 $32.38
BIIB Biogen Inc. 0.056 2 $215.62 2.29 $226.04 $189.44 19.32 $319.76
PTC PTC Inc. 0.056 2 $188.94 4.43 $175.54 $134.61 30.41 $194.24
MANU Manchester United plc 0.056 3 $14.05 2.29 $16.63 $13.50 23.19 $26.64
PTLO Portillo's Inc Cl A 0.057 1 4.57 $9.81 $9.55 2.72 $23.99
FAST Fastenal 0.057 2 $77.14 2.58 $63.34 $51.65 22.63 $78.13
GCI Gannett Co. 0.057 2 $2.44 4.15 $4.28 $1.66 157.83 $4.35
UNP Union Pacific 0.057 7 $245.93 2.09 $228.93 $190.32 20.29 $255.87
VMC Vulcan Materials 0.058 2 $272.92 4.49 $247.51 $189.45 30.65 $276.09
BWA BorgWarner Inc. 0.058 2 $34.74 2.94 $34.32 $29.31 17.09 $49.41
CMI Cummins Inc. 0.058 3 $294.65 2.20 $272.99 $208.63 30.85 $302.46
GNRC Generac Holdings Inc. 0.058 4 $126.14 2.95 $140.70 $79.86 76.18 $156.95
IDCC InterDigital Inc. 0.059 1 4.71 $116.08 $73.47 58.00 $118.86
BUR Burford Capital Ltd 0.059 1 4.68 $13.95 $11.67 19.54 $17.54
MSGE Madison Square Garden Entertainment Corp. 0.059 2 $39.21 2.72 $34.74 $27.55 26.10 $41.58
ROIV Roivant Sciences Ltd 0.059 2 $10.54 2.72 $10.59 $8.24 28.52 $13.24
MIR Mirion Technologies Inc 0.059 3 $11.37 3.56 $9.92 $6.70 48.06 $11.50
TMUS T-Mobile US Inc. 0.059 4 $163.22 2.66 $180.67 $124.66 44.93 $182.67
PARA Paramount Global CL B 0.059 5 $11.77 3.18 $11.99 $10.07 19.07 $17.24
ERFSF Eurofins Scientific SE 0.060 1 4.76 $61.00 $47.14 29.40 $70.00
CPAY Corpay Inc. 0.060 2 $308.54 2.58 $259.33 $220.39 17.67 $319.05
FAF First Amer'n Corp. 0.060 3 $61.05 2.65 $52.69 $48.67 8.26 $64.94
BF.A Brown-Forman Corp. CL A 0.060 3 $53.04 3.17 $42.89 $42.55 0.80 $71.53
FSLR First Solar Inc. 0.061 1 4.89 $279.82 $129.22 116.55 $286.60
IBN ICICI Bank Ltd. 0.061 3 $26.41 2.01 $26.67 $21.89 21.84 $28.37
DOW Dow Inc. 0.061 3 $57.93 4.83 $56.06 $45.48 23.26 $59.95
SAP SAP SE 0.061 3 $194.74 4.18 $190.26 $125.17 52.00 $196.99
MSCI MSCI Inc. 0.061 6 $560.45 3.50 $484.18 $438.51 10.41 $613.66
MLM Martin Marietta 0.062 1 4.96 $552.36 $388.27 42.26 $625.86
FIVE Five Below Inc. 0.062 2 $181.38 4.92 $115.45 $106.21 8.70 $216.18
IBP Installed Building Products 0.062 3 $258.73 4.91 $209.84 $105.65 98.62 $263.76
VAL Valaris plc 0.063 1 5.04 $77.04 $55.53 38.74 $78.92
PDRDF Pernod Ricard 0.063 1 5.02 $148.85 $144.95 2.69 $229.31
ARW Arrow Electronics 0.063 2 $129.46 2.81 $132.79 $108.51 22.38 $147.42
KGC Kinross Gold Corp. 0.063 2 $6.13 5.01 $7.53 $4.26 76.76 $8.24
TSN Tyson Foods 0.063 4 $58.73 2.59 $55.94 $43.69 28.04 $61.51
ALL Allstate Corp. 0.064 2 $173.01 4.83 $163.78 $97.96 67.19 $176.38
GGG Graco Inc. 0.064 3 $93.46 3.50 $79.38 $69.38 14.41 $94.51
LFUS Littelfuse Inc. 0.064 4 $242.35 2.10 $250.61 $209.99 19.34 $304.33
TROW T. Rowe Price Group 0.064 6 $121.91 2.53 $114.98 $83.58 37.57 $124.10
MBI MBIA Inc. 0.065 1 5.19 $5.25 $2.65 98.11 $7.33
FG F&g Annuities & Life Inc 0.065 1 5.16 $39.17 $20.11 94.78 $48.43
PRGO Perrigo Co. 0.065 2 $32.19 2.87 $27.26 $25.26 7.92 $38.83
ALIT Alight Inc. 0.065 2 $9.85 5.20 $7.49 $6.33 18.33 $10.38
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.