Total number of stocks: 239
Portfolio value: $490 B
Portfolio value: $490 B
Symbol | Stock | % | Ownership count▼ |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
GOOGL | Alphabet Inc. | 1.947 | 33 | $179.60 | 18.08 | $171.69 | $122.38 | 40.29 | $191.50 |
MSFT | Microsoft Corp. | 2.789 | 32 | $443.79 | 32.71 | $409.55 | $332.20 | 23.28 | $467.51 |
GOOG | Alphabet Inc. CL C | 2.060 | 26 | $181.30 | 21.80 | $173.27 | $123.62 | 40.16 | $193.06 |
META | Meta Platforms Inc. | 1.921 | 25 | $511.32 | 22.21 | $569.05 | $295.97 | 92.27 | $602.95 |
AMZN | Amazon.com Inc. | 2.080 | 24 | $192.45 | 25.52 | $185.85 | $131.71 | 41.11 | $201.20 |
V | Visa Inc. | 1.190 | 23 | $263.29 | 10.77 | $291.04 | $231.17 | 25.90 | $295.78 |
BRK.B | Berkshire Hathaway CL B | 1.476 | 19 | $421.36 | 22.66 | $452.62 | $337.50 | 34.11 | $484.82 |
AAPL | Apple Inc. | 1.019 | 18 | $213.54 | 30.09 | $227.12 | $163.66 | 38.78 | $237.49 |
UNH | United Health Group Inc. | 0.557 | 17 | $535.01 | 6.80 | $566.90 | $433.00 | 30.92 | $608.63 |
MA | Mastercard Inc. | 0.981 | 16 | $452.58 | 16.94 | $502.07 | $370.96 | 35.34 | $522.83 |
WFC | Wells Fargo | 0.443 | 15 | $57.69 | 5.17 | $65.04 | $38.11 | 70.66 | $66.40 |
BRK.A | Berkshire Hathaway CL A | 2.169 | 14 | $618891.86 | 63.17 | $682600.10 | $512036.31 | 33.31 | $741971.39 |
DIS | Walt Disney Co. | 0.714 | 14 | $98.15 | 17.12 | $96.39 | $79.55 | 21.17 | $123.17 |
MCO | Moody's Corp. | 0.966 | 13 | $424.35 | 15.63 | $455.09 | $301.47 | 50.96 | $495.10 |
BAC | Bank of America Corp. | 0.851 | 13 | $39.75 | 28.07 | $41.96 | $25.02 | 67.71 | $44.15 |
CHTR | Charter Communications | 0.748 | 13 | $303.59 | 22.01 | $326.98 | $236.08 | 38.50 | $424.87 |
TSM | Taiwan Semiconductor S.A. | 0.511 | 12 | $172.51 | 8.48 | $190.18 | $83.30 | 128.31 | $212.60 |
ORCL | Oracle Corp. | 0.312 | 12 | $146.63 | 6.56 | $168.35 | $98.06 | 71.68 | $178.30 |
AXP | American Express | 0.485 | 11 | $252.61 | 19.94 | $270.80 | $141.37 | 91.55 | $286.36 |
SCHW | Charles Schwab Corp. | 0.350 | 11 | $71.17 | 6.48 | $71.11 | $49.51 | 43.63 | $79.17 |
CRM | Salesforce.com | 0.595 | 10 | $259.16 | 28.30 | $291.83 | $197.78 | 47.55 | $317.31 |
COF | Capital One Financial | 0.429 | 10 | $140.25 | 7.56 | $164.16 | $97.51 | 68.35 | $167.93 |
KMX | CarMax Inc. | 0.339 | 10 | $74.47 | 6.71 | $72.64 | $59.77 | 21.53 | $88.22 |
FDX | FedEx Corp. | 0.291 | 10 | $291.46 | 8.79 | $274.90 | $230.87 | 19.07 | $312.31 |
INTU | Intuit Inc. | 0.619 | 9 | $647.69 | 12.84 | $609.04 | $479.08 | 27.13 | $674.55 |
PEP | PepsiCo Inc. | 0.289 | 9 | $168.30 | 10.63 | $166.43 | $156.78 | 6.16 | $180.60 |
GS | Goldman Sachs Group | 0.246 | 9 | $467.15 | 6.81 | $518.67 | $292.64 | 77.24 | $540.51 |
SPGI | S&P Global Inc. | 0.536 | 8 | $453.40 | 19.09 | $482.02 | $340.14 | 41.71 | $533.29 |
BABA | Alibaba Group Holdings | 0.509 | 8 | $73.50 | 21.26 | $97.93 | $65.22 | 50.15 | $117.82 |
PYPL | PayPal Holdings Inc. | 0.385 | 8 | $65.79 | 8.28 | $79.42 | $50.80 | 56.34 | $83.70 |
PM | Philip Morris Intl. | 0.354 | 8 | $101.34 | 5.98 | $133.13 | $84.07 | 58.36 | $133.27 |
KKR | KKR & Co. L.P. | 0.327 | 8 | $105.24 | 12.68 | $138.60 | $54.50 | 154.31 | $147.15 |
NVDA | NVIDIA Corp. | 0.304 | 8 | $122.87 | 7.51 | $133.88 | $39.22 | 241.36 | $144.42 |
ACN | Accenture | 0.232 | 8 | $312.69 | 6.06 | $346.46 | $276.35 | 25.37 | $382.77 |
C | Citigroup Inc. | 0.552 | 7 | $63.04 | 12.74 | $64.51 | $37.37 | 72.63 | $67.16 |
DHR | Danaher Corp. | 0.316 | 7 | $255.57 | 9.12 | $247.43 | $187.97 | 31.63 | $281.43 |
FIS | Fidelity National Information Services | 0.300 | 7 | $77.39 | 7.49 | $90.10 | $46.88 | 92.19 | $91.44 |
ADI | Analog Devices | 0.277 | 7 | $228.95 | 5.01 | $223.44 | $152.50 | 46.52 | $243.18 |
CBRE | CBRE Group | 0.238 | 7 | $91.93 | 7.57 | $131.49 | $67.81 | 93.91 | $136.06 |
WCC | WESCO International Inc. | 0.222 | 7 | $159.38 | 11.96 | $192.56 | $123.84 | 55.49 | $194.40 |
FERG | Ferguson Enterprises Inc. | 0.221 | 7 | $194.26 | 9.23 | $197.33 | $182.91 | 7.88 | $222.71 |
MRK | Merck & Co. | 0.220 | 7 | $123.77 | 12.32 | $102.75 | $97.22 | 5.69 | $133.74 |
BMY | Bristol-Myers Squibb | 0.180 | 7 | $46.39 | 5.77 | $55.72 | $38.60 | 44.35 | $55.72 |
LAD | Lithia Motors Inc. | 0.612 | 6 | $252.45 | 21.67 | $333.48 | $234.39 | 42.28 | $347.60 |
GE | GE Aerospace | 0.589 | 6 | $160.11 | 18.72 | $172.01 | $83.99 | 104.80 | $194.80 |
ELV | Elevance Health Inc. | 0.436 | 6 | $540.70 | 19.61 | $409.28 | $397.98 | 2.84 | $565.56 |
CP | Canadian Pacific Kansas City | 0.429 | 6 | $78.74 | 11.32 | $77.34 | $68.50 | 12.91 | $90.98 |
PGR | Progressive Corp. | 0.408 | 6 | $207.71 | 19.60 | $243.44 | $148.20 | 64.26 | $260.36 |
IAC | IAC Inc. | 0.391 | 6 | $47.54 | 15.85 | $48.16 | $41.39 | 16.36 | $58.29 |
APO | Apollo Global Management | 0.344 | 6 | $118.07 | 9.89 | $143.79 | $75.82 | 89.65 | $147.04 |
WTW | Willis Towers Watson plc | 0.298 | 6 | $263.93 | 12.27 | $302.55 | $229.75 | 31.69 | $306.78 |
ICE | Intercontinental Exchange Inc. | 0.284 | 6 | $136.89 | 7.10 | $154.22 | $103.56 | 48.92 | $167.99 |
GM | General Motors | 0.283 | 6 | $45.46 | 12.53 | $50.85 | $26.01 | 95.50 | $54.30 |
AMAT | Applied Materials | 0.171 | 6 | $235.99 | 5.60 | $181.32 | $128.23 | 41.40 | $255.40 |
DE | Deere & Co. | 0.170 | 6 | $378.37 | 5.20 | $405.98 | $339.00 | 19.76 | $420.47 |
KO | Coca Cola Co. | 0.141 | 6 | $64.92 | 9.09 | $65.59 | $54.37 | 20.64 | $73.03 |
CVX | Chevron Corp. | 0.141 | 6 | $156.42 | 6.63 | $149.21 | $135.22 | 10.35 | $163.61 |
SPOT | Spotify Technology S.A. | 0.138 | 6 | $313.79 | 5.97 | $385.99 | $161.39 | 139.17 | $397.20 |
BN | Brookfield Corp. | 0.431 | 5 | $41.54 | 17.54 | $53.08 | $28.62 | 85.46 | $56.83 |
CNI | Canadian Natl Railway Co. | 0.378 | 5 | $118.14 | 13.59 | $108.29 | $103.08 | 5.05 | $132.65 |
CPNG | Coupang Inc. | 0.352 | 5 | $20.95 | 11.62 | $25.73 | $13.51 | 90.45 | $26.45 |
CRH | CRH plc | 0.312 | 5 | $83.72 | 12.13 | $95.64 | $51.91 | 84.24 | $96.82 |
BBWI | Bath & Body Works Inc. | 0.304 | 5 | $39.05 | 12.26 | $28.58 | $26.21 | 9.04 | $52.45 |
CACC | Credit Acceptance Corp. | 0.290 | 5 | $514.68 | 17.05 | $423.64 | $379.77 | 11.55 | $616.66 |
JD | JD.com Inc. | 0.205 | 5 | $25.84 | 12.31 | $40.61 | $20.24 | 100.64 | $47.82 |
AMT | American Tower Corp. | 0.185 | 5 | $194.38 | 10.49 | $214.33 | $167.84 | 27.70 | $241.80 |
AVGO | Broadcom Inc. | 0.183 | 5 | $161.49 | 8.29 | $169.60 | $82.00 | 106.83 | $186.42 |
MU | Micron Technology Inc. | 0.155 | 5 | $115.00 | 7.26 | $100.00 | $64.98 | 53.89 | $157.22 |
NFLX | Netflix Inc. | 0.151 | 5 | $675.80 | 5.58 | $757.04 | $404.63 | 87.09 | $773.00 |
GEHC | GE HealthCare Technologies Inc. | 0.149 | 5 | $79.12 | 5.79 | $87.55 | $65.67 | 33.32 | $94.52 |
SOLV | Solventum Corp | 0.142 | 5 | $52.88 | 6.91 | $73.11 | $47.16 | 55.03 | $76.05 |
LRCX | Lam Research | 0.136 | 5 | $106.49 | 6.56 | $74.15 | $56.88 | 30.36 | $112.66 |
CPRT | Copart Inc. | 0.105 | 5 | $51.68 | 5.29 | $51.66 | $42.84 | 20.59 | $58.58 |
FICO | Fair Isaac Corp. | 0.687 | 4 | $1596.90 | 33.78 | $2006.76 | $831.55 | 141.33 | $2103.70 |
OXY | Occidental Petroleum | 0.556 | 4 | $62.34 | 32.05 | $50.48 | $49.75 | 1.47 | $70.62 |
IBKR | Interactive Brokers Group Inc. | 0.452 | 4 | $122.60 | 19.84 | $153.02 | $72.15 | 112.09 | $154.75 |
HLT | Hilton Worldwide Holdings | 0.434 | 4 | $218.20 | 18.76 | $235.72 | $147.79 | 59.50 | $240.82 |
EQH | Equitable Holdings Inc. | 0.430 | 4 | $40.96 | 30.06 | $45.65 | $24.01 | 90.13 | $46.48 |
ARCH | Arch Resources Inc. | 0.330 | 4 | $152.02 | 25.66 | $147.45 | $116.22 | 26.87 | $186.03 |
ET | Energy Transfer LP | 0.262 | 4 | $16.22 | 8.40 | $16.49 | $12.13 | 35.94 | $16.64 |
FNF | Fidelity National Financial Inc. | 0.214 | 4 | $49.42 | 8.07 | $60.49 | $37.35 | 61.95 | $62.97 |
OMF | OneMain Holdings | 0.212 | 4 | $48.49 | 7.81 | $49.86 | $32.45 | 53.65 | $53.71 |
BIDU | Baidu Inc. | 0.195 | 4 | $83.03 | 12.36 | $91.37 | $79.68 | 14.67 | $126.23 |
MKL | Markel Group Inc. | 0.193 | 4 | $1575.66 | 9.79 | $1543.52 | $1295.65 | 19.13 | $1670.24 |
SE | Sea Ltd | 0.190 | 4 | $71.42 | 8.74 | $93.38 | $34.35 | 171.85 | $101.93 |
PDD | Pinduoduo Inc. | 0.182 | 4 | $132.95 | 10.16 | $120.87 | $88.01 | 37.34 | $164.69 |
MMC | Marsh & McLennan | 0.174 | 4 | $210.72 | 5.56 | $219.20 | $181.63 | 20.68 | $232.30 |
EPD | Enterprise Products Partners LP | 0.168 | 4 | $28.99 | 11.35 | $28.75 | $24.25 | 18.56 | $29.92 |
EXE | Expand Energy Corp. | 0.153 | 4 | $82.19 | 10.77 | $85.06 | $68.87 | 23.51 | $92.23 |
ALLY | Ally Financial Inc. | 0.129 | 4 | $39.67 | 6.43 | $35.18 | $23.00 | 52.96 | $45.16 |
MGM | MGM Resorts International | 0.121 | 4 | $44.44 | 6.44 | $36.76 | $33.44 | 9.93 | $48.25 |
EBAY | eBay Inc. | 0.109 | 4 | $65.04 | 6.04 | $56.89 | $36.39 | 56.33 | $67.80 |
BIO | Bio-Rad Laboratories Inc. | 0.100 | 4 | $279.26 | 5.23 | $357.88 | $262.12 | 36.53 | $364.24 |
GTX | Garrett Motion Inc. | 0.095 | 4 | $8.59 | 7.22 | $7.51 | $7.03 | 6.83 | $10.16 |
HEI.A | HEICO Corp. CL A | 0.079 | 4 | $177.52 | 5.43 | $191.87 | $125.21 | 53.24 | $209.50 |
CVNA | Carvana Co. | 1.156 | 3 | $128.72 | 65.65 | $249.83 | $25.09 | 895.74 | $258.75 |
TDG | TransDigm Group Inc. | 0.661 | 3 | $1277.62 | 28.22 | $1302.70 | $746.95 | 74.40 | $1424.68 |
STLA | Stellantis N.V. | 0.372 | 3 | $19.85 | 17.33 | $13.61 | $12.74 | 6.83 | $27.62 |
LEN | Lennar Corp. | 0.345 | 3 | $177.46 | 19.98 | $171.02 | $103.35 | 65.48 | $193.27 |
SMAR | Smartsheet Inc. | 0.229 | 3 | $44.08 | 13.03 | $56.39 | $35.52 | 58.76 | $56.55 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.