Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 251

Portfolio value: $541 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
JOE St. Joe Co. 1.095 1 87.58 $58.38 $41.66 40.13 $65.55
IEP Icahn Enterprises 0.724 1 57.94 $18.33 $13.71 33.70 $29.45
BRK.A Berkshire Hathaway CL A 2.191 14 $554676.11 57.06 $613660.08 $482500.00 27.18 $647039.00
AMR Alpha Metallurgical Resources Inc. 0.673 1 53.86 $300.59 $131.75 128.15 $452.00
AAPL Apple Inc. 1.007 14 $188.55 50.19 $183.26 $164.08 11.69 $199.11
WFC Wells Fargo 1.089 17 $56.19 46.22 $61.20 $36.10 69.53 $61.41
CVNA Carvana Co. 0.796 3 $63.87 43.72 $116.98 $10.16 1051.38 $129.00
BAC Bank of America Corp. 1.326 14 $36.06 42.80 $38.00 $24.59 54.53 $38.49
DIS Walt Disney Co. 0.978 12 $95.57 41.67 $105.75 $78.48 34.75 $123.74
MSFT Microsoft Corp. 2.731 31 $385.71 33.98 $411.75 $302.59 36.08 $430.82
HGV Hilton Grand Vacations Inc. 0.411 1 32.90 $44.34 $33.14 33.80 $49.02
STLA Stellantis N.V. 0.513 4 $24.34 31.70 $21.82 $21.85
IAC IAC Inc. 0.541 5 $52.43 30.84 $55.52 $41.39 34.14 $69.85
FICO Fair Isaac Corp. 0.602 3 $1164.54 29.89 $1258.78 $739.61 70.20 $1349.75
GRBK Green Brick Partners 0.362 2 $51.94 28.92 $55.90 $37.31 49.83 $61.62
TRMD Torm Plc 0.358 1 28.64 $36.22 $19.36 87.09 $36.89
TDG TransDigm Group Inc. 0.723 3 $1011.60 27.93 $1324.02 $740.81 78.73 $1328.15
ALLY Ally Financial Inc. 0.485 4 $34.92 27.58 $39.55 $21.91 80.51 $41.24
META Meta Platforms Inc. 2.077 24 $396.49 25.73 $473.68 $230.96 105.09 $531.49
EQH Equitable Holdings Inc. 0.354 3 $33.92 24.57 $39.78 $21.78 82.64 $39.94
LAD Lithia Motors Inc. 0.841 6 $329.27 24.47 $261.82 $205.58 27.36 $330.72
OXY Occidental Petroleum 0.399 3 $60.24 24.46 $64.42 $54.92 17.30 $71.19
CPNG Coupang Inc. 0.619 6 $16.19 24.39 $21.93 $13.51 62.32 $23.77
MDLZ Mondelez International 0.296 3 $72.44 23.67 $70.34 $59.31 18.60 $76.27
AMZN Amazon.com Inc. 1.904 24 $156.52 22.84 $190.14 $109.25 74.04 $189.94
MU Micron Technology Inc. 0.464 6 $93.46 22.72 $119.02 $59.42 100.30 $130.54
BRK.B Berkshire Hathaway CL B 1.432 19 $377.64 22.57 $407.64 $317.71 28.31 $430.00
GOOG Alphabet Inc. CL C 1.922 26 $143.22 20.83 $170.46 $114.93 48.32 $176.42
SPGI S&P Global Inc. 0.544 8 $436.32 20.73 $429.32 $339.05 26.62 $460.20
CACC Credit Acceptance Corp. 0.333 5 $547.66 20.28 $515.43 $379.77 35.72 $616.66
BN Brookfield Corp. 0.414 5 $40.31 20.07 $43.83 $28.73 52.56 $44.13
ELV Elevance Health Inc. 0.425 7 $476.88 19.76 $538.82 $408.05 32.05 $542.07
WGO Winnebago Industries Inc. 0.247 2 $72.92 19.06 $63.02 $53.72 17.31 $74.75
CVI CVR Energy Inc. 0.232 1 18.52 $29.56 $21.32 38.65 $38.07
CHTR Charter Communications 0.693 12 $371.05 18.40 $272.89 $236.08 15.59 $458.30
CRM Salesforce.com 0.542 9 $270.85 18.36 $274.12 $193.43 41.72 $318.30
AXP American Express 0.459 12 $210.92 18.25 $238.66 $140.02 70.45 $240.55
MA Mastercard Inc. 1.067 17 $440.97 18.17 $455.74 $355.76 28.10 $489.32
CMG Chipotle Mexican Grill Inc. 0.227 2 $2286.96 18.15 $3193.85 $1768.64 80.58 $3241.42
SE Sea Ltd 0.277 2 $40.50 17.99 $66.66 $34.35 94.06 $88.39
IBKR Interactive Brokers Group Inc. 0.369 3 $94.43 17.72 $118.75 $72.28 64.29 $122.88
HLT Hilton Worldwide Holdings 0.453 3 $182.09 17.58 $200.54 $134.07 49.58 $215.79
QSR Restaurant Brands International 0.222 2 $78.13 17.55 $73.65 $60.89 20.96 $82.69
GOOGL Alphabet Inc. 1.747 33 $142.24 17.25 $168.76 $114.41 47.50 $174.71
LBTYK Liberty Global Ltd CL C 0.215 2 $18.64 17.20 $17.08 $16.27 4.98 $21.83
PGR Progressive Corp. 0.319 6 $162.15 16.75 $214.91 $111.21 93.25 $217.77
CDW CDW Corp. 0.295 3 $232.17 16.34 $222.30 $162.51 36.79 $263.37
CNI Canadian Natl Railway Co. 0.469 5 $125.66 16.29 $127.93 $102.95 24.26 $134.02
NSIT Insight Enterprises Inc. 0.200 1 16.00 $200.63 $122.92 63.22 $204.02
PCG PG&E Corp. 0.200 2 $18.01 15.84 $17.95 $14.69 22.19 $18.30
WIX Wix.com Ltd. 0.350 3 $131.21 15.83 $122.61 $73.39 67.07 $146.21
EVH Evolent Health Inc. 0.197 1 15.78 $27.17 $23.33 16.46 $35.83
ARCH Arch Resources Inc. 0.197 1 15.72 $162.85 $98.75 64.91 $187.60
MCO Moody's Corp. 0.892 14 $390.81 15.70 $394.62 $297.55 32.62 $406.70
SMAR Smartsheet Inc. 0.196 1 15.65 $39.31 $35.52 10.67 $52.81
GPI Group 1 Automotive 0.195 1 15.61 $300.17 $213.87 40.35 $309.52
HHH Howard Hughes Holdings Inc. 0.194 1 15.51 $65.79 $59.00 11.51 $86.72
HCC Warrior Met Coal Inc. 0.315 2 $60.97 15.47 $66.34 $31.51 110.54 $71.82
BBWI Bath & Body Works Inc. 0.390 5 $43.16 15.34 $48.63 $27.02 79.98 $50.34
INTU Intuit Inc. 0.629 8 $627.82 15.14 $629.78 $395.15 59.38 $669.14
EMN Eastman Chemical 0.199 4 $90.45 14.98 $101.12 $67.67 49.43 $102.71
CEIX CONSOL Energy Inc. 0.316 2 $100.53 14.95 $87.21 $53.40 63.31 $114.30
WM Waste Management Inc. 0.222 3 $184.50 14.92 $210.11 $148.56 41.43 $214.54
SHAK Shake Shack Inc. 0.186 2 $74.12 14.84 $103.55 $52.79 96.15 $111.29
GE GE Aerospace 0.498 9 $130.00 14.78 $168.62 $77.49 117.60 $170.80
ABG Asbury Automotive Group Inc. 0.203 2 $224.97 14.74 $223.34 $178.40 25.19 $256.39
VFC V.F. Corp. 0.201 3 $18.73 14.71 $12.62 $11.91 5.96 $20.93
WCC WESCO International Inc. 0.224 5 $173.61 14.55 $176.28 $121.72 44.82 $194.94
LEN Lennar Corp. 0.228 4 $166.83 14.15 $160.39 $102.23 56.89 $172.02
JHG Janus Henderson Group 0.171 1 13.71 $33.28 $21.55 54.43 $33.47
TKR Timken Co. 0.174 2 $80.28 13.67 $90.80 $65.14 39.39 $94.71
WFRD Weatherford International plc 0.193 2 $97.83 13.25 $124.50 $55.81 123.08 $129.70
EXPE Expedia Group Inc. 0.256 2 $151.79 12.92 $112.59 $88.81 26.78 $160.05
GIL Gildan Activewear Inc. 0.175 2 $33.40 12.81 $32.90 $26.51 24.10 $38.87
NCR NCR Corp. 0.155 1 12.43 $27.08 $18.66 45.12 $30.99
AMT American Tower Corp. 0.209 5 $212.91 12.36 $186.54 $150.48 23.96 $217.15
TEX Terex Corp. 0.165 2 $57.92 12.33 $60.21 $43.42 38.67 $65.89
CP Canadian Pacific Kansas City 0.496 7 $79.54 12.21 $83.08 $68.69 20.95 $91.43
V Visa Inc. 1.408 24 $263.72 12.16 $278.69 $214.88 29.70 $290.96
LAMR Lamar Advertising Co. 0.152 3 $106.38 12.05 $118.00 $73.82 59.85 $120.09
UPBD Upbound Group Inc. 0.166 2 $34.09 11.93 $32.55 $23.94 35.96 $34.97
DG Dollar General 0.191 4 $140.45 11.84 $138.58 $100.28 38.19 $215.75
AGO Assured Guaranty Ltd. 0.146 1 11.64 $80.25 $50.24 59.73 $96.27
KKR KKR & Co. L.P. 0.470 9 $83.53 11.61 $101.61 $47.30 114.82 $103.48
FERG Ferguson plc 0.256 8 $199.34 11.55 $221.35 $139.76 58.38 $224.86
FNF Fidelity National Financial Inc. 0.274 4 $51.09 11.50 $51.93 $32.33 60.62 $53.96
FLS Flowserve Corp. 0.156 2 $41.62 11.35 $49.16 $31.85 54.35 $49.35
BB BlackBerry Ltd. 0.168 3 $3.54 11.26 $2.90 $2.46 17.89 $5.75
KW Kennedy-Wilson Holdings Inc. 0.140 1 11.22 $9.51 $7.62 24.80 $16.32
FI Fiserv Inc. 0.510 11 $137.50 11.14 $154.47 $109.12 41.56 $159.99
KMX CarMax Inc. 0.403 9 $79.16 11.08 $71.41 $59.66 19.69 $88.22
MCY Mercury General Corp. 0.136 1 10.86 $57.11 $26.78 113.26 $57.26
MRK Merck & Co. 0.197 8 $109.09 10.73 $129.93 $97.81 32.84 $133.10
PEP PepsiCo Inc. 0.300 11 $171.66 10.69 $178.06 $151.16 17.80 $187.02
PRI Primerica Inc. 0.130 2 $205.76 10.38 $219.25 $175.79 24.72 $256.56
CNQ Canadian Natural Resources 0.129 1 10.32 $77.86 $50.96 52.79 $82.58
GWRE Guidewire Software Inc. 0.128 1 10.26 $116.21 $68.45 69.77 $122.35
APO Apollo Global Management 0.347 5 $93.97 10.01 $113.39 $60.70 86.80 $117.15
RACE Ferrari NV 0.167 3 $411.23 9.99 $405.21 $281.39 44.00 $439.98
CHK Chesapeake Energy 0.142 4 $76.94 9.99 $89.02 $72.33 23.07 $93.58
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.