APi Group Corp. (APG)
| Sector: | Industrials |
| Super Investor Stats: | |
| Ownership count: | 4 |
| Ownership rank: | 204 |
| % of all portfolios: | 0.137% |
| Hold Price * : | $40.52 |
| History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
| Q1  2026 | |||||
| ≡ | Mairs & Power Funds | Buy | 57,969 | 0.02 | |
| ≡ | Henry Ellenbogen - Durable Capital Partners | Reduce 1.61% | 242,142 | 0.10 | |
| ≡ | Daniel Loeb - Third Point | Reduce 32.33% | 970,000 | 1.89 | |
| ≡ | Viking Global Investors | Reduce 49.41% | 5,700,518 | 0.64 | |
| Q4  2025 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Add 0.80% | 119,200 | 0.04 | |
| ≡ | Daniel Loeb - Third Point | Buy | 3,000,000 | 1.58 | |
| ≡ | Viking Global Investors | Reduce 6.25% | 768,759 | 0.08 | |
| Q3  2025 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Reduce 6.51% | 1,037,174 | 0.26 | |
| ≡ | Viking Global Investors | Reduce 28.89% | 5,000,000 | 0.45 | |
| Q2  2025 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Add 19.22% | 2,568,596 | 0.66 | |
| ≡ | Viking Global Investors | Reduce 46.43% | 15,000,000 | 1.47 | |
| Q1  2025 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Add 77.96% | 5,855,448 | 1.25 | |
| Q4  2024 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Add 199.84% | 5,006,202 | 0.98 | |
| ≡ | Viking Global Investors | Reduce 16.23% | 6,259,539 | 0.49 | |
| Q3  2024 | |||||
| ≡ | Henry Ellenbogen - Durable Capital Partners | Buy | 2,505,106 | 0.40 | |
| ≡ | Viking Global Investors | Reduce 4.89% | 1,982,958 | 0.16 | |
| Q2  2024 | |||||
| ≡ | Viking Global Investors | Reduce 6.73% | 2,927,673 | 0.28 | |
| ≡ | John Armitage - Egerton Capital | Sell 100.00% | 6,119,396 | 1.55 | |
| Q1  2024 | |||||
| ≡ | John Armitage - Egerton Capital | Buy | 6,119,395 | 1.55 | |
| ≡ | Viking Global Investors | Reduce 15.50% | 7,977,776 | 0.78 | |
| Q4  2023 | |||||
| ≡ | Viking Global Investors | Add 0.30% | 154,924 | 0.01 | |
| Q2  2023 | |||||
| ≡ | Viking Global Investors | Add 0.32% | 163,870 | 0.01 | |
| Q1  2023 | |||||
| ≡ | Viking Global Investors | Add 0.80% | 406,077 | 0.03 | |
| Q3  2022 | |||||
| ≡ | Viking Global Investors | Add 0.55% | 277,131 | 0.01 | |
| Q2  2022 | |||||
| ≡ | Viking Global Investors | Add 0.51% | 257,419 | 0.01 | |
| Q1  2022 | |||||
| ≡ | Viking Global Investors | Add 0.39% | 194,800 | 0.01 | |
| Q3  2021 | |||||
| ≡ | David Einhorn - Greenlight Capital | Sell 100.00% | 372,512 | 0.33 | |
| Q2  2021 | |||||
| ≡ | David Einhorn - Greenlight Capital | Reduce 80.63% | 1,550,699 | 1.37 | |
| Q1  2021 | |||||
| ≡ | David Einhorn - Greenlight Capital | Add 100.00% | 961,605 | 0.93 | |
| Q3  2020 | |||||
| ≡ | David Einhorn - Greenlight Capital | Reduce 11.38% | 123,450 | 0.10 | |
| Q2  2020 | |||||
| ≡ | Viking Global Investors | Buy | 49,999,999 | 1.75 | |
| ≡ | David Einhorn - Greenlight Capital | Buy | 1,085,055 | 0.96 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.