Pinduoduo Inc. (PDD)
Sector: | Consumer Goods |
Super Investor Stats: | |
Ownership count: | 4 |
Ownership rank: | 127 |
% of all portfolios: | 0.256% |
Hold Price * : | $134.81 |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2024 | |||||
≡ | Lee Ainslie - Maverick Capital | Sell 100.00% | 4,497 | 0.01 | |
Q2  2024 | |||||
≡ | David Tepper - Appaloosa Management | Reduce 7.62% | 160,000 | 0.34 | |
Q1  2024 | |||||
≡ | Chase Coleman - Tiger Global Management | Sell 100.00% | 625,300 | 0.65 | |
Q4  2023 | |||||
≡ | Chase Coleman - Tiger Global Management | Reduce 54.30% | 743,100 | 0.77 | |
≡ | David Tepper - Appaloosa Management | Reduce 44.64% | 625,000 | 1.61 | |
Q1  2023 | |||||
≡ | Chase Coleman - Tiger Global Management | Sell 100.00% | 4,000 | 0.00 | |
Q2  2022 | |||||
≡ | Chase Coleman - Tiger Global Management | Reduce 99.93% | 5,768,126 | 0.00 | |
Q1  2022 | |||||
≡ | Chase Coleman - Tiger Global Management | Reduce 63.43% | 10,012,324 | 1.51 | |
Q4  2021 | |||||
≡ | Li Lu - Himalaya Capital Management | Sell 100.00% | 363,165 | 1.53 | |
Q4  2020 | |||||
≡ | Chase Coleman - Tiger Global Management | Reduce 1.40% | 200,000 | 0.09 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.