Onity Group Inc. (ONIT)
Sector: | Financials |
Super Investor Stats: | |
Ownership count: | 1 |
Ownership rank: | 667 |
% of all portfolios: | 0.003% |
History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
Q3  2023 | |||||
≡ | Howard Marks - Oaktree Capital Management | Reduce 22.37% | 129,977 | 0.06 | |
Q2  2023 | |||||
≡ | Howard Marks - Oaktree Capital Management | Reduce 7.39% | 46,360 | 0.02 | |
≡ | Leon Cooperman | Sell 100.00% | 90,000 | 0.15 | |
Q1  2023 | |||||
≡ | Leon Cooperman | Reduce 10.00% | 10,000 | 0.02 | |
Q4  2022 | |||||
≡ | Leon Cooperman | Reduce 2.91% | 3,000 | 0.01 | |
≡ | Howard Marks - Oaktree Capital Management | Reduce 9.60% | 66,610 | 0.03 | |
Q3  2022 | |||||
≡ | Howard Marks - Oaktree Capital Management | Reduce 8.31% | 62,894 | 0.02 | |
≡ | Leon Cooperman | Reduce 46.61% | 89,921 | 0.15 | |
Q2  2022 | |||||
≡ | Leon Cooperman | Add 46.86% | 61,553 | 0.11 | |
Q1  2022 | |||||
≡ | Leon Cooperman | Add 31.84% | 31,727 | 0.04 | |
Q4  2021 | |||||
≡ | Howard Marks - Oaktree Capital Management | Add 26.81% | 160,000 | 0.09 | |
≡ | Leon Cooperman | Reduce 63.91% | 176,480 | 0.35 | |
Q3  2021 | |||||
≡ | Leon Cooperman | Reduce 39.11% | 177,381 | 0.26 | |
Q2  2021 | |||||
≡ | Howard Marks - Oaktree Capital Management | Buy | 596,870 | 0.29 | |
≡ | Leon Cooperman | Reduce 38.94% | 289,159 | 0.50 | |
Q1  2021 | |||||
≡ | Leon Cooperman | Reduce 15.51% | 136,376 | 0.24 | |
Q3  2020 | |||||
≡ | Leon Cooperman | Add 0.00% | 2 | 0.00 | |
Q1  2020 | |||||
≡ | Leon Cooperman | Add 8.14% | 66,137 | 0.06 | |
Q4  2019 | |||||
≡ | Leon Cooperman | Add 13.84% | 98,829 | 0.11 | |
Q3  2019 | |||||
≡ | Leon Cooperman | Add 10.14% | 65,730 | 0.11 | |
Q2  2019 | |||||
≡ | Leon Cooperman | Add 6.98% | 42,292 | 0.08 | |
Q1  2019 | |||||
≡ | Leon Cooperman | Reduce 28.27% | 238,857 | 0.40 | |
Q4  2018 | |||||
≡ | Leon Cooperman | Reduce 12.14% | 116,712 | 0.23 | |
Q3  2018 | |||||
≡ | Leon Cooperman | Reduce 2.16% | 21,207 | 0.05 | |
Q1  2018 | |||||
≡ | Leon Cooperman | Add 33.38% | 245,969 | 0.57 | |
Q4  2017 | |||||
≡ | Leon Cooperman | Add 27.60% | 159,360 | 0.28 | |
Q3  2017 | |||||
≡ | Leon Cooperman | Add 16.08% | 80,000 | 0.16 | |
Q2  2017 | |||||
≡ | Leon Cooperman | Buy | 497,489 | 0.84 | |
Q1  2016 | |||||
≡ | Seth Klarman - Baupost Group | Sell 100.00% | 346,696 | 0.67 | |
Q3  2015 | |||||
≡ | Seth Klarman - Baupost Group | Reduce 32.07% | 163,686 | 0.28 | |
Q2  2015 | |||||
≡ | Seth Klarman - Baupost Group | Reduce 2.27% | 11,879 | 0.03 | |
Q1  2015 | |||||
≡ | Howard Marks - Oaktree Capital Management | Sell 100.00% | 15,800 | 0.06 | |
≡ | Seth Klarman - Baupost Group | Add 31.29% | 124,455 | 0.26 | |
Q4  2014 | |||||
≡ | Seth Klarman - Baupost Group | Reduce 14.78% | 68,977 | 0.32 | |
Q3  2014 | |||||
≡ | Leon Cooperman | Sell 100.00% | 172,268 | 1.27 | |
≡ | Seth Klarman - Baupost Group | Buy | 466,780 | 3.28 | |
Q2  2014 | |||||
≡ | Daniel Loeb - Third Point | Sell 100.00% | 66,667 | 0.62 | |
≡ | Leon Cooperman | Add 1062.40% | 157,447 | 1.16 | |
Q1  2014 | |||||
≡ | Leon Cooperman | Buy | 14,820 | 0.12 | |
≡ | Howard Marks - Oaktree Capital Management | Buy | 15,800 | 0.41 | |
≡ | Daniel Loeb - Third Point | Buy | 66,666 | 0.62 | |
Q4  2013 | |||||
≡ | Leon Cooperman | Sell 100.00% | 19,487 | 0.25 | |
≡ | Stephen Mandel - Lone Pine Capital | Sell 100.00% | 351,818 | 1.40 | |
Q3  2013 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Reduce 3.14% | 11,399 | 0.05 | |
Q2  2013 | |||||
≡ | Stephen Mandel - Lone Pine Capital | Buy | 363,216 | 1.15 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.